M21S

...return to index

6.775km 135m

Pos No. Name Club Country Age Class Time
n/c 2279 Mark Nixon EUOC SCO M21 36:51
1 2296 Richard Hejdenberg Gävle OK SWE M21 40:25
2 2446 Karl Larsson OK Skogshjortarna SWE M21 41:06
3 338 Jacob Hansen Spring Cup OK DEN M21 43:54
4 3128 Jeff Colbert SYO GBR M21 44:56
5 337 Mads K. Larsen Spring Cup OK DEN M21 46:13
6 2400 Alastair Brunton WING NOR M21 46:24
7 2273 Jukka Elomaa TuMe FIN M35 46:39
8 2618 Jon Larsson OK Skogshjortarna SWE M21 46:50
9 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 47:00
10 3224 Alex Bedwell MDOC GBR M21 47:30
11 2190 Lars Ohlsson OK Skogshjortarna SWE M35 48:11
12 2707 Björn Karlsson Oskarströms OK SWE M21 48:35
13 2868 Ivan Millar LVO NI M35 48:55
14 1499 Ali Robertson GRAMP SCO M21 49:33
15 2322 Juha Suntila TuMe FIN M35 50:10
16 3025 Kieran Rocks LVO IRL M21 50:44
17 257 Walter Clark ESOC SCO M21 50:47
18 2934 Simon Denier VALMO FRA M21 50:56
19 2328 Oliver O'Brien SLOW SCO M21 51:11
20 2089 Andreas Claesson OK Kullingshof SWE M21 51:44
21 1699 Thomas Honniball LOG ENG M21 53:40
22 2128 Petteri Suominen Rasti-Nokia FIN M21 53:48
23 162 Martin Kullich HALO ENG M21 54:07
24 1621 Aki Nalli KNOBOC GBR M40 55:15
25 2312 Paul Todd SPOOK ENG M21 55:30
26 2711 David Sprot SYO ENG M21 55:32
27 917 Will Hensman FVO SCO M21 55:57
28 2462 Robert Browne LOC GBR M21 56:16
29 2443 Lars Bjorking OK Skogshjortarna SWE M40 57:01
30 3054 Anton Pettersson Mariestads FK SWE M21 57:22
31 2246 Martin Pigott POTOC ENG M21 58:17
32 2509 Christer Borg Göteborg-Majorna OK SWE M45 59:41
33 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 59:43
34 2055 Peter Murphy INT GBR M21 60:15
35 1445 Mathieu McGuire Ugly Gully AUS M21 60:31
36 289 Jacob Sharpe HH GBR M35 61:03
37 3001 John McNally BAOC GBR M21 62:14
38 2929 Marcus Adolfsson NAIS OK SWE M21 65:19
39 532 Gordon Hale GRAMP SCO M21 65:37
40 3055 Joakim Gustavsson Tibro OK SWE M21 66:43
41 567 Tim Day ELO SCO M35 69:11
42 1340 John Wilson SLOW GBR M21 69:59
43 1197 Peter Gardner WAOC GBR M21 71:27
44 3004 Steve Mallison BAOC GBR M35 72:33
45 2941 Mr Dickinson BAOC GBR M21 75:40
46 3050 Tim Smith SLOW ENG M21 77:28
47 1504 Andrew Rowe POTOC ENG M21 79:52
48 1753 Jason Simpson TINTO SCO M21 80:18
49 1355 Daniel Kimberley DVO GBR M21 80:35
50 5103 Thomas Eric Bull IND GBR   82:28
51 2598 Ngai Shun Leung HKOXCC HKG M21 82:45
52 2848 Matthew Phillips ECKO SCO M21 83:09
53 1486 Julian Green HOC ENG M21 85:41
54 657 Chia-Chin Lee I-Taiwan OC TPE M21 87:59
55 3148 Ezra Lutton IND GBR M21 90:11
56 3183 Ben Finch   SCO M21 91:07
57 2808 Doug Stimson NWO ENG M21 92:03
58 2620 Michael Simpson KNOBOC ENG M21 93:58
59 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 94:03
60 2753 Leon Ricketts IND ENG M21 95:45
61 1062 Samuel Taunton ESOC SCO M21 99:51
62 2672 David Esson GRAMP SCO M21 115:53
63 2608 Tom Enticknap KNOBOC HKG M21 117:41
64 1484 Neil McMillan ELO SCO M21 118:28
mp 2006 James Wickens OD GBR M21 71:02
mp 2152 Geoff Clarke AIRE GBR M21 90:07
mp 3223 Douglas White EUOC GBR M21 104:35
mp 2272 Jeremy Oakenfull SLOW GBR M21 133:52