M40L

...return to index

9.000km 145m

Pos No. Name Club Country Age Class Time
1 1093 James Logue NWOC NI M40 50:40
2 558 Steve Nicholson FVO GBR M40 53:48
3 2482 Ulrik Englund Tumba-Mälarhöjden OK SWE M40 54:22
4 1495 David Peel SYO ENG M40 54:28
5 2014 Alistair Cory-Wright PAPO NZL M40 55:22
6 1453 Jan Donner OK77 FIN M40 56:30
7 285 Simon Bourne EPOC ENG M40 56:56
7= 1424 Tim Griffin GRAMP GBR M40 56:56
9 1016 Simon Patton FVO GBR M40 57:26
10 3115 Paul Hague IND ENG M40 57:33
11 241 Martin Ward SPOOK GBR M40 57:39
12 908 Iain Botheroyd OD GBR M40 58:37
13 785 Steven Linton NWOC GBR M40 60:06
14 533 Sergiy Gnatiouk HVO USA M40 60:11
15 2893 Jon Cross FVO GBR M40 61:12
16 9 Colin Smith SYO GBR M40 62:20
17 292 Lars Karlsson OK Hammaren SWE M40 62:34
18 1844 Eric Roller Järfälla OK SWE M40 62:42
19 930 Neil Conway AIRE GBR M40 62:50
20 24 Paul Murgatroyd LOG ENG M40 63:36
21 1855 Kenneth Jönsson Tullinge SK SWE M40 64:01
22 1693 Ben Hartman INT SCO M40 64:33
23 283 Max Cole LEI GBR M40 64:35
24 682 Andrew Thorpe EPOC GBR M40 64:37
25 59 Werner Pietsch Naturfreunde Wien AUT M40 66:49
26 2387 Steve Watkins AIRE GBR M40 66:59
27 1042 John Emeleus KFO SCO M40 67:10
28 1474 David Eades INT GBR M40 68:38
29 1745 Iain Smith-Ward LOC ENG M40 69:51
30 2832 Nick Howlett LOC GBR M40 69:55
31 3032 Eddie Walsh BAOC GBR M40 69:58
32 3184 David Spence CLOK GBR   69:59
33 141 Joseph Sackett ChicagO USA M40 71:29
34 3030 Tim Allsopp BAOC GBR M40 71:44
35 2883 Ross Lilley ECKO SCO M40 71:47
36 2999 Mark Bentley BAOC GBR M40 72:14
37 1850 Claes Andersson Tullinge SK SWE M40 72:49
37= 905 Paul Wimberley RACO RSA M40 72:49
39 962 Neville Baker TVOC ENG M55 73:00
40 212 Craig Blackford BADO ENG M40 73:46
41 2484 Richard Baxter SYO GBR M40 74:03
42 2249 Allan Williams WCH GBR M40 75:21
43 1529 Edouard Salathe MDOC FRA M40 75:35
44 963 Chris Dibben TVOC GBR M40 76:01
45 1364 Andrew McMurtrie MAROC SCO M40 77:16
46 1756 Charles Mayes CLOK GBR M40 77:32
47 998 Darren Baker DEE ENG M40 78:36
48 3000 Mark Emmerson BAOC GBR M45 80:01
49 120 Robin Galloway INT GBR M40 81:45
50 1194 Peter Huzan SLOW GBR M45 82:19
51 1987 Mark Mon-Williams AIRE GBR M40 82:21
52 546 Niels Jensen GRAMP SCO M40 82:50
53 2769 Jean-Luc Legallais CO Colmar FRA M40 83:25
54 1014 Mark Thomson FVO GBR M40 83:56
55 1730 Peter Bergstrand Motala AIF OL SWE M40 84:35
56 2363 Patrick Bartlett INT GBR M40 84:56
57 1735 Mark Wood ESOC SCO M40 85:06
58 825 Andy Allen ERYRI CYM M40 86:12
59 230 Edward Mellor SELOC GBR M40 86:34
60 106 Richard Hill DEE ENG M40 86:36
61 964 John Worth TVOC GBR M40 87:00
62 1667 John Ward NOR GBR M40 87:09
63 1182 Graham Kemp MAROC SCO M40 87:51
64 1448 Derek Maclean BAOC (USA) USA M40 88:06
65 2670 David Jones ESOC SCO M40 88:20
66 1880 Ian Hopkins HOC GBR M40 88:27
67 965 Colin Blackburn TVOC GBR M45 88:32
68 2464 Peter Williams HOC GBR M40 92:09
69 1789 Donald Kerridge MAROC SCO M40 92:20
70 889 Vladimir Geldof HAMOK BEL M40 94:11
71 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 96:07
72 1811 Iain Hope INVOC GBR M40 96:09
73 3031 Jason Edwards BAOC GBR M40 99:48
74 3033 Roy Mitton BAOC GBR M40 102:04
75 1233 Andrew Macpherson CLYDE SCO M40 102:39
76 2300 Derek Claxton NOC GBR M45 104:22
77 3049 Steve Finney TINTO GBR M40 108:55
78 1528 David Kirk GRAMP SCO M40 111:05
79 2591 Barry McElearney SO CYM M40 121:12
80 2935 Gordon Campbell RAFO SCO M40 145:12
dnf 1617 Tomas Ray OK77 FIN M40  
dnf 789 Mark Chapman SYO ENG M40  
mp 2953 Tom Eirik Eikanger Gular NOR M40 45:59
mp 2954 Tore Juvik Gular NOR M45 62:51