M50L

...return to index

7.250km 140m

Pos No. Name Club Country Age Class Time
1 1112 Donald Petrie CLYDE SCO M50 46:30
2 287 Martin Dean FVO SCO M50 48:22
3 1622 John Tullie RR SCO M50 49:14
4 2444 Paul Thornton CLOK ENG M50 49:25
5 670 Kevin Harding HH GBR M50 50:49
6 2622 Colin Dickson BAOC GBR M50 52:08
7 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 52:43
8 1090 Charles Daniel BOK ENG M50 52:57
9 2262 Mark Saunders BOK CYM M50 53:12
10 2307 Thomas Svensson Motala AIF OL SWE M50 54:20
10= 2647 Tommy Berger Gävle OK SWE M50 54:20
12 2510 Martin Sacher Kilroy SUI M50 54:39
13 814 John Embrey HOC ENG M50 54:52
14 1318 James Crawford GO ENG M50 54:57
15 470 Jan Frode Seim Voss il NOR M50 55:56
16 2144 Alastair Mackenzie CLOK GBR M50 56:22
17 810 Bruce Bryant OD GBR M50 56:58
18 1940 Keith Tonkin GO ENG M50 57:12
19 397 Robert Daly GRAMP SCO M50 57:19
20 3053 Dave Kingham TVOC ENG M50 57:34
21 128 Barry Elkington OD GBR M50 58:00
22 1470 Patrick Smyth NATO IRL M50 58:15
23 252 Mike Goldthorpe SOC GBR M50 59:00
24 727 Andrew Quickfall SROC CYM M50 59:19
25 1469 Andy Stott NGOC GBR M50 59:28
26 2232 Maurice Calvert AIRE GBR M50 60:01
27 2466 Graham McIntyre INT GBR M50 60:08
28 530 Nick Hale GRAMP SCO M50 60:35
29 2078 Peter Maliphant BOK GBR M50 60:58
29= 1174 Nick Dallimore SWOC CYM M50 60:58
31 2335 Joergen Skaarup Ballerup OK DEN M50 61:10
32 1457 Mick Lucking NOC ENG M50 61:13
33 2796 Christopher Kelsey BOK GBR M50 62:15
34 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 62:31
35 2222 Peter Haynes SLOW GBR M50 62:55
36 995 Andy Lewsley BL GBR M50 63:56
37 599 Mike Stewart ESOC SCO M50 63:58
38 1497 Neil Harvatt HALO ENG M50 64:05
39 881 Alex Finch SROC GBR M50 64:32
40 2423 Ian Ditchfield MV ENG M50 64:45
41 333 Callum Scott BASOC GBR M50 65:01
42 1550 Bob Cherry AYROC SCO M50 66:20
43 2481 Mark Holliday FVO GBR M50 66:39
44 2720 Sutherland Jim SYO GBR M50 66:54
45 3143 Steve Smirthwaite MOR GBR M50 67:26
46 751 Andy Emmerson OD ENG M50 67:58
47 1892 Alex Campbell BASOC GBR M50 68:17
48 1479 Crawford Lindsay ESOC SCO M50 68:33
49 935 Paul Bradbury SYO GBR M50 69:05
50 78 Andrew Evans DFOK GBR M50 69:08
50= 2215 Mark Smith GO GBR M50 69:08
52 2585 Rob Bailey CLOK GBR M50 69:42
53 2905 Philip Headford CLARO GBR M50 69:54
54 1420 Christopher Wright CLOK GBR M50 70:41
54= 1106 Melvyn Perry AYROC SCO M50 70:41
56 2736 Steve Corrigan EBOR ENG M50 70:42
57 1595 John Hurley DVO GBR M50 71:01
58 992 Sandy Burgon BOK SCO M50 71:10
58= 1980 Billy Fyffe FERMO GBR M50 71:10
60 521 Tom Bedwell MDOC GBR M50 71:26
61 2756 Chris Harrison NWO ENG M50 71:31
62 1583 Hans-Joachim Glowka Eintr Do GER M50 71:34
63 1220 Val Jones Fingal IRL M50 72:11
64 3007 Gordon Stephens LVO GBR M50 73:01
65 2127 Ian Davidson MAROC GBR M50 73:14
66 1507 Andrew Cox WATO IRL M50 74:39
67 1971 Maurice Hemingway WAOC GBR M50 74:45
68 2319 Rick DeWitt WCOC USA M50 74:46
69 1910 Dave Denness LOG ENG M50 74:57
70 2895 Simon Greenwood SAX ENG M50 75:49
71 1944 Selwyn Wright LOC GBR M50 77:10
72 1822 David Thomas WCH ENG M50 77:33
73 2779 Alan Wallis SN GBR M50 77:42
74 1777 Andrew Armstrong RR SCO M50 77:51
75 1912 John Birtwistle CLARO GBR M50 78:29
75= 2554 David Hanstock BOK GBR M50 78:29
77 2239 Mike Capper SPOOK ENG M50 78:44
78 2159 Simon Filmore LOC ENG M50 79:20
79 772 Graham Pring KERNO GBR M50 80:14
80 1059 Paul Taunton NGOC GBR M55 80:35
81 1099 David Roach SLOW GBR M50 81:11
82 564 Peter Woods WAOC GBR M50 83:09
83 3189 Phillip Green WCH GBR M50 83:29
84 2797 Clive Tant SOS GBR M50 83:50
85 1588 Uwe Burger Eintr Do GER M50 84:24
86 2572 Michael Beadel KERNO GBR M50 84:26
87 1415 Alun Evans IND ENG M50 84:42
88 275 Niels Aabye FKBU O-afd. DK DEN M50 85:06
89 2001 Stephen Restorick CLOK GBR M50 85:14
90 594 Kevin Parkes HH ENG M50 85:21
91 2033 David Oxenham SARUM GBR M50 85:34
92 695 Graham Walkden LOC GBR M50 85:57
93 3042 John Foord TVOC GBR M50 86:07
94 1968 Eric Heritage LEI GBR M50 87:24
95 2265 Adrian Taylor DEVON ENG M50 88:03
96 1926 Don Short CNOC IRL M50 88:37
97 1949 Colin West SOS GBR M50 90:25
98 2701 Geoffrey Hollins POTOC GBR M55 91:46
99 108 Alan Gould NOC GBR M50 91:52
100 902 Steve Williams NGOC ENG M50 92:17
101 1383 Kevin Bush SWOC CYM M50 92:54
102 2425 Nick Ajderian BOK ENG M50 92:56
102= 1600 Mark Thompson TVOC GBR M50 92:56
104 1905 Nigel Bush MV GBR M50 93:09
105 1511 Graeme Verra MAROC SCO M50 96:48
106 634 Colin Swallow SN GBR M50 102:05
107 429 Robert Sneyd KERNO GBR M50 103:32
108 1873 Mark Kassyk ESOC SCO M50 104:04
109 1044 Andy Parker BADO GBR M50 105:54
110 1602 Peter Riches TVOC GBR M55 107:17
111 788 Patrick Murphy BOC IRL M50 117:13
112 1837 Ken Wickham SO GBR M65 125:35
113 2969 Brian Barbour ESOC SCO M55 128:22
114 653 Neil Carter SMOC GBR M50 138:46
mp 1353 Stephen Kimberley DVO GBR M50 63:50
mp 1325 Nigel Ferrand SWOC CYM M50 77:37
mp 1521 John Malley WCOC GBR M50 77:42
mp 696 Paul Williams LOC GBR M50 79:16
mp 1020 Alan Richards NGOC GBR M60 87:24
mp 2236 Peter Carter NOC GBR M50 89:57