M50S

...return to index

4.800km 100m

Pos No. Name Club Country Age Class Time
1 539 Richard Oxlade GRAMP SCO M50 37:48
2 1053 Derek Allison LOC GBR M50 38:29
3 1084 Malcolm Irvine DEE ENG M50 39:59
4 951 John Campbell DVOA USA M50 40:20
5 1070 David Lane SN GBR M55 41:13
6 679 Nicholas Jones AIRE ENG M50 41:43
7 1464 Richard Tiley LOC GBR M50 42:07
8 619 Grahame Nicoll TAY GBR M50 42:31
9 665 Paul Morris NOC GBR M50 43:43
10 58 Terry O'Brien STAG SCO M50 44:58
11 2201 Clive Street HH GBR M50 45:58
12 626 Richard Cummings WCOC GBR M50 46:24
13 1771 Keith Dawson INT SCO M50 47:14
14 2835 Graham Capper EBOR ENG M50 48:05
15 412 Peter Jones AIRE CYM M50 48:06
16 22 David Saunders HH GBR M50 49:18
17 1751 Gerry Thomson TINTO SCO M50 50:33
18 948 Arun Sahni SYO ENG M50 50:36
19 2378 Otte Omdal Ganddal IL NOR M50 50:54
20 1934 Simon Crocker DEE GBR M50 51:05
21 2124 Andrew Kelly AIRE GBR M50 51:23
22 2350 Bob Hill RAFO GBR M50 52:20
23 1108 Mike Farrington HOC GBR M50 52:38
24 1861 Graham Sutton DEE ENG M50 53:24
25 2712 Robert Parkinson NOC GBR M50 53:26
26 2995 Colin Holcombe BAOC GBR M50 53:34
27 1074 Donald Watson RAMB CAN M50 54:13
28 2754 Alistair Armitage ESOC GBR M50 54:42
29 2165 Mark Lyne SOS GBR M50 54:59
30 1068 John Walton SO ENG M50 55:01
31 2242 Peter Cheetham CHIG GBR M50 55:27
32 5145 Guy Lidbury HAVOC ENG M50 56:09
33 1710 Dave Brown EBOR GBR M50 56:27
34 2636 Heikki Silvennoinen Paimion Rasti FIN M50 56:35
35 641 Nev Myers EBOR ENG M50 56:39
36 1071 Gary Newell SN GBR M55 56:44
37 3097 Andrew Warner WCOC GBR M50 57:30
38 749 Eric Lovie GRAMP GBR M50 58:04
39 1299 Dave Bales POTOC GBR M50 58:07
40 1431 Blair Young TINTO SCO M50 58:08
41 279 Mark Elder CLYDE GBR M50 59:26
42 2566 Joachim Menn OLG Siegerland GER M50 60:58
43 1176 Tim Murphy DEE ENG M50 61:42
44 605 Chris Roberts SROC GBR M50 61:52
45 2438 Mark White SARUM GBR M50 62:51
46 2603 Ged Hagan WCOC GBR M50 63:06
47 2427 Colin Welch BOK ENG M50 63:09
48 1957 Dave Heath SYO GBR M50 63:36
49 2673 Jeff Cowton WCOC ENG M50 63:43
50 166 David Dann MDOC ENG M50 63:55
51 1813 Peter Bartlett WIGHTO GBR M50 64:11
52 3151 Peter O'Connell EBOR GBR M50 64:21
53 2810 Gordon Neilson ESOC GBR M50 65:30
54 41 Simon Rowlett MV GBR M50 67:31
55 1132 Alan Starling NGOC GBR M50 68:06
56 2840 Nathan Townshend POTOC GBR M50 68:45
57 1460 Colin Jackson HAVOC GBR M50 70:08
58 2627 Graham Batty HAVOC ENG M50 72:51
59 1022 Alan MacKenzie BOK GBR M60 73:10
60 340 Malcolm Aldridge MOR GBR M50 74:30
61 1010 Mike Trees GRAMP SCO M50 77:52
62 755 Rod Mansel SUFFOC CYM M50 81:02
63 645 Alastair Walker BAOC GBR M50 82:22
64 2891 Jim Morrison ESOC GBR M50 98:34
65 1072 Robert Grant SN GBR M50 105:25
66 2587 Tor-Arne Kongsgaard Gneist NOR M50 106:45
67 1775 Kevin Ryder NWO GBR M50 127:01
68 2780 Brian Miller ESOC SCO M50 132:25
mp 1559 Ian Lamont NATO ENG M50 64:56
mp 674 Alistair Harding SDOC USA M50 69:39
mp 1567 Allan Downie TAY GBR M50 72:25
mp 1500 Hamish Willis PFO ENG M50 87:04