M21S

...return to index

5.900km 220m

Pos No. Name Club Country Age Class Time
n/c 2279 Mark Nixon EUOC SCO M21 41:30
1 2296 Richard Hejdenberg Gävle OK SWE M21 42:25
2 2618 Jon Larsson OK Skogshjortarna SWE M21 43:24
3 2190 Lars Ohlsson OK Skogshjortarna SWE M35 44:21
4 2400 Alastair Brunton WING NOR M21 45:37
5 2446 Karl Larsson OK Skogshjortarna SWE M21 45:40
6 917 Will Hensman FVO SCO M21 47:49
7 2273 Jukka Elomaa TuMe FIN M35 50:03
8 2089 Andreas Claesson OK Kullingshof SWE M21 50:41
9 2322 Juha Suntila TuMe FIN M35 50:44
10 2868 Ivan Millar LVO NI M35 51:35
11 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 53:13
12 1499 Ali Robertson GRAMP SCO M21 54:04
13 3025 Kieran Rocks LVO IRL M21 54:52
14 2443 Lars Bjorking OK Skogshjortarna SWE M40 55:00
15 2934 Simon Denier VALMO FRA M21 55:05
16 532 Gordon Hale GRAMP SCO M21 56:54
17 229 David Cope CLARO GBR M21 57:19
18 2055 Peter Murphy INT GBR M21 58:19
19 3224 Alex Bedwell MDOC GBR M21 58:36
20 2328 Oliver O'Brien SLOW SCO M21 58:41
21 2509 Christer Borg Göteborg-Majorna OK SWE M45 58:53
22 3205 Charlie Langan MAROC GBR M21 59:10
23 2707 Björn Karlsson Oskarströms OK SWE M21 59:12
24 3026 Euan Naismith INVOC SCO M21 59:36
25 2128 Petteri Suominen Rasti-Nokia FIN M21 59:39
26 3055 Joakim Gustavsson Tibro OK SWE M21 60:04
27 162 Martin Kullich HALO ENG M21 60:16
28 2929 Marcus Adolfsson NAIS OK SWE M21 61:34
29 1445 Mathieu McGuire Ugly Gully AUS M21 61:42
30 2246 Martin Pigott POTOC ENG M21 61:58
31 1699 Thomas Honniball LOG ENG M21 64:28
32 567 Tim Day ELO SCO M35 65:01
33 2462 Robert Browne LOC GBR M21 65:17
34 2312 Paul Todd SPOOK ENG M21 65:19
35 289 Jacob Sharpe HH GBR M35 66:19
36 3132 Tim Kieniewicz HOC GBR M21 66:24
37 3054 Anton Pettersson Mariestads FK SWE M21 67:18
38 2848 Matthew Phillips ECKO SCO M21 69:20
39 257 Walter Clark ESOC SCO M21 69:28
40 2753 Leon Ricketts IND ENG M21 72:10
41 3001 John McNally BAOC GBR M21 73:17
42 358 Richard Thom COBOC GBR M21 74:37
43 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 75:23
44 1210 Trefor Evans IND ENG M21 75:30
45 3229 Alastair Duguid TAY SCO M21 75:47
46 2169 Christopher Shaw INT GBR M21 77:42
47 5103 Thomas Eric Bull IND GBR   78:26
48 3050 Tim Smith SLOW ENG M21 79:06
49 1340 John Wilson SLOW GBR M21 79:09
50 1753 Jason Simpson TINTO SCO M21 80:27
51 1486 Julian Green HOC ENG M21 82:49
52 1355 Daniel Kimberley DVO GBR M21 83:17
53 3004 Steve Mallison BAOC GBR M35 83:40
54 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 84:01
55 1209 Gareth Evans IND ENG M21 84:52
56 1197 Peter Gardner WAOC GBR M21 85:21
57 1504 Andrew Rowe POTOC ENG M21 85:32
58 3002 Andy Widdup BAOC GBR M21 90:21
59 3183 Ben Finch   SCO M21 96:42
60 1062 Samuel Taunton ESOC SCO M21 97:45
61 2598 Ngai Shun Leung HKOXCC HKG M21 108:25
62 2608 Tom Enticknap KNOBOC HKG M21 112:40
63 2808 Doug Stimson NWO ENG M21 114:27
64 657 Chia-Chin Lee I-Taiwan OC TPE M21 123:31
65 1484 Neil McMillan ELO SCO M21 123:59
66 2620 Michael Simpson KNOBOC ENG M21 129:00
dnf 2711 David Sprot SYO ENG M21  
dnf 2272 Jeremy Oakenfull SLOW GBR M21  
mp 2006 James Wickens OD GBR M21 57:04
mp 1621 Aki Nalli KNOBOC GBR M40 68:00