M40L

...return to index

7.675km 275m

Pos No. Name Club Country Age Class Time
1 1453 Jan Donner OK77 FIN M40 51:58
2 2014 Alistair Cory-Wright PAPO NZL M40 53:00
3 785 Steven Linton NWOC GBR M40 55:13
4 1495 David Peel SYO ENG M40 56:40
5 1016 Simon Patton FVO GBR M40 57:35
6 2953 Tom Eirik Eikanger Gular NOR M40 57:47
7 241 Martin Ward SPOOK GBR M40 58:02
8 2954 Tore Juvik Gular NOR M45 58:32
9 1844 Eric Roller Järfälla OK SWE M40 59:09
10 1424 Tim Griffin GRAMP GBR M40 59:42
11 1855 Kenneth Jönsson Tullinge SK SWE M40 61:09
12 1093 James Logue NWOC NI M40 61:13
13 2893 Jon Cross FVO GBR M40 61:17
14 292 Lars Karlsson OK Hammaren SWE M40 61:42
15 285 Simon Bourne EPOC ENG M40 61:48
16 9 Colin Smith SYO GBR M40 62:27
17 1617 Tomas Ray OK77 FIN M40 63:07
18 2387 Steve Watkins AIRE GBR M40 63:40
19 283 Max Cole LEI GBR M40 64:18
20 120 Robin Galloway INT GBR M40 64:45
21 24 Paul Murgatroyd LOG ENG M40 66:03
22 930 Neil Conway AIRE GBR M40 66:21
23 682 Andrew Thorpe EPOC GBR M40 67:25
24 1850 Claes Andersson Tullinge SK SWE M40 68:32
25 3184 David Spence CLOK GBR   68:55
26 908 Iain Botheroyd OD GBR M40 69:22
27 963 Chris Dibben TVOC GBR M40 70:25
28 1529 Edouard Salathe MDOC FRA M40 70:39
29 2999 Mark Bentley BAOC GBR M40 70:43
30 1042 John Emeleus KFO SCO M40 71:30
31 2769 Jean-Luc Legallais CO Colmar FRA M40 72:45
32 533 Sergiy Gnatiouk HVO USA M40 72:58
33 3030 Tim Allsopp BAOC GBR M40 73:46
34 212 Craig Blackford BADO ENG M40 74:14
35 2484 Richard Baxter SYO GBR M40 74:47
36 1745 Iain Smith-Ward LOC ENG M40 74:54
37 141 Joseph Sackett ChicagO USA M40 75:56
38 825 Andy Allen ERYRI CYM M40 77:49
39 59 Werner Pietsch Naturfreunde Wien AUT M40 77:56
40 2883 Ross Lilley ECKO SCO M40 79:03
41 1693 Ben Hartman INT SCO M40 79:06
42 2363 Patrick Bartlett INT GBR M40 79:07
43 1756 Charles Mayes CLOK GBR M40 79:36
44 3032 Eddie Walsh BAOC GBR M40 80:12
45 2249 Allan Williams WCH GBR M40 80:20
46 3000 Mark Emmerson BAOC GBR M45 81:22
47 546 Niels Jensen GRAMP SCO M40 81:51
48 3031 Jason Edwards BAOC GBR M40 83:38
49 1880 Ian Hopkins HOC GBR M40 83:56
50 1730 Peter Bergstrand Motala AIF OL SWE M40 84:42
51 905 Paul Wimberley RACO RSA M40 84:59
52 1667 John Ward NOR GBR M40 86:02
53 230 Edward Mellor SELOC GBR M40 86:10
54 3034 Jon Steed BAOC GBR M40 87:09
55 836 Neil Kitching FVO GBR M40 88:32
56 965 Colin Blackburn TVOC GBR M45 91:40
57 2591 Barry McElearney SO CYM M40 92:14
58 1735 Mark Wood ESOC SCO M40 92:43
59 1789 Donald Kerridge MAROC SCO M40 93:05
60 1811 Iain Hope INVOC GBR M40 93:31
61 2464 Peter Williams HOC GBR M40 93:39
62 964 John Worth TVOC GBR M40 93:57
63 1528 David Kirk GRAMP SCO M40 94:13
64 998 Darren Baker DEE ENG M40 94:35
65 1194 Peter Huzan SLOW GBR M45 95:23
66 106 Richard Hill DEE ENG M40 95:34
67 3033 Roy Mitton BAOC GBR M40 97:14
68 1233 Andrew Macpherson CLYDE SCO M40 99:18
69 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 100:11
70 3049 Steve Finney TINTO GBR M40 101:05
71 962 Neville Baker TVOC ENG M55 101:14
72 889 Vladimir Geldof HAMOK BEL M40 105:50
73 1182 Graham Kemp MAROC SCO M40 112:09
74 1448 Derek Maclean BAOC (USA) USA M40 112:12
75 2935 Gordon Campbell RAFO SCO M40 115:46
mp 1987 Mark Mon-Williams AIRE GBR M40 72:48
mp 2300 Derek Claxton NOC GBR M45 96:06