M50L

...return to index

6.300km 230m

Pos No. Name Club Country Age Class Time
1 1622 John Tullie RR SCO M50 44:17
2 287 Martin Dean FVO SCO M50 51:05
3 1318 James Crawford GO ENG M50 53:02
4 2901 Andrew Hyslop BASOC GBR M50 53:08
5 2647 Tommy Berger Gävle OK SWE M50 53:14
6 2262 Mark Saunders BOK CYM M50 53:15
7 814 John Embrey HOC ENG M50 53:38
8 470 Jan Frode Seim Voss il NOR M50 53:57
9 670 Kevin Harding HH GBR M50 54:38
10 2144 Alastair Mackenzie CLOK GBR M50 54:54
11 2963 Jonathan Lagoe LOC ENG M50 54:59
12 1112 Donald Petrie CLYDE SCO M50 55:15
13 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 55:33
14 2444 Paul Thornton CLOK ENG M50 56:06
15 2307 Thomas Svensson Motala AIF OL SWE M50 57:02
16 1940 Keith Tonkin GO ENG M50 57:11
17 1550 Bob Cherry AYROC SCO M50 59:18
18 616 Roger Coombs MAROC SCO M50 59:24
19 2335 Joergen Skaarup Ballerup OK DEN M50 59:36
20 397 Robert Daly GRAMP SCO M50 60:07
21 2510 Martin Sacher Kilroy SUI M50 60:30
22 1470 Patrick Smyth NATO IRL M50 60:44
23 2736 Steve Corrigan EBOR ENG M50 61:03
24 530 Nick Hale GRAMP SCO M50 61:32
25 2720 Sutherland Jim SYO GBR M50 61:35
26 1174 Nick Dallimore SWOC CYM M50 61:56
27 333 Callum Scott BASOC GBR M50 62:28
28 2622 Colin Dickson BAOC GBR M50 62:42
29 1090 Charles Daniel BOK ENG M50 62:49
30 1892 Alex Campbell BASOC GBR M50 63:18
31 252 Mike Goldthorpe SOC GBR M50 63:19
32 995 Andy Lewsley BL GBR M50 63:33
33 3189 Phillip Green WCH GBR M50 64:15
34 2078 Peter Maliphant BOK GBR M50 64:19
35 521 Tom Bedwell MDOC GBR M50 64:37
36 1980 Billy Fyffe FERMO GBR M50 64:38
37 935 Paul Bradbury SYO GBR M50 64:48
38 2232 Maurice Calvert AIRE GBR M50 65:31
39 654 Ewan Cameron INVOC GBR M50 65:47
40 1497 Neil Harvatt HALO ENG M50 65:53
41 2923 Anthony Cox COLE FRA M50 66:08
42 3053 Dave Kingham TVOC ENG M50 66:25
43 1507 Andrew Cox WATO IRL M50 66:33
44 128 Barry Elkington OD GBR M50 66:35
45 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 66:38
46 1469 Andy Stott NGOC GBR M50 66:43
47 2222 Peter Haynes SLOW GBR M50 66:57
48 1479 Crawford Lindsay ESOC SCO M50 67:22
49 3143 Steve Smirthwaite MOR GBR M50 68:27
50 2796 Christopher Kelsey BOK GBR M50 68:48
51 2423 Ian Ditchfield MV ENG M50 69:05
52 2905 Philip Headford CLARO GBR M50 69:27
53 2481 Mark Holliday FVO GBR M50 69:53
54 727 Andrew Quickfall SROC CYM M50 69:55
55 1353 Stephen Kimberley DVO GBR M50 70:15
56 1910 Dave Denness LOG ENG M50 70:31
57 1905 Nigel Bush MV GBR M50 70:50
58 772 Graham Pring KERNO GBR M50 71:21
59 2159 Simon Filmore LOC ENG M50 71:59
60 2319 Rick DeWitt WCOC USA M50 72:23
61 2779 Alan Wallis SN GBR M50 73:13
62 695 Graham Walkden LOC GBR M50 73:59
63 881 Alex Finch SROC GBR M50 74:01
64 1106 Melvyn Perry AYROC SCO M50 74:33
65 751 Andy Emmerson OD ENG M50 74:57
66 2265 Adrian Taylor DEVON ENG M50 75:05
67 275 Niels Aabye FKBU O-afd. DK DEN M50 75:30
68 1521 John Malley WCOC GBR M50 75:45
69 2756 Chris Harrison NWO ENG M50 76:32
70 1777 Andrew Armstrong RR SCO M50 76:35
71 1944 Selwyn Wright LOC GBR M50 76:53
72 1926 Don Short CNOC IRL M50 76:54
73 1241 Donald Grassie GRAMP SCO M50 77:07
74 1220 Val Jones Fingal IRL M50 78:23
75 1583 Hans-Joachim Glowka Eintr Do GER M50 78:48
76 902 Steve Williams NGOC ENG M50 79:16
77 3007 Gordon Stephens LVO GBR M50 79:26
78 2585 Rob Bailey CLOK GBR M50 79:57
79 634 Colin Swallow SN GBR M50 80:12
80 1912 John Birtwistle CLARO GBR M50 80:57
81 1420 Christopher Wright CLOK GBR M50 82:19
82 1595 John Hurley DVO GBR M50 83:00
83 2554 David Hanstock BOK GBR M50 84:09
84 3042 John Foord TVOC GBR M50 84:22
85 1383 Kevin Bush SWOC CYM M50 84:44
86 1415 Alun Evans IND ENG M50 85:28
87 2895 Simon Greenwood SAX ENG M50 85:45
88 2236 Peter Carter NOC GBR M50 87:13
89 1949 Colin West SOS GBR M50 87:40
90 2425 Nick Ajderian BOK ENG M50 88:01
91 594 Kevin Parkes HH ENG M50 88:09
92 1099 David Roach SLOW GBR M50 88:44
93 599 Mike Stewart ESOC SCO M50 89:29
94 564 Peter Woods WAOC GBR M50 89:30
95 1059 Paul Taunton NGOC GBR M55 90:33
96 992 Sandy Burgon BOK SCO M50 91:06
97 2001 Stephen Restorick CLOK GBR M50 91:10
98 1971 Maurice Hemingway WAOC GBR M50 91:43
99 2701 Geoffrey Hollins POTOC GBR M55 92:26
100 788 Patrick Murphy BOC IRL M50 92:30
101 1044 Andy Parker BADO GBR M50 93:09
102 1600 Mark Thompson TVOC GBR M50 94:50
103 1511 Graeme Verra MAROC SCO M50 95:08
104 429 Robert Sneyd KERNO GBR M50 95:18
105 1588 Uwe Burger Eintr Do GER M50 97:03
106 1602 Peter Riches TVOC GBR M55 100:19
107 696 Paul Williams LOC GBR M50 100:24
108 2033 David Oxenham SARUM GBR M50 102:23
109 108 Alan Gould NOC GBR M50 107:33
110 2797 Clive Tant SOS GBR M50 112:04
111 1873 Mark Kassyk ESOC SCO M50 112:26
112 2969 Brian Barbour ESOC SCO M55 116:04
mp 1020 Alan Richards NGOC GBR M60 72:15
mp 78 Andrew Evans DFOK GBR M50 104:32