W21E

...return to index

Pos Nr. Name Club Age Class 1 Dalrulzion 2 Kinnoull and Deuchny 3 Tullochroisk 4 Tentsmuir 5 Barry Buddon 6 Loch Ordie Total
1 2471 Cecilia Bratt OK Orion (SWE) W40 66:32 (2) 34:58 (6) 88:34 (4) 58:37 (2) 44:09 (1) 63:28 (1) 356:18
2 1362 Heather Gardner EBOR (ENG) W21 72:14 (5) 31:25 (2) 89:35 (5) 57:22 (1) 47:08 (4) 64:09 (2) 361:53
3 2726 Hollie Orr EUOC (SCO) W20 73:11 (6) 31:44 (3) 87:09 (2) 64:03 (8) 51:04 (12) 65:14 (3) 372:25
4 1806 Hanna Haugen Nordbroden NTNUI (NOR) W21 73:48 (8) 36:35 (10) 85:33 (1) 62:18 (6) 48:37 (7) 76:10 (13) 383:01
5 1879 Jo Buckley EPOC (ENG) W21 73:24 (7) 32:41 (4) 87:16 (3) 64:53 (9) 50:26 (11) 75:27 (12) 384:07
6 2809 Sarah Buckerfield Aussie Kangaroos (AUS) W20 76:45 (10) 43:41 (22) 91:45 (7) 61:06 (3) 51:41 (13) 70:20 (8) 395:18
7 1661 Sarah Dunn MAROC (SCO) W40 80:03 (14) 35:33 (7) 101:32 (13) 61:45 (5) 46:04 (2) 71:21 (10) 396:18
8 1017 Kirsty Bryan-Jones FVO (GBR) W35 78:31 (12) 36:01 (8) 97:12 (11) 65:11 (10) 52:11 (14) 68:05 (5) 397:11
9 2483 Kim Baxter SYO (GBR) W21 78:22 (11) 47:18 (23) 96:16 (10) 61:31 (4) 47:19 (6) 71:51 (11) 402:37
10 2856 Inge Skovgaard Knudsen Faaborg OK (DEN) W20 79:04 (13) 37:01 (13) 104:44 (15) 67:14 (13) 48:45 (8) 70:42 (9) 407:30
11 288 Hazel Dean FVO (SCO) W45 83:31 (18) 38:00 (15) 93:15 (8) 78:48 (20) 53:34 (15) 67:54 (4) 415:02
12 1723 Chloe Haines AIRE (GBR) W18 105:29 (26) 36:43 (12) 109:16 (17) 69:47 (15) 56:51 (18) 69:03 (6) 447:09
13 2896 Clare Baker SYO (GBR) W21 102:38 (24) 39:27 (16) 106:42 (16) 74:06 (16) 54:20 (16) 83:14 (16) 460:27
14 1560 Ruth Holmes SARUM (GBR) W21 106:44 (27) 36:36 (11) 120:17 (19) 87:29 (22) 57:08 (19) 100:42 (20) 508:56
15 2605 Cristina Luis Tucson OC (USA) W21 122:24 (28) 57:27 (25) 119:30 (18) 75:30 (18) 62:48 (21) 85:11 (17) 522:50
16 1046 Rosalind Hussey FERMO (IRL) W21 133:03 (30) 42:02 (21) 150:36 (21) 67:10 (12) 59:27 (20) 78:25 (14) 530:43
17 2902 Marie Desrumaux VALMO (FRA) W21 122:24 (28) 54:39 (24) 127:47 (20) 76:50 (19) 73:46 (23) 83:13 (15) 538:39
2259 Ciara Largey FERMO (GBR) W21 81:21 (15) 37:45 (14) 97:45 (12) 66:17 (11) mp 69:28 (7) -
1722 Sarah Haines AIRE (GBR) W50 103:23 (25) 40:48 (18) mp 86:35 (21) 65:30 (22) 88:29 (18) -
3094 Joanna Halliday OD (GBR) W20 101:00 (23) 32:51 (5) 90:09 (6) mp 49:23 (9) 89:16 (19) -
1653 Pippa Whitehouse CLOK (ENG) W21 - - - - 46:11 (3) - -
3104 Claire Ward ESOC (GBR) W21 92:07 (22) - - - - - -
1092 Laura Daniel SYO (GBR) W21 71:37 (4) 41:06 (19) 93:34 (9) - - - -
3127 Karen Poole CLOK (ENG) W21 75:30 (9) - - - - - -
2650 Rachael Elder CLOK (GBR) W21 64:53 (1) - - - - - -
3179 Mhairi Mackenzie WCOC (GBR) W21 70:34 (3) - - - - - -
2986 Jessica Halliday OD (GBR) W21 81:37 (16) 31:05 (1) - - mp - -
1767 Julia Blomquist BAOC (GBR) W18 89:16 (20) - - - - - -
2175 Helen Gardner WAOC (GBR) W21 91:42 (21) 41:48 (20) 102:59 (14) 69:40 (14) 49:58 (10) - -
2469 Abi Weeds SLOW (GBR) W21 83:05 (17) 36:10 (9) - 63:24 (7) 47:16 (5) - -
2983 Toni O'Donovan OD (IRL) W21 84:02 (19) 40:38 (17) - 74:42 (17) 56:22 (17) - -