StNo Name Club Class Run in
1252 Daniel Hartmann HOC M20S 00:47
705 Ralph Street SLOW M20L 00:49
3090 Nicholas Barber ShUOC M21L 00:49
1789 Donald Kerridge MAROC Lt Green 00:50
2146 Steven Bragg LOC M20L 00:50
2060 Robert Gardner OD M18L 00:52
241 Martin Ward SPOOK M40L 00:52
2865 Jack Millar LVO M16A 00:53
1552 Alan Cherry INT M18L 00:53
2759 Jack Baker DEVON M18L 00:53
1529 Edouard Salathe MDOC M40L 00:53
2904 Hugh Cashell CNOC M21L 00:53
8 Jonas Gjesdal Varegg M14B 00:54
5067 George Hurford BOK Red 00:54
860 Eoin Casey CORK O M16B 00:54
3013 John Marshall Wellington M35S 00:54
858 Alan Lane CORK O M20L 00:54
913 Michael Beasant DEE M16A 00:55
2161 Jack Filmore LOC M16A 00:55
1209 Gareth Evans IND M21S 00:55
2563 Ben Chesters SARUM M21L 00:55
1945 Jack Wright LOC M16A 00:56
5196 Steve McLean SROC Lt Green 00:56
2758 Matt Ryder DEVON M18L 00:56
937 Adam Bradbury SYO M18L 00:56
2014 Alistair Cory-Wright PAPO M40L 00:56
2426 Declan Gray SARUM M20L 00:56
1627 Alistair Thornton MDOC M14A 00:57
2170 Joab Matthews MAROC M16A 00:57
2655 Sindre L. Hovden Stord M16A 00:57
417 Hugh Potter NATO M45S 00:57
2096 Patrick Kronberg IF Femman M18L 00:57
1935 Callum Crocker DEE M18L 00:57
2755 James Wilkinson HOC M18L 00:57
1960 Laurence Ball OD M21L 00:57
2692 Szasa Hajdu KOS M14A 00:58
2258 Christopher Nash SROC M14A 00:58
2559 Ben Beresford DVO M14A 00:58
352 Jamie MacKenzie HOC M14A 00:58
916 Mark Libby CLOK M16B 00:58
2480 Kurt Neumann Neumann Junior Squad M16A 00:58
117 Carl Edmonds BARRO M16A 00:58
2369 Eoin McCullough 3ROC M16A 00:58
1915 Fraser Birtwistle CLARO M16A 00:58
633 Richard Speirs INT M45S 00:58
1586 Christoph Prunsche TuS Lubbecke M18L 00:58
1030 Dave Robertson CLYDE M45L 00:58
1093 James Logue NWOC M40L 00:58
292 Lars Karlsson OK Hammaren M40L 00:58
2202 Tim Street HH M20L 00:58
2185 Sam Massey SOC M35L 00:58
3071 Niklas Glowka Eintr Do M21L 00:58
122 Christopher Galloway INT M14A 00:59
1670 Jack Benham SARUM M16A 00:59
2431 Chris Young HH M16A 00:59
1229 Graham Hemingway WCOC M16A 00:59
1991 Max Carcas INT M40S 00:59
162 Martin Kullich HALO M21S 00:59
5103 Thomas Eric Bull IND M21S 00:59
1397 Thomas Fellbaum MDOC M18L 00:59
2593 Mark Lawson North West NZ M45L 00:59
667 Quentin Harding SROC M45L 00:59
1855 Kenneth Jönsson Tullinge SK M40L 00:59
2932 Matthew Stott NGOC M21L 00:59
5053 Liam Lafferty BAOC Red 01:00
2763 Josh Owen DEVON M16A 01:00
1867 Mike Nolan DVO M40S 01:00
2604 Bobby Hagan WCOC M20S 01:00
2400 Alastair Brunton WING M21S 01:00
814 John Embrey HOC M50L 01:00
2144 Alastair Mackenzie CLOK M50L 01:00
1012 Stuart Thomson FVO M18L 01:00
570 Evgueni Chepelin GRAMP M45L 01:00
1416 Ian Maxwell RR M45L 01:00
1925 Ruairi Short CNOC M20L 01:00
2807 Gjermund Gytri Førde M20L 01:00
3035 Pete Helme BAOC M35L 01:00
2928 Andy Bain MAROC M35L 01:00
2061 William Gardner OD M16A 01:01
2077 Ben Maliphant BOK M16A 01:01
2922 Michael Woods DEE M50S 01:01
2518 Jørn Woldsdal Gneist M45S 01:01
2230 Mike Pedley EPOC M45S 01:01
2596 Kwok Kuen Law HKOXCC M40S 01:01
3128 Jeff Colbert SYO M21S 01:01
1355 Daniel Kimberley DVO M21S 01:01
470 Jan Frode Seim Voss il M50L 01:01
1588 Uwe Burger Eintr Do M50L 01:01
233 Marnoch Hamilton-Jones GRAMP M18L 01:01
3064 Albin Sigby OLMSTAD IS M18L 01:01
351 Tom MacKenzie HOC M18L 01:01
1737 David Godfree INT M35L 01:01
5159 Iain Mennie IND Red 01:02
131 Matthew Elkington OD M14A 01:02
501 Sam Wood AIRE M14A 01:02
1589 Jan Burger Eintr Do M16B 01:02
2764 Will Fordyce DEVON M16A 01:02
1643 Craig Woods NOC M18S 01:02
2861 Kevin Pickering WIM M55S 01:02
2378 Otte Omdal Ganddal IL M50S 01:02
3159 Peter Bowen NOC M21V 01:02
2774 Steve Dempsey MDOC M45S 01:02
2386 Doug Flint FVO M40S 01:02
670 Kevin Harding HH M50L 01:02
2796 Christopher Kelsey BOK M50L 01:02
2909 Gustav Ahren Motala AIF OL M18L 01:02
678 Mark McLeod ESOC M18L 01:02
151 Robert Smith DVO M45L 01:02
1555 Kenny Leitch SO M45L 01:02
1016 Simon Patton FVO M40L 01:02
1844 Eric Roller Järfälla OK M40L 01:02
3184 David Spence CLOK M40L 01:02
1608 Matthew Whipple SOC M20L 01:02
2874 Josh Beech EBOR M20L 01:02
2336 Mikkel Skaarup Ballerup OK M20L 01:02
1527 Richard Barrett BAOC M35L 01:02
3022 Marc Ebanks BAOC M35L 01:02
1444 Andrew Llewellyn NOC M21L 01:02
413 Nick Green NATO M21L 01:02
2248 Rich Pigott POTOC M21L 01:02
1304 Calum McLeod GRAMP M14A 01:03
64 Ryan Wilson SYO M16B 01:03
938 Simon Bradbury SYO M16A 01:03
2439 William White SARUM M16A 01:03
2761 Jacob Shah DEVON M16A 01:03
1516 Joshua Cooper EBOR M16A 01:03
2358 Michael Hoare ERYRI M18S 01:03
2000 Ruben Karlsen Askøy O-lag M18S 01:03
2936 Tony Callow WRE M40S 01:03
2994 Melanie Rayner BAOC W40L 01:03
2405 Soren Brage MELFAR M35S 01:03
2618 Jon Larsson OK Skogshjortarna M21S 01:03
3131 John Rye RMOC M55L 01:03
287 Martin Dean FVO M50L 01:03
1415 Alun Evans IND M50L 01:03
2827 Gustav Stenberg OK Skogshjortarna M18L 01:03
2744 John Hensley Willliams GAOC M18L 01:03
2189 Jonathan Malley EBOR M18L 01:03
91 Tim Gomersall GRAMP M18L 01:03
1015 Padraig Mulry CORK O M18L 01:03
1083 Jamie Hayward BOK M18L 01:03
1466 Roger Thetford TVOC M45L 01:03
9 Colin Smith SYO M40L 01:03
2525 Oeystein Nipen Egeland Gneist M20L 01:03
2143 Drew Tivendale MAROC M35L 01:03
2356 Henrik Tornqvist Arboga OK M21L 01:03
2343 Paul Watson RAFO M21L 01:03
5167 Adam Dempsey MDOC Orange 01:04
2699 Hamish Rogers OD M14A 01:04
1225 Finlay Langan MAROC M16A 01:04
1102 Alexander Roach SLOW M16A 01:04
706 Greg Street SLOW M16A 01:04
951 John Campbell DVOA M50S 01:04
2939 Clint Porteus BAOC M40S 01:04
2275 Jason Falconer WSX M35S 01:04
2019 Franck Bodino VSK Prirodoveda M35S 01:04
672 Rebecca Harding HH W18L 01:04
2570 Mirjam Fassler AIRE W20L 01:04
2279 Mark Nixon EUOC M21S 01:04
2296 Richard Hejdenberg Gävle OK M21S 01:04
1499 Ali Robertson GRAMP M21S 01:04
2322 Juha Suntila TuMe M21S 01:04
2055 Peter Murphy INT M21S 01:04
1766 Axel Blomquist BAOC M55L 01:04
26 Alun Jones TVOC M55L 01:04
1622 John Tullie RR M50L 01:04
2307 Thomas Svensson Motala AIF OL M50L 01:04
2622 Colin Dickson BAOC M50L 01:04
935 Paul Bradbury SYO M50L 01:04
2076 David Maliphant BOK M18L 01:04
2794 Ben Kelsey BOK M18L 01:04
2954 Tore Juvik Gular M40L 01:04
2781 Mike McIver LOC M20L 01:04
2881 Ross Thistlethwaite LOC M20L 01:04
2344 Pontus Bergström OK Österåker M21L 01:04
2680 Josh Jenner CHIG M21L 01:04
2531 Edward Stott SLOW M21L 01:04
2316 Harriet Lawson DVO W14A 01:05
296 Zachary Field EBOR M14A 01:05
2860 Jonathan Quinn GEN M14A 01:05
861 Leslie Coughlan CORK O M16B 01:05
863 James Griffin CORK O M16B 01:05
1678 Aine McCann LVO W16A 01:05
2266 Duncan Taylor DEVON M16A 01:05
1872 Brian Hill CNOC M16A 01:05
1301 Iain McLeod GRAMP M45S 01:05
1846 Jake Gilmore KNOBOC M40S 01:05
1658 Liam Corner MDOC M35S 01:05
2209 Blas Lopez Walton Chasers M35S 01:05
952 Alison Campbell DVOA W18L 01:05
2371 Joonas Pääkkönen Helsingin Suunnistaj M21S 01:05
2273 Jukka Elomaa TuMe M21S 01:05
1699 Thomas Honniball LOG M21S 01:05
2200 Ted Van Geldermalsen Yarra Valley M55L 01:05
1112 Donald Petrie CLYDE M50L 01:05
1971 Maurice Hemingway WAOC M50L 01:05
1782 Mathilde Skaare NTNUI W21L 01:05
2551 Jonathan Cronk WAOC M18L 01:05
2383 Arild Aasheim Sandnes IL M45L 01:05
1205 Clive Hallett BOK M45L 01:05
285 Simon Bourne EPOC M40L 01:05
682 Andrew Thorpe EPOC M40L 01:05
2710 Jari Pekkarinen SK Pohjant M40L 01:05
908 Iain Botheroyd OD M40L 01:05
120 Robin Galloway INT M40L 01:05
1667 John Ward NOR M40L 01:05
2999 Mark Bentley BAOC M40L 01:05
1026 James Martin BAOC M35L 01:05
1061 Joe Taunton NGOC M21L 01:05
142 Martin Quirke ESOC M21L 01:05
1122 Cathal O'Cleirigh AJAX M12A 01:06
123 Matthew Galloway INT M12A 01:06
136 Guy Ross OD M14A 01:06
92 Jack Gomersall GRAMP M14A 01:06
245 Robert Patterson CLYDE M14A 01:06
2842 Oliver Williams DEE M14A 01:06
3145 Ross Juvik Gular IL M14A 01:06
2841 Michael Kinge DEE M16A 01:06
1150 Adam Weir LVO M16A 01:06
1299 Dave Bales POTOC M50S 01:06
1250 Lester Hartmann HOC M45S 01:06
1395 Heather Fellbaum MDOC W45L 01:06
2252 Nigel Fawthrop ESOC M40S 01:06
2212 Graeme Ross INT M35S 01:06
1673 Ross MacLagan SN M35S 01:06
1331 Phil Smithard KFO M60L 01:06
3001 John McNally BAOC M21S 01:06
253 Dave Chapman AIRE M55L 01:06
2444 Paul Thornton CLOK M50L 01:06
2335 Joergen Skaarup Ballerup OK M50L 01:06
1470 Patrick Smyth NATO M50L 01:06
1507 Andrew Cox WATO M50L 01:06
1657 Alex Roberts HOC M18L 01:06
2693 Marcell Hajdu KOS M18L 01:06
2413 Torsten Backteman Lerums SOK M45L 01:06
3122 Jonathan Emberton EPOC M45L 01:06
558 Steve Nicholson FVO M40L 01:06
1424 Tim Griffin GRAMP M40L 01:06
1448 Derek Maclean BAOC (USA) M40L 01:06
5119 Jack Wood EVOC M20L 01:06
2984 Andy Simpson OD M35L 01:06
1953 John Cameron WIM M35L 01:06
730 Lisa Quickfall SROC W14B 01:07
5065 Margaux Dermine Dauphine O' Orange 01:07
5066 Oskar Ahren Motala Aif Ol Red 01:07
1946 Katie Wright LOC W14A 01:07
11 Aidan Smith SYO M14A 01:07
3045 James Foord TVOC M14A 01:07
1002 Eivind Opedal Melhus M16B 01:07
2157 Mark Penny AIRE M16B 01:07
1463 Aleksi Davidson Sk Vuoksi M16A 01:07
2762 Paul Moroz DEVON M16A 01:07
264 Thomas Chapman MOR M18S 01:07
1153 Bjørn Alsaker Stavanger OK M55S 01:07
2712 Robert Parkinson NOC M50S 01:07
2031 Ian Howells MOR M45S 01:07
2852 Chris McCartney OD M40S 01:07
1330 Abi Longhurst FVO W18L 01:07
618 Kirsty Coombs MAROC W18L 01:07
1769 Norman Hall DEE M60L 01:07
401 Geoffrey Newton MV M60L 01:07
917 Will Hensman FVO M21S 01:07
2328 Oliver O'Brien SLOW M21S 01:07
337 Mads K. Larsen Spring Cup OK M21S 01:07
877 Alasdair Wilson Craw NATO M55L 01:07
397 Robert Daly GRAMP M50L 01:07
1457 Mick Lucking NOC M50L 01:07
772 Graham Pring KERNO M50L 01:07
867 Dermot O'Sullivan BOC M45L 01:07
2599 Andrejs Gaumigs Mona OK M45L 01:07
1212 Mark Selley BOK M45L 01:07
1474 David Eades INT M40L 01:07
3030 Tim Allsopp BAOC M40L 01:07
964 John Worth TVOC M40L 01:07
2274 Jussi Mäkilä TuMe M21L 01:07
1838 Aleksandrs Tambovcevs IND M21L 01:07
2714 William Parkinson NOC M14B 01:08
2837 Rowan Capper EBOR M14B 01:08
2803 Ross Birkinshaw TVOC M14B 01:08
5069 Alison Hurford BOK Red 01:08
5098 Gemma Louise Smith 0 Red 01:08
1005 Eileen Martin OL.BIEL.SEELAND W14A 01:08
1388 Adam Potter BOK M14A 01:08
1649 Jordan Webster NOC M14A 01:08
2866 Harry Millar LVO M14A 01:08
2713 Elizabeth Parkinson NOC W16A 01:08
849 John Ockenden SROC M16A 01:08
2679 Alex Simonin BOC M16A 01:08
5001 Orjan Karlsen Askoy O-LAG Lt Green 01:08
791 John Mason MAROC M45S 01:08
2967 Rachel Edwards SMOC W45L 01:08
2004 Mike Edwards RAFO M40S 01:08
1417 Kirstin Maxwell RR W18L 01:08
1534 Mike Smithard DEE M60L 01:08
1639 Andy Tivendale MAROC M60L 01:08
2285 Keith Willdig OD M60L 01:08
2443 Lars Bjorking OK Skogshjortarna M21S 01:08
1486 Julian Green HOC M21S 01:08
1585 Arvid Glowka Eintr Do M18L 01:08
1612 Thomas Butt SARUM M18L 01:08
2750 Martin Bagness WAROC M45L 01:08
806 Haakon Arnesn Byåsen IL M45L 01:08
164 Richard Wilson LOC M45L 01:08
2393 Luc Cloostermans HAMOK M45L 01:08
914 David Hunt BOK M45L 01:08
2387 Steve Watkins AIRE M40L 01:08
2020 Max Lauren Pargas IF M35L 01:08
2773 Lars-Olof Magnell Katrineholms OK M21L 01:08
1965 Steve Hinshelwood WAOC M21L 01:08
3192 Par Olofsson Trimtex M21L 01:08
2496 Hedley Proctor TVOC M21L 01:08
2592 Liam Harrington LOG M21L 01:08
3204 Ben Cox IND M21L 01:08
1478 Hannah Cleary-Hughes LOC W12A 01:09
2317 Nathan Lawson DVO M12A 01:09
1903 Sam Garratt CLOK M12A 01:09
1236 Frances Brown FVO W14A 01:09
2345 Cameron Davies BOK M14A 01:09
1698 Rosie Watson WCOC W16A 01:09
1398 Alice Fellbaum MDOC W16A 01:09
1613 Lucy Butt SARUM W16A 01:09
1462 Daniel Davidson Sk Vuoksi M16A 01:09
1084 Malcolm Irvine DEE M50S 01:09
473 Tony Cockbain HOC M50S 01:09
2806 Gunnar Gytri Førde M45S 01:09
2942 Paul Land BAOC M40S 01:09
1207 Lorna Graham IND W35L 01:09
2997 Steph Bogart BAOC W35L 01:09
1183 Robert Brandon OD M60L 01:09
1210 Trefor Evans IND M21S 01:09
1297 Steve Whitehead EBOR M55L 01:09
2778 Dave Armitage GRAMP M55L 01:09
1011 Paul Duley GRAMP M55L 01:09
2756 Chris Harrison NWO M50L 01:09
2339 Roine Pettersson IFK Goteborg M45L 01:09
940 Phil Scarf EPOC M45L 01:09
2416 David Yee USOF M45L 01:09
1617 Tomas Ray OK77 M40L 01:09
2482 Ulrik Englund Tumba-Mälarhöjden OK M40L 01:09
905 Paul Wimberley RACO M40L 01:09
1745 Iain Smith-Ward LOC M40L 01:09
2363 Patrick Bartlett INT M40L 01:09
998 Darren Baker DEE M40L 01:09
2737 Callum Fagg WROC M20L 01:09
597 Graham Parkes HH M20L 01:09
485 Duncan Harrison SOS M35L 01:09
2771 Petr Prikryl KOB MOIRA Brno M21L 01:09
3109 Alistair Powell SBOC M21L 01:09
3205 Charlie Langan MAROC M21L 01:09
3201 Phil Winskill WCOC M21L 01:09
2155 Andrew Stimson WAOC M21L 01:09
2229 Alasdair Pedley EPOC M10A 01:10
808 Emma Arnesen Byåsen IL W12A 01:10
571 Alexander Chepelin GRAMP M12A 01:10
5217 Stuart Pyper WCOC Red 01:10
1032 Catriona Robertson CLYDE W14A 01:10
944 Joey Scarf EPOC M14A 01:10
2989 Luke Houghton SROC M14A 01:10
1768 Dane Blomquist BAOC M14A 01:10
113 Michael Adams SYO M14A 01:10
1724 Florence Haines AIRE W16A 01:10
1013 Craig Thomson FVO M16A 01:10
2859 Laurence Quinn GEN M16A 01:10
2793 Jack Kelsey BOK M16A 01:10
1859 Simon Asplund Kungälvs OK M18S 01:10
833 Leo Johansson Vandrarringen (VR) M55S 01:10
97 Dougie Condy Ayroc M55S 01:10
58 Terry O'Brien STAG M50S 01:10
2516 Arne Wilhelm Knudsen Gneist M45S 01:10
2260 Michael Minium OCIN M45S 01:10
2238 Andrew Reynolds BAOC M40S 01:10
581 Kenneth Milton CLYDE M40S 01:10
2562 Lisa Pedersen OK Skogshjortarna W18L 01:10
807 Julie Arnesen Byåsen IL W18L 01:10
1265 Andy Hemsted HOC M60L 01:10
536 Eric Brown HOC M60L 01:10
3026 Euan Naismith INVOC M21S 01:10
1721 Peter Haines AIRE M55L 01:10
2028 Erkki Pulkkinen Rasti-Lukko M55L 01:10
454 Michael Frenzel LOK Berlin M55L 01:10
3203 Laura Bullen BAOC W21L 01:10
1804 Ruth Kirby CHIG W21L 01:10
1547 Sean Knight LVO M18L 01:10
1663 Simon Errington HH M45L 01:10
2447 Per-Arne Wahlgren Sjovalla FK M45L 01:10
517 Alastair Marshall MAROC M45L 01:10
1475 Dave Chaffey DVO M45L 01:10
1082 James Ian Hayward BOK M45L 01:10
24 Paul Murgatroyd LOG M40L 01:10
2738 Simon Austin BARRO M20L 01:10
1327 Christopher Lewis SBOC M35L 01:10
1854 Harold Wyber CHIG M21L 01:10
124 Samuel Galloway INT M12B 01:11
2016 Ed Cory-Wright PAPO M12A 01:11
1481 Rona Lindsay ESOC W16A 01:11
2394 Tristan Bloemen HAMOK M16A 01:11
3010 Mark Stephens LVO M16A 01:11
1928 Matthew Penellum BARRO M16A 01:11
3185 Richard Payne EPOC M55S 01:11
2489 David Rose PFO M55S 01:11
1710 Dave Brown EBOR M50S 01:11
361 Peter Hambleton SARUM M65S 01:11
2479 Gill Berrow ECKO W50L 01:11
1793 Jane Anthony SROC W50L 01:11
1468 Gill Stott NGOC W50L 01:11
3103 Roger Goddard FVO M35S 01:11
1548 Tim Wiegand SYO M35S 01:11
1796 Rosemary Hurford BOK W18L 01:11
3054 Anton Pettersson Mariestads FK M21S 01:11
2919 Alastair Doyle GO M55L 01:11
582 Bill Hanley SYO M55L 01:11
850 Martyn Gill AIRE M55L 01:11
2647 Tommy Berger Gävle OK M50L 01:11
1090 Charles Daniel BOK M50L 01:11
37 Ruth Akers SYO W21L 01:11
1471 David Smyth NATO M18L 01:11
563 Lewis Taylor WCOC M18L 01:11
519 Douglas Marshall MAROC M18L 01:11
2760 Luke Hayward DEVON M18L 01:11
1597 Keith Masson MV M45L 01:11
2195 Brian Corbett CorkO M45L 01:11
614 Michael Hayes MDOC M45L 01:11
1738 Peter Chapman SO M45L 01:11
1453 Jan Donner OK77 M40L 01:11
1987 Mark Mon-Williams AIRE M40L 01:11
1056 Jason Inman FVO M35L 01:11
578 Fraser Purves FVO M35L 01:11
1659 Dan Riley MDOC M35L 01:11
2961 Zigor Garcia COBI M21L 01:11
1877 Stuart Lewis SWOC M14B 01:12
5198 Louis Farrington BAOC Yellow 01:12
2223 Matthew Haynes WAOC M14A 01:12
2968 Adam Telfer TINTO M16B 01:12
493 Thomas Burbidge TINTO M16B 01:12
1025 Rozy Shepherd INVOC W16A 01:12
411 Cerys Jones AIRE W16A 01:12
386 Samuel Horsewill NOC M16A 01:12
2261 Steve Willis EBOR M55S 01:12
1771 Keith Dawson INT M50S 01:12
5215 Matthew Jellicoe 0 Lt Green 01:12
1746 Susan Ford HOC W20S 01:12
3114 Karen O'Donnell DEE W35S 01:12
2669 Tracey Apperley SOS W40S 01:12
1298 Lee Beavers AIRE M21V 01:12
3028 Amy Pennington BAOC W21S 01:12
3005 Sally Calland BAOC W21S 01:12
3191 Donald Reay INT M45S 01:12
2090 Graham Farley LOC M45S 01:12
1302 Carolyn McLeod GRAMP W45L 01:12
1685 Malcolm Graham SWOC M40S 01:12
234 Andy Sykes DVO M40S 01:12
2974 Ian Gamlen COBOC M40S 01:12
2182 Paul Richardson BAOC M40S 01:12
2 David Sloan TAY M35S 01:12
2558 Paul Beresford DVO M35S 01:12
2877 Pau Mari Badalona Orientacio M35S 01:12
2404 Niels Brage MELFAR M35S 01:12
1672 Matthew Grant SN M35S 01:12
1065 Anwen Darlington ERYRI W20L 01:12
2457 Anna Falk WAOC W35L 01:12
934 Sophie Brown AIRE W35L 01:12
1334 Gillian Jubb HH W35L 01:12
484 Peter Gorvett SYO M60L 01:12
2280 Alan Partridge ECKO M60L 01:12
2462 Robert Browne LOC M21S 01:12
229 David Cope CLARO M21S 01:12
1940 Keith Tonkin GO M50L 01:12
2423 Ian Ditchfield MV M50L 01:12
1716 Anders Rahmqvist IFK Lidingö SOK M50L 01:12
2736 Steve Corrigan EBOR M50L 01:12
333 Callum Scott BASOC M50L 01:12
2265 Adrian Taylor DEVON M50L 01:12
1106 Melvyn Perry AYROC M50L 01:12
3040 Ben Selby SROC M18L 01:12
639 Steve Keyes SN M45L 01:12
925 Robin Orr CLYDE M45L 01:12
2324 David Harrison SYO M45L 01:12
1373 Alan Honey BOK M45L 01:12
1609 Jeff Butt SARUM M45L 01:12
141 Joseph Sackett ChicagO M40L 01:12
2470 Matthias Mahr SLOW M21L 01:12
2867 James Millar LVO M12A 01:13
2872 Angus McIntyre INT M14B 01:13
2631 Angus Robertson DEVON M14B 01:13
2765 Guy Horswell DEVON M14A 01:13
2766 Sam Head DEVON M16B 01:13
2095 Christian Kronberg IF Femman M16A 01:13
2648 Jens Akerman Gävle OK M16A 01:13
665 Paul Morris NOC M50S 01:13
2201 Clive Street HH M50S 01:13
749 Eric Lovie GRAMP M50S 01:13
166 David Dann MDOC M50S 01:13
5262 Dorien James SMOC Lt Green 01:13
3169 Lucy Harris MDOC W21S 01:13
3019 Emma Cochrane BOK W21S 01:13
2588 Jan Steineger Gneist M45S 01:13
1565 Nicholas Lightfoot SYO M45S 01:13
2958 Richard Freeman HH M45S 01:13
13 Keith Roberts NOC M45S 01:13
1007 Sarah Tibell Linkopings OK W20L 01:13
1510 Bernard Périchon OPA Montigny M60L 01:13
709 Michael Bickle WAOC M60L 01:13
1193 Matthew Evans HOC M21S 01:13
2246 Martin Pigott POTOC M21S 01:13
2353 Joan Fernandez Balsells C.E. FARRA-O M21S 01:13
1977 Jean Dermine Dauphine Orientation M55L 01:13
1184 Christopher Calow DEE M55L 01:13
3171 Tim Mulcahy WAOC M55L 01:13
2963 Jonathan Lagoe LOC M50L 01:13
1550 Bob Cherry AYROC M50L 01:13
521 Tom Bedwell MDOC M50L 01:13
1595 John Hurley DVO M50L 01:13
696 Paul Williams LOC M50L 01:13
1098 Ben Doherty SBOC M18L 01:13
1939 Mark Seddon SELOC M45L 01:13
262 Adrian Chapman MOR M45L 01:13
2979 Charlie Walton INVOC M45L 01:13
328 Andrew Bradley WCOC M45L 01:13
1199 David McCann MDOC M45L 01:13
1742 David Vincent DVO M45L 01:13
1104 Richard Davies SPLOT M45L 01:13
1319 Ian Marshall AIRE M45L 01:13
1023 Iain Shepherd INVOC M45L 01:13
2953 Tom Eirik Eikanger Gular M40L 01:13
1756 Charles Mayes CLOK M40L 01:13
3000 Mark Emmerson BAOC M40L 01:13
2962 Urtzi Iglesias COBI M21L 01:13
1630 Harry Palmer IND M12B 01:14
5177 James Nairn HH Yellow 01:14
1418 Karen Maxwell RR W14A 01:14
754 Rachel Emmerson OD W14A 01:14
1718 Elin Rahmqvist IFK Lidingö SOK W16B 01:14
1628 Rebecca Thornton MDOC W16B 01:14
2513 Ina Skage Gneist W16B 01:14
1580 Alexander Blomqvist OK77 M14A 01:14
1293 Barney Broatch ERYRI M14A 01:14
2361 Barnaby Warren NN M14A 01:14
862 Peter O'Brien CORK O M16B 01:14
1482 Andrew Lindsay ESOC M16A 01:14
1374 Michael Cox AIRE M55S 01:14
856 Liam O'Brien CORK O M55S 01:14
619 Grahame Nicoll TAY M50S 01:14
1999 Britt Karlsen Askøy O-lag W45S 01:14
410 Lowri Jones AIRE W20S 01:14
2220 Keith Henderson WIM M65L 01:14
1707 Steve Jarvis SO M45S 01:14
2256 Karen Nash SROC W45L 01:14
2156 Clive Masson ESOC M40S 01:14
431 Steve Wilson CLYDE M40S 01:14
2504 Colin Salisbury INVOC M40S 01:14
921 Thomas Callery WATO M40S 01:14
840 Lina Karlberg Tullinge SK W40L 01:14
2613 Stuart Fraser EBOR M20S 01:14
3113 Jon O'Donnell DEE M35S 01:14
1262 Richard Worrin BOK M35S 01:14
316 Ruth Hambleton SYO W35L 01:14
906 Tania Wimberley RACO W35L 01:14
1118 Paul Taylor CLOK M60L 01:14
1188 Jim Prowting TVOC M60L 01:14
2010 John Ashton PFO M60L 01:14
2089 Andreas Claesson OK Kullingshof M21S 01:14
538 John Britton MDOC M55L 01:14
945 Martyn Roome SROC M55L 01:14
1995 Raymond Finlay FERMO M55L 01:14
479 Douglas Henderson RR M55L 01:14
78 Andrew Evans DFOK M50L 01:14
1318 James Crawford GO M50L 01:14
1479 Crawford Lindsay ESOC M50L 01:14
3099 Marika Edelsten IND W21L 01:14
1731 Victor Bergstrand Motala AIF OL M18L 01:14
2892 Tyler Morrison ESOC M18L 01:14
2283 Atis Zarins Mona OK M45L 01:14
294 Dean Field EBOR M45L 01:14
2131 Phil Newall KERNO M45L 01:14
845 Gavin Smith SROC M45L 01:14
1917 Dave Forbes Marlborough M45L 01:14
3021 Robert Sweatman SO M45L 01:14
3164 Brendan Bolland WAROC M40L 01:14
533 Sergiy Gnatiouk HVO M40L 01:14
2675 Laurence Cowton WCOC M20L 01:14
1180 Rami Rintala Hiisirasti M35L 01:14
2674 Tom Cowton WCOC M21L 01:14
1762 Joseph Wright MAROC M10B 01:15
2748 Sam Lines ECKO M12B 01:15
1451 Isabel Donner OK77 W12A 01:15
1885 Patrick Ryan ESOC M12A 01:15
1206 Michael Hallett BOK M12A 01:15
5087 Thomas Harper BAOC Red 01:15
1228 Katrina Hemingway WCOC W14A 01:15
1988 Kirsty Mon-Williams AIRE W16B 01:15
1708 Nicholas Jarvis SO M14A 01:15
1243 Duncan Raitt TAY M14A 01:15
1919 Cameron Forbes Marlborough M16A 01:15
1431 Blair Young TINTO M50S 01:15
1108 Mike Farrington HOC M50S 01:15
1861 Graham Sutton DEE M50S 01:15
41 Simon Rowlett MV M50S 01:15
2626 Iain Cairns GO M70L 01:15
5230 Douglas McKeith INVOC Lt Green 01:15
1615 Mary O'Connell IJS W45S 01:15
1079 David May SLOW M60S 01:15
19 Mark Burley NOC M21V 01:15
1214 Barrie Speake EBOR M65L 01:15
1990 Chris Lates BL M65L 01:15
1654 Michael Smith HALO M65L 01:15
2488 Rollo Rumford HOC M65L 01:15
161 Peter Kullich HALO M65L 01:15
3077 David Allison STAG M45S 01:15
1006 Brian Martin OL.BIEL.SEELAND M45S 01:15
1458 Paul Beckett HAVOC M45S 01:15
2395 Duncan Bayliss WRE M40S 01:15
589 Nikolaus Adenstedt OK Gittis M40S 01:15
1324 Sarah Francis SN W40L 01:15
2476 Sophie Kirk OD W18L 01:15
1611 Alice Butt SARUM W20L 01:15
3187 Becky Hoare BAOC W20L 01:15
2150 Fiona Forrest RR W35L 01:15
884 Mike Hampton OD M60L 01:15
2172 Tim Sands BAOC M60L 01:15
1825 Hugh Moore Red Roos M60L 01:15
372 Neil Cameron NGOC M60L 01:15
218 Steve Buckley LOC M60L 01:15
338 Jacob Hansen Spring Cup OK M21S 01:15
2868 Ivan Millar LVO M21S 01:15
3110 Daniel Forth ESOC M21S 01:15
289 Jacob Sharpe HH M21S 01:15
1040 Robert Hickling GRAMP M55L 01:15
