StNo Name Club Class Run in
1198 Simon Gardner WAOC M21E 00:13
1362 Heather Gardner EBOR W21E 00:14
2977 Douglas Tullie EUOC M21E 00:14
1780 Murray Strain INT M21E 00:15
971 Oleg Chepelin GRAMP M21E 00:15
1494 Ian Nixon AIRE M21E 00:15
3149 Erik Jonsson OK Skogshjortarna M21E 00:15
2540 Mark Bown BOK M21E 00:15
2553 Todd Oates Wellington OC M21E 00:15
1215 Matthew Speake EBOR M21E 00:16
1726 Hector Haines AIRE M21E 00:16
3188 Duncan Coombs EUOC M21E 00:16
371 Per Lenander Växjö OK M21E 00:16
1536 Christopher Smithard DEE M21E 00:16
2651 Alex Rothman CLOK M21E 00:16
1863 Kyle Heron FVO M21E 00:16
609 Matthew Rooke UWOC M21E 00:16
214 Duncan Grassie GRAMP M21E 00:16
2166 James Lyne SOS M21E 00:16
1561 Tim Beale SN M21E 00:16
2809 Sarah Buckerfield Aussie Kangaroos W21E 00:17
2617 Carsten Joergensen PAPO M21E 00:17
2887 Fredrik Eliasson Halden SK M21E 00:17
2690 Paul Couldridge BAOC M21E 00:17
2897 Rob Baker SYO M21E 00:17
3006 Steven Clelland CLYDE M21E 00:17
816 Christopher Embrey HOC M21E 00:17
2474 Andrew Brunton WING OK M21E 00:17
2726 Hollie Orr EUOC W21E 00:18
2469 Abi Weeds SLOW W21E 00:18
2976 James Tullie EUOC M21E 00:18
2708 Jon Musgrave MAROC M21E 00:18
1642 Matthew Halliday OD M21E 00:18
505 Charly Boichut OTBesancon M21E 00:18
2921 John Hartley WSX M21E 00:18
2863 Bjarne Skovgaard Knudsen Faaborg OK M21E 00:18
3018 Tom Cochrane BOK M21E 00:18
3178 Geoff Ellis RAFO M21E 00:18
1763 James Williams EPOC M21E 00:18
2650 Rachael Elder CLOK W21E 00:19
2605 Cristina Luis Tucson OC W21E 00:19
2174 Richard Robinson NOC M21E 00:19
2473 Andrew Preston SYO M21E 00:19
2472 Niklas Bratt OK Orion M21E 00:19
1824 Richard Guillaume SYO M21E 00:19
835 Lukas Gustavsson Linköpings OK M21E 00:19
2538 Magnus Nordström OK Älvsjö Örby M21E 00:19
2751 Chris Heppenstall LOC M21E 00:19
38 Andrew Dalgleish ESOC M21E 00:19
3150 Jonny Gallier INT M21E 00:19
3179 Mhairi Mackenzie WCOC W21E 00:20
1092 Laura Daniel SYO W21E 00:20
1767 Julia Blomquist BAOC W21E 00:20
2768 Ben Stevens CUOC M21E 00:20
2323 Toni Louhisola TuMe M21E 00:20
2970 Tim Tett SYO M21E 00:20
928 Michael Sprot SYO M21E 00:20
2889 David Abrams ShUOC M21E 00:20
3130 David Peel SYO M21E 00:20
1836 Julian Simpson OD M21E 00:20
1736 David Roome SROC M21E 00:20
1067 Siggy Craig-Gould INVOC M21E 00:20
1333 Ross McLennan FVO M21E 00:20
502 Jon Marsden JOK M21E 00:20
3194 Becky Carlyle FVO M21E 00:20
2784 Peter Huzan SLOW M21E 00:20
2856 Inge Skovgaard Knudsen Faaborg OK W21E 00:21
2259 Ciara Largey FERMO W21E 00:21
2986 Jessica Halliday OD W21E 00:21
1723 Chloe Haines AIRE W21E 00:21
1560 Ruth Holmes SARUM W21E 00:21
3065 Peter Eriksson Linköpings OK M21E 00:21
1129 Saku Asikainen Hiisirasti M21E 00:21
2191 Johan Eriksson Linköpings OK M21E 00:21
2471 Cecilia Bratt OK Orion W21E 00:22
3127 Karen Poole CLOK W21E 00:22
1661 Sarah Dunn MAROC W21E 00:22
2175 Helen Gardner WAOC W21E 00:22
1046 Rosalind Hussey FERMO W21E 00:22
2217 Henrik Eriksson Sävedalens AIK M21E 00:22
2978 Andrew Tullie EUOC M21E 00:22
3024 Kieran Rocks LVO M21E 00:22
1879 Jo Buckley EPOC W21E 00:23
1806 Hanna Haugen Nordbroden NTNUI W21E 00:23
1017 Kirsty Bryan-Jones FVO W21E 00:23
2902 Marie Desrumaux VALMO W21E 00:23
2067 Alasdair McLeod EUOC M21E 00:23
2615 Ian Webb OUOC M21E 00:23
288 Hazel Dean FVO W21E 00:24
2896 Clare Baker SYO W21E 00:24
1722 Sarah Haines AIRE W21E 00:24
3066 Neil Kerrison North West NZ M21E 00:24
982 Robert Campbell CHIG M21E 00:24
2483 Kim Baxter SYO W21E 00:25
2420 Patrick Walder CLYDE M21E 00:25
2814 James Hargreaves KERNO M21E 00:25
2924 Darren Burke CorkO M21E 00:25
817 Iain Embrey HOC M21E 00:26
2983 Toni O'Donovan OD W21E 00:27
3094 Joanna Halliday OD W21E 00:27
3104 Claire Ward ESOC W21E 00:30