Day2 Run in times

StNo Name Club Class Run in
1252 Daniel Hartmann HOC M20S 00:15
2269 Robbie Unsworth CLOK M20L 00:15
2865 Jack Millar LVO M16A 00:16
1643 Craig Woods NOC M18S 00:16
241 Martin Ward SPOOK M40L 00:16
705 Ralph Street SLOW M20L 00:16
5119 Jack Wood EVOC M20L 00:16
2401 Michael Noblett WCOC M20L 00:16
2426 Declan Gray SARUM M20L 00:16
3090 Nicholas Barber ShUOC M21L 00:16
1198 Simon Gardner WAOC M21E 00:16
2553 Todd Oates Wellington OC M21E 00:16
352 Jamie MacKenzie HOC M14A 00:17
913 Michael Beasant DEE M16A 00:17
2369 Eoin McCullough 3ROC M16A 00:17
117 Carl Edmonds BARRO M16A 00:17
2793 Jack Kelsey BOK M16A 00:17
5196 Steve McLean SROC Lt Green 00:17
3059 Gjermund Gytri Førde M20S 00:17
3013 John Marshall Wellington M35S 00:17
1769 Norman Hall DEE M60L 00:17
3131 John Rye RMOC M55L 00:17
678 Mark McLeod ESOC M18L 00:17
3064 Albin Sigby OLMSTAD IS M18L 00:17
1657 Alex Roberts HOC M18L 00:17
1012 Stuart Thomson FVO M18L 00:17
1585 Arvid Glowka Eintr Do M18L 00:17
1731 Victor Bergstrand Motala AIF OL M18L 00:17
116 Jon Hollingdale JOK M45L 00:17
867 Dermot O'Sullivan BOC M45L 00:17
2202 Tim Street HH M20L 00:17
1925 Ruairi Short CNOC M20L 00:17
858 Alan Lane CORK O M20L 00:17
2881 Ross Thistlethwaite LOC M20L 00:17
2146 Steven Bragg LOC M20L 00:17
3071 Niklas Glowka Eintr Do M21L 00:17
2904 Hugh Cashell CNOC M21L 00:17
1780 Murray Strain INT M21E 00:17
3188 Duncan Coombs EUOC M21E 00:17
1863 Kyle Heron FVO M21E 00:17
2540 Mark Bown BOK M21E 00:17
2473 Andrew Preston SYO M21E 00:17
2889 David Abrams ShUOC M21E 00:17
1561 Tim Beale SN M21E 00:17
3150 Jonny Gallier INT M21E 00:17
1122 Cathal O'Cleirigh AJAX M12A 00:18
5200 Matthew Wallace 0 Yellow 00:18
5067 George Hurford BOK Red 00:18
5335 Liam Lafferty BAOC Red 00:18
1304 Calum McLeod GRAMP M14A 00:18
8 Jonas Gjesdal Varegg M14A 00:18
2765 Guy Horswell DEVON M14A 00:18
861 Leslie Coughlan CORK O M16B 00:18
860 Eoin Casey CORK O M16B 00:18
2170 Joab Matthews MAROC M16A 00:18
1945 Jack Wright LOC M16A 00:18
1670 Jack Benham SARUM M16A 00:18
2648 Jens Akerman Gävle OK M16A 00:18
1915 Fraser Birtwistle CLARO M16A 00:18
1150 Adam Weir LVO M16A 00:18
2439 William White SARUM M16A 00:18
2358 Michael Hoare ERYRI M18S 00:18
2000 Ruben Karlsen Askøy O-lag M18S 00:18
2378 Otte Omdal Ganddal IL M50S 00:18
5066 Oskar Ahren Motala Aif Ol Lt Green 00:18
417 Hugh Potter NATO M45S 00:18
1846 Jake Gilmore KNOBOC M40S 00:18
2019 Franck Bodino VSK Prirodoveda M35S 00:18
2275 Jason Falconer WSX M35S 00:18
618 Kirsty Coombs MAROC W18L 00:18
3006 Steven Clelland CLYDE M21S 00:18
2446 Karl Larsson OK Skogshjortarna M21S 00:18
2868 Ivan Millar LVO M21S 00:18
3128 Jeff Colbert SYO M21S 00:18
2462 Robert Browne LOC M21S 00:18
2753 Leon Ricketts IND M21S 00:18
2941 Mr Dickinson BAOC M21S 00:18
2808 Doug Stimson NWO M21S 00:18
1892 Alex Campbell BASOC M50L 00:18
1612 Thomas Butt SARUM M18L 00:18
91 Tim Gomersall GRAMP M18L 00:18
351 Tom MacKenzie HOC M18L 00:18
937 Adam Bradbury SYO M18L 00:18
2794 Ben Kelsey BOK M18L 00:18
1015 Padraig Mulry CORK O M18L 00:18
1935 Callum Crocker DEE M18L 00:18
2759 Jack Baker DEVON M18L 00:18
2744 John Hensley Willliams GAOC M18L 00:18
925 Robin Orr CLYDE M45L 00:18
570 Evgueni Chepelin GRAMP M45L 00:18
1093 James Logue NWOC M40L 00:18
1667 John Ward NOR M40L 00:18
2781 Mike McIver LOC M20L 00:18
2737 Callum Fagg WROC M20L 00:18
2336 Mikkel Skaarup Ballerup OK M20L 00:18
2928 Andy Bain MAROC M35L 00:18
2563 Ben Chesters SARUM M21L 00:18
2680 Josh Jenner CHIG M21L 00:18
1960 Laurence Ball OD M21L 00:18
1494 Ian Nixon AIRE M21E 00:18
2067 Alasdair McLeod EUOC M21E 00:18
1536 Christopher Smithard DEE M21E 00:18
971 Oleg Chepelin GRAMP M21E 00:18
3149 Erik Jonsson OK Skogshjortarna M21E 00:18
2863 Bjarne Skovgaard Knudsen Faaborg OK M21E 00:18
1333 Ross McLennan FVO M21E 00:18
2767 Simon Hayward DEVON M14B 00:19
311 Robert Hornby MOR M14B 00:19
2198 Niamh Corbett CorkO W14A 00:19
2258 Christopher Nash SROC M14A 00:19
501 Sam Wood AIRE M14A 00:19
92 Jack Gomersall GRAMP M14A 00:19
223 George Simmons GO M14A 00:19
916 Mark Libby CLOK M16B 00:19
1589 Jan Burger Eintr Do M16B 00:19
2391 Paul Whipple SOC M16B 00:19
2871 Donald McIntyre INT M16B 00:19
1613 Lucy Butt SARUM W16A 00:19
2480 Kurt Neumann Neumann Junior Squad M16A 00:19
2859 Laurence Quinn GEN M16A 00:19
2266 Duncan Taylor DEVON M16A 00:19
2764 Will Fordyce DEVON M16A 00:19
2762 Paul Moroz DEVON M16A 00:19
1651 Harry Newton NOC M18S 00:19
1710 Dave Brown EBOR M50S 00:19
1108 Mike Farrington HOC M50S 00:19
2774 Steve Dempsey MDOC M45S 00:19
1250 Lester Hartmann HOC M45S 00:19
921 Thomas Callery WATO M40S 00:19
2945 Jamie Martinez BAOC M35S 00:19
1870 Fiona Hill CNOC W18L 00:19
2443 Lars Bjorking OK Skogshjortarna M21S 00:19
162 Martin Kullich HALO M21S 00:19
3001 John McNally BAOC M21S 00:19
814 John Embrey HOC M50L 00:19
2796 Christopher Kelsey BOK M50L 00:19
2144 Alastair Mackenzie CLOK M50L 00:19
1397 Thomas Fellbaum MDOC M18L 00:19
2827 Gustav Stenberg OK Skogshjortarna M18L 00:19
2189 Jonathan Malley EBOR M18L 00:19
2060 Robert Gardner OD M18L 00:19
2551 Jonathan Cronk WAOC M18L 00:19
2076 David Maliphant BOK M18L 00:19
3040 Ben Selby SROC M18L 00:19
2755 James Wilkinson HOC M18L 00:19
2760 Luke Hayward DEVON M18L 00:19
639 Steve Keyes SN M45L 00:19
1212 Mark Selley BOK M45L 00:19
638 Paul Fox SN M45L 00:19
1416 Ian Maxwell RR M45L 00:19
1362 Heather Gardner EBOR W21E 00:19
2014 Alistair Cory-Wright PAPO M40L 00:19
908 Iain Botheroyd OD M40L 00:19
2954 Tore Juvik Gular M40L 00:19
2999 Mark Bentley BAOC M40L 00:19
2464 Peter Williams HOC M40L 00:19
2738 Simon Austin BARRO M20L 00:19
2816 Donald McCarthy BASOC M35L 00:19
2770 Antoine Poulain CO Colmar M35L 00:19
1818 Frank Popham KFO M35L 00:19
2592 Liam Harrington LOG M21L 00:19
2932 Matthew Stott NGOC M21L 00:19
1215 Matthew Speake EBOR M21E 00:19
2617 Carsten Joergensen PAPO M21E 00:19
928 Michael Sprot SYO M21E 00:19
371 Per Lenander Växjö OK M21E 00:19
1129 Saku Asikainen Hiisirasti M21E 00:19
2921 John Hartley WSX M21E 00:19
835 Lukas Gustavsson Linköpings OK M21E 00:19
2538 Magnus Nordström OK Älvsjö Örby M21E 00:19
2924 Darren Burke CorkO M21E 00:19
1067 Siggy Craig-Gould INVOC M21E 00:19
730 Lisa Quickfall SROC W14B 00:20
2957 Matthew Walsh BAOC M14B 00:20
5198 Louis Farrington BAOC Yellow 00:20
5286 Marc Burger 0 Orange 00:20
5217 Stuart Pyper WCOC Red 00:20
5069 Alison Hurford BOK Red 00:20
2027 Sarah Jones BARRO W14A 00:20
1628 Rebecca Thornton MDOC W16B 00:20
2842 Oliver Williams DEE M14A 00:20
245 Robert Patterson CLYDE M14A 00:20
2699 Hamish Rogers OD M14A 00:20
136 Guy Ross OD M14A 00:20
2860 Jonathan Quinn GEN M14A 00:20
2989 Luke Houghton SROC M14A 00:20
64 Ryan Wilson SYO M16B 00:20
862 Peter O'Brien CORK O M16B 00:20
1225 Finlay Langan MAROC M16A 00:20
938 Simon Bradbury SYO M16A 00:20
2061 William Gardner OD M16A 00:20
849 John Ockenden SROC M16A 00:20
1872 Brian Hill CNOC M16A 00:20
2761 Jacob Shah DEVON M16A 00:20
2161 Jack Filmore LOC M16A 00:20
2438 Mark White SARUM M50S 00:20
1500 Hamish Willis PFO M50S 00:20
19 Mark Burley NOC M21V 00:20
2518 Jørn Woldsdal Gneist M45S 00:20
1301 Iain McLeod GRAMP M45S 00:20
1436 Ronan Cleary LOK M45S 00:20
791 John Mason MAROC M45S 00:20
528 Roderick Duncan KFO M45S 00:20
2031 Ian Howells MOR M45S 00:20
581 Kenneth Milton CLYDE M40S 00:20
2939 Clint Porteus BAOC M40S 00:20
2942 Paul Land BAOC M40S 00:20
2004 Mike Edwards RAFO M40S 00:20
1009 Stephen Clark EBOR M20S 00:20
2405 Soren Brage MELFAR M35S 00:20
2 David Sloan TAY M35S 00:20
2558 Paul Beresford DVO M35S 00:20
1417 Kirstin Maxwell RR W18L 00:20
1065 Anwen Darlington ERYRI W20L 00:20
2618 Jon Larsson OK Skogshjortarna M21S 00:20
2296 Richard Hejdenberg Gävle OK M21S 00:20
2400 Alastair Brunton WING M21S 00:20
1499 Ali Robertson GRAMP M21S 00:20
917 Will Hensman FVO M21S 00:20
3025 Kieran Rocks LVO M21S 00:20
337 Mads K. Larsen Spring Cup OK M21S 00:20
1340 John Wilson SLOW M21S 00:20
3183 Ben Finch 0 M21S 00:20
1486 Julian Green HOC M21S 00:20
3004 Steve Mallison BAOC M21S 00:20
670 Kevin Harding HH M50L 00:20
2647 Tommy Berger Gävle OK M50L 00:20
2265 Adrian Taylor DEVON M50L 00:20
1415 Alun Evans IND M50L 00:20
1588 Uwe Burger Eintr Do M50L 00:20
1804 Ruth Kirby CHIG W21L 00:20
1586 Christoph Prunsche TuS Lubbecke M18L 00:20
2693 Marcell Hajdu KOS M18L 00:20
563 Lewis Taylor WCOC M18L 00:20
2096 Patrick Kronberg IF Femman M18L 00:20
1083 Jamie Hayward BOK M18L 00:20
667 Quentin Harding SROC M45L 00:20
2593 Mark Lawson North West NZ M45L 00:20
1609 Jeff Butt SARUM M45L 00:20
1917 Dave Forbes Marlborough M45L 00:20
2469 Abi Weeds SLOW W21E 00:20
1453 Jan Donner OK77 M40L 00:20
2387 Steve Watkins AIRE M40L 00:20
1529 Edouard Salathe MDOC M40L 00:20
2874 Josh Beech EBOR M20L 00:20
1527 Richard Barrett BAOC M35L 00:20
3035 Pete Helme BAOC M35L 00:20
2011 Steve Wilson SROC M35L 00:20
485 Duncan Harrison SOS M35L 00:20
2470 Matthias Mahr SLOW M21L 00:20
413 Nick Green NATO M21L 00:20
2961 Zigor Garcia COBI M21L 00:20
142 Martin Quirke ESOC M21L 00:20
1726 Hector Haines AIRE M21E 00:20
2970 Tim Tett SYO M21E 00:20
2897 Rob Baker SYO M21E 00:20
5314 Ewan McCarthy BASOC M21E 00:20
1652 Duncan Archer CLOK M21E 00:20
2978 Andrew Tullie EUOC M21E 00:20
2174 Richard Robinson NOC M21E 00:20
1824 Richard Guillaume SYO M21E 00:20
2474 Andrew Brunton WING OK M21E 00:20
502 Jon Marsden JOK M21E 00:20
38 Andrew Dalgleish ESOC M21E 00:20
124 Samuel Galloway INT M12B 00:21
1630 Harry Palmer IND M12B 00:21
808 Emma Arnesen Byåsen IL W12A 00:21
1885 Patrick Ryan ESOC M12A 00:21
1903 Sam Garratt CLOK M12A 00:21
3208 Andrew Barr MOR M12A 00:21
2714 William Parkinson NOC M14B 00:21
2803 Ross Birkinshaw TVOC M14B 00:21
5389 Matthew Walsh BAOC Yellow 00:21
5318 James Nairn HH Yellow 00:21
5285 Thorsten Burger 0 Yellow 00:21
5324 Ben Oliver OD Yellow 00:21
1418 Karen Maxwell RR W14A 00:21
148 Catriona Walker MAROC W14A 00:21
3044 Elissa Foord TVOC W14A 00:21
520 Rosalyn Marshall MAROC W16B 00:21
131 Matthew Elkington OD M14A 00:21
2826 Oscar Stenberg OK Skogshjortarna M14A 00:21
122 Christopher Galloway INT M14A 00:21
944 Joey Scarf EPOC M14A 00:21
3145 Ross Juvik Gular IL M14A 00:21
1649 Jordan Webster NOC M14A 00:21
1724 Florence Haines AIRE W16A 00:21
673 Bryony Harding HH W16A 00:21
2208 Chris Owens DEE M16A 00:21
2431 Chris Young HH M16A 00:21
1482 Andrew Lindsay ESOC M16A 00:21
135 Ben Ross OD M16A 00:21
3140 Zephaniah Buck LOC M16A 00:21
1516 Joshua Cooper EBOR M16A 00:21
1102 Alexander Roach SLOW M16A 00:21
1153 Bjørn Alsaker Stavanger OK M55S 00:21
1802 Derek Jenner CHIG M55S 00:21
2489 David Rose PFO M55S 00:21
951 John Campbell DVOA M50S 00:21
665 Paul Morris NOC M50S 00:21
1084 Malcolm Irvine DEE M50S 00:21
2712 Robert Parkinson NOC M50S 00:21
1299 Dave Bales POTOC M50S 00:21
5065 Margaux Dermine Dauphine O' Lt Green 00:21
5190 Neil Hampton CHIG Lt Green 00:21
5361 Amy Leafe 0 Lt Green 00:21
5176 Henry Smith 0 Lt Green 00:21
2611 Maria Cutova Pan-Kristianstad W21S 00:21
161 Peter Kullich HALO M65L 00:21
2230 Mike Pedley EPOC M45S 00:21
2958 Richard Freeman HH M45S 00:21
633 Richard Speirs INT M45S 00:21
1441 Olli Heikkinen Pihkaniskat M45S 00:21
3156 Nigel Owens SYO M45S 00:21
1302 Carolyn McLeod GRAMP W45L 00:21
2936 Tony Callow WRE M40S 00:21
2395 Duncan Bayliss WRE M40S 00:21
2786 Tom Murphy BAOC M40S 00:21
589 Nikolaus Adenstedt OK Gittis M40S 00:21
2327 Paul Grace TAY M40S 00:21
2742 John Ellis ERYRI M40S 00:21
2994 Melanie Rayner BAOC W40L 00:21
2404 Niels Brage MELFAR M35S 00:21
3113 Jon O'Donnell DEE M35S 00:21
2429 Martyn Broadest AIRE M35S 00:21
2212 Graeme Ross INT M35S 00:21
1673 Ross MacLagan SN M35S 00:21
12 Alastair Dunlop CLYDE M35S 00:21
2209 Blas Lopez Walton Chasers M35S 00:21
2944 Robert Shenton BAOC M35S 00:21
450 James Morris SLOW M35S 00:21
2562 Lisa Pedersen OK Skogshjortarna W18L 00:21
1767 Julia Blomquist BAOC W18L 00:21
1024 Jo Shepherd INVOC W18L 00:21
807 Julie Arnesen Byåsen IL W18L 00:21
2570 Mirjam Fassler AIRE W20L 00:21
2527 Mariell Arntzen Gneist W20L 00:21
3124 Beth Emberton EPOC W20L 00:21
2050 Mick Smith HH M60L 00:21
2273 Jukka Elomaa TuMe M21S 00:21
2328 Oliver O'Brien SLOW M21S 00:21
2934 Simon Denier VALMO M21S 00:21
3054 Anton Pettersson Mariestads FK M21S 00:21
1355 Daniel Kimberley DVO M21S 00:21
5103 Thomas Eric Bull IND M21S 00:21
1112 Donald Petrie CLYDE M50L 00:21
287 Martin Dean FVO M50L 00:21
2622 Colin Dickson BAOC M50L 00:21
727 Andrew Quickfall SROC M50L 00:21
2444 Paul Thornton CLOK M50L 00:21
1550 Bob Cherry AYROC M50L 00:21
521 Tom Bedwell MDOC M50L 00:21
2215 Mark Smith GO M50L 00:21
1507 Andrew Cox WATO M50L 00:21
935 Paul Bradbury SYO M50L 00:21
696 Paul Williams LOC M50L 00:21
2909 Gustav Ahren Motala AIF OL M18L 00:21
1924 Conor Short CNOC M18L 00:21
233 Marnoch Hamilton-Jones GRAMP M18L 00:21
2594 Thomas Julian CLOK M18L 00:21
1373 Alan Honey BOK M45L 00:21
1248 Carlos Coelho CPOC M45L 00:21
231 Ian Hamilton GRAMP M45L 00:21
1082 James Ian Hayward BOK M45L 00:21
3094 Joanna Halliday OD W21E 00:21
1560 Ruth Holmes SARUM W21E 00:21
1723 Chloe Haines AIRE W21E 00:21
288 Hazel Dean FVO W21E 00:21
2809 Sarah Buckerfield Aussie Kangaroos W21E 00:21
2605 Cristina Luis Tucson OC W21E 00:21
285 Simon Bourne EPOC M40L 00:21
2893 Jon Cross FVO M40L 00:21
1474 David Eades INT M40L 00:21
141 Joseph Sackett ChicagO M40L 00:21
1811 Iain Hope INVOC M40L 00:21
2525 Oeystein Nipen Egeland Gneist M20L 00:21
1056 Jason Inman FVO M35L 00:21
2143 Drew Tivendale MAROC M35L 00:21
3022 Marc Ebanks BAOC M35L 00:21
1899 Simon Evans SLOW M21L 00:21
505 Charly Boichut OTBesancon M21E 00:21
3066 Neil Kerrison North West NZ M21E 00:21
3221 Helen Bridle ESOC M21E 00:21
3018 Tom Cochrane BOK M21E 00:21
1763 James Williams EPOC M21E 00:21
609 Matthew Rooke UWOC M21E 00:21
3178 Geoff Ellis RAFO M21E 00:21
2229 Alasdair Pedley EPOC M10A 00:22
2748 Sam Lines ECKO M12B 00:22
2030 Jessica Howells MOR W12B 00:22
123 Matthew Galloway INT M12A 00:22
2867 James Millar LVO M12A 00:22
2927 Jack Lord NOC M12A 00:22
1366 Ross McMurtrie MAROC M12A 00:22
2872 Angus McIntyre INT M14B 00:22
2837 Rowan Capper EBOR M14B 00:22
2631 Angus Robertson DEVON M14B 00:22
5303 KATIE GAMLEN COBOC White 00:22
5358 Adam Lewis Nicolson MOR Yellow 00:22
5287 Hannah Burger 0 Yellow 00:22
5001 Orjan Karlsen Askoy O-LAG Red 00:22
5330 Thomas Harper BAOC Red 00:22
2370 Clíona McCullough 3ROC W14A 00:22
1596 Shona Masson SO W14A 00:22
1236 Frances Brown FVO W14A 00:22
1888 Rhona McMillan MAROC W14A 00:22
2316 Harriet Lawson DVO W14A 00:22
2634 Briony Kincaid ECKO W14A 00:22
1086 Hannah Irvine DEE W16B 00:22
1681 Rosa Hampton CHIG W16B 00:22
11 Aidan Smith SYO M14A 00:22
2692 Szasa Hajdu KOS M14A 00:22
1388 Adam Potter BOK M14A 00:22
1708 Nicholas Jarvis SO M14A 00:22
296 Zachary Field EBOR M14A 00:22
2559 Ben Beresford DVO M14A 00:22
3045 James Foord TVOC M14A 00:22
2866 Harry Millar LVO M14A 00:22
1243 Duncan Raitt TAY M14A 00:22
2946 Josh Gilmore LVO M16B 00:22
2568 Michael Greening BAOC M16B 00:22
1678 Aine McCann LVO W16A 00:22
2713 Elizabeth Parkinson NOC W16A 00:22
2026 Laura Jones BARRO W16A 00:22
1229 Graham Hemingway WCOC M16A 00:22
3010 Mark Stephens LVO M16A 00:22
827 Ciaran Allen ERYRI M16A 00:22
386 Samuel Horsewill NOC M16A 00:22
2763 Josh Owen DEVON M16A 00:22
1919 Cameron Forbes Marlborough M16A 00:22
1859 Simon Asplund Kungälvs OK M18S 00:22
1998 Egil Karlsen Askøy O-lag M55S 00:22
2857 David Quinn GEN M55S 00:22
2861 Kevin Pickering WIM M55S 00:22
1751 Gerry Thomson TINTO M50S 00:22
5145 Guy Lidbury HAVOC M50S 00:22
5385 Andrew Barrr MOR Lt Green 00:22
5121 Robert Jackson BL Lt Green 00:22
5109 Adam Penny AIRE Lt Green 00:22
2523 Ingrid Sandvoll Gneist W45S 00:22
2396 Mari Kemppainen WRE W21V 00:22
1746 Susan Ford HOC W20S 00:22
2828 Rachel Majumdar NUOC W21S 00:22
3028 Amy Pennington BAOC W21S 00:22
1950 Joanne West SOS W21S 00:22
3005 Sally Calland BAOC W21S 00:22
3003 Julie Tucker BAOC W21S 00:22
6 Johs Gjesdal Varegg M45S 00:22
207 Martin Pickering DEE M45S 00:22
2824 Pär Stenberg OK Skogshjortarna M45S 00:22
13 Keith Roberts NOC M45S 00:22
2225 John Robertson IND M45S 00:22
1963 Julian Thomas CLYDE M45S 00:22
2256 Karen Nash SROC W45L 00:22
234 Andy Sykes DVO M40S 00:22
2852 Chris McCartney OD M40S 00:22
431 Steve Wilson CLYDE M40S 00:22
1867 Mike Nolan DVO M40S 00:22
2252 Nigel Fawthrop ESOC M40S 00:22
840 Lina Karlberg Tullinge SK W40L 00:22
2604 Bobby Hagan WCOC M20S 00:22
2530 Mike Garvin SLOW M35S 00:22
2476 Sophie Kirk OD W18L 00:22
1330 Abi Longhurst FVO W18L 00:22
2179 Krystal Neumann Neumann Junior Squad W18L 00:22
1611 Alice Butt SARUM W20L 00:22
2555 Helen Hanstock SARUM W20L 00:22
1825 Hugh Moore Red Roos M60L 00:22
1331 Phil Smithard KFO M60L 00:22
2849 Peter Martin SAX M60L 00:22
2010 John Ashton PFO M60L 00:22
2246 Martin Pigott POTOC M21S 00:22
1699 Thomas Honniball LOG M21S 00:22
1766 Axel Blomquist BAOC M55L 00:22
2778 Dave Armitage GRAMP M55L 00:22
2200 Ted Van Geldermalsen Yarra Valley M55L 00:22
877 Alasdair Wilson Craw NATO M55L 00:22
1011 Paul Duley GRAMP M55L 00:22
52 Tony Carlyle AIRE M55L 00:22
900 David Kershaw ESOC M55L 00:22
1795 Jonathan Hurford BOK M55L 00:22
2232 Maurice Calvert AIRE M50L 00:22
751 Andy Emmerson OD M50L 00:22
1602 Peter Riches TVOC M50L 00:22
2971 Robin Tett SYO M18L 00:22
726 Patrick Low MAROC M18L 00:22
2892 Tyler Morrison ESOC M18L 00:22
2845 James Stops DEE M18L 00:22
1205 Clive Hallett BOK M45L 00:22
2383 Arild Aasheim Sandnes IL M45L 00:22
3122 Jonathan Emberton EPOC M45L 00:22
1466 Roger Thetford TVOC M45L 00:22
845 Gavin Smith SROC M45L 00:22
2599 Andrejs Gaumigs Mona OK M45L 00:22
151 Robert Smith DVO M45L 00:22
914 David Hunt BOK M45L 00:22
1023 Iain Shepherd INVOC M45L 00:22
1319 Ian Marshall AIRE M45L 00:22
1742 David Vincent DVO M45L 00:22
262 Adrian Chapman MOR M45L 00:22
2986 Jessica Halliday OD W21E 00:22
2726 Hollie Orr EUOC W21E 00:22
1879 Jo Buckley EPOC W21E 00:22
1661 Sarah Dunn MAROC W21E 00:22
2896 Clare Baker SYO W21E 00:22
1722 Sarah Haines AIRE W21E 00:22
1092 Laura Daniel SYO W21E 00:22
1046 Rosalind Hussey FERMO W21E 00:22
2482 Ulrik Englund Tumba-Mälarhöjden OK M40L 00:22
1016 Simon Patton FVO M40L 00:22
3184 David Spence CLOK M40L 00:22
3030 Tim Allsopp BAOC M40L 00:22
1987 Mark Mon-Williams AIRE M40L 00:22
230 Edward Mellor SELOC M40L 00:22
120 Robin Galloway INT M40L 00:22
964 John Worth TVOC M40L 00:22
1608 Matthew Whipple SOC M20L 00:22
597 Graham Parkes HH M20L 00:22
2984 Andy Simpson OD M35L 00:22
3103 Roger Goddard FVO M35L 00:22
2020 Max Lauren Pargas IF M35L 00:22
2167 Declan McGrellis LVO M35L 00:22
1503 Mark Rowe ESOC M35L 00:22
2771 Petr Prikryl KOB MOIRA Brno M21L 00:22
2344 Pontus Bergström OK Österåker M21L 00:22
3109 Alistair Powell SBOC M21L 00:22
2274 Jussi Mäkilä TuMe M21L 00:22
1061 Joe Taunton NGOC M21L 00:22
1854 Harold Wyber CHIG M21L 00:22
3205 Charlie Langan MAROC M21L 00:22
2496 Hedley Proctor TVOC M21L 00:22
1294 Dave Broatch ERYRI M21L 00:22
1838 Aleksandrs Tambovcevs IND M21L 00:22
3204 Ben Cox IND M21L 00:22
2751 Chris Heppenstall LOC M21E 00:22
3065 Peter Eriksson Linköpings OK M21E 00:22
2217 Henrik Eriksson Sävedalens AIK M21E 00:22
2814 James Hargreaves KERNO M21E 00:22
214 Duncan Grassie GRAMP M21E 00:22
1546 Eoghan Knight LVO M10A 00:23
2498 Callum Hunter ECKO M10A 00:23
3017 Finlay Stone DEVON M12B 00:23
931 Stanley Conway AIRE M12B 00:23
866 Ciara Fitzgerald CORK O W10A 00:23
865 Norah O'Brien CORK O W10A 00:23
1455 Jennifer Ricketts MAROC W12A 00:23
2110 Jonna Jungaker Korsnas IF OK W12A 00:23
2419 Isabel Bryant USOF W12A 00:23
1478 Hannah Cleary-Hughes LOC W12A 00:23
2560 Jessica Beresford DVO W12A 00:23
61 Lena Pietsch Naturfreunde Wien W14B 00:23
132 Stephen Elkington OD M12A 00:23
1206 Michael Hallett BOK M12A 00:23
1890 Ewan McMillan MAROC M12A 00:23
1662 James Errington HH M12A 00:23
1054 James Allison LOC M12A 00:23
137 Tom Ross OD M12A 00:23
2654 Brage L. Hovden Stord M12A 00:23
986 Dylan Campbell CHIG M12A 00:23
1877 Stuart Lewis SWOC M14B 00:23
5386 Frank Obrien cork Yellow 00:23
5387 Jack Liddell saxon Orange 00:23
1700 Andrea Page LOG Red 00:23
5347 Gemma Louise Smith IND Red 00:23
2432 Becky Young HH W14A 00:23
2171 Bronwyn Matthews MAROC W14A 00:23
753 Julie Emmerson OD W14A 00:23
1222 Ciana Jones Fingal W14A 00:23
1032 Catriona Robertson CLYDE W14A 00:23
2440 Lisa White SARUM W14A 00:23
1718 Elin Rahmqvist IFK Lidingö SOK W16B 00:23
2216 Natalie Smith GO W16B 00:23
1988 Kirsty Mon-Williams AIRE W16B 00:23
1293 Barney Broatch ERYRI M14A 00:23
1768 Dane Blomquist BAOC M14A 00:23
1973 Tom Hemingway WAOC M14A 00:23
2345 Cameron Davies BOK M14A 00:23
1614 Harry Butt SARUM M14A 00:23
828 Niall Allen ERYRI M14A 00:23
2223 Matthew Haynes WAOC M14A 00:23
2926 Ben Lord NOC M14A 00:23
2776 John Dempsey MDOC M14A 00:23
493 Thomas Burbidge TINTO M16B 00:23
863 James Griffin CORK O M16B 00:23
2968 Adam Telfer TINTO M16B 00:23
1698 Rosie Watson WCOC W16A 00:23
411 Cerys Jones AIRE W16A 00:23
793 Jessica Mason MAROC W16A 00:23
1553 Catherine Cherry AYROC W16A 00:23
2092 Kate Farley LOC W18S 00:23
2197 Cillín Corbett CorkO M16A 00:23
2394 Tristan Bloemen HAMOK M16A 00:23
2524 Sondre Bø Kongsgård Gneist M16A 00:23
856 Liam O'Brien CORK O M55S 00:23
1655 Rick Roberts HOC M55S 00:23
1771 Keith Dawson INT M50S 00:23
2922 Michael Woods DEE M50S 00:23
749 Eric Lovie GRAMP M50S 00:23
1861 Graham Sutton DEE M50S 00:23
2587 Tor-Arne Kongsgaard Gneist M50S 00:23
1280 Elling Frovoll TT-TUR / IF STURLA M70L 00:23
5368 Johnstone C Macpherson-Stewart MOR Lt Green 00:23
2022 Matt Jellicoe IND Lt Green 00:23
361 Peter Hambleton SARUM M65S 00:23
1896 Linda Biggar SOLWAY W45S 00:23
410 Lowri Jones AIRE W20S 00:23
920 Nuala Callery WATO W35S 00:23
2342 Christina Pettersson Sjovalla FK W40S 00:23
2823 Anna-Karin Claesson OK Skogshjortarna W21S 00:23
2998 Jo Barr BAOC W21S 00:23
3019 Emma Cochrane BOK W21S 00:23
2220 Keith Henderson WIM M65L 00:23
1793 Jane Anthony SROC W50L 00:23
1468 Gill Stott NGOC W50L 00:23
2588 Jan Steineger Gneist M45S 00:23
1219 Graham Lloyd EPOC M45S 00:23
498 Paul Wood AIRE M45S 00:23
366 John Wheeler IND M45S 00:23
2115 Douglas Craig WCH M45S 00:23
805 Turid Arnesen Byåsen IL W45L 00:23
1687 Rebekah Beadle LOC W45L 00:23
671 Alison Harding HH W45L 00:23
668 Susan Harding SROC W45L 00:23
1696 Debbie Watson WCOC W45L 00:23
1185 Sian Calow DEE W45L 00:23
1962 Kate Thomas CLYDE W45L 00:23
2238 Andrew Reynolds BAOC M40S 00:23
991 Iain Bell KNOBOC M40S 00:23
