Tay09 Day3 Run in Times

StNo Name Club Class Run in
1252 Daniel Hartmann HOC M20S 00:18
2208 Chris Owens DEE M16A 00:20
2369 Eoin McCullough 3ROC M16A 00:20
1928 Matthew Penellum BARRO M16A 00:20
3128 Jeff Colbert SYO M21S 00:20
241 Martin Ward SPOOK M40L 00:20
705 Ralph Street SLOW M20L 00:20
2932 Matthew Stott NGOC M21L 00:20
2865 Jack Millar LVO M16A 00:21
117 Carl Edmonds BARRO M16A 00:21
5425 Thomas Harper BAOC Lt Green 00:21
3001 John McNally BAOC M21S 00:21
2737 Callum Fagg WROC M20L 00:21
858 Alan Lane CORK O M20L 00:21
2146 Steven Bragg LOC M20L 00:21
2680 Josh Jenner CHIG M21L 00:21
3090 Nicholas Barber ShUOC M21L 00:21
5354 Matt Woodger 0 Red 00:22
2258 Christopher Nash SROC M14A 00:22
916 Mark Libby CLOK M16B 00:22
861 Leslie Coughlan CORK O M16B 00:22
1670 Jack Benham SARUM M16A 00:22
2761 Jacob Shah DEVON M16A 00:22
1872 Brian Hill CNOC M16A 00:22
2786 Tom Murphy BAOC M40S 00:22
3013 John Marshall Wellington M35S 00:22
2941 Mr Dickinson BAOC M21S 00:22
1586 Christoph Prunsche TuS Lubbecke M18L 00:22
2060 Robert Gardner OD M18L 00:22
2551 Jonathan Cronk WAOC M18L 00:22
1585 Arvid Glowka Eintr Do M18L 00:22
1789 Donald Kerridge MAROC M40L 00:22
2781 Mike McIver LOC M20L 00:22
2904 Hugh Cashell CNOC M21L 00:22
5067 George Hurford BOK Red 00:23
2559 Ben Beresford DVO M14A 00:23
501 Sam Wood AIRE M14A 00:23
2765 Guy Horswell DEVON M14A 00:23
1225 Finlay Langan MAROC M16A 00:23
2170 Joab Matthews MAROC M16A 00:23
913 Michael Beasant DEE M16A 00:23
2061 William Gardner OD M16A 00:23
2161 Jack Filmore LOC M16A 00:23
2358 Michael Hoare ERYRI M18S 00:23
1643 Craig Woods NOC M18S 00:23
5414 Steve Mclean SROC Lt Green 00:23
2945 Jamie Martinez BAOC M35S 00:23
12 Alastair Dunlop CLYDE M35S 00:23
2558 Paul Beresford DVO M35S 00:23
2446 Karl Larsson OK Skogshjortarna M21S 00:23
1499 Ali Robertson GRAMP M21S 00:23
162 Martin Kullich HALO M21S 00:23
337 Mads K. Larsen Spring Cup OK M21S 00:23
2509 Christer Borg Göteborg-Majorna OK M21S 00:23
2753 Leon Ricketts IND M21S 00:23
1397 Thomas Fellbaum MDOC M18L 00:23
678 Mark McLeod ESOC M18L 00:23
867 Dermot O'Sullivan BOC M45L 00:23
2014 Alistair Cory-Wright PAPO M40L 00:23
5119 Jack Wood EVOC M20L 00:23
2344 Pontus Bergström OK Österåker M21L 00:23
1960 Laurence Ball OD M21L 00:23
5070 Ryan Parsons 0 Yellow 00:24
5430 Liam Lafferty BAOC Red 00:24
2027 Sarah Jones BARRO W14A 00:24
1627 Alistair Thornton MDOC M14A 00:24
223 George Simmons GO M14A 00:24
863 James Griffin CORK O M16B 00:24
64 Ryan Wilson SYO M16B 00:24
2480 Kurt Neumann Neumann Junior Squad M16A 00:24
1945 Jack Wright LOC M16A 00:24
2077 Ben Maliphant BOK M16A 00:24
2431 Chris Young HH M16A 00:24
1516 Joshua Cooper EBOR M16A 00:24
2763 Josh Owen DEVON M16A 00:24
2439 William White SARUM M16A 00:24
1919 Cameron Forbes Marlborough M16A 00:24
2659 Rod Harrington DFOK Lt Green 00:24
2774 Steve Dempsey MDOC M45S 00:24
2212 Graeme Ross INT M35S 00:24
2405 Soren Brage MELFAR M35S 00:24
1767 Julia Blomquist BAOC W18L 00:24
1330 Abi Longhurst FVO W18L 00:24
1065 Anwen Darlington ERYRI W20L 00:24
917 Will Hensman FVO M21S 00:24
2190 Lars Ohlsson OK Skogshjortarna M21S 00:24
3004 Steve Mallison BAOC M21S 00:24
2808 Doug Stimson NWO M21S 00:24
3131 John Rye RMOC M55L 00:24
2796 Christopher Kelsey BOK M50L 00:24
1798 Peter Hodkinson NOC M18L 00:24
1012 Stuart Thomson FVO M18L 00:24
91 Tim Gomersall GRAMP M18L 00:24
1612 Thomas Butt SARUM M18L 00:24
1083 Jamie Hayward BOK M18L 00:24
2759 Jack Baker DEVON M18L 00:24
1030 Dave Robertson CLYDE M45L 00:24
1416 Ian Maxwell RR M45L 00:24
1093 James Logue NWOC M40L 00:24
1529 Edouard Salathe MDOC M40L 00:24
2426 Declan Gray SARUM M20L 00:24
2881 Ross Thistlethwaite LOC M20L 00:24
2531 Edward Stott SLOW M21L 00:24
3071 Niklas Glowka Eintr Do M21L 00:24
1304 Calum McLeod GRAMP M14A 00:25
860 Eoin Casey CORK O M16B 00:25
3010 Mark Stephens LVO M16A 00:25
1915 Fraser Birtwistle CLARO M16A 00:25
2764 Will Fordyce DEVON M16A 00:25
19 Mark Burley NOC M21V 00:25
417 Hugh Potter NATO M45S 00:25
6 Johs Gjesdal Varegg M45S 00:25
581 Kenneth Milton CLYDE M40S 00:25
1846 Jake Gilmore KNOBOC M40S 00:25
1867 Mike Nolan DVO M40S 00:25
3103 Roger Goddard FVO M35S 00:25
1024 Jo Shepherd INVOC W18L 00:25
2570 Mirjam Fassler AIRE W20L 00:25
2296 Richard Hejdenberg Gävle OK M21S 00:25
2273 Jukka Elomaa TuMe M21S 00:25
2443 Lars Bjorking OK Skogshjortarna M21S 00:25
3002 Andy Widdup BAOC M21S 00:25
1209 Gareth Evans IND M21S 00:25
1210 Trefor Evans IND M21S 00:25
1486 Julian Green HOC M21S 00:25
2622 Colin Dickson BAOC M50L 00:25
1892 Alex Campbell BASOC M50L 00:25
935 Paul Bradbury SYO M50L 00:25
1782 Mathilde Skaare NTNUI W21L 00:25
1552 Alan Cherry INT M18L 00:25
1914 Duncan Birtwistle CLARO M18L 00:25
937 Adam Bradbury SYO M18L 00:25
1935 Callum Crocker DEE M18L 00:25
1362 Heather Gardner EBOR W21E 00:25
292 Lars Karlsson OK Hammaren M40L 00:25
1987 Mark Mon-Williams AIRE M40L 00:25
3030 Tim Allsopp BAOC M40L 00:25
2202 Tim Street HH M20L 00:25
1608 Matthew Whipple SOC M20L 00:25
1818 Frank Popham KFO M35L 00:25
2356 Henrik Tornqvist Arboga OK M21L 00:25
1061 Joe Taunton NGOC M21L 00:25
2563 Ben Chesters SARUM M21L 00:25
1854 Harold Wyber CHIG M21L 00:25
5099 James Parkinson DEVON Red 00:26
2692 Szasa Hajdu KOS M14A 00:26
92 Jack Gomersall GRAMP M14A 00:26
8 Jonas Gjesdal Varegg M14A 00:26
1613 Lucy Butt SARUM W16A 00:26
1678 Aine McCann LVO W16A 00:26
2266 Duncan Taylor DEVON M16A 00:26
849 John Ockenden SROC M16A 00:26
1229 Graham Hemingway WCOC M16A 00:26
2648 Jens Akerman Gävle OK M16A 00:26
2224 James Haynes WAOC M16A 00:26
1710 Dave Brown EBOR M50S 00:26
5176 Henry Smith 0 Lt Green 00:26
1419 Eileen Maxwell RR W45S 00:26
2230 Mike Pedley EPOC M45S 00:26
633 Richard Speirs INT M45S 00:26
1250 Lester Hartmann HOC M45S 00:26
2936 Tony Callow WRE M40S 00:26
1295 Kath Broatch ERYRI W40L 00:26
2209 Blas Lopez Walton Chasers M35S 00:26
1673 Ross MacLagan SN M35S 00:26
952 Alison Campbell DVOA W18L 00:26
2618 Jon Larsson OK Skogshjortarna M21S 00:26
2322 Juha Suntila TuMe M21S 00:26
338 Jacob Hansen Spring Cup OK M21S 00:26
2089 Andreas Claesson OK Kullingshof M21S 00:26
1445 Mathieu McGuire Ugly Gully M21S 00:26
2934 Simon Denier VALMO M21S 00:26
1622 John Tullie RR M50L 00:26
287 Martin Dean FVO M50L 00:26
252 Mike Goldthorpe SOC M50L 00:26
2144 Alastair Mackenzie CLOK M50L 00:26
616 Roger Coombs MAROC M50L 00:26
2827 Gustav Stenberg OK Skogshjortarna M18L 00:26
2096 Patrick Kronberg IF Femman M18L 00:26
3064 Albin Sigby OLMSTAD IS M18L 00:26
2794 Ben Kelsey BOK M18L 00:26
2758 Matt Ryder DEVON M18L 00:26
2760 Luke Hayward DEVON M18L 00:26
2383 Arild Aasheim Sandnes IL M45L 00:26
2593 Mark Lawson North West NZ M45L 00:26
570 Evgueni Chepelin GRAMP M45L 00:26
925 Robin Orr CLYDE M45L 00:26
459 Doug Guy GRAMP M45L 00:26
1212 Mark Selley BOK M45L 00:26
2387 Steve Watkins AIRE M40L 00:26
3184 David Spence CLOK M40L 00:26
1474 David Eades INT M40L 00:26
2999 Mark Bentley BAOC M40L 00:26
2807 Gjermund Gytri Førde M20L 00:26
2592 Liam Harrington LOG M21L 00:26
142 Martin Quirke ESOC M21L 00:26
808 Emma Arnesen Byåsen IL W12A 00:27
2867 James Millar LVO M12A 00:27
5292 Adam Dempsey MDOC Orange 00:27
5001 Orjan Karlsen Askoy O-LAG Red 00:27
5069 Alison Hurford BOK Red 00:27
2370 Clíona McCullough 3ROC W14A 00:27
2198 Niamh Corbett CorkO W14A 00:27
1681 Rosa Hampton CHIG W16B 00:27
11 Aidan Smith SYO M14A 00:27
296 Zachary Field EBOR M14A 00:27
131 Matthew Elkington OD M14A 00:27
3145 Ross Juvik Gular IL M14A 00:27
122 Christopher Galloway INT M14A 00:27
944 Joey Scarf EPOC M14A 00:27
1013 Craig Thomson FVO M16A 00:27
2859 Laurence Quinn GEN M16A 00:27
1482 Andrew Lindsay ESOC M16A 00:27
386 Samuel Horsewill NOC M16A 00:27
576 Ben Vervoort Trol Belgium M16A 00:27
2793 Jack Kelsey BOK M16A 00:27
1153 Bjørn Alsaker Stavanger OK M55S 00:27
2342 Christina Pettersson Sjovalla FK W40S 00:27
3159 Peter Bowen NOC M21V 00:27
3028 Amy Pennington BAOC W21S 00:27
2109 Mats Joensson Korsnas IF OK M45S 00:27
2004 Mike Edwards RAFO M40S 00:27
991 Iain Bell KNOBOC M40S 00:27
2404 Niels Brage MELFAR M35S 00:27
2562 Lisa Pedersen OK Skogshjortarna W18L 00:27
2371 Joonas Pääkkönen Helsingin Suunnistaj M21S 00:27
3025 Kieran Rocks LVO M21S 00:27
2462 Robert Browne LOC M21S 00:27
3055 Joakim Gustavsson Tibro OK M21S 00:27
1340 John Wilson SLOW M21S 00:27
1355 Daniel Kimberley DVO M21S 00:27
2778 Dave Armitage GRAMP M55L 00:27
470 Jan Frode Seim Voss il M50L 00:27
670 Kevin Harding HH M50L 00:27
1497 Neil Harvatt HALO M50L 00:27
1415 Alun Evans IND M50L 00:27
1788 Elin Krogstad NTNUI W21L 00:27
2971 Robin Tett SYO M18L 00:27
1657 Alex Roberts HOC M18L 00:27
2656 RÃ¥mund L.Hovden Stord M18L 00:27
2594 Thomas Julian CLOK M18L 00:27
2845 James Stops DEE M18L 00:27
667 Quentin Harding SROC M45L 00:27
806 Haakon Arnesn Byåsen IL M45L 00:27
2599 Andrejs Gaumigs Mona OK M45L 00:27
1742 David Vincent DVO M45L 00:27
2954 Tore Juvik Gular M40L 00:27
2953 Tom Eirik Eikanger Gular M40L 00:27
908 Iain Botheroyd OD M40L 00:27
2893 Jon Cross FVO M40L 00:27
120 Robin Galloway INT M40L 00:27
964 John Worth TVOC M40L 00:27
942 Ben Scarf EPOC M20L 00:27
2525 Oeystein Nipen Egeland Gneist M20L 00:27
597 Graham Parkes HH M20L 00:27
1543 Stuart Hooton EBOR M20L 00:27
2738 Simon Austin BARRO M20L 00:27
3035 Pete Helme BAOC M35L 00:27
2167 Declan McGrellis LVO M35L 00:27
2143 Drew Tivendale MAROC M35L 00:27
571 Alexander Chepelin GRAMP M12A 00:28
123 Matthew Galloway INT M12A 00:28
1890 Ewan McMillan MAROC M12A 00:28
1620 Jenny Ray OK77 W14A 00:28
1946 Katie Wright LOC W14A 00:28
1628 Rebecca Thornton MDOC W16B 00:28
1708 Nicholas Jarvis SO M14A 00:28
2826 Oscar Stenberg OK Skogshjortarna M14A 00:28
1649 Jordan Webster NOC M14A 00:28
1768 Dane Blomquist BAOC M14A 00:28
1650 Nick Malbon NOC M14A 00:28
2926 Ben Lord NOC M14A 00:28
2345 Cameron Davies BOK M14A 00:28
2568 Michael Greening BAOC M16B 00:28
1697 Charlotte Watson WCOC W16A 00:28
2449 Linnéa Wahlgren Sjovalla FK W16A 00:28
3140 Zephaniah Buck LOC M16A 00:28
2841 Michael Kinge DEE M16A 00:28
2378 Otte Omdal Ganddal IL M50S 00:28
1299 Dave Bales POTOC M50S 00:28
1468 Gill Stott NGOC W50L 00:28
841 Kent Berggren Tullinge SK M45S 00:28
1302 Carolyn McLeod GRAMP W45L 00:28
2942 Paul Land BAOC M40S 00:28
921 Thomas Callery WATO M40S 00:28
2567 Stuart Greening BAOC M40S 00:28
840 Lina Karlberg Tullinge SK W40L 00:28
2 David Sloan TAY M35S 00:28
1796 Rosemary Hurford BOK W18L 00:28
1769 Norman Hall DEE M60L 00:28
2873 Anders Skovgaard Knudsen Faaborg OK M21S 00:28
1766 Axel Blomquist BAOC M55L 00:28
2200 Ted Van Geldermalsen Yarra Valley M55L 00:28
26 Alun Jones TVOC M55L 00:28
2028 Erkki Pulkkinen Rasti-Lukko M55L 00:28
52 Tony Carlyle AIRE M55L 00:28
877 Alasdair Wilson Craw NATO M55L 00:28
1112 Donald Petrie CLYDE M50L 00:28
1318 James Crawford GO M50L 00:28
814 John Embrey HOC M50L 00:28
2265 Adrian Taylor DEVON M50L 00:28
1588 Uwe Burger Eintr Do M50L 00:28
563 Lewis Taylor WCOC M18L 00:28
233 Marnoch Hamilton-Jones GRAMP M18L 00:28
1098 Ben Doherty SBOC M18L 00:28
2189 Jonathan Malley EBOR M18L 00:28
351 Tom MacKenzie HOC M18L 00:28
1547 Sean Knight LVO M18L 00:28
1015 Padraig Mulry CORK O M18L 00:28
2815 Philip Metcalfe LOC M18L 00:28
2339 Roine Pettersson IFK Goteborg M45L 00:28
1555 Kenny Leitch SO M45L 00:28
1466 Roger Thetford TVOC M45L 00:28
328 Andrew Bradley WCOC M45L 00:28
1806 Hanna Haugen Nordbroden NTNUI W21E 00:28
2856 Inge Skovgaard Knudsen Faaborg OK W21E 00:28
1016 Simon Patton FVO M40L 00:28
2336 Mikkel Skaarup Ballerup OK M20L 00:28
1527 Richard Barrett BAOC M35L 00:28
2185 Sam Massey SOC M35L 00:28
2770 Antoine Poulain CO Colmar M35L 00:28
485 Duncan Harrison SOS M35L 00:28
2274 Jussi Mäkilä TuMe M21L 00:28
1630 Harry Palmer IND M12B 00:29
2907 Emily Headford CLARO W12B 00:29
2317 Nathan Lawson DVO M12A 00:29
2927 Jack Lord NOC M12A 00:29
2714 William Parkinson NOC M14B 00:29
311 Robert Hornby MOR M14B 00:29
5347 Gemma Louise Smith IND Red 00:29
1418 Karen Maxwell RR W14A 00:29
1032 Catriona Robertson CLYDE W14A 00:29
2526 Andre Dyrstad Gneist M14A 00:29
2663 Joachim Arnesen Kolbotn og Skimt OL M16B 00:29
493 Thomas Burbidge TINTO M16B 00:29
827 Ciaran Allen ERYRI M16A 00:29
2197 Cillín Corbett CorkO M16A 00:29
1102 Alexander Roach SLOW M16A 00:29
1541 Jonathon Hooton EBOR M18S 00:29
2561 Eva Pedersen OK Skogshjortarna W45S 00:29
715 Jim Knox RR M60S 00:29
2823 Anna-Karin Claesson OK Skogshjortarna W21S 00:29
1821 Maria Rost NTNUI W21S 00:29
3169 Lucy Harris MDOC W21S 00:29
3019 Emma Cochrane BOK W21S 00:29
3005 Sally Calland BAOC W21S 00:29
2354 Sara Prat Fernandez C.E. FARRA-O W21S 00:29
2588 Jan Steineger Gneist M45S 00:29
1301 Iain McLeod GRAMP M45S 00:29
498 Paul Wood AIRE M45S 00:29
2256 Karen Nash SROC W45L 00:29
2939 Clint Porteus BAOC M40S 00:29
2852 Chris McCartney OD M40S 00:29
1991 Max Carcas INT M40S 00:29
2994 Melanie Rayner BAOC W40L 00:29
2613 Stuart Fraser EBOR M20S 00:29
1009 Stephen Clark EBOR M20S 00:29
2019 Franck Bodino VSK Prirodoveda M35S 00:29
807 Julie Arnesen Byåsen IL W18L 00:29
246 Harriet Batten OD W18L 00:29
1207 Lorna Graham IND W35L 00:29
2997 Steph Bogart BAOC W35L 00:29
906 Tania Wimberley RACO W35L 00:29
2849 Peter Martin SAX M60L 00:29
2050 Mick Smith HH M60L 00:29
2328 Oliver O'Brien SLOW M21S 00:29
2598 Ngai Shun Leung HKOXCC M21S 00:29
2055 Peter Murphy INT M21S 00:29
5103 Thomas Eric Bull IND M21S 00:29
1297 Steve Whitehead EBOR M55L 00:29
1940 Keith Tonkin GO M50L 00:29
1090 Charles Daniel BOK M50L 00:29
1980 Billy Fyffe FERMO M50L 00:29
1428 Kirsten Strain EUOC W21L 00:29
1731 Victor Bergstrand Motala AIF OL M18L 00:29
2909 Gustav Ahren Motala AIF OL M18L 00:29
2076 David Maliphant BOK M18L 00:29
1140 Daniel Fopma TVOC M18L 00:29
2892 Tyler Morrison ESOC M18L 00:29
2844 Paul Redstone DEE M18L 00:29
940 Phil Scarf EPOC M45L 00:29
1373 Alan Honey BOK M45L 00:29
1609 Jeff Butt SARUM M45L 00:29
914 David Hunt BOK M45L 00:29
1917 Dave Forbes Marlborough M45L 00:29
2416 David Yee USOF M45L 00:29
2726 Hollie Orr EUOC W21E 00:29
2259 Ciara Largey FERMO W21E 00:29
1453 Jan Donner OK77 M40L 00:29
1844 Eric Roller Järfälla OK M40L 00:29
682 Andrew Thorpe EPOC M40L 00:29
1745 Iain Smith-Ward LOC M40L 00:29
3000 Mark Emmerson BAOC M40L 00:29
141 Joseph Sackett ChicagO M40L 00:29
2874 Josh Beech EBOR M20L 00:29
3022 Marc Ebanks BAOC M35L 00:29
2771 Petr Prikryl KOB MOIRA Brno M21L 00:29
413 Nick Green NATO M21L 00:29
3109 Alistair Powell SBOC M21L 00:29
3205 Charlie Langan MAROC M21L 00:29
2748 Sam Lines ECKO M12B 00:30
730 Lisa Quickfall SROC W14B 00:30
1206 Michael Hallett BOK M12A 00:30
1122 Cathal O'Cleirigh AJAX M12A 00:30
2767 Simon Hayward DEVON M14B 00:30
2803 Ross Birkinshaw TVOC M14B 00:30
5198 Louis Farrington BAOC Yellow 00:30
326 Hannah Bradley WCOC W14A 00:30
2316 Harriet Lawson DVO W14A 00:30
1228 Katrina Hemingway WCOC W14A 00:30
1236 Frances Brown FVO W14A 00:30
2164 Helen Wood AIRE W14A 00:30
1371 Sasha MacKenzie NN W14A 00:30
520 Rosalyn Marshall MAROC W16B 00:30
245 Robert Patterson CLYDE M14A 00:30
891 Geldof Ian HAMOK M14A 00:30
2062 Alastair Gardner OD M14A 00:30
1698 Rosie Watson WCOC W16A 00:30
2026 Laura Jones BARRO W16A 00:30
194 Rachel Collins SO W16A 00:30
2407 Lucy Thraves SO W16A 00:30
1025 Rozy Shepherd INVOC W16A 00:30
2394 Tristan Bloemen HAMOK M16A 00:30
1462 Daniel Davidson Sk Vuoksi M16A 00:30
264 Thomas Chapman MOR M18S 00:30
856 Liam O'Brien CORK O M55S 00:30
473 Tony Cockbain HOC M50S 00:30
749 Eric Lovie GRAMP M50S 00:30
2712 Robert Parkinson NOC M50S 00:30
1298 Lee Beavers AIRE M21V 00:30
2998 Jo Barr BAOC W21S 00:30
2516 Arne Wilhelm Knudsen Gneist M45S 00:30
1006 Brian Martin OL.BIEL.SEELAND M45S 00:30
234 Andy Sykes DVO M40S 00:30
2252 Nigel Fawthrop ESOC M40S 00:30
977 Jonathan Molloy FVO M40S 00:30
2742 John Ellis ERYRI M40S 00:30
1324 Sarah Francis SN W40L 00:30
48 Rick Bayne SAX M35S 00:30
2275 Jason Falconer WSX M35S 00:30
2637 Emma Silvennoinen Paimion Rasti W18L 00:30
1417 Kirstin Maxwell RR W18L 00:30
2527 Mariell Arntzen Gneist W20L 00:30
1563 Vivian Lindholm OK77 W20L 00:30
2457 Anna Falk WAOC W35L 00:30
934 Sophie Brown AIRE W35L 00:30
3057 Jill Hamlin IND W35L 00:30
687 Rob Rapkins ENOGGEROOS M60L 00:30
2285 Keith Willdig OD M60L 00:30
2128 Petteri Suominen Rasti-Nokia M21S 00:30
229 David Cope CLARO M21S 00:30
2647 Tommy Berger Gävle OK M50L 00:30
2307 Thomas Svensson Motala AIF OL M50L 00:30
2215 Mark Smith GO M50L 00:30
1507 Andrew Cox WATO M50L 00:30
1944 Selwyn Wright LOC M50L 00:30
772 Graham Pring KERNO M50L 00:30
696 Paul Williams LOC M50L 00:30
1600 Mark Thompson TVOC M50L 00:30
1602 Peter Riches TVOC M50L 00:30
519 Douglas Marshall MAROC M18L 00:30
2693 Marcell Hajdu KOS M18L 00:30
2750 Martin Bagness WAROC M45L 00:30
1205 Clive Hallett BOK M45L 00:30
3122 Jonathan Emberton EPOC M45L 00:30
151 Robert Smith DVO M45L 00:30
638 Paul Fox SN M45L 00:30
1082 James Ian Hayward BOK M45L 00:30
1319 Ian Marshall AIRE M45L 00:30
558 Steve Nicholson FVO M40L 00:30
285 Simon Bourne EPOC M40L 00:30
9 Colin Smith SYO M40L 00:30
2710 Jari Pekkarinen SK Pohjant M40L 00:30
2363 Patrick Bartlett INT M40L 00:30
212 Craig Blackford BADO M40L 00:30
965 Colin Blackburn TVOC M40L 00:30
998 Darren Baker DEE M40L 00:30
1925 Ruairi Short CNOC M20L 00:30
578 Fraser Purves FVO M35L 00:30
1381 Mark Beverley BAOC M35L 00:30
2962 Urtzi Iglesias COBI M21L 00:30
1965 Steve Hinshelwood WAOC M21L 00:30
124 Samuel Galloway INT M12B 00:31
1877 Stuart Lewis SWOC M14B 00:31
5217 Stuart Pyper WCOC Red 00:31
1005 Eileen Martin OL.BIEL.SEELAND W14A 00:31
2340 Erica Pettersson Sjovalla FK W14A 00:31
202 Katherine Bett SN W14A 00:31
1596 Shona Masson SO W14A 00:31
753 Julie Emmerson OD W14A 00:31
1086 Hannah Irvine DEE W16B 00:31
136 Guy Ross OD M14A 00:31
828 Niall Allen ERYRI M14A 00:31
1580 Alexander Blomqvist OK77 M14A 00:31
2776 John Dempsey MDOC M14A 00:31
2946 Josh Gilmore LVO M16B 00:31
2766 Sam Head DEVON M16B 00:31
1724 Florence Haines AIRE W16A 00:31
3155 Stephen Haley INT M18S 00:31
2861 Kevin Pickering WIM M55S 00:31
1802 Derek Jenner CHIG M55S 00:31
951 John Campbell DVOA M50S 00:31
58 Terry O'Brien STAG M50S 00:31
1108 Mike Farrington HOC M50S 00:31
361 Peter Hambleton SARUM M65S 00:31
1896 Linda Biggar SOLWAY W45S 00:31
2396 Mari Kemppainen WRE W21V 00:31
2806 Gunnar Gytri Førde M45S 00:31
13 Keith Roberts NOC M45S 00:31
366 John Wheeler IND M45S 00:31
2115 Douglas Craig WCH M45S 00:31
528 Roderick Duncan KFO M45S 00:31
671 Alison Harding HH W45L 00:31
1395 Heather Fellbaum MDOC W45L 00:31
431 Steve Wilson CLYDE M40S 00:31
2156 Clive Masson ESOC M40S 00:31
1685 Malcolm Graham SWOC M40S 00:31
1875 Tessa Lewis SWOC W40L 00:31
2877 Pau Mari Badalona Orientacio M35S 00:31
2314 William Walker SPOOK M35S 00:31
1579 Jenny Blomqvist OK77 W18L 00:31
1611 Alice Butt SARUM W20L 00:31
1007 Sarah Tibell Linkopings OK W20L 00:31
3187 Becky Hoare BAOC W20L 00:31
2150 Fiona Forrest RR W35L 00:31
1825 Hugh Moore Red Roos M60L 00:31
1188 Jim Prowting TVOC M60L 00:31
1331 Phil Smithard KFO M60L 00:31
1151 Svein Glendrange Stavanger OK M60L 00:31
1702 Chris Shaw HAVOC M60L 00:31
1183 Robert Brandon OD M60L 00:31
3026 Euan Naismith INVOC M21S 00:31
2312 Paul Todd SPOOK M21S 00:31
1197 Peter Gardner WAOC M21S 00:31
2442 Kristian Gustafsson OK Skogshjortarna M21S 00:31
2919 Alastair Doyle GO M55L 00:31
300 Konrad Tonn SSV Planeta Radebeul M55L 00:31
1208 Chris Evans IND M55L 00:31
2335 Joergen Skaarup Ballerup OK M50L 00:31
1470 Patrick Smyth NATO M50L 00:31
2720 Sutherland Jim SYO M50L 00:31
1910 Dave Denness LOG M50L 00:31
333 Callum Scott BASOC M50L 00:31
1971 Maurice Hemingway WAOC M50L 00:31
2724 Emma Cannings LEI W21L 00:31
566 Clare Woods WAOC W21L 00:31
2744 John Hensley Willliams GAOC M18L 00:31
1406 Ian Turner WCH M45L 00:31
2536 Jonathan Kay LVO M45L 00:31
2979 Charlie Walton INVOC M45L 00:31
309 Rupert Hornby MOR M45L 00:31
3094 Joanna Halliday OD W21E 00:31
1092 Laura Daniel SYO W21E 00:31
1560 Ruth Holmes SARUM W21E 00:31
3032 Eddie Walsh BAOC M40L 00:31
963 Chris Dibben TVOC M40L 00:31
1855 Kenneth Jönsson Tullinge SK M40L 00:31
1194 Peter Huzan SLOW M40L 00:31
24 Paul Murgatroyd LOG M40L 00:31
1667 John Ward NOR M40L 00:31
3031 Jason Edwards BAOC M40L 00:31
3118 Daniel Gooch MAROC M35L 00:31
2020 Max Lauren Pargas IF M35L 00:31
2816 Donald McCarthy BASOC M35L 00:31
1327 Christopher Lewis SBOC M35L 00:31
2961 Zigor Garcia COBI M21L 00:31
822 Nicholas Wilson LEI M10A 00:32
868 Tim O'Sullivan BOC M12B 00:32
2802 Duncan Birkinshaw TVOC M12B 00:32
2016 Ed Cory-Wright PAPO M12A 00:32
1885 Patrick Ryan ESOC M12A 00:32
5314 Ewan McCarthy BASOC Red 00:32
5005 Shona Buchanan FVO Red 00:32
1422 Eloise Wright CLOK W14A 00:32
2634 Briony Kincaid ECKO W14A 00:32
2699 Hamish Rogers OD M14A 00:32
771 Craig Nolan ESOC M14A 00:32
3045 James Foord TVOC M14A 00:32
1187 Edward Calow DEE M14A 00:32
2912 Steven Rutter SROC M16B 00:32
1481 Rona Lindsay ESOC W16A 00:32
673 Bryony Harding HH W16A 00:32
2610 Malin Engstrom OK Kare W16A 00:32
2992 Ross Hendry GRAMP M18S 00:32
859 Brendan Wall CORK O M18S 00:32
97 Dougie Condy Ayroc M55S 00:32
833 Leo Johansson Vandrarringen (VR) M55S 00:32
1117 David Booker NOC M55S 00:32
665 Paul Morris NOC M50S 00:32
5404 Pascal Lardet FVO Lt Green 00:32
5190 Neil Hampton CHIG Lt Green 00:32
1501 Kathryn Willis PFO W45S 00:32
1079 David May SLOW M60S 00:32
410 Lowri Jones AIRE W20S 00:32
2479 Gill Berrow ECKO W50L 00:32
1857 Staffan Asplund Kungälvs OK M45S 00:32
2824 Pär Stenberg OK Skogshjortarna M45S 00:32
2411 Liz Campbell WAROC W45L 00:32
668 Susan Harding SROC W45L 00:32
941 Jackie Scarf EPOC W45L 00:32
404 Mike Tyszka LAOC M40S 00:32
1258 Mark Webster NOC M40S 00:32
1496 Jenny Peel SYO W40L 00:32
1658 Liam Corner MDOC M35S 00:32
1672 Matthew Grant SN M35S 00:32
2639 Milla Saarimäki Angelniemen Ankkuri W18L 00:32
7 Linn Kristine Gjesdal Varegg W18L 00:32
933 Beccy Osborn FVO W35L 00:32
1265 Andy Hemsted HOC M60L 00:32
372 Neil Cameron NGOC M60L 00:32
2382 Alan Williamson SO M60L 00:32
2010 John Ashton PFO M60L 00:32
2868 Ivan Millar LVO M21S 00:32
2353 Joan Fernandez Balsells C.E. FARRA-O M21S 00:32
567 Tim Day ELO M21S 00:32
3054 Anton Pettersson Mariestads FK M21S 00:32
289 Jacob Sharpe HH M21S 00:32
1011 Paul Duley GRAMP M55L 00:32
479 Douglas Henderson RR M55L 00:32
1332 Ian Wells LEI M55L 00:32
225 Derry Kelleher NOR M55L 00:32
2262 Mark Saunders BOK M50L 00:32
2510 Martin Sacher Kilroy M50L 00:32
