StNo Name Club Class Run in
1252 Daniel Hartmann HOC M20S 00:15
2208 Chris Owens DEE M16A 00:16
241 Martin Ward SPOOK M40L 00:16
2269 Robbie Unsworth CLOK M20L 00:16
2426 Declan Gray SARUM M20L 00:16
2932 Matthew Stott NGOC M21L 00:16
3150 Jonny Gallier INT M21E 00:16
352 Jamie MacKenzie HOC M14A 00:17
861 Leslie Coughlan CORK O M16B 00:17
913 Michael Beasant DEE M16A 00:17
1928 Matthew Penellum BARRO M16A 00:17
1643 Craig Woods NOC M18S 00:17
2711 David Sprot SYO M21S 00:17
3224 Alex Bedwell MDOC M21S 00:17
1892 Alex Campbell BASOC M50L 00:17
2551 Jonathan Cronk WAOC M18L 00:17
705 Ralph Street SLOW M20L 00:17
2881 Ross Thistlethwaite LOC M20L 00:17
858 Alan Lane CORK O M20L 00:17
2146 Steven Bragg LOC M20L 00:17
1061 Joe Taunton NGOC M21L 00:17
3090 Nicholas Barber ShUOC M21L 00:17
2473 Andrew Preston SYO M21E 00:17
1863 Kyle Heron FVO M21E 00:17
5001 Orjan Karlsen Askoy O-LAG Red 00:18
5430 Liam Lafferty BAOC Red 00:18
2559 Ben Beresford DVO M14A 00:18
1649 Jordan Webster NOC M14A 00:18
916 Mark Libby CLOK M16B 00:18
2391 Paul Whipple SOC M16B 00:18
64 Ryan Wilson SYO M16B 00:18
1945 Jack Wright LOC M16A 00:18
117 Carl Edmonds BARRO M16A 00:18
2865 Jack Millar LVO M16A 00:18
2369 Eoin McCullough 3ROC M16A 00:18
2841 Michael Kinge DEE M16A 00:18
1150 Adam Weir LVO M16A 00:18
2358 Michael Hoare ERYRI M18S 00:18
5425 Thomas Harper BAOC Lt Green 00:18
3013 John Marshall Wellington M35S 00:18
3128 Jeff Colbert SYO M21S 00:18
2941 Mr Dickinson BAOC M21S 00:18
2753 Leon Ricketts IND M21S 00:18
2152 Geoff Clarke AIRE M21S 00:18
2608 Tom Enticknap KNOBOC M21S 00:18
1397 Thomas Fellbaum MDOC M18L 00:18
1798 Peter Hodkinson NOC M18L 00:18
1012 Stuart Thomson FVO M18L 00:18
1547 Sean Knight LVO M18L 00:18
678 Mark McLeod ESOC M18L 00:18
2060 Robert Gardner OD M18L 00:18
1657 Alex Roberts HOC M18L 00:18
2759 Jack Baker DEVON M18L 00:18
3040 Ben Selby SROC M18L 00:18
1093 James Logue NWOC M40L 00:18
2781 Mike McIver LOC M20L 00:18
2202 Tim Street HH M20L 00:18
2401 Michael Noblett WCOC M20L 00:18
2737 Callum Fagg WROC M20L 00:18
3071 Niklas Glowka Eintr Do M21L 00:18
1561 Tim Beale SN M21E 00:18
5070 Ryan Parsons
Yellow 00:19
5217 Stuart Pyper WCOC Red 00:19
5067 George Hurford BOK Red 00:19
5354 Matt Woodger
Red 00:19
136 Guy Ross OD M14A 00:19
1304 Calum McLeod GRAMP M14A 00:19
245 Robert Patterson CLYDE M14A 00:19
501 Sam Wood AIRE M14A 00:19
8 Jonas Gjesdal Varegg M14A 00:19
223 George Simmons GO M14A 00:19
2765 Guy Horswell DEVON M14A 00:19
493 Thomas Burbidge TINTO M16B 00:19
862 Peter O'Brien CORK O M16B 00:19
860 Eoin Casey CORK O M16B 00:19
2480 Kurt Neumann Neumann Junior Squad M16A 00:19
1670 Jack Benham SARUM M16A 00:19
2061 William Gardner OD M16A 00:19
2761 Jacob Shah DEVON M16A 00:19
3010 Mark Stephens LVO M16A 00:19
2655 Sindre L. Hovden Stord M16A 00:19
1915 Fraser Birtwistle CLARO M16A 00:19
1516 Joshua Cooper EBOR M16A 00:19
2161 Jack Filmore LOC M16A 00:19
2793 Jack Kelsey BOK M16A 00:19
1502 Alex Willis PFO M18S 00:19
1651 Harry Newton NOC M18S 00:19
2000 Ruben Karlsen Askøy O-lag M18S 00:19
5412 Oskar Ahren Motala Aif 01 Lt Green 00:19
5414 Steve Mclean SROC Lt Green 00:19
2774 Steve Dempsey MDOC M45S 00:19
795 Keith Brown ESOC M45S 00:19
2156 Clive Masson ESOC M40S 00:19
2613 Stuart Fraser EBOR M20S 00:19
2405 Soren Brage MELFAR M35S 00:19
2945 Jamie Martinez BAOC M35S 00:19
2275 Jason Falconer WSX M35S 00:19
2558 Paul Beresford DVO M35S 00:19
1330 Abi Longhurst FVO W18L 00:19
1870 Fiona Hill CNOC W18L 00:19
2400 Alastair Brunton WING M21S 00:19
162 Martin Kullich HALO M21S 00:19
1445 Mathieu McGuire Ugly Gully M21S 00:19
3001 John McNally BAOC M21S 00:19
1355 Daniel Kimberley DVO M21S 00:19
1210 Trefor Evans IND M21S 00:19
1209 Gareth Evans IND M21S 00:19
1914 Duncan Birtwistle CLARO M18L 00:19
1586 Christoph Prunsche TuS Lubbecke M18L 00:19
1731 Victor Bergstrand Motala AIF OL M18L 00:19
2744 John Hensley Willliams GAOC M18L 00:19
2656 RÃ¥mund L.Hovden Stord M18L 00:19
2693 Marcell Hajdu KOS M18L 00:19
1585 Arvid Glowka Eintr Do M18L 00:19
1471 David Smyth NATO M18L 00:19
2794 Ben Kelsey BOK M18L 00:19
937 Adam Bradbury SYO M18L 00:19
2594 Thomas Julian CLOK M18L 00:19
2760 Luke Hayward DEVON M18L 00:19
1083 Jamie Hayward BOK M18L 00:19
2755 James Wilkinson HOC M18L 00:19
116 Jon Hollingdale JOK M45L 00:19
925 Robin Orr CLYDE M45L 00:19
867 Dermot O'Sullivan BOC M45L 00:19
1529 Edouard Salathe MDOC M40L 00:19
1667 John Ward NOR M40L 00:19
1925 Ruairi Short CNOC M20L 00:19
2738 Simon Austin BARRO M20L 00:19
2336 Mikkel Skaarup Ballerup OK M20L 00:19
2928 Andy Bain MAROC M35L 00:19
2563 Ben Chesters SARUM M21L 00:19
2680 Josh Jenner CHIG M21L 00:19
1960 Laurence Ball OD M21L 00:19
413 Nick Green NATO M21L 00:19
1854 Harold Wyber CHIG M21L 00:19
2531 Edward Stott SLOW M21L 00:19
2547 Patrick Isherwood LOC M21L 00:19
1215 Matthew Speake EBOR M21E 00:19
971 Oleg Chepelin GRAMP M21E 00:19
1494 Ian Nixon AIRE M21E 00:19
3149 Erik Jonsson OK Skogshjortarna M21E 00:19
2863 Bjarne Skovgaard Knudsen Faaborg OK M21E 00:19
1763 James Williams EPOC M21E 00:19
502 Jon Marsden JOK M21E 00:19
38 Andrew Dalgleish ESOC M21E 00:19
1198 Simon Gardner WAOC M21E 00:19
730 Lisa Quickfall SROC W14B 00:20
1885 Patrick Ryan ESOC M12A 00:20
1122 Cathal O'Cleirigh AJAX M12A 00:20
2803 Ross Birkinshaw TVOC M14B 00:20
5198 Louis Farrington BAOC Yellow 00:20
5457 ALLY WRIGHT
Yellow 00:20
5441 Jammie Hodder IND Orange 00:20
1818 Frank Popham KFO Red 00:20
1628 Rebecca Thornton MDOC W16B 00:20
2692 Szasa Hajdu KOS M14A 00:20
944 Joey Scarf EPOC M14A 00:20
3145 Ross Juvik Gular IL M14A 00:20
828 Niall Allen ERYRI M14A 00:20
2989 Luke Houghton SROC M14A 00:20
2871 Donald McIntyre INT M16B 00:20
1589 Jan Burger Eintr Do M16B 00:20
1613 Lucy Butt SARUM W16A 00:20
2431 Chris Young HH M16A 00:20
1229 Graham Hemingway WCOC M16A 00:20
2170 Joab Matthews MAROC M16A 00:20
2679 Alex Simonin BOC M16A 00:20
2524 Sondre Bø Kongsgård Gneist M16A 00:20
2439 William White SARUM M16A 00:20
2378 Otte Omdal Ganddal IL M50S 00:20
1710 Dave Brown EBOR M50S 00:20
1846 Jake Gilmore KNOBOC M40S 00:20
2386 Doug Flint FVO M40S 00:20
2604 Bobby Hagan WCOC M20S 00:20
2019 Franck Bodino VSK Prirodoveda M35S 00:20
2212 Graeme Ross INT M35S 00:20
2 David Sloan TAY M35S 00:20
2555 Helen Hanstock SARUM W20L 00:20
1769 Norman Hall DEE M60L 00:20
917 Will Hensman FVO M21S 00:20
2446 Karl Larsson OK Skogshjortarna M21S 00:20
2322 Juha Suntila TuMe M21S 00:20
337 Mads K. Larsen Spring Cup OK M21S 00:20
924 Richard Beattie ESOC M21S 00:20
2462 Robert Browne LOC M21S 00:20
2873 Anders Skovgaard Knudsen Faaborg OK M21S 00:20
532 Gordon Hale GRAMP M21S 00:20
5103 Thomas Eric Bull IND M21S 00:20
2144 Alastair Mackenzie CLOK M50L 00:20
2796 Christopher Kelsey BOK M50L 00:20
1782 Mathilde Skaare NTNUI W21L 00:20
563 Lewis Taylor WCOC M18L 00:20
2096 Patrick Kronberg IF Femman M18L 00:20
2758 Matt Ryder DEVON M18L 00:20
3064 Albin Sigby OLMSTAD IS M18L 00:20
1612 Thomas Butt SARUM M18L 00:20
2076 David Maliphant BOK M18L 00:20
1015 Padraig Mulry CORK O M18L 00:20
1030 Dave Robertson CLYDE M45L 00:20
2599 Andrejs Gaumigs Mona OK M45L 00:20
1362 Heather Gardner EBOR W21E 00:20
1844 Eric Roller Järfälla OK M40L 00:20
2893 Jon Cross FVO M40L 00:20
2999 Mark Bentley BAOC M40L 00:20
141 Joseph Sackett ChicagO M40L 00:20
2464 Peter Williams HOC M40L 00:20
1737 David Godfree INT M35L 00:20
1056 Jason Inman FVO M35L 00:20
2185 Sam Massey SOC M35L 00:20
485 Duncan Harrison SOS M35L 00:20
3022 Marc Ebanks BAOC M35L 00:20
2343 Paul Watson RAFO M21L 00:20
2617 Carsten Joergensen PAPO M21E 00:20
2897 Rob Baker SYO M21E 00:20
1726 Hector Haines AIRE M21E 00:20
835 Lukas Gustavsson Linköpings OK M21E 00:20
2690 Paul Couldridge BAOC M21E 00:20
1736 David Roome SROC M21E 00:20
2615 Ian Webb OUOC M21E 00:20
2978 Andrew Tullie EUOC M21E 00:20
2229 Alasdair Pedley EPOC M10A 00:21
571 Alexander Chepelin GRAMP M12A 00:21
2714 William Parkinson NOC M14B 00:21
2767 Simon Hayward DEVON M14B 00:21
3125 Will Emberton EPOC M14B 00:21
5068 Shannon Parsons
Yellow 00:21
5454 Pauline Anderson GRAMP Orange 00:21
5292 Adam Dempsey MDOC Orange 00:21
5489 Mhairi Brown
Red 00:21
5069 Alison Hurford BOK Red 00:21
2027 Sarah Jones BARRO W14A 00:21
1371 Sasha MacKenzie NN W14A 00:21
122 Christopher Galloway INT M14A 00:21
2860 Jonathan Quinn GEN M14A 00:21
2568 Michael Greening BAOC M16B 00:21
863 James Griffin CORK O M16B 00:21
2946 Josh Gilmore LVO M16B 00:21
2026 Laura Jones BARRO W16A 00:21
1869 Emma Kettley OD W16A 00:21
1421 Alana Wright CLOK W18S 00:21
2077 Ben Maliphant BOK M16A 00:21
849 John Ockenden SROC M16A 00:21
135 Ben Ross OD M16A 00:21
2739 Jonathan Austin BARRO M16A 00:21
3140 Zephaniah Buck LOC M16A 00:21
2764 Will Fordyce DEVON M16A 00:21
1919 Cameron Forbes Marlborough M16A 00:21
2763 Josh Owen DEVON M16A 00:21
2762 Paul Moroz DEVON M16A 00:21
264 Thomas Chapman MOR M18S 00:21
1153 Bjørn Alsaker Stavanger OK M55S 00:21
1299 Dave Bales POTOC M50S 00:21
5503 Mhairi Brown
Lt Green 00:21
5065 Margaux Dermine Dauphine O' Lt Green 00:21
2342 Christina Pettersson Sjovalla FK W40S 00:21
417 Hugh Potter NATO M45S 00:21
1250 Lester Hartmann HOC M45S 00:21
581 Kenneth Milton CLYDE M40S 00:21
2004 Mike Edwards RAFO M40S 00:21
1713 Jon Darley GO M40S 00:21
12 Alastair Dunlop CLYDE M35S 00:21
1673 Ross MacLagan SN M35S 00:21
2944 Robert Shenton BAOC M35S 00:21
1024 Jo Shepherd INVOC W18L 00:21
807 Julie Arnesen Byåsen IL W18L 00:21
1065 Anwen Darlington ERYRI W20L 00:21
2050 Mick Smith HH M60L 00:21
338 Jacob Hansen Spring Cup OK M21S 00:21
2443 Lars Bjorking OK Skogshjortarna M21S 00:21
2934 Simon Denier VALMO M21S 00:21
1499 Ali Robertson GRAMP M21S 00:21
1753 Jason Simpson TINTO M21S 00:21
3004 Steve Mallison BAOC M21S 00:21
2808 Doug Stimson NWO M21S 00:21
2620 Michael Simpson KNOBOC M21S 00:21
877 Alasdair Wilson Craw NATO M55L 00:21
3131 John Rye RMOC M55L 00:21
474 Paul Langston HH M55L 00:21
741 Thibaud Coulon VSAO 0615 (France) M55L 00:21
287 Martin Dean FVO M50L 00:21
814 John Embrey HOC M50L 00:21
521 Tom Bedwell MDOC M50L 00:21
935 Paul Bradbury SYO M50L 00:21
1804 Ruth Kirby CHIG W21L 00:21
2909 Gustav Ahren Motala AIF OL M18L 00:21
1098 Ben Doherty SBOC M18L 00:21
1924 Conor Short CNOC M18L 00:21
91 Tim Gomersall GRAMP M18L 00:21
351 Tom MacKenzie HOC M18L 00:21
2815 Philip Metcalfe LOC M18L 00:21
2845 James Stops DEE M18L 00:21
2383 Arild Aasheim Sandnes IL M45L 00:21
667 Quentin Harding SROC M45L 00:21
1199 David McCann MDOC M45L 00:21
638 Paul Fox SN M45L 00:21
1416 Ian Maxwell RR M45L 00:21
1453 Jan Donner OK77 M40L 00:21
2954 Tore Juvik Gular M40L 00:21
905 Paul Wimberley RACO M40L 00:21
2883 Ross Lilley ECKO M40L 00:21
1811 Iain Hope INVOC M40L 00:21
2525 Oeystein Nipen Egeland Gneist M20L 00:21
1527 Richard Barrett BAOC M35L 00:21
2167 Declan McGrellis LVO M35L 00:21
1444 Andrew Llewellyn NOC M21L 00:21
2344 Pontus Bergström OK Österåker M21L 00:21
142 Martin Quirke ESOC M21L 00:21
2496 Hedley Proctor TVOC M21L 00:21
2174 Richard Robinson NOC M21E 00:21
928 Michael Sprot SYO M21E 00:21
1333 Ross McLennan FVO M21E 00:21
609 Matthew Rooke UWOC M21E 00:21
3178 Geoff Ellis RAFO M21E 00:21
982 Robert Campbell CHIG M21E 00:21
2538 Magnus Nordström OK Älvsjö Örby M21E 00:21
214 Duncan Grassie GRAMP M21E 00:21
1067 Siggy Craig-Gould INVOC M21E 00:21
2474 Andrew Brunton WING OK M21E 00:21
2498 Callum Hunter ECKO M10A 00:22
808 Emma Arnesen Byåsen IL W12A 00:22
123 Matthew Galloway INT M12A 00:22
1890 Ewan McMillan MAROC M12A 00:22
311 Robert Hornby MOR M14B 00:22
2872 Angus McIntyre INT M14B 00:22
2957 Matthew Walsh BAOC M14B 00:22
5389 Matthew Walsh BAOC Yellow 00:22
5318 James Nairn HH Orange 00:22
5037 Rob Ellis DEE Orange 00:22
5461 LOUIS FARRINGTON BAOC Orange 00:22
5061 Tom Fitzgibbon IND Red 00:22
2316 Harriet Lawson DVO W14A 00:22
1418 Karen Maxwell RR W14A 00:22
2634 Briony Kincaid ECKO W14A 00:22
2370 Clíona McCullough 3ROC W14A 00:22
3227 Megan Carter-Davies POW W14A 00:22
131 Matthew Elkington OD M14A 00:22
1627 Alistair Thornton MDOC M14A 00:22
2699 Hamish Rogers OD M14A 00:22
92 Jack Gomersall GRAMP M14A 00:22
2345 Cameron Davies BOK M14A 00:22
891 Geldof Ian HAMOK M14A 00:22
487 Nicholas Harrison SOS M14A 00:22
2663 Joachim Arnesen Kolbotn og Skimt OL M16B 00:22
1025 Rozy Shepherd INVOC W16A 00:22
1698 Rosie Watson WCOC W16A 00:22
130 Helen Elkington OD W16A 00:22
1102 Alexander Roach SLOW M16A 00:22
2394 Tristan Bloemen HAMOK M16A 00:22
1463 Aleksi Davidson Sk Vuoksi M16A 00:22
1462 Daniel Davidson Sk Vuoksi M16A 00:22
1541 Jonathon Hooton EBOR M18S 00:22
2861 Kevin Pickering WIM M55S 00:22
1084 Malcolm Irvine DEE M50S 00:22
58 Terry O'Brien STAG M50S 00:22
2438 Mark White SARUM M50S 00:22
2712 Robert Parkinson NOC M50S 00:22
1108 Mike Farrington HOC M50S 00:22
5474 Ryan Shadwell EBOR Lt Green 00:22
2025 Jonathan Jellicoe IND Lt Green 00:22
2022 Matt Jellicoe IND Lt Green 00:22
1419 Eileen Maxwell RR W45S 00:22
3028 Amy Pennington BAOC W21S 00:22
2998 Jo Barr BAOC W21S 00:22
1700 Andrea Page LOG W21S 00:22
161 Peter Kullich HALO M65L 00:22
2516 Arne Wilhelm Knudsen Gneist M45S 00:22
633 Richard Speirs INT M45S 00:22
791 John Mason MAROC M45S 00:22
6 Johs Gjesdal Varegg M45S 00:22
1441 Olli Heikkinen Pihkaniskat M45S 00:22
1301 Iain McLeod GRAMP M45S 00:22
2939 Clint Porteus BAOC M40S 00:22
1867 Mike Nolan DVO M40S 00:22
2742 John Ellis ERYRI M40S 00:22
921 Thomas Callery WATO M40S 00:22
840 Lina Karlberg Tullinge SK W40L 00:22
2994 Melanie Rayner BAOC W40L 00:22
1658 Liam Corner MDOC M35S 00:22
2209 Blas Lopez Walton Chasers M35S 00:22
281 Michael Inglis IND M35S 00:22
1417 Kirstin Maxwell RR W18L 00:22
1120 Lucy Taylor CLOK W18L 00:22
1611 Alice Butt SARUM W20L 00:22
2570 Mirjam Fassler AIRE W20L 00:22
2527 Mariell Arntzen Gneist W20L 00:22
1639 Andy Tivendale MAROC M60L 00:22
1314 Julian Lailey SROC M60L 00:22
2246 Martin Pigott POTOC M21S 00:22
3054 Anton Pettersson Mariestads FK M21S 00:22
1486 Julian Green HOC M21S 00:22
2200 Ted Van Geldermalsen Yarra Valley M55L 00:22
2778 Dave Armitage GRAMP M55L 00:22
1297 Steve Whitehead EBOR M55L 00:22
2028 Erkki Pulkkinen Rasti-Lukko M55L 00:22
470 Jan Frode Seim Voss il M50L 00:22
1318 James Crawford GO M50L 00:22
670 Kevin Harding HH M50L 00:22
1457 Mick Lucking NOC M50L 00:22
1716 Anders Rahmqvist IFK Lidingö SOK M50L 00:22
2736 Steve Corrigan EBOR M50L 00:22
2622 Colin Dickson BAOC M50L 00:22
1469 Andy Stott NGOC M50L 00:22
727 Andrew Quickfall SROC M50L 00:22
772 Graham Pring KERNO M50L 00:22
1415 Alun Evans IND M50L 00:22
1588 Uwe Burger Eintr Do M50L 00:22
1552 Alan Cherry INT M18L 00:22
2827 Gustav Stenberg OK Skogshjortarna M18L 00:22
2549 James Taylor NOC M18L 00:22
233 Marnoch Hamilton-Jones GRAMP M18L 00:22
1648 Harry Nicholson NOC M18L 00:22
519 Douglas Marshall MAROC M18L 00:22
2593 Mark Lawson North West NZ M45L 00:22
639 Steve Keyes SN M45L 00:22
2339 Roine Pettersson IFK Goteborg M45L 00:22
1555 Kenny Leitch SO M45L 00:22
151 Robert Smith DVO M45L 00:22
570 Evgueni Chepelin GRAMP M45L 00:22
294 Dean Field EBOR M45L 00:22
806 Haakon Arnesn Byåsen IL M45L 00:22
614 Michael Hayes MDOC M45L 00:22
1472 Alan Hickling SAX M45L 00:22
1248 Carlos Coelho CPOC M45L 00:22
1373 Alan Honey BOK M45L 00:22
1742 David Vincent DVO M45L 00:22
1917 Dave Forbes Marlborough M45L 00:22
2416 David Yee USOF M45L 00:22
1806 Hanna Haugen Nordbroden NTNUI W21E 00:22
2469 Abi Weeds SLOW W21E 00:22
2726 Hollie Orr EUOC W21E 00:22
2605 Cristina Luis Tucson OC W21E 00:22
682 Andrew Thorpe EPOC M40L 00:22
1474 David Eades INT M40L 00:22
24 Paul Murgatroyd LOG M40L 00:22
963 Chris Dibben TVOC M40L 00:22
1987 Mark Mon-Williams AIRE M40L 00:22
3000 Mark Emmerson BAOC M40L 00:22
964 John Worth TVOC M40L 00:22
2874 Josh Beech EBOR M20L 00:22
942 Ben Scarf EPOC M20L 00:22
1543 Stuart Hooton EBOR M20L 00:22
2770 Antoine Poulain CO Colmar M35L 00:22
1381 Mark Beverley BAOC M35L 00:22
1503 Mark Rowe ESOC M35L 00:22
2011 Steve Wilson SROC M35L 00:22
3201 Phil Winskill WCOC M21L 00:22
1838 Aleksandrs Tambovcevs IND M21L 00:22
1899 Simon Evans SLOW M21L 00:22
2890 David Alcock AIRE M21L 00:22
3204 Ben Cox IND M21L 00:22
505 Charly Boichut OTBesancon M21E 00:22
2412 Erik Thorsson Wing OK M21E 00:22
2768 Ben Stevens CUOC M21E 00:22
3018 Tom Cochrane BOK M21E 00:22
1536 Christopher Smithard DEE M21E 00:22
2420 Patrick Walder CLYDE M21E 00:22
1762 Joseph Wright MAROC M10B 00:23
1832 Finlay Todd INVOC M10A 00:23
124 Samuel Galloway INT M12B 00:23
979 Grace Molloy FVO W10A 00:23
1348 Evelyn Elmes DEE W12A 00:23
2016 Ed Cory-Wright PAPO M12A 00:23
137 Tom Ross OD M12A 00:23
1662 James Errington HH M12A 00:23
986 Dylan Campbell CHIG M12A 00:23
2837 Rowan Capper EBOR M14B 00:23
2036 Euan Geddes INT M14B 00:23
2486 Oliver Ford-Bryant MAROC M14B 00:23
5236 Caitlin Robertson IND Yellow 00:23
547 Mathias Jensen GRAMP Yellow 00:23
5089 Shane Muggeridge HAVOC Yellow 00:23
5030 Harry de la Roche DEE Orange 00:23
5307 Catie Butler IND Orange 00:23
5265 Carys James SMOC Orange 00:23
2198 Niamh Corbett CorkO W14A 00:23
1888 Rhona McMillan MAROC W14A 00:23
1761 Frances Wright MAROC W14A 00:23
1005 Eileen Martin OL.BIEL.SEELAND W14A 00:23
148 Catriona Walker MAROC W14A 00:23
1620 Jenny Ray OK77 W14A 00:23
1032 Catriona Robertson CLYDE W14A 00:23
1531 Romane Salathe MDOC W14A 00:23
520 Rosalyn Marshall MAROC W16B 00:23
1086 Hannah Irvine DEE W16B 00:23
2826 Oscar Stenberg OK Skogshjortarna M14A 00:23
1580 Alexander Blomqvist OK77 M14A 00:23
771 Craig Nolan ESOC M14A 00:23
2776 John Dempsey MDOC M14A 00:23
1650 Nick Malbon NOC M14A 00:23
1243 Duncan Raitt TAY M14A 00:23
1310 Sam Bleach KNOBOC M14A 00:23
1002 Eivind Opedal Melhus M16B 00:23
2968 Adam Telfer TINTO M16B 00:23
2766 Sam Head DEVON M16B 00:23
2157 Mark Penny AIRE M16B 00:23
1678 Aine McCann LVO W16A 00:23
1724 Florence Haines AIRE W16A 00:23
194 Rachel Collins SO W16A 00:23
1225 Finlay Langan MAROC M16A 00:23
2648 Jens Akerman Gävle OK M16A 00:23
1482 Andrew Lindsay ESOC M16A 00:23
386 Samuel Horsewill NOC M16A 00:23
1872 Brian Hill CNOC M16A 00:23
2992 Ross Hendry GRAMP M18S 00:23
856 Liam O'Brien CORK O M55S 00:23
2659 Rod Harrington DFOK Lt Green 00:23
5143 Cerys Jones BARRO Lt Green 00:23
5190 Neil Hampton CHIG Lt Green 00:23
5176 Henry Smith
Lt Green 00:23
5347 Gemma Louise Smith IND Lt Green 00:23
3114 Karen O'Donnell DEE W35S 00:23
2823 Anna-Karin Claesson OK Skogshjortarna W21S 00:23
1821 Maria Rost NTNUI W21S 00:23
3005 Sally Calland BAOC W21S 00:23
1394 Graham Tough SWOC M65L 00:23
1468 Gill Stott NGOC W50L 00:23
2230 Mike Pedley EPOC M45S 00:23
13 Keith Roberts NOC M45S 00:23
528 Roderick Duncan KFO M45S 00:23
2256 Karen Nash SROC W45L 00:23
2936 Tony Callow WRE M40S 00:23
991 Iain Bell KNOBOC M40S 00:23
2567 Stuart Greening BAOC M40S 00:23
1439 Andrew French LOK M40S 00:23
1295 Kath Broatch ERYRI W40L 00:23
978 Rona Molloy FVO W40L 00:23
2877 Pau Mari Badalona Orientacio M35S 00:23
2314 William Walker SPOOK M35S 00:23
2429 Martyn Broadest AIRE M35S 00:23
158 Adrian Will GRAMP M35S 00:23
952 Alison Campbell DVOA W18L 00:23
2179 Krystal Neumann Neumann Junior Squad W18L 00:23
1579 Jenny Blomqvist OK77 W18L 00:23
1624 Sarah Tullie RR W18L 00:23
1759 Hazel Wright MAROC W20L 00:23
906 Tania Wimberley RACO W35L 00:23
3057 Jill Hamlin IND W35L 00:23
1510 Bernard Périchon OPA Montigny M60L 00:23
2851 Leif Skovgaard Knudsen Faaborg OK M60L 00:23
2371 Joonas Pääkkönen Helsingin Suunnistaj M21S 00:23
2312 Paul Todd SPOOK M21S 00:23
3025 Kieran Rocks LVO M21S 00:23
2353 Joan Fernandez Balsells C.E. FARRA-O M21S 00:23
1340 John Wilson SLOW M21S 00:23
2848 Matthew Phillips ECKO M21S 00:23
26 Alun Jones TVOC M55L 00:23
1766 Axel Blomquist BAOC M55L 00:23
144 Charlie Shahbazian ChicagO M55L 00:23
247 Armando Santos Clube EDP M55L 00:23
225 Derry Kelleher NOR M55L 00:23
1112 Donald Petrie CLYDE M50L 00:23
1497 Neil Harvatt HALO M50L 00:23
2756 Chris Harrison NWO M50L 00:23
1479 Crawford Lindsay ESOC M50L 00:23
252 Mike Goldthorpe SOC M50L 00:23
696 Paul Williams LOC M50L 00:23
788 Patrick Murphy BOC M50L 00:23
3203 Laura Bullen BAOC W21L 00:23
37 Ruth Akers SYO W21L 00:23
2189 Jonathan Malley EBOR M18L 00:23
1140 Daniel Fopma TVOC M18L 00:23
1205 Clive Hallett BOK M45L 00:23
940 Phil Scarf EPOC M45L 00:23
845 Gavin Smith SROC M45L 00:23
3068 Hugh Buchanan FVO M45L 00:23
2979 Charlie Walton INVOC M45L 00:23
2295 Mike Rodgers MOR M45L 00:23
459 Doug Guy GRAMP M45L 00:23
2131 Phil Newall KERNO M45L 00:23
195 Mark Collins DFOK M45L 00:23
1104 Richard Davies SPLOT M45L 00:23
262 Adrian Chapman MOR M45L 00:23
309 Rupert Hornby MOR M45L 00:23
1544 Stephen Knight LVO M45L 00:23
2896 Clare Baker SYO W21E 00:23
558 Steve Nicholson FVO M40L 00:23
292 Lars Karlsson OK Hammaren M40L 00:23
1495 David Peel SYO M40L 00:23
2387 Steve Watkins AIRE M40L 00:23
120 Robin Galloway INT M40L 00:23
3030 Tim Allsopp BAOC M40L 00:23
3184 David Spence CLOK M40L 00:23
3031 Jason Edwards BAOC M40L 00:23
1608 Matthew Whipple SOC M20L 00:23
3118 Daniel Gooch MAROC M35L 00:23
2143 Drew Tivendale MAROC M35L 00:23
2020 Max Lauren Pargas IF M35L 00:23
1327 Christopher Lewis SBOC M35L 00:23
3035 Pete Helme BAOC M35L 00:23
2592 Liam Harrington LOG M21L 00:23
2470 Matthias Mahr SLOW M21L 00:23
2771 Petr Prikryl KOB MOIRA Brno M21L 00:23
2961 Zigor Garcia COBI M21L 00:23
1652 Duncan Archer CLOK M21E 00:23
3065 Peter Eriksson Linköpings OK M21E 00:23
371 Per Lenander Växjö OK M21E 00:23
2540 Mark Bown BOK M21E 00:23
2921 John Hartley WSX M21E 00:23
2751 Chris Heppenstall LOC M21E 00:23
868 Tim O'Sullivan BOC M12B 00:24
1343 Fergus Smith Ayroc M12B 00:24
3017 Finlay Stone DEVON M12B 00:24
1630 Harry Palmer IND M12B 00:24
2117 Heather Craig WCH W10A 00:24
2560 Jessica Beresford DVO W12A 00:24
2341 Elin Pettersson Sjovalla FK W12A 00:24
139 Katy Reynard GRAMP W14B 00:24
1683 Rhona Graham SWOC W14B 00:24
2927 Jack Lord NOC M12A 00:24
1054 James Allison LOC M12A 00:24
2317 Nathan Lawson DVO M12A 00:24
1647 James Mellor NOC M12A 00:24
2686 Iain Campbell MAROC M12A 00:24
1202 Tom McCann MDOC M12A 00:24
2913 Philip Rutter SROC M14B 00:24
2631 Angus Robertson DEVON M14B 00:24
1877 Stuart Lewis SWOC M14B 00:24
5242 Katie Gamlen COBOC/CLOK White 00:24
5477 Luke Speakman SELOC Yellow 00:24
5411 Adam Lewis Nicolson Mor Yellow 00:24
5035 Tom Swinnerton DEE Yellow 00:24
5291 Tom Hayes MDOC Yellow 00:24
5334 Dearbhla Knight LVO Orange 00:24
5036 Joe Reskelly DEE Orange 00:24
1946 Katie Wright LOC W14A 00:24
792 Evelyn Mason MAROC W14A 00:24
