StNo Name Club Class Run in
1252 Daniel Hartmann HOC M20S 00:29
1731 Victor Bergstrand Motala AIF OL M18L 00:31
5119 Jack Wood EVOC M20L 00:31
2269 Robbie Unsworth CLOK M20L 00:32
1657 Alex Roberts HOC M18L 00:33
2060 Robert Gardner OD M18L 00:33
2932 Matthew Stott NGOC M21L 00:33
2553 Todd Oates Wellington OC M21E 00:33
352 Jamie MacKenzie HOC M14A 00:34
861 Leslie Coughlan CORK O M16B 00:34
1670 Jack Benham SARUM M16A 00:34
2431 Chris Young HH M16A 00:34
3013 John Marshall Wellington M35S 00:34
3224 Alex Bedwell MDOC M21S 00:34
1397 Thomas Fellbaum MDOC M18L 00:34
1935 Callum Crocker DEE M18L 00:34
1789 Donald Kerridge MAROC M40L 00:34
705 Ralph Street SLOW M20L 00:34
3071 Niklas Glowka Eintr Do M21L 00:34
1198 Simon Gardner WAOC M21E 00:34
913 Michael Beasant DEE M16A 00:35
2865 Jack Millar LVO M16A 00:35
2369 Eoin McCullough 3ROC M16A 00:35
1150 Adam Weir LVO M16A 00:35
2648 Jens Akerman Gävle OK M16A 00:35
1586 Christoph Prunsche TuS Lubbecke M18L 00:35
241 Martin Ward SPOOK M40L 00:35
1925 Ruairi Short CNOC M20L 00:35
3149 Erik Jonsson OK Skogshjortarna M21E 00:35
1726 Hector Haines AIRE M21E 00:35
2863 Bjarne Skovgaard Knudsen Faaborg OK M21E 00:35
2889 David Abrams ShUOC M21E 00:35
8 Jonas Gjesdal Varegg M14A 00:36
916 Mark Libby CLOK M16B 00:36
1928 Matthew Penellum BARRO M16A 00:36
117 Carl Edmonds BARRO M16A 00:36
2793 Jack Kelsey BOK M16A 00:36
5414 Steve McLean SROC Lt Green 00:36
2391 Paul Whipple SOC Lt Green 00:36
1552 Alan Cherry INT M18L 00:36
1547 Sean Knight LVO M18L 00:36
2189 Jonathan Malley EBOR M18L 00:36
678 Mark McLeod ESOC M18L 00:36
937 Adam Bradbury SYO M18L 00:36
2594 Thomas Julian CLOK M18L 00:36
1855 Kenneth Jönsson Tullinge SK M40L 00:36
858 Alan Lane CORK O M20L 00:36
2146 Steven Bragg LOC M20L 00:36
971 Oleg Chepelin GRAMP M21E 00:36
505 Charly Boichut OTBesancon M21E 00:36
1780 Murray Strain INT M21E 00:36
1863 Kyle Heron FVO M21E 00:36
64 Ryan Wilson SYO M16B 00:37
1945 Jack Wright LOC M16A 00:37
2439 William White SARUM M16A 00:37
264 Thomas Chapman MOR M18S 00:37
417 Hugh Potter NATO M45S 00:37
2252 Nigel Fawthrop ESOC M40S 00:37
2404 Niels Brage MELFAR M35S 00:37
2296 Richard Hejdenberg Gävle OK M21S 00:37
2446 Karl Larsson OK Skogshjortarna M21S 00:37
917 Will Hensman FVO M21S 00:37
2868 Ivan Millar LVO M21S 00:37
1699 Thomas Honniball LOG M21S 00:37
3131 John Rye RMOC M55L 00:37
2144 Alastair Mackenzie CLOK M50L 00:37
1012 Stuart Thomson FVO M18L 00:37
2794 Ben Kelsey BOK M18L 00:37
1471 David Smyth NATO M18L 00:37
2551 Jonathan Cronk WAOC M18L 00:37
2755 James Wilkinson HOC M18L 00:37
2014 Alistair Cory-Wright PAPO M40L 00:37
2770 Antoine Poulain CO Colmar M35L 00:37
2563 Ben Chesters SARUM M21L 00:37
413 Nick Green NATO M21L 00:37
3090 Nicholas Barber ShUOC M21L 00:37
1494 Ian Nixon AIRE M21E 00:37
2897 Rob Baker SYO M21E 00:37
1536 Christopher Smithard DEE M21E 00:37
2976 James Tullie EUOC M21E 00:37
2690 Paul Couldridge BAOC M21E 00:37
3150 Jonny Gallier INT M21E 00:37
3006 Steven Clelland CLYDE M21E 00:37
2166 James Lyne SOS M21E 00:37
1122 Cathal O'Cleirigh AJAX M12A 00:38
1890 Ewan McMillan MAROC M12A 00:38
2345 Cameron Davies BOK M14A 00:38
2946 Josh Gilmore LVO M16B 00:38
860 Eoin Casey CORK O M16B 00:38
2480 Kurt Neumann Neumann Junior Squad M16A 00:38
135 Ben Ross OD M16A 00:38
1516 Joshua Cooper EBOR M16A 00:38
706 Greg Street SLOW M16A 00:38
1502 Alex Willis PFO M18S 00:38
2774 Steve Dempsey MDOC M45S 00:38
2031 Ian Howells MOR M45S 00:38
2386 Doug Flint FVO M40S 00:38
2405 Soren Brage MELFAR M35S 00:38
1445 Mathieu McGuire Ugly Gully M21S 00:38
1210 Trefor Evans IND M21S 00:38
5103 Thomas Eric Bull IND M21S 00:38
1892 Alex Campbell BASOC M50L 00:38
1612 Thomas Butt SARUM M18L 00:38
2758 Matt Ryder DEVON M18L 00:38
2339 Roine Pettersson IFK Goteborg M45L 00:38
1205 Clive Hallett BOK M45L 00:38
116 Jon Hollingdale JOK M45L 00:38
292 Lars Karlsson OK Hammaren M40L 00:38
2202 Tim Street HH M20L 00:38
2807 Gjermund Gytri Førde M20L 00:38
1818 Frank Popham KFO M35L 00:38
2356 Henrik Tornqvist Arboga OK M21L 00:38
1444 Andrew Llewellyn NOC M21L 00:38
1838 Aleksandrs Tambovcevs IND M21L 00:38
2174 Richard Robinson NOC M21E 00:38
2540 Mark Bown BOK M21E 00:38
2867 James Millar LVO M12A 00:39
5001 Orjan Karlsen Askoy O-LAG Red 00:39
5430 Liam Lafferty BAOC Red 00:39
1304 Calum McLeod GRAMP M14A 00:39
2692 Szasa Hajdu KOS M14A 00:39
2559 Ben Beresford DVO M14A 00:39
2860 Jonathan Quinn GEN M14A 00:39
2765 Guy Horswell DEVON M14A 00:39
2170 Joab Matthews MAROC M16A 00:39
3010 Mark Stephens LVO M16A 00:39
2761 Jacob Shah DEVON M16A 00:39
2841 Michael Kinge DEE M16A 00:39
5425 Thomas Harper BAOC Lt Green 00:39
2212 Graeme Ross INT M35S 00:39
2558 Paul Beresford DVO M35S 00:39
618 Kirsty Coombs MAROC W18L 00:39
2400 Alastair Brunton WING M21S 00:39
3025 Kieran Rocks LVO M21S 00:39
162 Martin Kullich HALO M21S 00:39
670 Kevin Harding HH M50L 00:39
91 Tim Gomersall GRAMP M18L 00:39
3064 Albin Sigby OLMSTAD IS M18L 00:39
2076 David Maliphant BOK M18L 00:39
1030 Dave Robertson CLYDE M45L 00:39
667 Quentin Harding SROC M45L 00:39
1093 James Logue NWOC M40L 00:39
1529 Edouard Salathe MDOC M40L 00:39
2999 Mark Bentley BAOC M40L 00:39
2881 Ross Thistlethwaite LOC M20L 00:39
2426 Declan Gray SARUM M20L 00:39
142 Martin Quirke ESOC M21L 00:39
1652 Duncan Archer CLOK M21E 00:39
2751 Chris Heppenstall LOC M21E 00:39
1763 James Williams EPOC M21E 00:39
38 Andrew Dalgleish ESOC M21E 00:39
2978 Andrew Tullie EUOC M21E 00:39
123 Matthew Galloway INT M12A 00:40
3144 Johnstone Macpherson-Stewart MOR M12A 00:40
1627 Alistair Thornton MDOC M14A 00:40
862 Peter O'Brien CORK O M16B 00:40
1678 Aine McCann LVO W16A 00:40
1225 Finlay Langan MAROC M16A 00:40
2061 William Gardner OD M16A 00:40
2266 Duncan Taylor DEVON M16A 00:40
2161 Jack Filmore LOC M16A 00:40
1915 Fraser Birtwistle CLARO M16A 00:40
1482 Andrew Lindsay ESOC M16A 00:40
2588 Jan Steineger Gneist M45S 00:40
2945 Jamie Martinez BAOC M35S 00:40
2944 Robert Shenton BAOC M35S 00:40
1767 Julia Blomquist BAOC W18L 00:40
2371 Joonas Pääkkönen Helsingin Suunnistaj M21S 00:40
3132 Tim Kieniewicz HOC M21S 00:40
2848 Matthew Phillips ECKO M21S 00:40
3001 John McNally BAOC M21S 00:40
2808 Doug Stimson NWO M21S 00:40
1318 James Crawford GO M50L 00:40
616 Roger Coombs MAROC M50L 00:40
2796 Christopher Kelsey BOK M50L 00:40
2909 Gustav Ahren Motala AIF OL M18L 00:40
1585 Arvid Glowka Eintr Do M18L 00:40
925 Robin Orr CLYDE M45L 00:40
3068 Hugh Buchanan FVO M45L 00:40
1416 Ian Maxwell RR M45L 00:40
3116 Alec Keith INVOC M45L 00:40
2726 Hollie Orr EUOC W21E 00:40
1453 Jan Donner OK77 M40L 00:40
1016 Simon Patton FVO M40L 00:40
1667 John Ward NOR M40L 00:40
2737 Callum Fagg WROC M20L 00:40
2816 Donald McCarthy BASOC M35L 00:40
2531 Edward Stott SLOW M21L 00:40
1854 Harold Wyber CHIG M21L 00:40
371 Per Lenander Växjö OK M21E 00:40
2473 Andrew Preston SYO M21E 00:40
609 Matthew Rooke UWOC M21E 00:40
2921 John Hartley WSX M21E 00:40
1561 Tim Beale SN M21E 00:40
571 Alexander Chepelin GRAMP M12A 00:41
2957 Matthew Walsh BAOC M14B 00:41
2803 Ross Birkinshaw TVOC M14B 00:41
5551 Joachim Arnesen Byåsen IL Orange 00:41
1005 Eileen Martin OL.BIEL.SEELAND W14A 00:41
2652 Heather Wornham WCOC W14A 00:41
1628 Rebecca Thornton MDOC W16B 00:41
2866 Harry Millar LVO M14A 00:41
501 Sam Wood AIRE M14A 00:41
2912 Steven Rutter SROC M16B 00:41
938 Simon Bradbury SYO M16A 00:41
2679 Alex Simonin BOC M16A 00:41
1859 Simon Asplund Kungälvs OK M18S 00:41
1153 Bjørn Alsaker Stavanger OK M55S 00:41
2516 Arne Wilhelm Knudsen Gneist M45S 00:41
2230 Mike Pedley EPOC M45S 00:41
1867 Mike Nolan DVO M40S 00:41
1991 Max Carcas INT M40S 00:41
1846 Jake Gilmore KNOBOC M40S 00:41
1009 Stephen Clark EBOR M20S 00:41
1417 Kirstin Maxwell RR W18L 00:41
2179 Krystal Neumann Neumann Junior Squad W18L 00:41
2570 Mirjam Fassler AIRE W20L 00:41
2279 Mark Nixon EUOC M21S 00:41
1499 Ali Robertson GRAMP M21S 00:41
1622 John Tullie RR M50L 00:41
287 Martin Dean FVO M50L 00:41
814 John Embrey HOC M50L 00:41
470 Jan Frode Seim Voss il M50L 00:41
2232 Maurice Calvert AIRE M50L 00:41
1415 Alun Evans IND M50L 00:41
1924 Conor Short CNOC M18L 00:41
233 Marnoch Hamilton-Jones GRAMP M18L 00:41
2759 Jack Baker DEVON M18L 00:41
2593 Mark Lawson North West NZ M45L 00:41
2447 Per-Arne Wahlgren Sjovalla FK M45L 00:41
639 Steve Keyes SN M45L 00:41
2413 Torsten Backteman Lerums SOK M45L 00:41
1555 Kenny Leitch SO M45L 00:41
2856 Inge Skovgaard Knudsen Faaborg OK W21E 00:41
2387 Steve Watkins AIRE M40L 00:41
120 Robin Galloway INT M40L 00:41
908 Iain Botheroyd OD M40L 00:41
2781 Mike McIver LOC M20L 00:41
2336 Mikkel Skaarup Ballerup OK M20L 00:41
2738 Simon Austin BARRO M20L 00:41
2185 Sam Massey SOC M35L 00:41
3022 Marc Ebanks BAOC M35L 00:41
1061 Joe Taunton NGOC M21L 00:41
2274 Jussi Mäkilä TuMe M21L 00:41
1965 Steve Hinshelwood WAOC M21L 00:41
2343 Paul Watson RAFO M21L 00:41
2067 Alasdair McLeod EUOC M21E 00:41
1129 Saku Asikainen Hiisirasti M21E 00:41
502 Jon Marsden JOK M21E 00:41
2229 Alasdair Pedley EPOC M10A 00:42
2714 William Parkinson NOC M14B 00:42
2767 Simon Hayward DEVON M14B 00:42
5155 Ben Oliver OD Yellow 00:42
5292 Adam Dempsey MDOC Orange 00:42
5217 Stuart Pyper WCOC Red 00:42
2198 Niamh Corbett CorkO W14A 00:42
2842 Oliver Williams DEE M14A 00:42
122 Christopher Galloway INT M14A 00:42
92 Jack Gomersall GRAMP M14A 00:42
223 George Simmons GO M14A 00:42
493 Thomas Burbidge TINTO M16B 00:42
863 James Griffin CORK O M16B 00:42
1698 Rosie Watson WCOC W16A 00:42
1229 Graham Hemingway WCOC M16A 00:42
2077 Ben Maliphant BOK M16A 00:42
2782 Martin McIver LOC M16A 00:42
386 Samuel Horsewill NOC M16A 00:42
2739 Jonathan Austin BARRO M16A 00:42
2763 Josh Owen DEVON M16A 00:42
1643 Craig Woods NOC M18S 00:42
951 John Campbell DVOA M50S 00:42
1084 Malcolm Irvine DEE M50S 00:42
3028 Amy Pennington BAOC W21S 00:42
6 Johs Gjesdal Varegg M45S 00:42
633 Richard Speirs INT M45S 00:42
1302 Carolyn McLeod GRAMP W45L 00:42
921 Thomas Callery WATO M40S 00:42
2994 Melanie Rayner BAOC W40L 00:42
2 David Sloan TAY M35S 00:42
7 Linn Kristine Gjesdal Varegg W18L 00:42
1611 Alice Butt SARUM W20L 00:42
2618 Jon Larsson OK Skogshjortarna M21S 00:42
2273 Jukka Elomaa TuMe M21S 00:42
3205 Charlie Langan MAROC M21S 00:42
1486 Julian Green HOC M21S 00:42
1355 Daniel Kimberley DVO M21S 00:42
3004 Steve Mallison BAOC M21S 00:42
2973 Brian Bullen FVO M55L 00:42
2307 Thomas Svensson Motala AIF OL M50L 00:42
935 Paul Bradbury SYO M50L 00:42
1782 Mathilde Skaare NTNUI W21L 00:42
1804 Ruth Kirby CHIG W21L 00:42
1884 Tom Ryan ESOC M18L 00:42
1914 Duncan Birtwistle CLARO M18L 00:42
2744 John Hensley Willliams GAOC M18L 00:42
2383 Arild Aasheim Sandnes IL M45L 00:42
266 Pete Lawrence GRAMP M45L 00:42
1844 Eric Roller Järfälla OK M40L 00:42
2893 Jon Cross FVO M40L 00:42
9 Colin Smith SYO M40L 00:42
3184 David Spence CLOK M40L 00:42
3031 Jason Edwards BAOC M40L 00:42
1730 Peter Bergstrand Motala AIF OL M40L 00:42
964 John Worth TVOC M40L 00:42
1608 Matthew Whipple SOC M20L 00:42
1527 Richard Barrett BAOC M35L 00:42
2167 Declan McGrellis LVO M35L 00:42
1899 Simon Evans SLOW M21L 00:42
2680 Josh Jenner CHIG M21L 00:42
2887 Fredrik Eliasson Halden SK M21E 00:42
2768 Ben Stevens CUOC M21E 00:42
3018 Tom Cochrane BOK M21E 00:42
1333 Ross McLennan FVO M21E 00:42
982 Robert Campbell CHIG M21E 00:42
1885 Patrick Ryan ESOC M12A 00:43
2872 Angus McIntyre INT M14B 00:43
2631 Angus Robertson DEVON M14B 00:43
3125 Will Emberton EPOC M14B 00:43
5154 Tom Oliver OD Orange 00:43
2634 Briony Kincaid ECKO W14A 00:43
2027 Sarah Jones BARRO W14A 00:43
11 Aidan Smith SYO M14A 00:43
136 Guy Ross OD M14A 00:43
3145 Ross Juvik Gular IL M14A 00:43
3045 James Foord TVOC M14A 00:43
2526 Andre Dyrstad Gneist M14A 00:43
2223 Matthew Haynes WAOC M14A 00:43
1650 Nick Malbon NOC M14A 00:43
3154 Matthew Dammers IND M16B 00:43
2026 Laura Jones BARRO W16A 00:43
849 John Ockenden SROC M16A 00:43
1013 Craig Thomson FVO M16A 00:43
2394 Tristan Bloemen HAMOK M16A 00:43
2764 Will Fordyce DEVON M16A 00:43
856 Liam O'Brien CORK O M55S 00:43
1299 Dave Bales POTOC M50S 00:43
2712 Robert Parkinson NOC M50S 00:43
5450 Kate Kelieher IND Lt Green 00:43
5443 Michael Holder IND Lt Green 00:43
5552 Jamie Holder IND Lt Green 00:43
1419 Eileen Maxwell RR W45S 00:43
410 Lowri Jones AIRE W20S 00:43
341 Anne Smith MOR W40S 00:43
19 Mark Burley NOC M21V 00:43
581 Kenneth Milton CLYDE M40S 00:43
2182 Paul Richardson BAOC M40S 00:43
2504 Colin Salisbury INVOC M40S 00:43
1295 Kath Broatch ERYRI W40L 00:43
428 Peter Tryner SYO M35S 00:43
2877 Pau Mari Badalona Orientacio M35S 00:43
3124 Beth Emberton EPOC W20L 00:43
1265 Andy Hemsted HOC M60L 00:43
1314 Julian Lailey SROC M60L 00:43
2190 Lars Ohlsson OK Skogshjortarna M21S 00:43
2322 Juha Suntila TuMe M21S 00:43
532 Gordon Hale GRAMP M21S 00:43
2608 Tom Enticknap KNOBOC M21S 00:43
26 Alun Jones TVOC M55L 00:43
2778 Dave Armitage GRAMP M55L 00:43
253 Dave Chapman AIRE M55L 00:43
521 Tom Bedwell MDOC M50L 00:43
1507 Andrew Cox WATO M50L 00:43
727 Andrew Quickfall SROC M50L 00:43
1971 Maurice Hemingway WAOC M50L 00:43
1588 Uwe Burger Eintr Do M50L 00:43
563 Lewis Taylor WCOC M18L 00:43
570 Evgueni Chepelin GRAMP M45L 00:43
151 Robert Smith DVO M45L 00:43
806 Haakon Arnesn Byåsen IL M45L 00:43
914 David Hunt BOK M45L 00:43
1373 Alan Honey BOK M45L 00:43
1742 David Vincent DVO M45L 00:43
2599 Andrejs Gaumigs Mona OK M45L 00:43
1362 Heather Gardner EBOR W21E 00:43
288 Hazel Dean FVO W21E 00:43
2809 Sarah Buckerfield Aussie Kangaroos W21E 00:43
1850 Claes Andersson Tullinge SK M40L 00:43
2769 Jean-Luc Legallais CO Colmar M40L 00:43
3030 Tim Allsopp BAOC M40L 00:43
3032 Eddie Walsh BAOC M40L 00:43
2591 Barry McElearney SO M40L 00:43
3118 Daniel Gooch MAROC M35L 00:43
1327 Christopher Lewis SBOC M35L 00:43
2547 Patrick Isherwood LOC M21L 00:43
3065 Peter Eriksson Linköpings OK M21E 00:43
2472 Niklas Bratt OK Orion M21E 00:43
2924 Darren Burke CorkO M21E 00:43
2814 James Hargreaves KERNO M21E 00:43
214 Duncan Grassie GRAMP M21E 00:43
1762 Joseph Wright MAROC M10B 00:44
2630 Cameron Robertson DEVON M12B 00:44
730 Lisa Quickfall SROC W14B 00:44
2837 Rowan Capper EBOR M14B 00:44
1877 Stuart Lewis SWOC M14B 00:44
311 Robert Hornby MOR M14B 00:44
5265 Carys James SMOC Orange 00:44
1620 Jenny Ray OK77 W14A 00:44
1718 Elin Rahmqvist IFK Lidingö SOK W16B 00:44
1388 Adam Potter BOK M14A 00:44
1580 Alexander Blomqvist OK77 M14A 00:44
1481 Rona Lindsay ESOC W16A 00:44
5329 Nigel Peter NWOZ Lt Green 00:44
361 Peter Hambleton SARUM M65S 00:44
1746 Susan Ford HOC W20S 00:44
2998 Jo Barr BAOC W21S 00:44
161 Peter Kullich HALO M65L 00:44
234 Andy Sykes DVO M40S 00:44
1685 Malcolm Graham SWOC M40S 00:44
840 Lina Karlberg Tullinge SK W40L 00:44
2275 Jason Falconer WSX M35S 00:44
2562 Lisa Pedersen OK Skogshjortarna W18L 00:44
2637 Emma Silvennoinen Paimion Rasti W18L 00:44
1065 Anwen Darlington ERYRI W20L 00:44
1639 Andy Tivendale MAROC M60L 00:44
2849 Peter Martin SAX M60L 00:44
2021 Bernt Engstrom Pargas IF M60L 00:44
1769 Norman Hall DEE M60L 00:44
2246 Martin Pigott POTOC M21S 00:44
2753 Leon Ricketts IND M21S 00:44
2169 Christopher Shaw INT M21S 00:44
2873 Anders Skovgaard Knudsen Faaborg OK M21S 00:44
3230 Bob Elder MAROC M55L 00:44
2647 Tommy Berger Gävle OK M50L 00:44
1716 Anders Rahmqvist IFK Lidingö SOK M50L 00:44
2736 Steve Corrigan EBOR M50L 00:44
252 Mike Goldthorpe SOC M50L 00:44
2845 James Stops DEE M18L 00:44
940 Phil Scarf EPOC M45L 00:44
1609 Jeff Butt SARUM M45L 00:44
1082 James Ian Hayward BOK M45L 00:44
1723 Chloe Haines AIRE W21E 00:44
1495 David Peel SYO M40L 00:44
1424 Tim Griffin GRAMP M40L 00:44
2883 Ross Lilley ECKO M40L 00:44
2771 Petr Prikryl KOB MOIRA Brno M21L 00:44
2890 David Alcock AIRE M21L 00:44
2344 Pontus Bergström OK Österåker M21L 00:44
1836 Julian Simpson OD M21E 00:44
1824 Richard Guillaume SYO M21E 00:44
124 Samuel Galloway INT M12B 00:45
808 Emma Arnesen Byåsen IL W12A 00:45
1223 Clare Hopkins Fingal W14B 00:45
3014 Ellie Stone DEVON W14B 00:45
2317 Nathan Lawson DVO M12A 00:45
1054 James Allison LOC M12A 00:45
132 Stephen Elkington OD M12A 00:45
5411 Adam Lewis Nicolson Mor Yellow 00:45
5477 Luke Speakman SELOC Yellow 00:45
547 Mathias Jensen GRAMP Yellow 00:45
5562 Lars Mjeldheim Sandvoll GNEIST Orange 00:45
5037 Rob Ellis DEE Orange 00:45
1086 Hannah Irvine DEE W16B 00:45
296 Zachary Field EBOR M14A 00:45
245 Robert Patterson CLYDE M14A 00:45
1002 Eivind Opedal Melhus M16B 00:45
1398 Alice Fellbaum MDOC W16A 00:45
2762 Paul Moroz DEVON M16A 00:45
97 Dougie Condy Ayroc M55S 00:45
5029 Jack Victor DEE Lt Green 00:45
5031 Tim Faulkner DEE Lt Green 00:45
2823 Anna-Karin Claesson OK Skogshjortarna W21S 00:45
2828 Rachel Majumdar NUOC W21S 00:45
3027 Voirrey Corkish BAOC W21S 00:45
2479 Gill Berrow ECKO W50L 00:45
1468 Gill Stott NGOC W50L 00:45
2806 Gunnar Gytri Førde M45S 00:45
2256 Karen Nash SROC W45L 00:45
2942 Paul Land BAOC M40S 00:45
2852 Chris McCartney OD M40S 00:45
2936 Tony Callow WRE M40S 00:45
2004 Mike Edwards RAFO M40S 00:45
2019 Franck Bodino VSK Prirodoveda M35S 00:45
1024 Jo Shepherd INVOC W18L 00:45
1579 Jenny Blomqvist OK77 W18L 00:45
1007 Sarah Tibell Linkopings OK W20L 00:45
2997 Steph Bogart BAOC W35L 00:45
1970 Martin Wilson BKO M60L 00:45
401 Geoffrey Newton MV M60L 00:45
2934 Simon Denier VALMO M21S 00:45
567 Tim Day ELO M21S 00:45
1209 Gareth Evans IND M21S 00:45
3002 Andy Widdup BAOC M21S 00:45
582 Bill Hanley SYO M55L 00:45
2534 Nigel Davies EV.T M55L 00:45
144 Charlie Shahbazian ChicagO M55L 00:45
2368 John McCullough 3ROC M55L 00:45
741 Thibaud Coulon VSAO 0615 (France) M55L 00:45
1112 Donald Petrie CLYDE M50L 00:45
2622 Colin Dickson BAOC M50L 00:45
2078 Peter Maliphant BOK M50L 00:45
1479 Crawford Lindsay ESOC M50L 00:45
751 Andy Emmerson OD M50L 00:45
3122 Jonathan Emberton EPOC M45L 00:45
1408 Mike Greenwood GRAMP M45L 00:45
2979 Charlie Walton INVOC M45L 00:45
1023 Iain Shepherd INVOC M45L 00:45
517 Alastair Marshall MAROC M45L 00:45
2597 Kwok Keung Yeung HKOXCC M45L 00:45
1248 Carlos Coelho CPOC M45L 00:45
2284 Ainars Lagzdins Mona OK M45L 00:45
2259 Ciara Largey FERMO W21E 00:45
24 Paul Murgatroyd LOG M40L 00:45
212 Craig Blackford BADO M40L 00:45
1756 Charles Mayes CLOK M40L 00:45
905 Paul Wimberley RACO M40L 00:45
2464 Peter Williams HOC M40L 00:45
1528 David Kirk GRAMP M40L 00:45
106 Richard Hill DEE M40L 00:45
2874 Josh Beech EBOR M20L 00:45
2675 Laurence Cowton WCOC M20L 00:45
1737 David Godfree INT M35L 00:45
2458 Ronny Falk WAOC M35L 00:45
2011 Steve Wilson SROC M35L 00:45
2592 Liam Harrington LOG M21L 00:45
2496 Hedley Proctor TVOC M21L 00:45
2155 Andrew Stimson WAOC M21L 00:45
2420 Patrick Walder CLYDE M21E 00:45
2111 Ronja Jungaker Korsnas IF OK W10A 00:46
794 Abigail Mason MAROC W10A 00:46
3009 Jill Stephens LVO W12A 00:46
1812 Neil Hope INVOC M12A 00:46
2340 Erica Pettersson Sjovalla FK W14A 00:46
1888 Rhona McMillan MAROC W14A 00:46
1228 Katrina Hemingway WCOC W14A 00:46
1946 Katie Wright LOC W14A 00:46
753 Julie Emmerson OD W14A 00:46
1347 Helen Elmes DEE W16B 00:46
1614 Harry Butt SARUM M14A 00:46
1187 Edward Calow DEE M14A 00:46
208 Sean Pickering DEE M14A 00:46
1025 Rozy Shepherd INVOC W16A 00:46
1613 Lucy Butt SARUM W16A 00:46
541 Jenny Oxlade GRAMP W18S 00:46
2224 James Haynes WAOC M16A 00:46
2378 Otte Omdal Ganddal IL M50S 00:46
58 Terry O'Brien STAG M50S 00:46
5065 Margaux Dermine Dauphine O' Lt Green 00:46
5190 Neil Hampton CHIG Lt Green 00:46
1896 Linda Biggar SOLWAY W45S 00:46
2669 Tracey Apperley SOS W40S 00:46
176 Graeme Ackland INT M45S 00:46
2800 Julian Birkinshaw TVOC M45S 00:46
1565 Nicholas Lightfoot SYO M45S 00:46
431 Steve Wilson CLYDE M40S 00:46
83 Robert Cranston RR M40S 00:46
2367 Mark Andrews SWOC M40S 00:46
3015 Tessa Stone DEVON W40L 00:46
2476 Sophie Kirk OD W18L 00:46
2150 Fiona Forrest RR W35L 00:46
484 Peter Gorvett SYO M60L 00:46
2851 Leif Skovgaard Knudsen Faaborg OK M60L 00:46
2544 Michael Isherwood LOC M60L 00:46
2055 Peter Murphy INT M21S 00:46
2462 Robert Browne LOC M21S 00:46
1340 John Wilson SLOW M21S 00:46
2620 Michael Simpson KNOBOC M21S 00:46
2028 Erkki Pulkkinen Rasti-Lukko M55L 00:46
877 Alasdair Wilson Craw NATO M55L 00:46
2262 Mark Saunders BOK M50L 00:46
2444 Paul Thornton CLOK M50L 00:46
2510 Martin Sacher Kilroy M50L 00:46
1470 Patrick Smyth NATO M50L 00:46
654 Ewan Cameron INVOC M50L 00:46
2222 Peter Haynes SLOW M50L 00:46
3042 John Foord TVOC M50L 00:46
788 Patrick Murphy BOC M50L 00:46
696 Paul Williams LOC M50L 00:46
1428 Kirsten Strain EUOC W21L 00:46
519 Douglas Marshall MAROC M18L 00:46
459 Doug Guy GRAMP M45L 00:46
1199 David McCann MDOC M45L 00:46
573 Karl Vervoort Trol Belgium M45L 00:46
911 Nigel Beasant DEE M45L 00:46
294 Dean Field EBOR M45L 00:46
1472 Alan Hickling SAX M45L 00:46
1466 Roger Thetford TVOC M45L 00:46
1917 Dave Forbes Marlborough M45L 00:46
2605 Cristina Luis Tucson OC W21E 00:46
785 Steven Linton NWOC M40L 00:46
2953 Tom Eirik Eikanger Gular M40L 00:46
285 Simon Bourne EPOC M40L 00:46
533 Sergiy Gnatiouk HVO M40L 00:46
230 Edward Mellor SELOC M40L 00:46
2525 Oeystein Nipen Egeland Gneist M20L 00:46
3178 Geoff Ellis RAFO M21E 00:46
1546 Eoghan Knight LVO M10A 00:47
931 Stanley Conway AIRE M12B 00:47
1451 Isabel Donner OK77 W12A 00:47
607 Sophie Roberts SROC W12A 00:47
139 Katy Reynard GRAMP W14B 00:47
1206 Michael Hallett BOK M12A 00:47
1599 Alistair Masson SO M12A 00:47
2927 Jack Lord NOC M12A 00:47
1399 Matthew Fellbaum MDOC M12A 00:47
5036 Joe Reskelly DEE Orange 00:47
5527 Ben Cushing IND Orange 00:47
5192 Helen Selby
Red 00:47
1418 Karen Maxwell RR W14A 00:47
1761 Frances Wright MAROC W14A 00:47
1371 Sasha MacKenzie NN W14A 00:47
297 Jake Field EBOR M14A 00:47
1768 Dane Blomquist BAOC M14A 00:47
1973 Tom Hemingway WAOC M14A 00:47
1728 Jamie Cunningham ESOC M14A 00:47
2776 John Dempsey MDOC M14A 00:47
2663 Joachim Arnesen Kolbotn og Skimt OL M16B 00:47
1589 Jan Burger Eintr Do M16B 00:47
2157 Mark Penny AIRE M16B 00:47
1697 Charlotte Watson WCOC W16A 00:47
411 Cerys Jones AIRE W16A 00:47
1374 Michael Cox AIRE M55S 00:47
1431 Blair Young TINTO M50S 00:47
473 Tony Cockbain HOC M50S 00:47
5467 David Nichol AYROC Lt Green 00:47
2561 Eva Pedersen OK Skogshjortarna W45S 00:47
3005 Sally Calland BAOC W21S 00:47
334 Hilary Scott BASOC W55L 00:47
13 Keith Roberts NOC M45S 00:47
1395 Heather Fellbaum MDOC W45L 00:47
1245 Finlay Ross ESOC M40S 00:47
991 Iain Bell KNOBOC M40S 00:47
978 Rona Molloy FVO W40L 00:47
1868 Julia Nolan DVO W40L 00:47
1658 Liam Corner MDOC M35S 00:47
