15

...return to index

4.025km 180m

Pos Name Club Country Class Time
1st Mike Pedley EPOC GBR M50 34:53
2nd Richard Oxlade GRAMP SCO M50 35:15
3rd Otte Omdal Ganddal IL NOR M50 35:54
4th Phillip Batts CLOK ENG M50 37:51
5th Jan Haugland ARSTAD IL NOR M50 38:06
6th Mike Stewart ESOC SCO M50 38:41
7th Bruce Bryant OD GBR M50 38:45
8th= Michael Woods DEE GBR M50 39:17
8th= Paul Morris NOC GBR M50 39:17
10th Iain McLeod GRAMP GBR M50 39:38
11th Roger Thomas WCOC ENG M50 39:43
12th Uwe Krausbauer TVV GER M50 40:13
13th Per-Ivan Engström OK Orion SWE M50 40:41
14th Frode Hjorth Hamar OK NOR M50 40:59
15th Derek Allison LOC GBR M50 41:04
16th Lester Hartmann HOC GBR M50 41:09
17th Blair Young TINTO SCO M50 41:30
18th Terry O'Brien STAG SCO M50 41:48
19th Per Ingar Hadland Ganddal IL NOR M50 42:07
20th Bjorn Inge Skage GNEIST NOR M50 42:19
21st Paul Wright PFO GBR M50 42:58
22nd Willie Fitzgerald Cork O IRL M50 43:04
23rd Trevor Ricketts MAROC SCO M50 43:52
24th John Mitchell INT GBR M50 44:08
25th Johs Gjesdal Varegg NOR M50 44:16
26th Dave Brown EBOR GBR M50 44:33
27th Rob Bailey CLOK ENG M50 44:36
28th Ian Searle GRAMP SCO M50 44:42
29th Niall Reynolds SBOC CYM M50 44:52
30th Nicholas Jones AIRE ENG M50 45:01
31st Roger Morgan SOC GBR M50 45:03
32nd Duncan Minty LOK GBR M50 45:22
33rd Keith Jones WAROC GBR M50 45:36
34th Per Vikane Fana NOR M70 45:45
35th Ronan Cleary LOK IRL M50 45:53
36th Sven-Åke Emanuelsson Helsingborgs SOK SWE M50 45:55
37th Peter Cheetham CHIG GBR M50 45:59
38th Bill Gauld ESOC GBR M75 46:01
39th Mike Rodgers RAFO SCO M50 46:30
40th David Saunders HH ENG M50 46:43
41st Graham Fortune Wellington NZL M70 47:07
42nd Keith Roberts MAROC GBR M50 47:53
43rd Barrie Speake EBOR ENG M70 48:31
44th Paul Frost ECKO SCO M50 48:48
45th Dennis Hooton Ebor GBR M50 48:55
46th John Walton SO GBR M50 49:29
47th Nigel Benham SARUM GBR M50 49:46
48th Andrew Nicoll NATO ENG M70 49:51
49th Stephen Robinson NGOC ENG M50 50:17
50th Jeremy Oldershaw SAX ENG M70 50:35
51st Nev Myers EBOR ENG M50 50:46
52nd John Bettinson LOC GBR M70 50:49
53rd Stephen Bingham MDOC ENG M50 50:53
54th= Egil Ronaess SLOW GBR M70 51:16
54th= Keith Roberts NOC GBR M50 51:16
56th Gavin Scott Hutt Valley NZL M70 51:37
57th= Michael Cooper NEOC USA M50 52:22
57th= Charlie Bleau GAOC USA M50 52:22
59th Trevor Simpson OD GBR M70 52:38
60th Brian Mellor EPOC GBR M70 53:12
61st Mike Callow WRE GBR M70 53:31
62nd David Mawdsley MDOC GBR M70 53:48
63rd Eric Lovie GRAMP GBR M50 53:49
64th Edward Cox SO GBR M50 53:54
65th Andrew Suddaby BL GBR M70 54:05
66th Graham Capper EBOR GBR M50 54:07
67th Iain Cairns GO GBR M70 54:09
68th Ingmar Olsson OK Vilse 87 SWE M50 55:04
69th Ari Sahlsten SKARPNÄCKS OL SWE M50 55:15
70th Douglas Craig WCH SCO M50 55:24
71st John Hodsdon SHOO AUS M70 55:25
72nd David Lane SN GBR M55 55:57
73rd Peter Ribbans SWOC CYM M50 56:03
74th Peter Leake LEI ENG M70 56:20
75th Mike Greenwood GRAMP GBR M50 56:26
76th Mark Lyne SOS ENG M50 57:09
77th Malcolm Aldridge MOR GBR M50 57:15
78th Andy MacGregor BADO GBR M70 58:06
79th Arthur Boyt KERNO GBR M70 58:24
80th Allan Sunnergren Hjarnarp OL SWE M70 58:37
81st Guy Lidbury HAVOC GBR M40 58:54
82nd Elling Frøvoll TT-TUR NOR M70 59:43
83rd John Faller SO ENG M70 59:51
84th Chris Lates BL GBR M70 59:56
85th Julian Thomas CLYDE SCO M50 60:16
86th Colin Spears HOC SCO M70 60:44
87th John Wheeler IND GBR M50 61:10
88th Alastair Walker BAOC GBR M50 61:21
89th Peter Kullich HALO ENG M70 61:25
90th Robin Campbell CHIG GBR M70 61:37
91st Guido Studer OLV Luzern SUI M70 62:04
92nd Tony Noott BOK GBR M70 62:06
93rd Tomas Vångell Linköpings OK SWE M50 62:16
94th Colin Jackson HAVOC GBR M50 62:21
95th Ray Massey SOC ENG M70 62:27
96th David Dann MDOC GBR M55 62:34
97th Simon Rowlett MV ENG M50 62:58
98th Dick Whitworth BL GBR M70 63:42
99th Robert Teed NGOC CYM M70 64:06
100th Michel Arsac-England ALTAIR GER M50 64:27
101st David Nichol AYROC SCO M50 64:39
102nd Tim Andrews KERNO GBR M50 64:42
103rd Rod Mansel SUFFOC CYM M50 65:00
104th Graham Farley LOC GBR M50 65:24
105th Richard Brightman WIM GBR M70 65:36
106th Derek Turner WRE ENG M70 66:02
107th Colin Powell SWOC GBR M70 66:03
108th Robin Walker BOK ENG M70 66:10
109th Graham Batty HAVOC GBR M50 68:19
110th Douglas Deeks SAX GBR M70 68:29
111st Gary Newell SN GBR M55 68:42
112nd Jeff Mason NATO GBR M70 70:26
113rd Ian Turner WCH GBR M50 72:12
114th Walter Wright NATO GBR M70 72:33
115th Rodney Freeburn NOR ENG M70 74:03
116th Joachim Menn OLG Siegerland GER M50 74:35
117th John Warren WIM GBR M70 74:39
118th Bernard Pullen KERNO GBR M70 75:05
119th Tony Connellan SAX ENG M70 75:21
120th Steve O'Brien DEE GBR M70 75:29
121st Mike Thorpe EPOC GBR M70 75:42
122nd Martin Light NWO ENG M50 76:51
123rd David Jones NGOC GBR M70 76:58
124th Peter Heybrock WAOC GBR M50 77:02
125th Bill Brown WSX ENG M70 77:36
126th Ewan Cameron INVOC GBR M50 77:50
127th Patrick Pay WRE GBR M70 78:21
128th Simon Langan MAROC GBR M50 78:41
129th Alastair MacGregor NATO GBR M70 81:22
130th Garry Langston WCH GBR M70 81:39
131st Allan Downie TAY GBR M50 82:03
132nd John Telfer TINTO SCO M50 82:21
133rd Tor-Arne Kongsgaard GNEIST NOR M50 83:03
134th Alan West LEI ENG M50 89:21
135th Peter Lomas MDOC GBR M70 89:25
136th Tony Berwick DVO GBR M70 92:11
137th Rick Richardson TINTO SCO M50 95:46
138th John Sheahan Bayside Kangaroos AUS M70 99:58
139th Alan Bothwell TAY SCO M50 100:27
140th Jed Stone DEVON GBR M50 104:25
141st Chris James NGOC GBR M70 112:31
142nd Toby Norris COBOC GBR M70 131:59
143rd John Russell SOS GBR M70 148:01
mp Gary Cooles SN ENG M50 95:31
mp Sandy Cowan KERNO GBR M70 115:06