47

...return to index

7.125km 370m

Pos Name Club Country Class Time
1st Robert Hart OK Linné SWE M40 58:11
2nd Jason Inman FVO GBR M40 58:46
3rd James Logue EPOC GBR M40 59:11
4th Eric Roller Järfälla OK SWE M40 59:14
5th Antti Virtanen HlS FIN M40 59:51
6th Graham Watson AIRE GBR M40 60:26
7th Fraser Purves FVO SCO M40 60:37
8th Richard Barrett SBOC CYM M40 61:06
9th Ben Hartman INT GBR M40 61:13
10th Martin Ward SYO GBR M40 62:16
11th Simon Patton FVO GBR M40 62:39
12th Steve Watkins AIRE GBR M40 62:49
13th Niklas Bratt OK ORION SWE M45 63:02
14th Tommy Johansson Västvärmlands OK SWE M40 63:26
15th Bill Edwards SYO GBR M40 64:24
16th Magnus Homann OK Orinto SWE M40 65:14
17th Colin Smith SYO GBR M45 66:53
18th Andy Thorpe EPOC ENG M40 67:32
19th Nigel Wright NN ENG M40 68:37
20th David Eades INT GBR M40 69:17
21st John Slater WCOC GBR M40 69:49
22nd Jon Cross FVO GBR M40 70:01
23rd Alec Keith INVOC GBR M45 70:29
24th Thierry Bestel COL ETRECHY FRA M40 70:51
n/c Ross Lilley ECKO SCO M40 71:48
25th Neil Conway AIRE GBR M40 71:59
26th Kenneth Jönsson Tullinge SK SWE M40 72:15
27th Richard Parkin LVO GBR M40 73:51
28th Chris Huthwaite ESOC SCO M40 73:56
29th Kenneth Milton CLYDE SCO M40 74:45
30th John Scannell CorkO IRL M40 75:17
31st Kevin Fielding HH GBR M40 76:36
32nd Craig Blackford BADO GBR M40 77:13
33rd David Spence CLOK ENG M40 77:50
34th Mark Wood ESOC SCO M40 77:59
35th Emmit Andrews BAOC ENG M40 78:48
36th Paul Gebbett BOK GBR M40 79:05
37th Andrew Hall NEOC USA M40 79:47
38th Patrick Bartlett INT GBR M40 80:26
39th Duncan Harrison SOS GBR M40 81:39
40th Claes Andersson Tullinge SK SWE M45 81:55
41st Andrew McMurtrie MAROC SCO M40 83:12
42nd Tommi Sillanpää SK Pohjantähti FIN M40 83:49
43rd Mark Bentley BAOC ENG M40 84:00
44th Christian Gillet ASUB Orientation BEL M45 86:25
45th Jason Edwards BAOC GBR M40 86:29
46th John Emeleus KFO GBR M40 87:29
47th Brad Connor FVO SCO M40 87:37
48th Niclas Nilsson OK Österåker SWE M40 88:02
49th Darren Baker DEE ENG M40 88:32
50th Declan McGrellis LVO NI M40 88:51
51st Roy Mitton NOC GBR M40 95:52
52nd Paul Beresford NOC GBR M40 96:02
53rd Andy Paterson CLYDE SCO M40 101:01
54th Anders Malmqvist Motala AIF OL SWE M40 102:27
55th Vladimir Geldof HAMOK BEL M40 102:34
56th Mike Harrison WCOC ENG M40 104:36
57th Derek Claxton NOC GBR M50 107:49
58th Tanner Steve RAFO GBR M40 112:04
59th Joe McClure LVO NI M40 112:32
60th Andrew Macpherson CLYDE SCO M40 112:34
61st Edward Mellor SELOC GBR M40 114:36
62nd Fabian Flood IRISH DEFENCE FORCES IRL M40 116:02
63rd Barry Jones SO GBR M40 118:36
64th Daniel Dahm CO Liège BEL M50 121:43
65th Alain Colle CO Liège BEL M40 124:41
66th Simon Paterson TVOC ENG M40 126:53
n/c Goy Roper IND ENG M45 128:17
67th David Dusseux SBO FRA M40 145:15
68th Charles Gook BADO ENG M40 147:15
mp Mark Mon-Williams AIRE GBR M45 74:04