| Position | Name | Club | Country | Age Class | Time |
|---|---|---|---|---|---|
| 1st | Chris Owens | DEE | GBR | M18 | 0:16 |
| 2nd= | Christoph Prunsche | Luebbe | GER | M20 | 0:17 |
| 2nd= | Matthew Elkington | OD | GBR | M16 | 0:17 |
| 2nd= | Robbie Unsworth | CLOK | ENG | M21 | 0:17 |
| 5th= | Niklas Glowka | Dortm | GER | M21 | 0:18 |
| 5th= | Christopher Nicholls | GO | GBR | M20 | 0:18 |
| 5th= | Nicholas Barber | SPOOK | ENG | M21 | 0:18 |
| 8th= | Simon Gardner | WAOC | GBR | M21 | 0:19 |
| 8th= | Bill Edwards | SYO | GBR | M40 | 0:19 |
| 8th= | Thomas Chapman | RAFO | GBR | M20 | 0:19 |
| 8th= | Christopher Galloway | INT | GBR | M16 | 0:19 |
| 8th= | Will Emberton | EPOC | GBR | M16 | 0:19 |
| 8th= | Jonas Gjesdal | Varegg | NOR | M16 | 0:19 |
| 8th= | Joshua Dudley | MAROC | SCO | M16 | 0:19 |
| 8th= | Guy Ross | OD | GBR | M16 | 0:19 |
| 8th= | Graham Hemingway | WCOC | GBR | M18 | 0:19 |
| 8th= | Geoff Clarke | AIRE | GBR | M21 | 0:19 |
| 8th= | Finlay Langan | MAROC | GBR | M18 | 0:19 |
| 8th= | Joakim Berg | Bromma-Vällingby SOK | SWE | M20 | 0:19 |
| 8th= | Jonathan Malley | SHUOC | ENG | M20 | 0:19 |
| 8th= | Martin Ward | SYO | GBR | M40 | 0:19 |
| 8th= | Johan Engström | OK Orion | SWE | M20 | 0:19 |
| 8th= | Carl Edmonds | LOC | GBR | M18 | 0:19 |
| 24th= | Craig Nolan | ESOC | GBR | M16 | 0:20 |
| 24th= | Emil Alexandersson | Halmstad OK | SWE | M21 | 0:20 |
| 24th= | Patrick Rigg | LOC | GBR | M16 | 0:20 |
| 24th= | Olle Winroth | OK Löftan | SWE | M21 | 0:20 |
| 24th= | Ross Juvik | Gular IL | NOR | M16 | 0:20 |
| 24th= | Tristan Bloemen | HAMOK | BEL | M18 | 0:20 |
| 24th= | Jonathan Heybrock | WAOC | GBR | M16 | 0:20 |
| 24th= | Mark Libby | CLOK | GBR | M18 | 0:20 |
| 24th= | Dave Schorah | DEE | ENG | M21 | 0:20 |
| 24th= | Quentin Page | Aix ACA | FRA | M18 | 0:20 |
| 24th= | James Griffin | Cork O | IRL | M18 | 0:20 |
| 24th= | Jack Kelsey | BOK | GBR | M18 | 0:20 |
| 24th= | Emil Olsson | OK Orion | SWE | M18 | 0:20 |
| 24th= | Stephen Mallison | WIM | ENG | M21 | 0:20 |
| 24th= | Jack Filmore | LOC | ENG | M18 | 0:20 |
| 24th= | John Ward | NOR | GBR | M40 | 0:20 |
| 24th= | Matt Stott | NGOC | GBR | M21 | 0:20 |
| 24th= | Ali Robertson | GRAMP | SCO | M21 | 0:20 |
| 24th= | Simon Thompson | HOC | GBR | M45 | 0:20 |
| 24th= | Adam Bradbury | SYO | GBR | M20 | 0:20 |
| 24th= | Torbjörn Jacobsson | OK Rodhen | SWE | M20 | 0:20 |
| 24th= | Jamie Stevenson | FVO | SCO | M20 | 0:20 |
| 24th= | Nathan Lawson | DVO | ENG | M14 | 0:20 |
| 24th= | Stephen Reynolds | SBOC | CYM | M16 | 0:20 |
| 24th= | Ewan McMillan | MAROC | GBR | M14 | 0:20 |
| 24th= | James Logue | EPOC | GBR | M40 | 0:20 |
| 24th= | Jonathan Scott | OD | GBR | M20 | 0:20 |
| 24th= | Niklas Reinholdsson | IF Thor | SWE | M21 | 0:20 |
| 24th= | Marc Buerger | Dortm | GER | M21 | 0:20 |
| 24th= | Will James | SMOC | GBR | M20 | 0:20 |
| 54th= | Ulysse Siaud | POIL 0406 PR | FRA | M16 | 0:21 |
| 54th= | Steve Watkins | AIRE | GBR | M40 | 0:21 |
| 54th= | Evan Barlow | SLOW | ENG | M35 | 0:21 |
| 54th= | Simon Patton | FVO | GBR | M40 | 0:21 |
| 54th= | Peter Helme | BAOC | GBR | M35 | 0:21 |
| 54th= | Jens Jern | IF Femman | FIN | M21 | 0:21 |
| 54th= | Lewis Taylor | WCOC | GBR | M20 | 0:21 |
| 54th= | Roger Bryant | MDOC | GBR | M20 | 0:21 |
| 54th= | Cameron Davies | BOK | ENG | M16 | 0:21 |
| 54th= | Declan Gray | SARUM | ENG | M21 | 0:21 |
| 54th= | Drew Tivendale | MAROC | SCO | M35 | 0:21 |
| 54th= | Jamie Hayward | BOK | GBR | M20 | 0:21 |
| 54th= | Alexander Roach | SLOW | LUX | M18 | 0:21 |
| 54th= | Jon Hollingdale | JOK | GBR | M45 | 0:21 |
| 54th= | Jack Wood | AIRE | GBR | M21 | 0:21 |
| 54th= | Robert Hornby | MOR | SCO | M16 | 0:21 |
| 54th= | Jan Havlas | Slavia Hradec Kralov | CZE | M21 | 0:21 |
| 54th= | Jan Buerger | Dortm | GER | M18 | 0:21 |
| 54th= | Calum McLeod | GRAMP | GBR | M16 | 0:21 |
| 54th= | Todd Cooper | WAOC | GBR | M16 | 0:21 |
| 54th= | Olly Williams | DEE | GBR | M16 | 0:21 |
| 54th= | Oliver Ekesiöö | Bromma-Vällingby SOK | SWE | M16 | 0:21 |
| 54th= | Tyler Morrison | ESOC | SCO | M20 | 0:21 |
| 54th= | William Reynolds | SBOC | CYM | M14 | 0:21 |
| 54th= | Carl Carlsvärd | Almby IK | SWE | M18 | 0:21 |
| 54th= | Alistair Masson | SO | GBR | M14 | 0:21 |
| 54th= | Jordan Webster | NOC | GBR | M16 | 0:21 |
| 54th= | Jack Benham | SARUM | GBR | M18 | 0:21 |
| 54th= | Julien Gillet | ASUB Orientation | BEL | M18 | 0:21 |
| 54th= | Fredrik Wennermark | OK Skogsfalken | SWE | M18 | 0:21 |
| 54th= | Andrew Lindsay | ESOC | SCO | M18 | 0:21 |
| 54th= | Lester Hartmann | HOC | GBR | M50 | 0:21 |
| 54th= | Michael Rose | BAOC | ENG | M21 | 0:21 |
| 54th= | Jenny Evans | NOC | GBR | W18 | 0:21 |
| 54th= | Alasdair McLeod | EUOC | GBR | M21 | 0:21 |
| 54th= | Alex Campbell | BASOC | SCO | M50 | 0:21 |
| 54th= | Laurence Johnson | SROC | ENG | M14 | 0:21 |
| 54th= | Hector Haines | EUOC | GBR | M21 | 0:21 |
| 54th= | Paul Bradbury | SYO | GBR | M50 | 0:21 |
| 54th= | Marius Siaud | POLES 8311 AZ | FRA | M18 | 0:21 |
| 54th= | Bojan Blumenstein | OSC Kassel | GER | M18 | 0:21 |
| 95th= | Steve Dempsey | MDOC | GBR | M45 | 0:22 |
| 95th= | Steve McLean | MEROC | GBR | M50 | 0:22 |
| 95th= | Max Klasson | OK RAVINEN | SWE | M14 | 0:22 |
| 95th= | David Averill | BAOC | ENG | M45 | 0:22 |
| 95th= | Callum White | INVOC | SCO | M14 | 0:22 |
| 95th= | Odin Linga | GULAR I.L. | NOR | M16 | 0:22 |
| 95th= | Julia Blomquist | BAOC | GBR | W20 | 0:22 |
| 95th= | Adam Bartlett | LOC | ENG | M14 | 0:22 |
| 95th= | Sam Lines | ECKO | SCO | M14 | 0:22 |
| 95th= | Niamh Corbett | CorkO | IRL | W16 | 0:22 |
| 95th= | Ian Howells | RAFO | GBR | M45 | 0:22 |
| 95th= | James Allison | LOC | GBR | M14 | 0:22 |
| 95th= | Anthony Squire | INT | SCO | M21 | 0:22 |
| 95th= | Oeystein Nipen Egeland | GNEIST | NOR | M21 | 0:22 |
| 95th= | Roderick Mansel | SUFFOC | ENG | M14 | 0:22 |
| 95th= | Colin Dickson | BAOC | GBR | M55 | 0:22 |
| 95th= | Pippa Archer | CLOK | GBR | W21 | 0:22 |
| 95th= | Jon Marsden | FVO | GBR | M35 | 0:22 |
| 95th= | James Tullie | RR | GBR | M21 | 0:22 |
| 95th= | Tim Wright | PAPO | NZL | M35 | 0:22 |
| 95th= | Ross McLennan | FVO | GBR | M21 | 0:22 |
| 95th= | Julian Green | HOC | GBR | M35 | 0:22 |
| 95th= | Alan Hartley | WSX | ENG | M35 | 0:22 |
| 95th= | Fredrik Omdal | Ganddal IL | NOR | M20 | 0:22 |
| 95th= | Thomas Fellbaum | MDOC | GBR | M20 | 0:22 |
| 95th= | Peter Hodkinson | NOC | ENG | M20 | 0:22 |
| 95th= | Jake Wills | SCO | 0:22 | ||
| 95th= | Daniel Dahm | CO Liège | BEL | M50 | 0:22 |
| 95th= | Tim Stott | TVOC | ENG | M21 | 0:22 |
| 95th= | Michael Sprot | SYO | ENG | M21 | 0:22 |
| 95th= | James Williams | EPOC | SCO | M21 | 0:22 |
| 95th= | Pavel Prochazka | BKO | GBR | M21 | 0:22 |
| 95th= | Thomas Julian | BAOC | ENG | M20 | 0:22 |
| 95th= | Mårten Waldenfjord | Järfälla OK | SWE | W35 | 0:22 |
| 95th= | Johan Nordlund | Leksands OK | SWE | M21 | 0:22 |
| 95th= | Simon Austin | BARRO | ENG | M21 | 0:22 |
| 95th= | Richard Barrett | SBOC | CYM | M40 | 0:22 |
| 95th= | Eileen Martin | OL.BIEL.SEELAND | SUI | W16 | 0:22 |
| 95th= | Nick Malbon | NOC | GBR | M16 | 0:22 |
| 95th= | Michael Beasant | DEE | ENG | M18 | 0:22 |
| 95th= | Oliver Johnson | SYO | GBR | M21 | 0:22 |
| 95th= | Doug Flint | FVO | SCO | M45 | 0:22 |
| 95th= | John Dempsey | MDOC | GBR | M16 | 0:22 |
| 95th= | Alistair Thornton | MDOC | ENG | M16 | 0:22 |
| 95th= | Piotr Dargacz | Gymnasion Offenbach | GER | M21 | 0:22 |
| 95th= | Charly Boichut | O' Team Besançon | FRA | M21 | 0:22 |
| 95th= | Eirik Rogno | GNEIST | NOR | M18 | 0:22 |
| 95th= | Richard Robinson | NOC | GBR | M21 | 0:22 |
| 95th= | Jack Gomersall | GRAMP | GBR | M16 | 0:22 |
| 95th= | Simon Bradbury | SYO | GBR | M18 | 0:22 |
| 95th= | Robert Patterson | CLYDE | SCO | M16 | 0:22 |
| 95th= | Fraser Birtwistle | CLARO | GBR | M18 | 0:22 |
| 95th= | Peter Bray | SN | ENG | M18 | 0:22 |
| 95th= | Robin Orr | CLYDE | GBR | M50 | 0:22 |
| 95th= | Johs Gjesdal | Varegg | NOR | M50 | 0:22 |
| 95th= | Tim Beale | SN | ENG | M21 | 0:22 |
| 151st= | Alastair Dunlop | CLYDE | SCO | M35 | 0:23 |
| 151st= | Richard Harper | TAY | GBR | M40 | 0:23 |
| 151st= | Niall Allen | ERYRI | CYM | M16 | 0:23 |
| 151st= | David Smyth | NATO | GBR | M20 | 0:23 |
| 151st= | Snorre Lunde | GNEIST | NOR | M18 | 0:23 |
| 151st= | Otte Omdal | Ganddal IL | NOR | M50 | 0:23 |
| 151st= | Steve Corrigan | EBOR | GBR | M50 | 0:23 |
| 151st= | Alastair Mackenzie | CLOK | SCO | M50 | 0:23 |
| 151st= | Alun Evans | IND | GBR | M50 | 0:23 |
| 151st= | Christian Kronberg | If Femman | FIN | M18 | 0:23 |
| 151st= | Rachel Emmerson | OD | GBR | W16 | 0:23 |
| 151st= | Mike Pedley | EPOC | GBR | M50 | 0:23 |
| 151st= | Jason Inman | FVO | GBR | M40 | 0:23 |
| 151st= | Craig Thomson | FVO | GBR | M18 | 0:23 |
| 151st= | Mark Stephens | LVO | GBR | M18 | 0:23 |
| 151st= | Fredrik Danielsen | IL Tyrving | NOR | M20 | 0:23 |
| 151st= | Robert Kelly | EUOC | GBR | M20 | 0:23 |
| 151st= | Megan Getliff | MAROC | GBR | W16 | 0:23 |
| 151st= | Joab Matthews | MAROC | SCO | M18 | 0:23 |
| 151st= | Amy Evans | ENG | 0:23 | ||
| 151st= | Robert Campbell | CHIG | GBR | M45 | 0:23 |
| 151st= | Anton Johansson | OK Orion | SWE | M18 | 0:23 |
| 151st= | Philip Rutter | SROC | GBR | M16 | 0:23 |
| 151st= | Alex Roberts | HOC | GBR | M20 | 0:23 |
| 151st= | Lucy Taylor | CLOK | GBR | W20 | 0:23 |
| 151st= | Robert Browne | LOC | ENG | M21 | 0:23 |
| 151st= | Michael Desqueyroux | AS Martignas | FRA | M21 | 0:23 |
| 151st= | Ian Marsden | HH | ENG | M35 | 0:23 |
| 151st= | Jonathan Clark | EBOR | GBR | M16 | 0:23 |
| 151st= | Emil Lantz | OK Österåker | SWE | M16 | 0:23 |
| 151st= | Martin Dean | FVO | SCO | M50 | 0:23 |
| 151st= | Joe Thomas | POW | CYM | M14 | 0:23 |
| 151st= | Jarle Rogno | GNEIST | NOR | M45 | 0:23 |
| 151st= | Ronnie Samor | Tjällmo-Godegårds OK | SWE | M35 | 0:23 |
| 151st= | Johan Wennermark | OK Skogsfalken | SWE | M14 | 0:23 |
| 151st= | Andrew Barr | MOR | SCO | M14 | 0:23 |
| 151st= | Robert Shenton | BAOC | ENG | M35 | 0:23 |
| 151st= | Laurits Bidstrup Møller | Silkeborg OK | DEN | M14 | 0:23 |
| 151st= | Tim Morgan | SOC | GBR | M14 | 0:23 |
| 151st= | Dorien James | SMOC | GBR | M50 | 0:23 |
| 151st= | Arne Wilhelm Knudsen | GNEIST | NOR | M50 | 0:23 |
| 151st= | Thomas Gillet | ASUB Orientation | BEL | M16 | 0:23 |
| 151st= | Nicholas Jarvis | SO | GBR | M16 | 0:23 |
| 151st= | Tom Hemingway | WAOC | GBR | M16 | 0:23 |
| 151st= | Duncan Harrison | SOS | GBR | M40 | 0:23 |
| 151st= | Hugh Potter | NATO | GBR | M40 | 0:23 |
| 151st= | Rod Harrington | DFOK | ENG | M45 | 0:23 |
| 151st= | Paul Van Dam | HALO | ENG | M45 | 0:23 |
| 151st= | David Spence | CLOK | ENG | M40 | 0:23 |
| 151st= | Iain McLeod | GRAMP | GBR | M50 | 0:23 |
| 151st= | Kenneth Jönsson | Tullinge SK | SWE | M40 | 0:23 |
| 151st= | Paul L'Estrange | BAOC | NI | M45 | 0:23 |
| 151st= | Eloise Wright | CLOK | GBR | W16 | 0:23 |
| 151st= | Lisa Quickfall | SROC | GBR | W16 | 0:23 |
| 151st= | Trevor Hindle | MDOC | ENG | M45 | 0:23 |
| 151st= | Dave Brown | EBOR | GBR | M50 | 0:23 |
| 151st= | Matthew Galloway | INT | GBR | M14 | 0:23 |
| 151st= | Christer Bergagard | Tolered-Utby OL | SWE | M50 | 0:23 |
| 151st= | Ben Chesters | SARUM | ENG | M21 | 0:23 |
| 151st= | Josh Beech | EBOR | ENG | M21 | 0:23 |
| 151st= | Jonathan Albon | SOK | NOR | M21 | 0:23 |
| 151st= | Erik Dymbe | GNEIST | NOR | M14 | 0:23 |
| 151st= | Alastair Brunton | Wing OK | NOR | M21 | 0:23 |
| 151st= | Robert McEvoy | CORKO | IRL | M21 | 0:23 |
| 151st= | Tim Gomersall | GRAMP | GBR | M20 | 0:23 |
| 151st= | Laurence Ball | NOR | GBR | M21 | 0:23 |
| 151st= | James Lyne | SOS | ENG | M21 | 0:23 |
| 151st= | Emma Juvik | Gular IL | NOR | W14 | 0:23 |
| 151st= | John Hartley | OK RAVINEN | SWE | M35 | 0:23 |
| 151st= | Kyle Heron | FVO | SCO | M21 | 0:23 |
| 151st= | Colm Hill | DFO/CNOC | IRL | M21 | 0:23 |
| 151st= | Duncan Grassie | GRAMP | SCO | M21 | 0:23 |
| 151st= | Oleg Chepelin | INT | SCO | M21 | 0:23 |
| 151st= | Chris Smithard | DEE | GBR | M21 | 0:23 |
| 225th= | Sigrid Sovik | GNEIST | NOR | W14 | 0:24 |
| 225th= | Rosie Getliff | MAROC | GBR | W14 | 0:24 |
| 225th= | Kenny Leitch | SO | GBR | M45 | 0:24 |
| 225th= | Antti Virtanen | HlS | FIN | M40 | 0:24 |
| 225th= | David Sloan | TAY | SCO | M35 | 0:24 |
| 225th= | Dave Robertson | CLYDE | SCO | M45 | 0:24 |
| 225th= | Huw Lewis | DEE | GBR | M50 | 0:24 |
| 225th= | Bruno Brand | OLG Bern | SUI | M55 | 0:24 |
| 225th= | Alistair Walker | MAROC | GBR | M14 | 0:24 |
| 225th= | Caelan McLean | YUKON | CAN | M14 | 0:24 |
| 225th= | Mike Edwards | HH | GBR | M45 | 0:24 |
| 225th= | Alex Carcas | INT | SCO | M14 | 0:24 |
| 225th= | Graeme Ross | INT | GBR | M35 | 0:24 |
| 225th= | Joe Taunton | NGOC | ENG | M21 | 0:24 |
| 225th= | Jake Chapman | MAROC | GBR | M12 | 0:24 |
| 225th= | Eileen Maxwell | RR | SCO | W45 | 0:24 |
| 225th= | Florence Haines | AIRE | GBR | W18 | 0:24 |
| 225th= | David Dorling | DFOK | GBR | M35 | 0:24 |
| 225th= | Graham Pring | KERNO | GBR | M55 | 0:24 |
| 225th= | Jake Gilmore | KNOBOC | GBR | M45 | 0:24 |
| 225th= | Matthew Hearn | HH | GBR | M16 | 0:24 |
| 225th= | Jenny Johnson | SYO | GBR | W21 | 0:24 |
| 225th= | James Crawford | GO | GBR | M55 | 0:24 |
| 225th= | Henrik Tornqvist | Arboga OK | SWE | M35 | 0:24 |
| 225th= | Gordon Hale | GRAMP | SCO | M21 | 0:24 |
| 225th= | Jennifer Ricketts | MAROC | SCO | W14 | 0:24 |
| 225th= | Nigel Benham | SARUM | GBR | M50 | 0:24 |
| 225th= | Arild Aasheim | Ganddal IL | NOR | M45 | 0:24 |
| 225th= | Neil Hope | BASOC | GBR | M14 | 0:24 |
| 225th= | Andrew Cox | WATO | IRL | M55 | 0:24 |
| 225th= | Thalia Bertschinger | OLG Thun | SUI | W18 | 0:24 |
| 225th= | Thomas Burbidge | TINTO | SCO | M18 | 0:24 |
| 225th= | Barney Huthwaite | ESOC | SCO | M16 | 0:24 |
| 225th= | Dane Blomquist | BAOC | GBR | M16 | 0:24 |
| 225th= | Lukas Dubrovsky | TJ Slavia HK | CZE | M21 | 0:24 |
| 225th= | Erik Herbertsson | OK Roxen | SWE | M16 | 0:24 |
| 225th= | Stuart Lewis | SWOC | CYM | M16 | 0:24 |
| 225th= | Tom McKeith | INVOC | SCO | M16 | 0:24 |
| 225th= | Sondre Kongsgaard | GNEIST | NOR | M18 | 0:24 |
| 225th= | Zachary Field | SYO | ENG | M16 | 0:24 |
| 225th= | André Sahlsten | OK Ravinen | SWE | M20 | 0:24 |
| 225th= | Samuel Horsewill | NOC | GBR | M18 | 0:24 |
| 225th= | Duncan Archer | CLOK | ENG | M21 | 0:24 |
| 225th= | John Ockenden | SROC | GBR | M18 | 0:24 |
| 225th= | Angus Harrington | DFOK | ENG | M10 | 0:24 |
| 225th= | Jonas Kjäll | FK Friskus-Varberg | SWE | M21 | 0:24 |
| 225th= | Ilkka Leppävuori | NOK | FIN | M21 | 0:24 |
| 225th= | Ben Maliphant | BOK | GBR | M18 | 0:24 |
| 225th= | Laurence Quinn | GEN | IRL | M18 | 0:24 |
| 225th= | Ed Nicholas | IND | GBR | M21 | 0:24 |
| 225th= | Kathryn Barr | MOR | GBR | W12 | 0:24 |
| 225th= | Mark White | SARUM | GBR | M50 | 0:24 |
| 225th= | Frances Brown | FVO | SCO | W16 | 0:24 |
| 225th= | Ross Maclagan | SN | GBR | M35 | 0:24 |
| 225th= | Christopher Kelsey | BOK | ENG | M50 | 0:24 |
| 225th= | Iain Johnson | MAROC | SCO | M14 | 0:24 |
| 225th= | David Weir | MOR | GBR | M50 | 0:24 |
| 225th= | Sam Garratt | CLOK | GBR | M14 | 0:24 |
| 225th= | Andrew Llewellyn | NOC | GBR | M21 | 0:24 |
| 225th= | Karen Maxwell | RR | SCO | W16 | 0:24 |
| 225th= | Aidan Smith | SYO | GBR | M16 | 0:24 |
| 225th= | Zdenek abatka | Slavia Hradec Kralov | CZE | M21 | 0:24 |
| 225th= | Rick Bayne | SAX | GBR | M40 | 0:24 |
| 225th= | Evelyn Mason | MAROC | SCO | W16 | 0:24 |
| 225th= | Sasha MacKenzie | NN | GBR | W16 | 0:24 |
| 225th= | Emma Vincent | DVO | GBR | W18 | 0:24 |
| 225th= | Malcolm Irvine | DEE | GBR | M55 | 0:24 |
| 225th= | Colin Smith | SYO | GBR | M45 | 0:24 |
| 225th= | Rosie Watson | WCOC | GBR | W18 | 0:24 |
| 225th= | Norman Hall | DEE | GBR | M60 | 0:24 |
| 225th= | Alasdair Pedley | EPOC | GBR | M12 | 0:24 |
| 225th= | Jo Shepherd | INVOC | GBR | W20 | 0:24 |
| 225th= | David Alcock | AIRE | GBR | M35 | 0:24 |
| 225th= | Rob Atkins | HOC | ENG | M21 | 0:24 |
| 225th= | Geoff Ellis | RAFO | ENG | M35 | 0:24 |
| 225th= | Mathias Karlå | IF Femman | FIN | M21 | 0:24 |
| 225th= | Christopher Lewis | SBOC | CYM | M35 | 0:24 |
| 225th= | John Simmons | BOK | GBR | M60 | 0:24 |
| 225th= | Frankie Corbet | NONE | FRA | M35 | 0:24 |
| 225th= | Steve Whitehead | Ebor | GBR | M60 | 0:24 |
| 225th= | Andrew McNally | BAOC | SCO | M35 | 0:24 |
| 225th= | Simon Paterson | TVOC | ENG | M40 | 0:24 |
| 225th= | Matthew Crane | BOK | GBR | M21 | 0:24 |
| 225th= | Fraser Purves | FVO | SCO | M40 | 0:24 |
| 225th= | Doug Stimson | NWO | GBR | M21 | 0:24 |
| 225th= | Finlay Walton | ECKO | SCO | M20 | 0:24 |
| 225th= | Ramund L. Hovden | STORD | NOR | M20 | 0:24 |
| 225th= | Magnus Homann | OK Orinto | SWE | M40 | 0:24 |
| 225th= | Thierry Bestel | COL ETRECHY | FRA | M40 | 0:24 |
| 225th= | Mai Helen Linga | GULAR I.L. | NOR | W45 | 0:24 |
| 225th= | Jason Edwards | BAOC | GBR | M40 | 0:24 |
| 316th= | Adrian Zissos | FWOC | CAN | M50 | 0:25 |
| 316th= | Lisa White | SARUM | GBR | W16 | 0:25 |
| 316th= | Neil Sprot | NATO | GBR | M55 | 0:25 |
| 316th= | Katie Lowles | WCOC | ENG | W14 | 0:25 |
| 316th= | Rowan Capper | EBOR | GBR | M16 | 0:25 |
| 316th= | Tamsin Moran | SOC | GBR | W18 | 0:25 |
| 316th= | Mark Howell | SN | ENG | M45 | 0:25 |
| 316th= | Heiko Bertschinger | OLG Thun | SUI | M14 | 0:25 |
| 316th= | Julie Emmerson | OD | GBR | W16 | 0:25 |
| 316th= | Megan Carter-Davies | POW | CYM | W16 | 0:25 |
| 316th= | Matthew Leitch | SO | GBR | M14 | 0:25 |
| 316th= | Katie Wright | LOC | GBR | W16 | 0:25 |
| 316th= | Will Hensman | FVO | SCO | M21 | 0:25 |
| 316th= | Bronwyn Matthews | Maroc | SCO | W16 | 0:25 |
| 316th= | Jessica Selby | DVO | GBR | W16 | 0:25 |
| 316th= | Robin Galloway | INT | GBR | M45 | 0:25 |
| 316th= | Thomas Callery | WATO | IRL | M40 | 0:25 |
| 316th= | Michael Hallett | BOK | GBR | M14 | 0:25 |
| 316th= | Iain Campbell | MAROC | GBR | M14 | 0:25 |
| 316th= | Jan Hollbeck | Bromma-Vällingby SOK | SWE | M45 | 0:25 |
| 316th= | David Eades | INT | GBR | M40 | 0:25 |
| 316th= | Dan Winnberg | IK TRENNE | SWE | M21 | 0:25 |
| 316th= | Peter Kullich | HALO | ENG | M70 | 0:25 |
| 316th= | Dylan Campbell | CHIG | GBR | M14 | 0:25 |
| 316th= | Joe Cherry | AYROC | GBR | M16 | 0:25 |
| 316th= | Eric Roller | Järfälla OK | SWE | M40 | 0:25 |
| 316th= | Roald Laurantsen | GNEIST | NOR | M45 | 0:25 |
| 316th= | Peter Heybrock | WAOC | GBR | M50 | 0:25 |
| 316th= | Jason Falconer | WSX | GBR | M40 | 0:25 |
| 316th= | Mark Bentley | BAOC | ENG | M40 | 0:25 |
| 316th= | Charles Bromley Gardner | BAOC | ENG | M50 | 0:25 |
| 316th= | Jack Lord | NOC | GBR | M14 | 0:25 |
| 316th= | Björn Karlsson | Halmstad OK | SWE | M21 | 0:25 |
| 316th= | Zuzana Petrovicova | TAF | LUX | W21 | 0:25 |
| 316th= | Nora Synnøve Woxholth | Asker | NOR | W14 | 0:25 |
| 316th= | John Tullie | RR | SCO | M50 | 0:25 |
| 316th= | Iain Embrey | OD | GBR | M21 | 0:25 |
| 316th= | Duncan Birtwistle | BOK | GBR | M20 | 0:25 |
| 316th= | Michael Adams | SYO | GBR | M16 | 0:25 |
| 316th= | Sarah Louise Francis | SN | ENG | W40 | 0:25 |
| 316th= | Fredrik Tegström | Linköpings OK | SWE | M16 | 0:25 |
| 316th= | DANIEL HALLIDAY | OCTAVIAN DOOBERS | GB | M21 | 0:25 |
| 316th= | Heather Hartman | INT | GBR | W40 | 0:25 |
| 316th= | Magnus Nordström | OK Älvsjö Örby | SWE | M21 | 0:25 |
| 316th= | Melanie Rayner | BAOC | ENG | W40 | 0:25 |
| 316th= | Adam Potter | BOK | GBR | M16 | 0:25 |
| 316th= | Edward Stott | SLOW | ENG | M21 | 0:25 |
| 316th= | Hannah Irvine | DEE | GBR | W18 | 0:25 |
| 316th= | Joanne Pickering | WIM | GBR | W21 | 0:25 |
| 316th= | Andrew Powell | NOC | GBR | M21 | 0:25 |
| 316th= | Peter Ross | MDOC | GBR | M60 | 0:25 |
| 316th= | Tony Udris | SYO | ENG | M40 | 0:25 |
| 316th= | Ciaran Allen | ERYRI | CYM | M18 | 0:25 |
| 316th= | Roger Goddard | FVO | GBR | M35 | 0:25 |
| 316th= | Anton Ekesiöö | Bromma-Vällingby SOK | SWE | M18 | 0:25 |
| 316th= | Iain Hope | BASOC | GBR | M45 | 0:25 |
| 316th= | Brett Green | BAOC | GBR | M40 | 0:25 |
| 316th= | Marie Dymbe | Gneist | NOR | 0:25 | |
| 316th= | Dave Chaffey | DVO | GBR | M45 | 0:25 |
| 316th= | Simon Denman | NGOC | ENG | M45 | 0:25 |
| 316th= | Charlie Jenkins | SBOC | CYM | M16 | 0:25 |
| 316th= | Cedric Chaslot-denize | SMOG | FRA | M35 | 0:25 |
| 316th= | Andrew Campbell | MAROC | GBR | M16 | 0:25 |
| 316th= | Joe Woodley | AIRE | GBR | M16 | 0:25 |
| 316th= | John Embrey | HOC | ENG | M50 | 0:25 |
| 316th= | Nicholas Wilson | LEI | GBR | M12 | 0:25 |
| 316th= | Barnaby Warren | NN | GBR | M16 | 0:25 |
| 316th= | Kenny Weir | LVO | GBR | M50 | 0:25 |
| 316th= | Keith Masson | MV | GBR | M50 | 0:25 |
| 316th= | Leighton Anthony | SBOC | CYM | M50 | 0:25 |
| 316th= | Bjoern Serck-Hanssen | Sandnes | NOR | M40 | 0:25 |
| 316th= | Lucy Haines | AIRE | GBR | W12 | 0:25 |
| 316th= | Jonathan Austin | BARRO | ENG | M18 | 0:25 |
| 316th= | Fredrik Forsberg | OK Kolmården | SWE | M21 | 0:25 |
| 316th= | Daniel Williams | WIGHTO | ENG | M35 | 0:25 |
| 316th= | Laurie Haustenne | ASUB Orientation | BEL | W21 | 0:25 |
| 316th= | Ola Eriksson | Bromma-Vällingby SOK | SWE | M40 | 0:25 |
| 316th= | Steve Long | TVOC | GBR | M45 | 0:25 |
| 316th= | Carsten Ripke | Luebecker TS | GER | M21 | 0:25 |
| 316th= | Jan Tore Ludvigsen | Nydalens SK | NOR | M35 | 0:25 |
| 316th= | Katharine McMillan | HOC | GBR | W21 | 0:25 |
| 316th= | Anya Crocker | DEE | GBR | W21 | 0:25 |
| 316th= | Harry Butt | SARUM | GBR | M16 | 0:25 |
| 316th= | Shane Muggeridge | HAVOC | GBR | M14 | 0:25 |
| 316th= | Andrew Stimson | MDOC | GBR | M21 | 0:25 |
| 316th= | Evelyn Elmes | DEE | GBR | W14 | 0:25 |
| 316th= | Roger Morgan | SOC | GBR | M50 | 0:25 |
