15

...return to index

4.050km 180m

Pos Name Club Country Class Time
1st Paul Morris NOC GBR M50 39:22
2nd Derek Allison LOC GBR M50 39:25
3rd Mike Pedley EPOC GBR M50 40:48
4th Per-Ivan Engström OK Orion SWE M50 41:51
5th Roger Thomas WCOC ENG M50 42:08
6th= Steve Smirthwaite MOR SCO M50 43:43
6th= Bruce Bryant OD GBR M50 43:43
8th Otte Omdal Ganddal IL NOR M50 44:06
9th Frode Hjorth Hamar OK NOR M50 44:23
10th Iain McLeod GRAMP GBR M50 44:45
11th Mike Rodgers RAFO SCO M50 46:01
12th Uwe Krausbauer TVV GER M50 46:05
13th Michael Woods DEE GBR M50 46:16
14th Phillip Batts CLOK ENG M50 46:38
15th Sven-Åke Emanuelsson Helsingborgs SOK SWE M50 47:30
16th Jan Haugland ARSTAD IL NOR M50 47:39
17th Trevor Ricketts MAROC SCO M50 47:54
18th Barrie Speake EBOR ENG M70 49:26
19th Keith Jones WAROC GBR M50 49:45
20th Dennis Hooton Ebor GBR M50 50:55
21st John Mitchell INT GBR M50 51:02
22nd Mike Stewart ESOC SCO M50 51:16
23rd David Mawdsley MDOC GBR M70 51:43
24th Duncan Minty LOK GBR M50 52:00
25th Terry O'Brien STAG SCO M50 52:33
26th Bill Gauld ESOC GBR M75 53:12
27th Egil Ronaess SLOW GBR M70 53:27
28th Niall Reynolds SBOC CYM M50 53:34
29th Keith Roberts NOC GBR M50 53:41
30th Charlie Bleau GAOC USA M50 53:48
31st Ari Sahlsten SKARPNÄCKS OL SWE M50 53:49
32nd Peter Kullich HALO ENG M70 54:21
33rd Peter Cheetham CHIG GBR M50 54:43
34th Nigel Benham SARUM GBR M50 54:49
35th Nicholas Jones AIRE ENG M50 54:52
36th Johs Gjesdal Varegg NOR M50 54:59
37th= Tomas Vångell Linköpings OK SWE M50 55:07
37th= Dave Brown EBOR GBR M50 55:07
39th Paul Wright PFO GBR M50 55:19
40th Roger Morgan SOC GBR M50 55:52
41st= Ronan Cleary LOK IRL M50 56:01
41st= Andrew Nicoll NATO ENG M70 56:01
43rd David Saunders HH ENG M50 56:47
44th Stephen Robinson NGOC ENG M50 57:06
45th Nev Myers EBOR ENG M50 57:29
46th John Walton SO GBR M50 57:31
47th Rob Bailey CLOK ENG M50 57:38
48th Andy MacGregor BADO GBR M70 57:49
49th Ewan Cameron INVOC GBR M50 58:49
50th Michael Cooper NEOC USA M50 59:15
51st Graham Farley LOC GBR M50 60:09
52nd Stephen Bingham MDOC ENG M50 60:24
53rd Tim Andrews KERNO GBR M50 60:41
54th Colin Spears HOC SCO M70 61:02
55th Graham Batty HAVOC GBR M50 61:21
56th Colin Jackson HAVOC GBR M50 62:05
57th Lester Hartmann HOC GBR M50 62:14
58th John Hodsdon SHOO AUS M70 62:32
59th Gary Newell SN GBR M55 63:21
60th Edward Cox SO GBR M50 63:29
61st David Dann MDOC GBR M55 63:41
62nd Trevor Simpson OD GBR M70 63:43
63rd Douglas Craig WCH SCO M50 63:58
64th John Bettinson LOC GBR M70 64:13
65th Arthur Boyt REMEMBER PAYMENT DUE KERNO GBR M70 64:15
66th David Lane SN GBR M55 64:16
67th Ian Turner WCH GBR M50 64:24
68th Jed Stone DEVON GBR M50 64:36
69th Allan Sunnergren Hjarnarp OL SWE M70 64:53
70th Peter Ribbans SWOC CYM M50 65:29
71st= Dave Heath SYO GBR M50 65:41
71st= Graham Capper EBOR GBR M50 65:41
73rd Robert Teed NGOC CYM M70 66:06
74th John Faller SO ENG M70 66:40
75th Peter Leake LEI ENG M70 66:42
76th Michel Arsac-England ALTAIR GER M50 66:44
77th Per Vikane Fana NOR M70 66:57
78th Keith Roberts MAROC GBR M50 67:35
79th Mike Callow WRE GBR M70 67:55
80th Julian Thomas CLYDE SCO M50 68:18
81st Per Ingar Hadland Ganddal IL NOR M50 68:20
82nd Willie Fitzgerald Cork O IRL M50 68:42
83rd= Alastair Walker BAOC GBR M50 68:43
83rd= Andrew Suddaby BL GBR M70 68:43
85th Bjorn Inge Skage GNEIST NOR M50 68:46
86th Graham Fortune Wellington NZL M70 69:09
87th Guy Lidbury HAVOC GBR M40 69:34
88th Ingmar Olsson OK Vilse 87 SWE M50 70:46
89th Guido Studer OLV Luzern SUI M70 71:53
90th John Russell SOS GBR M70 72:14
91st Malcolm Aldridge MOR GBR M50 72:17
92nd Gavin Scott Hutt Valley NZL M70 73:20
93rd Ray Massey SOC ENG M70 75:47
94th Chris Lates BL GBR M70 76:46
95th David Jones NGOC GBR M70 78:31
96th Steve O'Brien DEE GBR M70 79:06
97th Alan Bothwell TAY SCO M50 81:43
98th Bernard Pullen KERNO GBR M70 84:35
99th Jeff Mason NATO GBR M70 85:28
100th John Warren WIM GBR M70 86:46
101st Rodney Freeburn NOR ENG M70 88:04
102nd Derek Turner WRE ENG M70 89:22
103rd= Richard Townsend REMEMBER PAYMENT DUE Ind GBR M50 89:23
103rd= Robin Walker BOK ENG M70 89:23
105th Simon Rowlett MV ENG M50 89:48
106th Jeremy Oldershaw SAX ENG M70 89:52
107th Sandy Cowan KERNO GBR M70 90:54
108th Mark Lyne SOS ENG M50 92:05
109th Tony Noott BOK GBR M70 93:11
110th Tony Connellan SAX ENG M70 95:24
111st Garry Langston WCH GBR M70 95:51
112nd Martin Light NWO ENG M50 97:19
113rd Douglas Deeks SAX GBR M70 99:51
114th David Nichol AYROC SCO M50 103:39
115th Alan West LEI ENG M50 104:38
116th Allan Downie TAY GBR M50 105:10
117th Peter Bellarby GRAMP GBR M70 106:57
118th Joachim Menn OLG Siegerland GER M50 115:45
119th John Sheahan Bayside Kangaroos AUS M70 115:52
120th Peter Heybrock WAOC GBR M50 116:04
121st Walter Wright NATO GBR M70 117:27
122nd Tony Berwick DVO GBR M70 117:41
123rd Rod Mansel SUFFOC CYM M50 117:46
124th Chris James NGOC GBR M70 118:38
125th Tor-Arne Kongsgaard GNEIST NOR M50 123:07
126th Rick Richardson TINTO SCO M50 134:15
127th Gary Cooles SN ENG M50 147:52
128th Toby Norris COBOC GBR M70 159:09
129th John Telfer TINTO SCO M50 162:15
mp Clas Svanteson Kolbotn&Skimt NOR M50 50:22
mp Blair Young TINTO SCO M50 50:37
mp Elling Frøvoll TT-TUR NOR M70 56:54
mp Colin Powell SWOC GBR M70 67:31
mp Patrick Pay WRE GBR M70 68:13
mp Bill Brown WSX ENG M70 68:27
mp Paul Frost ECKO SCO M50 75:06
mp Eric Lovie GRAMP GBR M50 79:11
mp Dick Whitworth BL GBR M70 86:33
mp Robin Campbell CHIG GBR M70 87:11
mp Richard Brightman WIM GBR M70 105:48
mp Peter Lomas MDOC GBR M70 108:34