15

...return to index

4.525km 200m

Pos Name Club Country Class Time
1st Otte Omdal Ganddal IL NOR M50 37:40
2nd Frode Hjorth Hamar OK NOR M50 40:22
3rd Derek Allison LOC GBR M50 41:07
4th= Jan Haugland ARSTAD IL NOR M50 41:30
4th= Uwe Krausbauer TVV GER M50 41:30
6th Roger Thomas WCOC ENG M50 41:31
7th Per Ingar Hadland Ganddal IL NOR M50 41:54
8th Phillip Batts CLOK ENG M50 42:55
9th Mike Stewart ESOC SCO M50 43:20
10th Bruce Bryant OD GBR M50 43:35
11th= Gary Longhurst FVO SCO M50 43:54
11th= Bjorn Inge Skage GNEIST NOR M50 43:54
13th Mike Pedley EPOC GBR M50 44:14
14th Niall Reynolds SBOC CYM M50 44:17
15th Steve Smirthwaite MOR SCO M50 44:43
16th Ronan Cleary LOK IRL M50 45:46
17th Michael Woods DEE GBR M50 46:07
18th= Richard Oxlade GRAMP SCO M50 47:07
18th= Clas Svanteson Kolbotn&Skimt NOR M50 47:07
20th Per-Ivan Engström OK Orion SWE M50 47:16
21st John Mitchell INT GBR M50 47:19
22nd Elling Frøvoll TT-TUR NOR M70 47:44
23rd Nicholas Jones AIRE ENG M50 48:00
24th Terry O'Brien STAG SCO M50 49:28
25th Rob Bailey CLOK ENG M50 49:55
26th David Saunders HH ENG M50 50:55
27th Guy Lidbury HAVOC GBR M40 51:03
28th Sven-Åke Emanuelsson Helsingborgs SOK SWE M50 51:25
29th Graham Fortune Wellington NZL M70 51:33
30th Blair Young TINTO SCO M50 52:21
31st Roger Morgan SOC GBR M50 53:42
32nd Keith Roberts NOC GBR M50 54:01
33rd Mike Rodgers RAFO SCO M50 54:44
34th Keith Jones WAROC GBR M50 55:02
35th Ewan Cameron INVOC GBR M50 55:05
36th Graham Capper EBOR GBR M50 57:04
37th Graham Farley LOC GBR M50 57:19
38th Michael Cooper NEOC USA M50 57:43
39th Stephen Bingham MDOC ENG M50 57:51
40th Trevor Ricketts MAROC SCO M50 57:53
41st Paul Wright PFO GBR M50 58:04
42nd Chris Lates BL GBR M70 58:05
43rd Andy MacGregor BADO GBR M70 58:55
44th Ian Searle GRAMP SCO M50 59:28
45th Michel Arsac-England ALTAIR GER M50 59:30
46th Rick Houghton SROC ENG M50 59:32
47th David Mawdsley MDOC GBR M70 59:56
48th Dave Brown EBOR GBR M50 60:14
49th Bill Gauld ESOC GBR M75 60:21
50th Iain McLeod GRAMP GBR M50 60:27
51st Andrew Nicoll NATO ENG M70 60:35
52nd Ian Turner WCH GBR M50 60:41
53rd Arthur Boyt KERNO GBR M70 60:55
54th Ingmar Olsson OK Vilse 87 SWE M50 61:14
55th Rod Mansel SUFFOC CYM M50 61:24
56th Lester Hartmann HOC GBR M50 61:34
57th Simon Langan MAROC GBR M50 62:26
58th Peter Cheetham CHIG GBR M50 62:29
59th Dave Heath SYO GBR M50 62:48
60th Graham Batty HAVOC GBR M50 63:00
61st Dennis Hooton Ebor GBR M50 63:02
62nd Nev Myers EBOR ENG M50 63:16
63rd Johs Gjesdal Varegg NOR M50 63:18
64th David Lane SN GBR M55 63:29
65th Paul Frost ECKO SCO M50 63:36
66th Willie Fitzgerald Cork O IRL M50 63:51
67th Mike Greenwood GRAMP GBR M50 64:04
68th Gary Newell SN GBR M55 64:19
69th Tomas Vångell Linköpings OK SWE M50 64:37
70th Richard Brightman WIM GBR M70 64:51
71st Colin Spears HOC SCO M70 65:19
72nd Allan Sunnergren Hjarnarp OL SWE M70 65:35
73rd= Douglas Craig WCH SCO M50 67:00
73rd= Tim Andrews KERNO GBR M50 67:00
75th Robin Campbell CHIG GBR M70 67:43
76th Barrie Speake EBOR ENG M70 68:22
77th Per Vikane Fana NOR M70 69:07
78th Robert Teed NGOC CYM M70 69:27
79th Stephen Robinson NGOC ENG M50 70:08
80th Keith Roberts MAROC GBR M50 70:09
81st Edward Cox SO GBR M50 70:26
82nd John Faller SO ENG M70 70:56
83rd= Peter Leake LEI ENG M70 71:04
83rd= Alastair Walker BAOC GBR M50 71:04
85th Richard Townsend Ind GBR M50 71:07
86th Eric Lovie GRAMP GBR M50 71:25
87th Nigel Benham SARUM GBR M50 72:15
88th= Charlie Bleau GAOC USA M50 72:16
88th= Iain Cairns GO GBR M70 72:16
90th Tony Noott BOK GBR M70 72:17
91st Paul Morris NOC GBR M50 74:15
92nd John Wheeler IND GBR M50 74:20
93rd Douglas Deeks SAX GBR M70 74:24
94th John Walton SO GBR M50 74:41
95th Dick Whitworth BL GBR M70 75:01
96th Peter Heybrock WAOC GBR M50 75:18
97th Steve O'Brien DEE GBR M70 75:23
98th Colin Jackson HAVOC GBR M50 76:41
99th Ray Massey SOC ENG M70 77:15
100th Derek Turner WRE ENG M70 78:04
101st Gavin Scott Hutt Valley NZL M70 78:15
102nd Mike Callow WRE GBR M70 78:25
103rd Peter Lomas MDOC GBR M70 78:43
104th Jeff Mason NATO GBR M70 79:21
105th Duncan Minty LOK GBR M50 80:05
106th David Jones NGOC GBR M70 80:15
107th Patrick Pay WRE GBR M70 80:57
108th Steve Taylor MDOC ENG M50 81:29
109th Malcolm Aldridge MOR GBR M50 81:38
110th Martin Light NWO ENG M50 81:58
111st Brian Mellor EPOC GBR M70 82:38
112nd Ari Sahlsten SKARPNÄCKS OL SWE M50 83:05
113rd Egil Ronaess SLOW GBR M70 83:55
114th Bernard Pullen KERNO GBR M70 84:46
115th Robin Walker BOK ENG M70 85:05
116th Alan Bothwell TAY SCO M50 85:14
117th Walter Wright NATO GBR M70 86:57
118th John Warren WIM GBR M70 88:21
119th Simon Rowlett MV ENG M50 92:38
120th John Hodsdon SHOO AUS M70 93:47
121st Rodney Freeburn NOR ENG M70 100:02
122nd Jeremy Oldershaw SAX ENG M70 100:40
123rd Chris James NGOC GBR M70 100:50
124th Garry Langston WCH GBR M70 101:41
125th Jed Stone DEVON GBR M50 102:50
126th Bill Brown WSX ENG M70 107:54
127th Sandy Cowan KERNO GBR M70 109:10
128th Rick Richardson TINTO SCO M50 109:44
129th Guido Studer OLV Luzern SUI M70 110:59
130th John Telfer TINTO SCO M50 113:05
131st Alan West LEI ENG M50 114:18
132nd David Nichol AYROC SCO M50 120:27
133rd Peter Kullich HALO ENG M70 122:44
134th John Sheahan Bayside Kangaroos AUS M70 125:56
135th Toby Norris COBOC GBR M70 133:17
136th Lewis Watson NWO GBR M70 136:22
137th Tony Connellan SAX ENG M70 147:05
138th Tony Berwick DVO GBR M70 149:14
139th Peter Bellarby GRAMP GBR M70 155:00
mp Alastair MacGregor NATO GBR M70  
mp Andrew Suddaby BL GBR M70  
mp Tor-Arne Kongsgaard GNEIST NOR M50  
mp John Bettinson LOC GBR M70 56:50
mp Trevor Simpson OD GBR M70 56:55
mp Colin Powell SWOC GBR M70 56:56
mp John Russell SOS GBR M70 71:29
mp Peter Ribbans SWOC CYM M50 74:37
mp David Dann MDOC GBR M55 79:01
mp Mike Thorpe EPOC GBR M70 113:07
mp Joachim Menn OLG Siegerland GER M50 148:38