15

...return to index

4.775km 215m

Pos Name Club Country Class Time
1st Otte Omdal Ganddal IL NOR M50 44:56
2nd Johs Gjesdal Varegg NOR M50 47:03
3rd Richard Oxlade GRAMP SCO M50 47:31
4th Gary Longhurst FVO SCO M50 49:12
5th Frode Hjorth Hamar OK NOR M50 49:16
6th Roger Thomas WCOC ENG M50 49:18
7th Jan Haugland ARSTAD IL NOR M50 49:29
8th Per Ingar Hadland Ganddal IL NOR M50 51:50
9th Per-Ivan Engström OK Orion SWE M50 52:07
10th Uwe Krausbauer TVV GER M50 52:59
11th Bruce Bryant OD GBR M50 53:07
12th John Mitchell INT GBR M50 53:12
13th Michael Woods DEE GBR M50 53:31
14th Andrew Armstrong RR SCO M50 53:45
15th Ronan Cleary LOK IRL M50 54:18
16th Iain McLeod GRAMP GBR M50 54:20
17th Blair Young TINTO SCO M50 54:42
18th Derek Allison LOC GBR M50 55:58
19th Clas Svanteson Kolbotn&Skimt NOR M50 56:35
20th Paul Wright PFO GBR M50 56:43
21st Paul Morris NOC GBR M50 57:19
22nd Duncan Minty LOK GBR M50 58:09
23rd Dennis Hooton Ebor GBR M50 58:20
24th Keith Jones WAROC GBR M50 58:42
25th Mike Stewart ESOC SCO M50 58:46
26th Trevor Ricketts MAROC SCO M50 59:01
27th Nigel Benham SARUM GBR M50 59:12
28th Nicholas Jones AIRE ENG M50 59:50
29th John Bettinson LOC GBR M70 60:04
30th Ewan Cameron INVOC GBR M50 60:32
31st Lester Hartmann HOC GBR M50 60:50
32nd Stephen Robinson NGOC ENG M50 60:54
33rd Dave Brown EBOR GBR M50 61:06
34th Rob Bailey CLOK ENG M50 61:10
35th Ian Searle GRAMP SCO M50 61:16
36th Roger Morgan SOC GBR M50 61:29
37th Ari Sahlsten SKARPNÄCKS OL SWE M50 61:35
38th David Saunders HH ENG M50 61:48
39th Niall Reynolds SBOC CYM M50 62:30
40th Mike Rodgers RAFO SCO M50 63:02
41st Simon Langan MAROC GBR M50 63:12
42nd Ingmar Olsson OK Vilse 87 SWE M50 63:50
43rd Iain Cairns GO GBR M70 63:57
44th Stephen Bingham MDOC ENG M50 64:39
45th Charles Reid NWOC GBR M50 64:41
46th Arthur Boyt KERNO GBR M70 64:59
47th Paul Frost ECKO SCO M50 65:03
48th Mike Greenwood GRAMP GBR M50 65:10
49th Mike Callow WRE GBR M70 65:23
50th Barrie Speake EBOR ENG M70 65:30
51st Gary Newell SN GBR M55 66:04
52nd Dave Heath SYO GBR M50 66:07
53rd Peter Cheetham CHIG GBR M50 66:09
54th Ian Turner WCH GBR M50 66:24
55th Graham Farley LOC GBR M50 66:32
56th Andrew Nicoll NATO ENG M70 66:42
57th Graham Fortune Wellington NZL M70 67:05
58th Egil Ronaess SLOW GBR M70 67:14
59th Chris Lates BL GBR M70 67:16
60th Peter Heybrock WAOC GBR M50 67:38
61st Keith Roberts NOC GBR M50 67:39
62nd Gavin Scott Hutt Valley NZL M70 67:57
63rd Rick Houghton SROC ENG M50 67:59
64th David Mawdsley MDOC GBR M70 69:23
65th= Per Vikane Fana NOR M70 70:07
65th= John Walton SO GBR M50 70:07
67th Charlie Bleau GAOC USA M50 71:01
68th Michel Arsac-England ALTAIR GER M50 71:19
69th Graham Batty HAVOC GBR M50 71:56
70th John Hodsdon SHOO AUS M70 72:31
71st Nev Myers EBOR ENG M50 72:41
72nd David Lane SN GBR M55 72:45
73rd Rod Mansel SUFFOC CYM M50 73:37
74th David Dann MDOC GBR M55 74:23
75th Peter Ribbans SWOC CYM M50 74:24
76th Ray Massey SOC ENG M70 75:01
77th Andrew Suddaby BL GBR M70 75:02
78th Peter Lomas MDOC GBR M70 75:18
79th Trevor Simpson OD GBR M70 75:23
80th Andy MacGregor BADO GBR M70 75:30
81st Elling Frøvoll TT-TUR NOR M70 75:44
82nd Tim Andrews KERNO GBR M50 76:44
83rd Michael Cooper NEOC USA M50 77:35
84th Tony Noott BOK GBR M70 77:47
85th Guido Studer OLV Luzern SUI M70 77:57
86th Richard Brightman WIM GBR M70 78:28
87th Jeremy Oldershaw SAX ENG M70 79:38
88th Willie Fitzgerald Cork O IRL M50 80:05
89th Simon Rowlett MV ENG M50 80:16
90th Allan Sunnergren Hjarnarp OL SWE M70 80:29
91st Jed Stone DEVON GBR M50 80:39
92nd Keith Roberts MAROC GBR M50 81:14
93rd Colin Jackson HAVOC GBR M50 81:43
94th Guy Lidbury HAVOC GBR M40 82:24
95th Eric Lovie GRAMP GBR M50 82:39
96th Chris James NGOC GBR M70 83:30
97th Robert Teed NGOC CYM M70 83:34
98th Douglas Craig WCH SCO M50 83:38
99th Alan Bothwell TAY SCO M50 84:02
100th Jeff Cowton WCOC ENG M50 85:47
101st Peter Kullich HALO ENG M70 86:40
102nd Walter Wright NATO GBR M70 86:50
103rd Robin Walker BOK ENG M70 86:55
104th Mark Lyne SOS ENG M50 87:29
105th Julian Thomas CLYDE SCO M50 88:44
106th Derek Turner WRE ENG M70 88:49
107th Colin Spears HOC SCO M70 89:21
108th Richard Townsend Ind GBR M50 92:03
109th Malcolm Aldridge MOR GBR M50 93:23
110th Bernard Pullen KERNO GBR M70 95:38
111st Douglas Deeks SAX GBR M70 95:41
112nd Bill Gauld ESOC GBR M75 96:03
113rd Joachim Menn OLG Siegerland GER M50 96:40
114th Rick Richardson TINTO SCO M50 97:12
115th Peter Leake LEI ENG M70 97:25
116th David Jones NGOC GBR M70 98:37
117th David Nichol AYROC SCO M50 100:37
118th Edward Cox SO GBR M50 101:35
119th Martin Light NWO ENG M50 103:13
120th Alan West LEI ENG M50 103:49
121st John Faller SO ENG M70 104:13
122nd Douglas Murray MOR GBR M70 108:18
123rd John Russell SOS GBR M70 109:13
124th Patrick Pay WRE GBR M70 109:47
125th John Warren WIM GBR M70 109:55
126th Bill Brown WSX ENG M70 115:28
127th Tor-Arne Kongsgaard GNEIST NOR M50 119:23
128th Tony Connellan SAX ENG M70 125:29
129th Sandy Cowan KERNO GBR M70 133:55
130th Rob Gladden SAX GBR M50 134:31
131st Rodney Freeburn NOR ENG M70 135:12
132nd Tony Berwick DVO GBR M70 148:17
133rd John Sheahan Bayside Kangaroos AUS M70 175:42
134th Toby Norris COBOC GBR M70 222:40
mp Steve Smirthwaite MOR SCO M50  
mp Colin Powell SWOC GBR M70  
mp Graham Capper EBOR GBR M50  
mp Mike Pedley EPOC GBR M50 44:35
mp Phillip Batts CLOK ENG M50 48:28
mp Terry O'Brien STAG SCO M50 69:28
mp Dick Whitworth BL GBR M70 90:00
mp Mike Thorpe EPOC GBR M70 112:07
mp Peter Bellarby GRAMP GBR M70 146:35