15

...return to index

4.725km 140m

Pos Name Club Country Class Time
1st Derek Allison LOC GBR M50 39:13
2nd Mike Pedley EPOC GBR M50 39:14
3rd Otte Omdal Ganddal IL NOR M50 39:47
4th Per Ingar Hadland Ganddal IL NOR M50 39:58
5th Phillip Batts CLOK ENG M50 40:21
6th Frode Hjorth Hamar OK NOR M50 41:15
7th Mike Stewart ESOC SCO M50 41:24
8th Paul Morris NOC GBR M50 41:30
9th Richard Oxlade GRAMP SCO M50 41:44
10th Roger Thomas WCOC ENG M50 42:31
11th Uwe Krausbauer TVV GER M50 43:22
12th Bjorn Inge Skage GNEIST NOR M50 43:36
13th Johs Gjesdal Varegg NOR M50 43:47
14th Gary Longhurst FVO SCO M50 44:47
15th Graham Fortune Wellington NZL M70 46:24
16th Per-Ivan Engström OK Orion SWE M50 46:29
17th Rob Bailey CLOK ENG M50 46:41
18th Steve Smirthwaite MOR SCO M50 46:47
19th Iain McLeod GRAMP GBR M50 46:52
20th Stephen Bingham MDOC ENG M50 47:59
21st Blair Young TINTO SCO M50 48:36
22nd Sven-Åke Emanuelsson Helsingborgs SOK SWE M50 48:44
23rd Ronan Cleary LOK IRL M50 48:55
24th Ian Turner WCH GBR M50 49:10
25th Ewan Cameron INVOC GBR M50 49:22
26th Keith Roberts NOC GBR M50 50:02
27th Paul Frost ECKO SCO M50 50:11
28th Egil Ronaess SLOW GBR M70 50:23
29th Graham Capper EBOR GBR M50 50:41
30th Charles Reid NWOC GBR M50 52:03
31st Tomas Vångell Linköpings OK SWE M50 52:07
32nd Trevor Ricketts MAROC SCO M50 52:27
33rd John Mitchell INT GBR M50 52:30
34th Elling Frøvoll TT-TUR NOR M70 52:48
35th Paul Wright PFO GBR M50 53:49
36th Mike Rodgers RAFO SCO M50 53:55
37th Gavin Scott Hutt Valley NZL M70 54:07
38th Michael Woods DEE GBR M50 54:11
39th Nicholas Jones AIRE ENG M50 54:34
40th Michael Cooper NEOC USA M50 54:46
41st Duncan Minty LOK GBR M50 54:50
42nd Ian Searle GRAMP SCO M50 54:54
43rd Mike Callow WRE GBR M70 55:38
44th Graham Farley LOC GBR M50 56:20
45th Lester Hartmann HOC GBR M50 56:33
46th Tim Andrews KERNO GBR M50 56:53
47th Arthur Boyt KERNO GBR M70 57:01
48th Douglas Craig WCH SCO M50 57:02
49th Malcolm Aldridge MOR GBR M50 57:03
50th Roger Morgan SOC GBR M50 57:04
51st Andrew Nicoll NATO ENG M70 57:06
52nd Guy Lidbury HAVOC GBR M40 57:22
53rd Keith Roberts MAROC GBR M50 57:43
54th Nigel Benham SARUM GBR M50 57:57
55th Dave Heath SYO GBR M50 58:12
56th Allan Sunnergren Hjarnarp OL SWE M70 59:13
57th Andy MacGregor BADO GBR M70 59:20
58th John Hodsdon SHOO AUS M70 59:23
59th Dennis Hooton Ebor GBR M50 59:24
60th Ingmar Olsson OK Vilse 87 SWE M50 59:27
61st Stephen Robinson NGOC ENG M50 60:07
62nd David Lane SN GBR M55 60:19
63rd John Walton SO GBR M50 60:56
64th Nev Myers EBOR ENG M50 61:44
65th Graham Batty HAVOC GBR M50 61:54
66th Richard Brightman WIM GBR M70 62:13
67th Chris Lates BL GBR M70 62:51
68th Trevor Simpson OD GBR M70 63:28
69th Michel Arsac-England ALTAIR GER M50 63:29
70th Rick Houghton SROC ENG M50 63:50
71st Robert Teed NGOC CYM M70 64:07
72nd Jeff Cowton WCOC ENG M50 64:30
73rd Colin Spears HOC SCO M70 64:40
74th David Nichol AYROC SCO M50 64:52
75th Mark Lyne SOS ENG M50 65:03
76th Colin Jackson HAVOC GBR M50 65:50
77th Per Vikane Fana NOR M70 67:07
78th Jed Stone DEVON GBR M50 67:43
79th Edward Cox SO GBR M50 69:49
80th Ari Sahlsten SKARPNÄCKS OL SWE M50 70:14
81st Andrew Suddaby BL GBR M70 70:15
82nd Dick Whitworth BL GBR M70 70:49
83rd Iain Cairns GO GBR M70 71:03
84th John Bettinson LOC GBR M70 71:35
85th Tony Noott BOK GBR M70 72:00
86th Ray Massey SOC ENG M70 72:06
87th Alastair Walker BAOC GBR M50 72:08
88th Eric Lovie GRAMP GBR M50 72:30
89th Gary Newell SN GBR M55 75:15
90th Guido Studer OLV Luzern SUI M70 75:23
91st Simon Rowlett MV ENG M50 76:36
92nd Peter Ribbans SWOC CYM M50 76:40
93rd Willie Fitzgerald Cork O IRL M50 78:43
94th Alan Bothwell TAY SCO M50 78:55
95th Barrie Speake EBOR ENG M70 80:00
96th Robin Campbell CHIG GBR M70 80:21
97th Robin Walker BOK ENG M70 81:04
98th Peter Leake LEI ENG M70 83:39
99th Walter Wright NATO GBR M70 84:39
100th Peter Kullich HALO ENG M70 86:24
101st John Faller SO ENG M70 86:47
102nd Rodney Freeburn NOR ENG M70 87:57
103rd Rod Mansel SUFFOC CYM M50 88:00
104th John Warren WIM GBR M70 88:58
105th Jeremy Oldershaw SAX ENG M70 90:24
106th John Russell SOS GBR M70 90:28
107th Richard Townsend Ind GBR M50 90:37
108th Peter Heybrock WAOC GBR M50 90:50
109th Derek Turner WRE ENG M70 91:33
110th Martin Light NWO ENG M50 93:29
111st Peter Corr   ENG M50 94:12
112nd Rick Richardson TINTO SCO M50 95:24
113rd Alan West LEI ENG M50 95:37
114th Mike Thorpe EPOC GBR M70 96:04
115th Chris James NGOC GBR M70 98:50
116th Joachim Menn OLG Siegerland GER M50 99:50
117th Tony Connellan SAX ENG M70 100:15
118th David Jones NGOC GBR M70 100:18
119th Tor-Arne Kongsgaard GNEIST NOR M50 101:53
120th Peter Bellarby GRAMP GBR M70 103:52
121st Sandy Cowan KERNO GBR M70 119:04
122nd Lewis Watson NWO GBR M70 132:32
123rd John Sheahan Bayside Kangaroos AUS M70 134:08
124th Tony Berwick DVO GBR M70 151:24
mp Colin Powell SWOC GBR M70 53:35
mp Dave Brown EBOR GBR M50 62:43
mp David Mawdsley MDOC GBR M70 78:50
mp Garry Langston WCH GBR M70 82:04
mp Bill Brown WSX ENG M70 108:43
mp Toby Norris COBOC GBR M70 166:22