M21E

...return to index

Pos Name Club Age Class 1 Dunollie and Dunstaffnage 2 Ardnaskie 3 Creag Mhic Chailein 4 Torinturk Total
1st Oliver Johnson SYO (GBR) M21 56:34 (1) 31:05 (1) 96:18 (1) 61:46 (3) 245:43
2nd Alasdair McLeod EUOC (GBR) M21 61:01 (7) 31:06 (2) 99:29 (4) 60:19 (2) 251:55
3rd Johan Nordlund Leksands OK (SWE) M21 57:11 (2) 33:35 (8) 107:04 (8) 63:11 (7) 261:01
4th Jamie Stevenson SYO (SCO) M35 59:57 (5) 32:45 (5) 107:19 (9) 62:36 (4) 262:37
5th Richard Robinson NOC (GBR) M21 61:03 (8) 32:56 (6) 105:20 (5) 64:44 (10) 264:03
6th Anthony Squire INT (SCO) M21 59:16 (4) 33:30 (7) 108:58 (11) 62:39 (5) 264:23
7th Patrik Martner IFK Göteborg (SWE) M21 62:24 (11) 31:06 (2) 110:39 (12) 63:29 (8) 267:38
8th Charly Boichut O' Team Besançon (FRA) M21 60:48 (6) 32:29 (4) 111:35 (13) 62:47 (6) 267:39
9th Dave Schorah DEE (ENG) M21 65:41 (16) 34:02 (11) 114:23 (14) 64:23 (9) 278:29
10th Chris Smithard DEE (GBR) M21 70:04 (31) 33:43 (9) 108:31 (10) 69:33 (18) 281:51
11th Duncan Archer CLOK (ENG) M21 66:27 (18) 33:57 (10) 114:37 (15) 69:07 (16) 284:08
12th MATTHEW HALLIDAY OCTAVIAN DROOBERS (GB) M21 65:00 (14) 34:56 (13) 124:09 (20) 68:16 (15) 292:21
13th Jonas Kjäll FK Friskus-Varberg (SWE) M21 68:43 (24) 35:55 (14) 125:36 (22) 66:18 (11) 296:32
14th Pavel Prochazka BKO (GBR) M21 68:18 (23) 37:18 (22) 123:29 (19) 67:33 (13) 296:38
15th Mark Bown BOK (ENG) M21 66:18 (17) 39:14 (29) 119:50 (16) 71:25 (24) 296:47
16th Magne Knudsen GNEIST (NOR) M21 65:01 (15) 38:30 (26) 129:41 (25) 70:43 (23) 303:55
17th Colm Hill DFO/CNOC (IRL) M21 70:17 (32) 43:52 (54) 121:23 (17) 74:17 (33) 309:49
18th Will Hensman FVO (SCO) M21 63:41 (13) 39:13 (28) 141:11 (37) 67:40 (14) 311:45
19th Anders Axling SNO (SWE) M21 69:36 (27) 42:10 (47) 127:56 (24) 72:18 (25) 312:00
20th Ben Stevens AIRE (GBR) M21 67:20 (20) 37:12 (20) 138:58 (33) 69:08 (17) 312:38
21st Jan Hollbeck Bromma-Vällingby SOK (SWE) M45 69:58 (30) 38:12 (24) 135:43 (28) 69:46 (19) 313:39
22nd Seamus O'Boyle CNOC (IRL) M21 70:41 (34) 43:19 (50) 127:26 (23) 73:20 (27) 314:46
23rd Stefan Ring OK Löftan (SWE) M21 68:55 (25) 37:10 (18) 135:46 (29) 73:18 (26) 315:09
24th Anders Bäckström SNO (SWE) M21 70:34 (33) 40:11 (33) 130:24 (26) 74:51 (34) 316:00
25th Roger Goddard FVO (GBR) M35 67:47 (22) 36:35 (16) 136:46 (30) 74:55 (35) 316:03
26th Tom Beasant DEE (ENG) M21 76:11 (51) 43:21 (52) 124:42 (21) 73:27 (28) 317:41
27th Jens Jern IF Femman (FIN) M21 71:44 (39) 36:16 (15) 138:09 (31) 73:38 (29) 319:47
28th Duncan Birtwistle BOK (GBR) M20 67:36 (21) 43:45 (53) 141:57 (40) 67:05 (12) 320:23
29th Olle Winroth OK Löftan (SWE) M21 71:02 (38) 37:53 (23) 138:22 (32) 85:47 (58) 333:04
30th Kyle Heron FVO (SCO) M21 75:14 (46) 41:02 (39) 140:09 (35) 77:48 (42) 334:13
31st Ross McLennan FVO (GBR) M21 75:35 (48) 39:47 (31) 144:56 (49) 73:58 (31) 334:16
32nd James Williams EPOC (SCO) M21 69:56 (29) 43:07 (49) 142:19 (42) 79:11 (46) 334:33
33rd Jiri Mrazek Kotlarka (CZE) M21 70:53 (35) 40:26 (36) 144:54 (48) 79:30 (47) 335:43
34th Henrik Tornqvist Arboga OK (SWE) M35 76:53 (53) 40:11 (33) 145:32 (50) 75:02 (36) 337:38
35th Andrew Powell NOC (GBR) M21 76:44 (52) 41:32 (43) 141:19 (38) 78:38 (44) 338:13
36th Keith Agmen BOK (GBR) M21 78:49 (56) 41:47 (46) 139:09 (34) 79:03 (45) 338:48
37th Joakim Berg Bromma-Vällingby SOK (SWE) M20 70:53 (35) 53:28 (63) 131:07 (27) 83:26 (55) 338:54
38th Alastair Brunton Wing OK (NOR) M21 75:14 (46) 41:25 (42) 142:08 (41) 80:18 (48) 339:05
39th Dan Winnberg IK TRENNE (SWE) M21 76:05 (50) 53:00 (62) 144:22 (45) 70:40 (22) 344:07
40th Pontus Bergström OK Österåker (SWE) M21 70:59 (37) 40:13 (35) 156:38 (57) 76:59 (38) 344:49
41st Simon Gardner WAOC (GBR) M21 82:49 (62) 40:36 (37) 144:34 (46) 78:13 (43) 346:12
42nd John Hartley OK RAVINEN (SWE) M35 83:19 (63) 40:41 (38) 141:31 (39) 80:59 (51) 346:30
43rd Gilles De Neyer ASUB Orientation (BEL) M21 75:49 (49) 41:13 (40) 159:28 (59) 73:51 (30) 350:21
44th Magnus Nordström OK Älvsjö Örby (SWE) M21 73:51 (44) 41:33 (44) 158:14 (58) 77:43 (40) 351:21
45th Andrew Preston SYO (GBR) M21 72:46 (41) 41:20 (41) 150:00 (54) 87:39 (60) 351:45
46th Jon Marsden FVO (GBR) M35 83:56 (65) 43:19 (50) 142:45 (43) 84:20 (57) 354:20
47th Pirmin Schneider OL Regio Wil (SUI) M21 81:52 (59) 53:45 (65) 144:39 (47) 74:10 (32) 354:26
48th Richard Guillaume SYO (GBR) M21 73:37 (43) 59:50 (69) 146:05 (51) 76:18 (37) 355:50
49th Josh Beech EBOR (ENG) M21 72:24 (40) 55:49 (67) 147:32 (53) 80:18 (48) 356:03
50th Nicholas Barber SPOOK (ENG) M21 79:05 (57) 52:44 (61) 150:32 (55) 81:05 (52) 363:26
51st Thomas Schwager OL Regio Wil (SUI) M21 85:48 (66) 46:04 (58) 154:21 (56) 81:40 (53) 367:53
52nd André Sahlsten OK Ravinen (SWE) M20 78:26 (55) 41:42 (45) 169:28 (64) 80:42 (50) 370:18
53rd Quentin De Neyer ASUB Orientation (BEL) M21 81:47 (58) 42:29 (48) 169:26 (63) 77:18 (39) 371:00
54th Ed Nicholas IND (GBR) M21 87:34 (67) 53:42 (64) 168:26 (62) 91:45 (61) 401:27
55th Tim Beale SN (ENG) M21 74:48 (45) 52:36 (60) 191:18 (67) 83:56 (56) 402:38
56th Ian Webb JOK (GBR) M21 99:41 (68) 50:47 (59) 164:46 (61) 108:35 (62) 423:49
Gareth Candy SYO (GBR) M21 mp 45:09 (57) - 82:06 (54) -
Arto Fränti YKV (FIN) M21 83:39 (64) 38:22 (25) mp 86:36 (59) -
Alan Cherry INT (GBR) M20 - 37:15 (21) 105:29 (6) 70:16 (20) -
Declan Gray SARUM (ENG) M21 82:04 (60) 44:29 (56) mp 77:45 (41) -
Jamie Stevenson FVO (SCO) M20 69:53 (28) 39:21 (30) - 70:34 (21) -
Matthew Speake EBOR (GBR) M21 68:56 (26) 37:11 (19) mp mp -
Hector Haines EUOC (GBR) M21 61:46 (10) - 97:53 (2) 58:44 (1) -
Matthew Crane BOK (GBR) M21 59:13 (3) 36:43 (17) 105:51 (7) - -
Martin Ward SYO (GBR) M40 - 44:08 (55) 140:12 (36) - -
Jegor Kostylev INT (RUS) M21 - - 123:00 (18) - -
Thomas Cochrane SLOW (GBR) M21 - 39:58 (32) 146:28 (52) - -
Matthew Franklin BOK (GBR) M21 - 38:56 (27) 142:47 (44) - -
Steven Clelland CLYDE (GBR) M21 - - 172:03 (65) - -
Duncan Grassie GRAMP (SCO) M21 77:17 (54) mp 163:40 (60) - -
Oleg Chepelin INT (SCO) M21 61:45 (9) mp 99:20 (3) - -
Iain Embrey OD (GBR) M21 63:16 (12) 34:46 (12) mp - -
David Alcock AIRE (GBR) M35 - - 184:30 (66) - -
Joakim Antonsson OK Löftan (SWE) M21 82:43 (61) 57:22 (68) - - -
Rhodri Buffett SWOC (GBR) M21 - 55:18 (66) - - -
DANIEL HALLIDAY OCTAVIAN DOOBERS (GB) M21 66:47 (19) - - - -
James Tullie RR (GBR) M21 73:05 (42) - - - -