M21E

...return to index

Pos Name Club Age Class 1 Dunollie and Dunstaffnage 2 Ardnaskie 3 Creag Mhic Chailein 4 Torinturk 5 Lochnell and Shenavallie Total
1st Alasdair McLeod EUOC (GBR) M21 61:01 (7) 31:06 (2) 99:29 (4) 60:19 (2) 55:42 (1) 307:37
2nd Richard Robinson NOC (GBR) M21 61:03 (8) 32:56 (6) 105:20 (5) 64:44 (10) 59:25 (3) 323:28
3rd Johan Nordlund Leksands OK (SWE) M21 57:11 (2) 33:35 (8) 107:04 (8) 63:11 (7) 63:49 (9) 324:50
4th Anthony Squire INT (SCO) M21 59:16 (4) 33:30 (7) 108:58 (11) 62:39 (5) 60:42 (5) 325:05
5th Patrik Martner IFK Göteborg (SWE) M21 62:24 (11) 31:06 (2) 110:39 (12) 63:29 (8) 58:14 (2) 325:52
6th Charly Boichut O' Team Besançon (FRA) M21 60:48 (6) 32:29 (4) 111:35 (13) 62:47 (6) 65:07 (13) 332:46
7th Duncan Archer CLOK (ENG) M21 66:27 (18) 33:57 (10) 114:37 (15) 69:07 (16) 60:25 (4) 344:33
8th Dave Schorah DEE (ENG) M21 65:41 (16) 34:02 (11) 114:23 (14) 64:23 (9) 71:13 (24) 349:42
9th Mark Bown BOK (ENG) M21 66:18 (17) 39:14 (29) 119:50 (16) 71:25 (24) 64:30 (10) 361:17
10th Pavel Prochazka BKO (GBR) M21 68:18 (23) 37:18 (22) 123:29 (19) 67:33 (13) 64:46 (11) 361:24
11th Jonas Kjäll FK Friskus-Varberg (SWE) M21 68:43 (24) 35:55 (14) 125:36 (22) 66:18 (11) 68:15 (19) 364:47
12th MATTHEW HALLIDAY OCTAVIAN DROOBERS (GB) M21 65:00 (14) 34:56 (13) 124:09 (20) 68:16 (15) 79:09 (40) 371:30
13th Magne Knudsen GNEIST (NOR) M21 65:01 (15) 38:30 (26) 129:41 (25) 70:43 (23) 68:41 (22) 372:36
14th Will Hensman FVO (SCO) M21 63:41 (13) 39:13 (28) 141:11 (37) 67:40 (14) 62:36 (7) 374:21
15th Ben Stevens AIRE (GBR) M21 67:20 (20) 37:12 (20) 138:58 (33) 69:08 (17) 65:35 (15) 378:13
16th Jan Hollbeck Bromma-Vällingby SOK (SWE) M45 69:58 (30) 38:12 (24) 135:43 (28) 69:46 (19) 65:04 (12) 378:43
17th Anders Bäckström SNO (SWE) M21 70:34 (33) 40:11 (33) 130:24 (26) 74:51 (34) 68:27 (20) 384:27
18th Anders Axling SNO (SWE) M21 69:36 (27) 42:10 (47) 127:56 (24) 72:18 (25) 72:48 (26) 384:48
19th Stefan Ring OK Löftan (SWE) M21 68:55 (25) 37:10 (18) 135:46 (29) 73:18 (26) 70:02 (23) 385:11
20th Roger Goddard FVO (GBR) M35 67:47 (22) 36:35 (16) 136:46 (30) 74:55 (35) 71:35 (25) 387:38
21st Duncan Birtwistle BOK (GBR) M20 67:36 (21) 43:45 (53) 141:57 (40) 67:05 (12) 68:27 (20) 388:50
22nd Jens Jern IF Femman (FIN) M21 71:44 (39) 36:16 (15) 138:09 (31) 73:38 (29) 74:52 (30) 394:39
23rd Seamus O'Boyle CNOC (IRL) M21 70:41 (34) 43:19 (50) 127:26 (23) 73:20 (27) 80:32 (42) 395:18
24th Olle Winroth OK Löftan (SWE) M21 71:02 (38) 37:53 (23) 138:22 (32) 85:47 (58) 65:33 (14) 398:37
25th Tom Beasant DEE (ENG) M21 76:11 (51) 43:21 (52) 124:42 (21) 73:27 (28) 82:38 (44) 400:19
26th Colm Hill DFO/CNOC (IRL) M21 70:17 (32) 43:52 (54) 121:23 (17) 74:17 (33) 92:33 (56) 402:22
27th Kyle Heron FVO (SCO) M21 75:14 (46) 41:02 (39) 140:09 (35) 77:48 (42) 73:29 (27) 407:42
28th Jiri Mrazek Kotlarka (CZE) M21 70:53 (35) 40:26 (36) 144:54 (48) 79:30 (47) 73:30 (28) 409:13
29th Dan Winnberg IK TRENNE (SWE) M21 76:05 (50) 53:00 (62) 144:22 (45) 70:40 (22) 66:13 (16) 410:20
30th Henrik Tornqvist Arboga OK (SWE) M35 76:53 (53) 40:11 (33) 145:32 (50) 75:02 (36) 78:18 (37) 415:56
31st Joakim Berg Bromma-Vällingby SOK (SWE) M20 70:53 (35) 53:28 (63) 131:07 (27) 83:26 (55) 77:24 (35) 416:18
32nd Keith Agmen BOK (GBR) M21 78:49 (56) 41:47 (46) 139:09 (34) 79:03 (45) 79:07 (39) 417:55
33rd Ross McLennan FVO (GBR) M21 75:35 (48) 39:47 (31) 144:56 (49) 73:58 (31) 83:49 (47) 418:05
34th Alastair Brunton Wing OK (NOR) M21 75:14 (46) 41:25 (42) 142:08 (41) 80:18 (48) 81:16 (43) 420:21
35th Andrew Powell NOC (GBR) M21 76:44 (52) 41:32 (43) 141:19 (38) 78:38 (44) 83:05 (45) 421:18
36th John Hartley OK RAVINEN (SWE) M35 83:19 (63) 40:41 (38) 141:31 (39) 80:59 (51) 74:57 (31) 421:27
37th James Williams EPOC (SCO) M21 69:56 (29) 43:07 (49) 142:19 (42) 79:11 (46) 87:55 (51) 422:28
38th Pontus Bergström OK Österåker (SWE) M21 70:59 (37) 40:13 (35) 156:38 (57) 76:59 (38) 80:17 (41) 425:06
39th Pirmin Schneider OL Regio Wil (SUI) M21 81:52 (59) 53:45 (65) 144:39 (47) 74:10 (32) 74:25 (29) 428:51
40th Gilles De Neyer ASUB Orientation (BEL) M21 75:49 (49) 41:13 (40) 159:28 (59) 73:51 (30) 78:42 (38) 429:03
41st Simon Gardner WAOC (GBR) M21 82:49 (62) 40:36 (37) 144:34 (46) 78:13 (43) 83:47 (46) 429:59
42nd Richard Guillaume SYO (GBR) M21 73:37 (43) 59:50 (69) 146:05 (51) 76:18 (37) 75:51 (32) 431:41
43rd Magnus Nordström OK Älvsjö Örby (SWE) M21 73:51 (44) 41:33 (44) 158:14 (58) 77:43 (40) 90:40 (53) 442:01
44th Jon Marsden FVO (GBR) M35 83:56 (65) 43:19 (50) 142:45 (43) 84:20 (57) 92:24 (55) 446:44
45th Quentin De Neyer ASUB Orientation (BEL) M21 81:47 (58) 42:29 (48) 169:26 (63) 77:18 (39) 77:11 (34) 448:11
46th André Sahlsten OK Ravinen (SWE) M20 78:26 (55) 41:42 (45) 169:28 (64) 80:42 (50) 83:54 (48) 454:12
47th Nicholas Barber SPOOK (ENG) M21 79:05 (57) 52:44 (61) 150:32 (55) 81:05 (52) 91:26 (54) 454:52
48th Thomas Schwager OL Regio Wil (SUI) M21 85:48 (66) 46:04 (58) 154:21 (56) 81:40 (53) 87:40 (50) 455:33
49th Tim Beale SN (ENG) M21 74:48 (45) 52:36 (60) 191:18 (67) 83:56 (56) 84:44 (49) 487:22
50th Ed Nicholas IND (GBR) M21 87:34 (67) 53:42 (64) 168:26 (62) 91:45 (61) 88:54 (52) 490:21
51st Ian Webb JOK (GBR) M21 99:41 (68) 50:47 (59) 164:46 (61) 108:35 (62) 139:02 (57) 562:51
Rhodri Buffett SWOC (GBR) M21 - 55:18 (66) - - 63:06 (8) -
Declan Gray SARUM (ENG) M21 82:04 (60) 44:29 (56) mp 77:45 (41) 76:34 (33) -
Gareth Candy SYO (GBR) M21 mp 45:09 (57) - 82:06 (54) mp -
Alan Cherry INT (GBR) M20 - 37:15 (21) 105:29 (6) 70:16 (20) 67:17 (18) -
Josh Beech EBOR (ENG) M21 72:24 (40) 55:49 (67) 147:32 (53) 80:18 (48) mp -
Peter Hodkinson NOC (ENG) M20 - - - - 61:41 (6) -
Chris Smithard DEE (GBR) M21 70:04 (31) 33:43 (9) 108:31 (10) 69:33 (18) mp -
Jamie Stevenson FVO (SCO) M20 69:53 (28) 39:21 (30) - 70:34 (21) 66:54 (17) -
Matthew Speake EBOR (GBR) M21 68:56 (26) 37:11 (19) mp mp 78:08 (36) -
Oliver Johnson SYO (GBR) M21 56:34 (1) 31:05 (1) 96:18 (1) 61:46 (3) - -
Jamie Stevenson SYO (SCO) M35 59:57 (5) 32:45 (5) 107:19 (9) 62:36 (4) - -
Andrew Preston SYO (GBR) M21 72:46 (41) 41:20 (41) 150:00 (54) 87:39 (60) - -
Hector Haines EUOC (GBR) M21 61:46 (10) - 97:53 (2) 58:44 (1) - -
Arto Fränti YKV (FIN) M21 83:39 (64) 38:22 (25) mp 86:36 (59) - -
Matthew Crane BOK (GBR) M21 59:13 (3) 36:43 (17) 105:51 (7) - - -
Martin Ward SYO (GBR) M40 - 44:08 (55) 140:12 (36) - - -
Duncan Grassie GRAMP (SCO) M21 77:17 (54) mp 163:40 (60) - - -
David Alcock AIRE (GBR) M35 - - 184:30 (66) - - -
James Tullie SCO (ENG) M21 - - 123:00 (18) - - -
Steven Clelland CLYDE (GBR) M21 - - 172:03 (65) - - -
Thomas Cochrane SLOW (GBR) M21 - 39:58 (32) 146:28 (52) - - -
Iain Embrey OD (GBR) M21 63:16 (12) 34:46 (12) mp - - -
Oleg Chepelin INT (SCO) M21 61:45 (9) mp 99:20 (3) - - -
Matthew Franklin BOK (GBR) M21 - 38:56 (27) 142:47 (44) - - -
Joakim Antonsson OK Löftan (SWE) M21 82:43 (61) 57:22 (68) - - - -
DANIEL HALLIDAY OCTAVIAN DOOBERS (GB) M21 66:47 (19) - - - - -
James Tullie SCO (ENG) M21 73:05 (42) - - - - -