W21E

...return to index

Pos Name Club Age Class 1 Dunollie and Dunstaffnage 2 Ardnaskie 3 Creag Mhic Chailein 4 Torinturk 5 Lochnell and Shenavallie Total
1st Jenny Johansson IFK Göteborg (SWE) W21 60:12 (3) 30:05 (2) 79:43 (2) 65:18 (1) 64:28 (8) 299:46
2nd Anna Forsberg OK Kolmården (SWE) W21 59:31 (1) 31:53 (5) 82:09 (3) 66:21 (2) 62:28 (7) 302:22
3rd Åsa Lindqvist Umeå OK (SWE) W21 59:40 (2) 29:54 (1) 94:40 (14) 67:48 (3) 57:39 (3) 309:41
4th Pippa Archer CLOK (GBR) W21 64:06 (5) 32:30 (7) 88:34 (8) 69:41 (5) 57:35 (2) 312:26
5th Cecilia Bratt OK ORION (SWE) W45 64:08 (6) 40:07 (19) 86:51 (6) 69:25 (4) 56:01 (1) 316:32
6th Sofia Forsgren OK Skogsfalken (SWE) W21 66:30 (9) 35:52 (10) 90:18 (9) 72:19 (8) 58:42 (4) 323:41
7th Jo Stevenson SYO (SCO) W21 65:41 (7) 36:58 (12) 91:47 (11) 70:12 (6) 61:33 (6) 326:11
8th Jessica Halliday OD (GBR) W21 69:31 (11) 31:39 (4) 88:30 (7) 71:41 (7) 64:56 (9) 326:17
9th Sanna Linsefors Lunds OK (SWE) W20 77:08 (15) 35:44 (9) 92:41 (13) 74:59 (9) 65:09 (11) 345:41
10th Kirsten Strain EUOC (SCO) W21 72:49 (12) 46:10 (27) 94:51 (15) 76:02 (10) 70:04 (14) 359:56
11th Laura Daniel SYO (GBR) W21 77:37 (16) 42:59 (24) 101:13 (17) 90:06 (20) 58:46 (5) 370:41
12th Malin Jacobson OK Rodhen (SWE) W21 75:43 (13) 44:08 (26) 101:48 (18) 79:39 (11) 73:23 (17) 374:41
13th Kirsty Bryan-Jones FVO (GBR) W40 80:23 (19) 39:01 (15) 109:41 (23) 82:57 (14) 71:52 (16) 383:54
14th Megan Mowbray INT (SCO) W35 77:59 (17) 39:08 (16) 111:22 (25) 94:04 (23) 65:00 (10) 387:33
15th Elisabeth Hovmöller SÖDERS SOL - TYRESÖ (SWE) W35 84:15 (22) 40:29 (21) 106:45 (19) 85:53 (16) 70:53 (15) 388:15
16th Lena Nordlund Leksands OK (SWE) W21 82:42 (21) 40:24 (20) 107:45 (21) 89:46 (19) 78:11 (20) 398:48
17th Yvonne Gantenbein OLG Rymenzburg (SUI) W21 81:48 (20) 43:14 (25) 109:26 (22) 88:55 (18) 77:11 (18) 400:34
18th Marie Desrumaux Valmo (FRA) W21 88:20 (23) 46:38 (29) 121:05 (27) 84:32 (15) 84:17 (22) 424:52
19th Sarah-Jane Gaffney SLOW (GBR) W21 89:34 (24) 59:18 (32) 110:13 (24) 99:39 (24) 77:16 (19) 436:00
20th Marie Jacobsson OK Rodhen (SWE) W21 90:18 (25) 46:37 (28) 129:25 (29) 94:02 (22) 84:45 (23) 445:07
21st Rosalind Hussey FVO (IRL) W21 90:54 (26) 54:25 (31) 128:40 (28) 92:57 (21) 85:21 (24) 452:17
22nd Renée Schwartz CO Liège (BEL) W21 117:59 (28) 69:13 (33) 166:35 (30) 123:33 (25) 108:53 (25) 586:13
Charlotte Lindkrist Lehsands OK (SWE) - - - 85:55 (17) 69:06 (13) -
Cristina Luis Tucson OC (USA) W21 92:12 (27) 41:11 (22) 115:06 (26) mp 81:05 (21) -
Anne Edwards TVOC (GBR) W21 mp 41:59 (23) 90:19 (10) mp 66:28 (12) -
Rebecka Olsson OK Skogsfalken (SWE) W21 66:23 (8) 39:42 (18) 92:24 (12) mp mp -
Emilia Nilsson NORBERGS OK (SWE) W21 79:30 (18) 39:39 (17) 107:34 (20) 80:07 (12) mp -
Jenny Johnson SYO (GBR) W21 75:52 (14) 37:13 (13) 97:09 (16) 82:33 (13) - -
Grace Crane BOK (AUS) W21 61:31 (4) 30:53 (3) 83:35 (4) - - -
Heather Gardner SROC (GBR) W21 68:47 (10) 36:43 (11) 85:42 (5) - - -
Claire Ward ESOC (GBR) W21 - 32:58 (8) 76:38 (1) - - -
Tessa Hill HOC (GBR) W21 - mp - - - -
Helen Palmer Wing OK (NOR) W21 - 32:02 (6) - - - -
Helene Hausner OK Ost (DEN) W21 - 38:10 (14) - - - -
Hanne Kinnunen BOK (ENG) W21 - 52:50 (30) - - - -