M21E

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Day4 - Loch of Boath Total EuroMeeting
1st Gustav Bergman OK Ravinen (SWE) M21 49:50 (1) 32:08 (6) 58:19 (1) 32:31 (12) 172:48  
2nd Baptiste Rollier Kristiansand OK (SUI) M21 52:56 (3) 30:26 (2) 59:24 (3) 31:38 (3) 174:24  
3rd Graham Gristwood FVO (GBR) M21 51:54 (2) 31:17 (3) 59:09 (2) 32:14 (7) 174:34  
4th Matthew Speake EBOR (GBR) M21 54:15 (6) 32:11 (7) 60:01 (5) 34:14 (26) 180:41  
5th Hector Haines Team GB / INT (GBR) M21 54:52 (10) 33:15 (13) 59:44 (4) 34:16 (27) 182:07 E
6th Sander Vaher SBOC (EST) M21 54:40 (8) 34:24 (18) 62:31 (8) 35:00 (34) 186:35  
7th Richard Robinson NOC (GBR) M21 54:37 (7) 31:50 (5) 63:19 (10) 37:11 (61) 186:57  
8th Oleg Chepelin INT (GBR) M21 56:31 (16) 32:15 (9) 63:06 (9) 35:22 (39) 187:14  
9th James Tullie BASOC (GBR) M21 53:57 (5) 33:33 (15) 66:14 (18) 34:34 (30) 188:18  
10th Jegor Kostylev INT (RUS) M21 54:49 (9) 32:40 (10) 65:45 (16) 36:15 (47) 189:29  
11th William Gardner OD (GBR) M20 60:19 (30) 33:13 (12) 61:29 (6) 35:36 (41) 190:37  
12th Aidan Smith SYO (GBR) M18 56:07 (14) 37:25 (38) 63:26 (11) 38:02 (67) 195:00  
13th Oli Johnson SYO (GBR) M35 59:08 (26) 37:22 (36) 61:57 (7) 36:56 (56) 195:23  
14th Matthew Halliday MOR (GBR) M21 57:50 (18) 35:56 (29) 65:28 (15) 39:19 (82) 198:33  
15th Nick Barrable SYO (GBR) M35 56:06 (13) 34:11 (17) 72:18 (29) 36:42 (53) 199:17  
16th Rune Olsen Bekkelaget SK (NOR) M35 63:13 (35) 36:28 (31) 64:20 (12) 35:47 (43) 199:48  
17th Alan Cherry INT (GBR) M21 59:02 (25) 35:37 (26) 68:34 (22) 37:48 (65) 201:01  
18th Duncan Birtwistle UBOC (GBR) M21 55:55 (12) 35:00 (21) 71:01 (25) 41:00 (92) 202:56  
19th Erik Lind IFK Umeå (SWE) M21 60:11 (29) 37:23 (37) 67:59 (20) 38:55 (79) 204:28  
20th Jonathan Malley EBOR (GBR) M21 63:13 (35) 35:10 (22) 66:36 (19) 39:35 (85) 204:34  
21st Kalle Bergman OK Ravinen (SWE) M21 59:50 (28) 36:51 (35) 68:35 (23) 39:32 (84) 204:48  
22nd Iain Embrey OD (GBR) M21 57:59 (19) 36:45 (33) 72:14 (28) 38:51 (77) 205:49  
23rd John Rocke MAROC (GBR) M21 58:00 (20) 37:37 (40) 75:48 (40) 38:23 (71) 209:48  
24th Rémi Dubois Tous Azimuts DOUAI (FRA) M21 61:04 (32) 33:21 (14) 75:54 (41) 40:37 (90) 210:56  
25th Marcus Pinker FVO (IRL) M35 62:21 (34) 38:21 (46) 71:11 (27) 39:44 (86) 211:37  
26th François Joly Tous Azimuts DOUAI (FRA) M21 67:00 (49) 34:43 (19) 74:01 (36) 38:53 (78) 214:37  
27th Ben Stevens AIRE (GBR) M21 65:29 (45) 36:34 (32) 72:40 (30) 41:26 (94) 216:09  
28th Jan Schmid Team Pez & Snapple (NOR) M21 75:20 (68) 35:16 (23) 68:10 (21) 37:58 (66) 216:44  
29th Rhys Findlay-Robinson SPOOK (GBR) M21 59:01 (24) 33:56 (16) 88:26 (64) 36:12 (46) 217:35  
30th Thomas Fellbaum MDOC (GBR) M21 66:23 (47) 37:36 (39) 73:05 (34) 41:15 (93) 218:19  
31st Robert Johansson Täby OK (SWE) M21 61:06 (33) 40:04 (56) 72:54 (32) 44:34 (110) 218:38  
32nd Mark Bown BOK (GBR) M21 65:40 (46) 38:58 (49) 73:00 (33) 43:04 (101) 220:42  
33rd Mike McIver LOC (GBR) M21 65:21 (43) 35:30 (25) 77:08 (43) 42:46 (100) 220:45  
34th Simon Gardner CLYDE (GBR) M21 67:07 (50) 40:32 (59) 74:48 (37) 39:05 (81) 221:32  
35th Jacob Lindstam OK Ravinen (SWE) M21 65:20 (42) 37:56 (42) 74:58 (38) 43:23 (102) 221:37  
36th Christopher Galloway INT (GBR) M18 65:22 (44) 35:45 (28) 82:36 (52) 38:09 (70) 221:52  
37th Lewis Taylor WCOC (GBR) M21 64:29 (39) 37:54 (41) 80:01 (49) 41:32 (95) 223:56  
38th Will Hensman FVO (GBR) M21 69:29 (55) 39:53 (55) 75:25 (39) 41:49 (97) 226:36  
39th Kent Lundvall Täby OK (SWE) M21 63:28 (37) 43:18 (75) 77:08 (43) 43:37 (105) 227:31  
40th Fredrik Omdal NTNUI (NOR) M21 75:25 (69) 42:16 (70) 72:51 (31) 44:22 (109) 234:54  
41st Anthony Squire NOC (GBR) M35 64:36 (40) 42:26 (72) 82:52 (55) 47:27 (122) 237:21  
42nd Tim Beale SN (GBR) M21 72:37 (58) 42:17 (71) 77:34 (47) 45:05 (113) 237:33  
43rd James Hargreaves BOK (GBR) M21 69:58 (56) 41:48 (67) 77:30 (46) 48:26 (126) 237:42  
44th Ed Nicholas AROS (GBR) M21 74:30 (65) 40:51 (63) 78:57 (48) 43:29 (104) 237:47  
45th Josh O'S-Hourihan Irish Team / UCCO (IRL) M21 74:24 (64) 38:02 (44) 82:39 (53) 43:25 (103) 238:30 E
46th Nicholas Barber CLOK (GBR) M21 77:02 (70) 39:04 (52) 81:13 (50) 42:33 (99) 239:52  
47th Robert Kelly EUOC (GBR) M21 66:25 (48) 39:00 (50) 87:22 (62) 47:09 (121) 239:56  
48th Robert Gardner OD (GBR) M21 78:30 (72) 41:46 (66) 73:34 (35) 47:33 (123) 241:23  
49th Tim Street AIRE (GBR) M21 74:15 (63) 40:04 (56) 81:50 (51) 46:53 (119) 243:02  
50th Tommy Schmid Team Pez & Snapple (NOR) M21 67:36 (51) 42:51 (73) 86:08 (61) 49:09 (130) 245:44  
51st Philippe Joly Tous Azimuts DOUAI (FRA) M20 64:21 (38) 40:38 (62) 97:00 (75) 44:12 (107) 246:11  
52nd Hans Talloen OMEGA Belgium (BEL) M21 72:54 (59) 38:51 (48) 90:30 (67) 45:52 (116) 248:07  
53rd Henrik Tornqvist Arboga OK (SWE) M35 69:25 (54) 44:23 (77) 85:44 (60) 48:38 (128) 248:10  
54th Ian Webb SLOW (GBR) M21 73:19 (60) 40:37 (61) 88:28 (65) 47:08 (120) 249:32  
55th Tom Cochrane SLOW (GBR) M21 68:58 (53) 38:04 (45) 95:02 (73) 49:02 (129) 251:06  
56th Kyle Heron FVO (SCO) M21 73:46 (62) 42:10 (68) 88:12 (63) 49:29 (131) 253:37  
57th Øystein Alvestad Team Pez & Snapple (NOR) M21 75:04 (67) 41:16 (64) 90:41 (68) 48:09 (124) 255:10  
58th Keith Agmen BOK (NZL) M21 77:05 (71) 51:09 (85) 85:17 (59) 44:35 (111) 258:06  
59th John Svanberg EBOR (GBR) M21 87:26 (80) 45:11 (78) 82:51 (54) 46:22 (118) 261:50  
60th Jon Marsden FVO (GBR) M35 81:40 (75) 45:50 (79) 83:41 (57) 51:01 (136) 262:12  
61st John Hartley OK Ravinen (SWE) M35 73:20 (61) 46:32 (80) 91:08 (69) 52:02 (140) 263:02  
62nd Chris Heppenstall LOC (GBR) M21 81:16 (73) 42:52 (74) 89:48 (66) 50:39 (135) 264:35  
63rd Pierre Mahieu Tous Azimuts DOUAI (FRA) M21 81:30 (74) 42:15 (69) 93:15 (72) 48:15 (125) 265:15  
64th Mark Burley BOK (GBR) M21 74:54 (66) 48:15 (82) 93:10 (71) 51:24 (139) 267:43  
65th Tom Beasant SPOOK (GBR) M21 81:48 (76) 39:04 (52) 96:28 (74) 55:07 (142) 272:27  
66th Dan Findlay-Robinson SLOW (GBR) M21 84:21 (79) 40:36 (60) 97:28 (76) 51:10 (137) 273:35  
67th Harold Wyber CHIG (GBR) M21 112:36 (84) 37:58 (43) 84:12 (58) 43:50 (106) 278:36  
68th Thomas Depret Tous Azimuts DOUAI (FRA) M21 87:26 (80) 60:18 (88) 83:00 (56) 50:35 (134) 281:19  
69th Christopher Embrey HOC (GBR) M21 82:54 (78) 44:10 (76) 115:38 (80) 49:34 (132) 292:16  
70th Nick Pullen NOR (GBR) M21 94:17 (82) 52:58 (87) 100:39 (77) 68:08 (145) 316:02  
71st Thibault Fontaine Tous Azimuts DOUAI (FRA) M21 94:43 (83) 52:29 (86) 111:16 (79) 67:28 (144) 325:56  
Erik Nilsson Simkovics Austrian Elite Team (AUT) M21 - - - 35:06 (36) - E
Einari Heinaro Finnish Team (FIN) M21 - - - 34:52 (33) - E
Otto Simosas Finnish Team (FIN) M21 - - - 36:35 (52) - E
Peter Hodkinson Team GB / OUOC (GBR) M21 - - - 34:24 (29) -  
Kaspar Hägler Swiss Team (SUI) M21 - - - 36:09 (45) - E
Olli-Markus Taivainen Finnish Team (FIN) M21 - - - 36:15 (47) - E
Topias Tiainen Finnish Team (FIN) M21 - - - 36:15 (47) - E
Andreas Rüedlinger Swiss Team (SUI) M21 - - - 35:16 (38) - E
Benjamin Lepoutre French Team (FRA) M21 - - - 35:29 (40) - E
Jesse Laukkarinen Finnish Team (FIN) M21 - - - 35:45 (42) - E
Filip Dahlgren Swedish Team (SWE) M21 - - - 32:35 (13) - E
Aaro Asikainen Finnish Team (FIN) M21 - - - 32:38 (15) - E
Florian Howald Swiss Team (SUI) M21 - - - 33:05 (17) - E
Oskar Sjoberg Swedish Team (SWE) M21 - - - 32:23 (9) - E
Jan PetržEla Czech Team (CZE) M21 - - - 32:23 (9) - E
Ola Martner Swedish Team (SWE) M21 - - - 32:30 (11) - E
Raffael Huber Swiss Team (SUI) M21 - - - 33:52 (23) - E
Alain Denzler Swiss Team (SUI) M21 - - - 34:13 (25) - E
Pavel Kubát Czech Team (CZE) M21 - - - 34:21 (28) - E
Anton Ostlin Swedish Team (SWE) M21 - - - 33:26 (18) - E
Olle Bostrom Swedish Team (SWE) M21 - - - 33:30 (19) - E
Albin Ridefelt Swedish Team (SWE) M21 - - - 33:38 (21) - E
Jack Millar Irish Team (IRL) M21 - - - 44:16 (108) - E
Hugh Cashell Irish Team (IRL) M21 - - - 44:42 (112) - E
Erik Thorsson Turun Metsankavijat (SWE) M21 - - - 41:42 (96) -  
Colm Hill Irish Team (IRL) M21 - - - 39:48 (87) - E
Jamie Stevenson FVO (GBR) M35 - - - 40:53 (91) -  
Philipp Schiel Austrian Elite Team (AUT) M21 - - - 45:45 (115) - E
Pim Nouwelant, van den Olifant (NED) M35 - - - 73:35 (146) -  
Immanuel Berger German Team / Gundelfinger TS (GER) M21 - - - m11-16 -  
Peter Huzan SLOW (GBR) M45 - - - 53:37 (141) -  
Ruairi Short Irish Team (IRL) M21 - - - 48:36 (127) - E
James Williams EPOC (GBR) M35 - - - 50:18 (133) -  
Celestin Crespin French Team (FRA) M21 - - - 37:37 (63) - E
Jamie Stevenson Team GB / EUOC (GBR) M21 - - - 37:45 (64) - E
Miika Suominen Finnish Team (FIN) M21 - - - 37:24 (62) - E
Jonathan Crickmore Team GB (GBR) M21 - - - 36:44 (54) - E
Jonathan Duncan GRAMP (GBR) M35 - - - 37:07 (60) -  
Olivier Blanc-Tranchand French Team (FRA) M21 - - - 38:04 (68) - E
Henrik Sulz Austrian Elite Team (AUT) M21 - - - 38:36 (75) - E
Christian Pfeifer Austrian Elite Team (AUT) M21 - - - 38:42 (76) - E
Franz Glaner Austrian Elite Team (AUT) M21 - - - 38:35 (74) - E
Conor Short Irish Team (IRL) M21 - - - 38:04 (68) - E
Christoph Prunsche German Team / TuS Lübbecke (GER) M21 - - - 38:25 (73) -  
Douglas Tullie Team GB (GBR) M21 - 31:45 (4) m8-23 rtd 34:12 (24) - E
Ian Lawford Australian Team (AUS) M21 - 33:01 (11) m5-9 m14-24 38:23 (71) - E
Ralph Street Team GB / SLOW (GBR) M21 m14-15 - m5-24 31:48 (4) - E
Tomas Dlabaja Czech Team (CZE) M21 m7-13 - - 32:37 (14) - E
Jamie Parkinson OUOC (GBR) M21 - 35:37 (26) 75:56 (42) 38:55 (79) -  
Duncan Grassie AROS (GBR) M21 - 47:29 (81) m14-25 51:21 (138) -  
Jonathan Rhys HOC (GBR) M21 - m4 102:11 (78) 66:25 (143) -  
Max Neve Australian Team / Victorian Nuggets (AUS) M21 - 36:48 (34) 77:14 (45) 41:49 (97) - E
Felix Spath German Team / Gramp (GER) M21 - 41:22 (65) 65:21 (14) 39:27 (83) - E
Kris Jones Team GB / SHUOC (GBR) M21 56:21 (15) 32:13 (8) - 33:40 (22) - E
Josh Beech EBOR (GBR) M21 64:43 (41) 40:14 (58) - 40:34 (89) -  
Rhodri Buffett Team GB / SWOC (GBR) M21 60:51 (31) - - 37:01 (57) - E
Kevin O?Boyle Irish Team / CNOC (IRL) M21 70:12 (57) 36:25 (30) - 45:06 (114) - E
Rimvydas Stupelis OK TELSIAI (LTU) M21 68:15 (52) 48:50 (83) - rtd -  
Peter Bray Team GB / CLOK (GBR) M20 59:12 (27) - - 36:50 (55) - E
Joost Talloen OMEGA Belgium (BEL) M21 58:10 (21) 35:24 (24) 69:15 (24) m1-17 -  
Alasdair McLeod Team GB / EUOC (GBR) M21 57:27 (17) 34:48 (20) - 36:29 (51) - E
Colm Moran Irish Team / 3ROC (IRL) M21 58:30 (23) 39:03 (51) m2-8 m14-21 m24-25 46:12 (117) - E
Dave Schorah Team GB / DEE (GBR) M21 58:21 (22) 39:09 (54) m2-8 m10-20 m22-24 34:39 (31) - E
Markus Lang Austrian Elite Team (AUT) M21 - - 66:06 (17) 36:27 (50) - E
Jo Indegaard Norwegian Team (NOR) M21 - - m10-20 34:47 (32) - E
Yngve Skogstad Norwegian Team (NOR) M21 - - m14-18 36:08 (44) - E
Nicholas Oskarsson Norwegian Team (NOR) M21 - - m10-20 37:04 (59) - E
Lukas Scharnagl Austrian Elite Team (AUT) M21 - - m2-8 39:49 (88) - E
Ulf Indegaard Norwegian Team (NOR) M21 - - m14-22 32:44 (16) - E
Hakon Westergard Norwegian Team (NOR) M21 - - w9 m11-18 33:31 (20) - E
Simon Arbter Austria Elite Team (AUT) M21 - - m2-8 m14-17 37:03 (58) - E
Eirik Hovind Norwegian Team (NOR) M21 - - m2-8 m14-17 rtd 35:02 (35) - E
Wolfgang Siegert Austrian Elite Team (AUT) M21 - - 71:02 (26) 35:13 (37) - E
Andreas Kyburz Swiss Team (SUI) M21 - - - 32:19 (8) - E
Martin Regborn Swedish Team (SWE) M21 - - - 32:12 (6) - E
Martin Hubmann Swiss Team (SUI) M21 - - - 31:30 (2) - E
William Lind Swedish Team (SWE) M21 - - - 31:07 (1) - E
ŠTPán Kodeda Czech Team (CZE) M21 - - - 31:50 (5) - E
James Hoad CUOC (GBR) M21 82:19 (77) 49:07 (84) 91:24 (70) - -  
Oskar Sjoberg IND (SWE) M21 - - m2-8 m10-20 m22-24 - -  
Albin Ridefelt IND (SWE) M21 - - m2-8 m10-20 - -  
Evan Barr Malungs OK (AUS) M21 - 38:40 (47) m7-29 - -  
William Lind IND (SWE) M21 - - m5-24 - -  
Martin Schalli Norwegian Team (NOR) M21 - - m2-8 m14-17 - -  
Martin Regborn IND (SWE) M21 - - 65:17 (13) - -  
Olle Bostrom IND (SWE) M21 - - m2-8 m11-18 - -  
Murray Strain INT (GBR) M21 55:33 (11) 29:42 (1) - - -  
Ewan McCarthy BASOC (GBR) M21 53:50 (4) - - - -