W21E

...return to index

Pos Name Club/Country Age Class Day1 - Lossie Day2 - Carse of Ardersier Day3 - Culbin Day4 - Loch of Boath Total EuroMeeting
1st Riina Kuuselo OD (FIN) W35 53:29 (3) 29:44 (1) 57:55 (1) 32:36 (15) 173:44  
2nd Miek Fabré OMEGA Belgium (BEL) W21 55:39 (5) 31:53 (4) 63:01 (3) 34:06 (27) 184:39  
3rd Franziska Dörig OLG St. Gallen-Appenzell (SUI) W21 64:19 (14) 33:09 (7) 57:56 (2) 35:30 (39) 190:54  
4th Monika Topinkova Kristiansand OK (CZE) W21 59:18 (9) 33:30 (8) 64:27 (5) 35:22 (38) 192:37  
5th Jessica Tullie BASOC (GBR) W21 57:02 (7) 30:55 (3) 69:36 (14) 37:05 (46) 194:38  
6th Eveliina Hirvonen Paimion Rasti (FIN) W21 67:23 (23) 30:50 (2) 64:27 (5) 36:29 (43) 199:09  
7th Martina Seiterle Thurgorienta (SUI) W21 64:31 (16) 33:42 (10) 66:25 (11) 35:06 (34) 199:44  
8th Kirstin Maxwell EUOC (GBR) W21 55:31 (4) 35:51 (15) 68:29 (13) 40:27 (55) 200:18  
9th Alice Leake EUOC (GBR) W21 62:36 (12) 32:52 (6) 65:57 (10) 42:04 (64) 203:29  
10th Emma Silvennoinen Paimion Rasti (FIN) W21 66:02 (19) 34:16 (11) 64:15 (4) 39:39 (53) 204:12  
11th Helen Winskill WCOC (GBR) W35 58:21 (8) 33:36 (9) 73:37 (20) 40:10 (54) 205:44  
12th Abi Weeds SLOW (GBR) W35 61:44 (11) 35:26 (14) 74:25 (21) 38:52 (51) 210:27  
13th Fiona Kirk OLG Cordoba (SUI) W21 77:52 (34) 32:12 (5) 64:49 (9) 38:40 (49) 213:33  
14th Elspeth Ingleby SELOC (GBR) W21 64:29 (15) 36:44 (17) 71:03 (16) 41:53 (62) 214:09  
15th Mirjam Fässler OL Regio Wil (SUI) W21 71:34 (31) 35:11 (13) 70:22 (15) 38:45 (50) 215:52  
16th Hazel Dean FVO (GBR) W50 61:27 (10) 37:51 (19) 72:23 (18) 44:21 (70) 216:02  
17th Ruth Holmes SN (GBR) W21 67:46 (25) 36:09 (16) 71:48 (17) 41:08 (58) 216:51  
18th Valerie Suter CA Rose (SUI) W35 66:39 (20) 40:52 (26) 66:39 (12) 43:15 (67) 217:25  
19th Louise Markstedt EBOR (GBR) W21 69:43 (28) 43:08 (31) 64:43 (8) 40:50 (56) 218:24  
20th Anna Sheldon Australian Team / Ugly Gully Orienteers (AUS) W21 70:47 (30) 35:02 (12) 75:03 (22) 41:55 (63) 222:47 E
21st Jo Stevenson ESOC (GBR) W35 67:45 (24) 38:15 (20) 81:31 (26) 41:43 (61) 229:14  
22nd Toni O'Donovan OD (IRL) W35 64:48 (17) 38:34 (21) 82:56 (29) 43:21 (68) 229:39  
23rd Jessica Orr EUOC (GBR) W21 68:39 (26) 43:33 (33) 78:04 (24) 41:32 (60) 231:48  
24th Hanne Kinnunen BOK (GBR) W21 73:22 (33) 39:28 (25) 76:34 (23) 44:01 (69) 233:25  
25th Megan Mowbray INT (GBR) W35 80:30 (36) 43:14 (32) 73:21 (19) 41:13 (59) 238:18  
26th Sarah-Jane Gaffney SLOW (GBR) W21 67:22 (22) 39:07 (22) 90:49 (34) 42:37 (65) 239:55  
27th Mairead Rocke LOC (GBR) W21 83:31 (37) 37:05 (18) 81:23 (25) 42:43 (66) 244:42  
28th Ulrika Lindstam Göteborg Majorna OK (SWE) W21 69:03 (27) 41:19 (28) 86:42 (32) 48:06 (74) 245:10  
29th Chloe Haines AIRE (GBR) W21 72:13 (32) 41:30 (29) 83:14 (30) 48:45 (75) 245:42  
30th Jennifer Warg SZ Wiesbaden (GER) W21 84:54 (38) 45:34 (35) 82:46 (28) 45:31 (71) 258:45  
31st Alison Campbell USA Team / EUOC (USA) W21 89:49 (40) 39:21 (24) 86:19 (31) 45:33 (72) 261:02 E
32nd Agnès Mercier Tous Azimuts DOUAI (FRA) W21 85:30 (39) 42:39 (30) 88:35 (33) 46:31 (73) 263:15  
33rd Emily Wood SHUOC (GBR) W21 80:29 (35) 43:59 (34) 113:44 (36) 51:40 (77) 289:52  
34th Pauline Vadurel Tous Azimuts DOUAI (FRA) W21 102:59 (42) 52:17 (37) 121:35 (37) 57:40 (78) 334:31  
Helen Palmer Team GB / MAROC (GBR) W21 - - - 33:24 (21) -  
Isia Basset French Team (FRA) W21 - - - 33:19 (20) - E
Brigitta Mathys Swiss Team (SUI) W21 - - - 34:07 (28) - E
Hollie Orr Team GB (GBR) W21 - - - 33:59 (26) - E
Jana Knapová Czech Team (CZE) W21 - - - 33:51 (25) - E
Sara Eskilsson Swedish Team (SWE) W21 - - - 33:27 (22) - E
Lilian Forsgren Swedish Team (SWE) W21 - - - 32:48 (17) - E
Michaela Omová Czech Team (CZE) W21 - - - 31:45 (10) - E
Sabine Hauswirth Swiss Team (SUI) W21 - - - 32:48 (17) - E
Rahel Friederich Swiss Team (SUI) W21 - - - 31:45 (10) - E
Julia Gross Swiss Team (SUI) W21 - - - 32:38 (16) - E
Maija Sianoja Finnish Team (FIN) W21 - - - 32:29 (14) - E
Sari Anttonen Finnish Team (FIN) W21 - - - 32:10 (13) - E
Sofia Haajanen Finnish Team (FIN) W21 - - - 31:47 (12) - E
Anwen Darlington Team GB / ERYRI (GBR) W21 - - - 36:59 (45) -  
Eva Kabáthová Czech Team (CZE) W21 - - - 36:25 (42) - E
Helen Hanstock SARUM (GBR) W21 - - - 50:38 (76) -  
Perrine Obstetar French Team (FRA) W21 - - - 37:12 (47) - E
Aine McCann Irish Team / LVO (GBR) W20 - - - 41:07 (57) -  
Claire Sandevoir French Team (FRA) W21 - - - 39:16 (52) - E
Kine Steiwer Norwegian Team (NOR) W21 - - - 37:39 (48) - E
Sophie Tritschler Swiss Team (SUI) W21 - - - 34:39 (31) - E
Helena Karlsson Swedish Team (SWE) W21 - - - 34:38 (30) - E
Malin Leijon-Lind Swedish Team (SWE) W21 - - - 34:24 (29) - E
Bettina Aebi Swiss Team (SUI) W21 - - - 35:12 (35) - E
Tuulia Viberg Finnish Team (FIN) W21 - - - 35:34 (40) - E
Zoe Harding Team GB / SROC (GBR) W20 - - - 35:19 (37) -  
Anna Narhi Finnish Team (FIN) W21 - - - 35:17 (36) - E
Maria Magnusson Swedish Team (SWE) W21 - - - 31:43 (9) - E
Jo Shepherd Team GB / EUOC (GBR) W21 55:41 (6) - - 35:41 (41) - E
Anne Edwards Team GB / TVOC (GBR) W21 - - m1-5 m10-20 36:34 (44) - E
Marte Narum Norwegian Team (NOR) W21 - - m2-16 35:00 (33) - E
Silje Jahren Norwegian Team (NOR) W21 - - m7-14 30:36 (2) - E
Marika Teini Finnish Team (FIN) W21 - - - rtd - E
Mary Fleming Australian Team / Victorian Nuggets (AUS) W20 - 41:15 (27) m2-5 m10-21 78:24 (79) - E
Claire Ward ESOC (GBR) W35 65:35 (18) m16 64:36 (7) 33:28 (23) -  
Charlotte Watson Team GB / EUOC (GBR) W20 70:10 (29) - m10-23 32:56 (19) - E
Ingjerd Myhre Norwegian Team (NOR) W21 - - m1-5 m10-12 m17-21 31:19 (7) - E
Linnea Gustafsson OK Hallan (SWE) W21 - - - 31:09 (5) -  
Sarina Jenzer Swiss Team (SUI) W21 - - - 30:46 (4) - E
Outi Ojanen Finnish Team (FIN) W21 - - - 31:19 (7) - E
Karolin Ohlsson Swedish Team (SWE) W21 - - - 31:18 (6) - E
Maren Haverstad Norwegian Team (NOR) W21 - - w6 m8-13 34:44 (32) - E
Goril Sund Norwegian Team (NOR) W21 - - m7-16 m21 33:47 (24) - E
Alva Olsson Swedish Team (SWE) W21 - - - 30:27 (1) - E
Josefine Engstrom Swedish Team (SWE) W21 - - - 30:40 (3) - E
Jo Buckley AIRE (GBR) W35 66:40 (21) 39:20 (23) 81:45 (27) - -  
Susan Lambe Irish Team / LVO (IRL) W21 92:29 (41) 48:06 (36) 104:21 (35) - - E
Anneli Osterberg Team Sweden (SWE) W21 - - m1-24 - -  
Jenni Indby Norwegian Team (NOR) W21 - - m3-15 m22 - -  
Kardin Ohlsson Jarla Orienteering (SWE) W21 - - m6-16 m24 - -  
Helena Karlsson IFK Lidingo SOK (SWE) W21 - - m10-21 - -  
Lilian Forsgren Team Sweden (SWE) W21 - - m2-16 - -  
Awa Olsson Team Sweden (SWE) - - m2-5 m7-15 m17-20 m22 m24 - -  
Rebecca Harding Team GB / EUOC (GBR) W21 - 36:21 - - - E
Laura Daniel SYO (GBR) W21 62:46 (13) rtd - - -  
Tessa Hill HOC (GBR) W21 51:00 (1) - - - -  
Linnea Gustafsson OK Hallan (SWE) W21 52:47 (2) - - - -