C25

...return to index

5.45km 290m

Pos Name Club/Country Class Time EuroMeeting Excluded Time
1st Sonja Borner OLV Zug (SUI) W16A 50:09   3:41
2nd Klara Djerf Lerums SOK (SWE) W16A 50:39   0:53
3rd Jennifer Ricketts MAROC (GBR) W16A 52:38   0:54
4th Valérie Aebischer OLC Omström (SUI) W16A 53:08   1:28
5th Heather Burrows LOC (GBR) W21S 53:56   2:12
6th Helen Ockenden SROC (GBR) W16A 55:56   3:18
7th Hannah Cox LEI (GBR) W16A 57:34   3:25
8th Line Laurantsen Gneist (NOR) W16A 59:09   1:37
9th Demian Gander OLG Pfäffikon (SUI) M18S 59:38   1:20
10th Laura Hindle MDOC (ENG) W16A 60:03   2:25
11th Louise Adams SYO (GBR) W16A 61:13   3:41
12th Lenka Kreckova KOB Prostejov (CZE) W21S 62:14   0:58
13th Ronja Hill Tumba Mälarhöjden OK (SWE) W21S 63:33   1:56
14th Alice Rigby CLOK (GBR) W16A 63:51   1:05
15th Elisabeth Henkes ARDOC (BEL) W21S 64:54   1:05
16th Fay Walsh POW (GBR) W16A 65:32   1:12
17th Kate Robertson GRAMP (GBR) W21S 65:49   1:33
18th Hannah Cleary-Hughes LOC (GBR) W16A 65:50   1:46
19th Helen Ashton PFO (GBR) W21S 65:59   1:24
20th André Dyrstad GNEIST (NOR) M18S 66:05   2:50
21st Matilda Melén OK Kåre (SWE) W16A 66:56   1:27
22nd Sarka Kasparova Pratele orientacniho behu Opava (CZE) W21S 67:20   1:17
23rd Nicholas Jarvis SO (GBR) M18S 67:24   1:44
24th Åsa Järvholm Lunds OK (SWE) W21S 68:13   2:54
25th Alastair Gardner OD (GBR) M18S 68:55   1:16
26th Emma Waddington Golden Horseshoe Orienteering (CAN) W16A 69:31   1:29
27th Deborah Stadler OLG KTV Altdorf (SUI) W16A 69:53   1:25
28th= Anna Berrard CO2 Dieulefit (FRA) W16A 70:53   1:06
28th= Christine Buechner Treptower SV (GER) W21S 70:53   1:17
30th Sigrid Søvik Gneist (NOR) W16A 71:23   1:49
31st Loreline Fol TOAC ORIENTATION (FRA) W16A 71:36   1:06
32nd Roderick Mansel SUFFOC (GBR) M18S 72:13   1:06
33rd Chloe Potter BOK (GBR) W16A 72:21   2:14
34th Emma Djerf Lerums SOK (SWE) W16A 72:41   0:56
35th Sean Pickering DEE (GBR) M18S 72:53   2:16
36th Toril Granly Stavanger OK (NOR) W21S 72:59   1:00
37th Aimee Morse OD (GBR) W16A 74:23   1:05
38th Kati Tschischkale OLV Potsdam (GER) W21S 74:47   0:49
39th Penny Bickle WAOC (GBR) W21S 77:06   1:03
40th Pippa Dakin SYO (GBR) W16A 77:11   3:09
41st Megan Bett SN (GBR) W16A 77:57   1:40
42nd Marte Mjeldheim Sandvoll GNEIST (NOR) W16A 78:03   1:23
43rd Clara Cox Lerums SOK (SWE) W16A 78:16   1:57
44th Joanne West SLOW (GBR) W21S 79:54   1:28
45th Ines Schaffer HSV Ried (AUT) W16A 80:20   1:19
46th Odin Linga IL Gular (NOR) M18S 81:39   2:04
47th Lucy Taylor NOC (GBR) W21S 81:45   0:58
48th Sonja Müller OLG Basel (SUI) W21S 82:06   1:44
49th Ulrike Pischke Turbine Neubrandenburg (GER) W21S 82:39   0:58
50th Cecilie Andersen BOK (DEN) W16A 82:55   1:32
51st Lowri Jones AIRE (GBR) W21S 83:56   1:19
n/c Charlotte Daniel BOK (GBR) W21S 84:05   1:22
52nd Jamie Cunningham ESOC (GBR) M18S 85:16   1:22
53rd Karin Ohlsson-Öhman Linköpings OK (SWE) W21S 86:17   1:01
54th Rosie Getliff MAROC (GBR) W16A 86:22   1:08
55th Vilde Skage GNEIST (NOR) W16A 87:25   1:34
56th Katherine Lowles WCOC (GBR) W16A 89:20   1:24
57th Heather Rogers OD (GBR) W16A 89:41   1:53
58th Rosie Martland MDOC (GBR) W16A 90:19   1:37
59th Olwen Rowlands SOC (GBR) W21S 91:17   1:32
60th Ruth King SLOW (GBR) W21S 91:31   3:06
61st Zoe Walsh POW (GBR) W16A 92:02   1:56
62nd Rebecca Broadhead WRE (GBR) W21S 93:00   2:22
63rd Barbara Stalder OLG Skandia (SUI) W21S 93:54   1:39
64th Claire Collins SN (GBR) W21S 105:36   1:28
65th Evelyn Elmes DEE (GBR) W16A 105:38   1:17
66th Emily Keenan DEVON (GBR) W16A 105:41   1:07
67th Jennifer Murphy DEE (GBR) W21S 106:49   1:38
68th Lise Lotte Flesland GNEIST (NOR) W16A 107:29   1:14
69th Samantha Vincent DVO (ENG) W21S 109:34   1:31
70th Helen Bickle WAOC (GBR) W21S 109:35   1:28
71st Johanna Martin OD (GBR) W21S 112:29   1:14
72nd Kate Skinner WCOC (GBR) W16A 113:28   1:24
73rd Johanna Renker TSC Eintracht Dortmund 48/95 (GER) W21S 119:22   1:30
74th Joanna Smith SYO (GBR) W16A 121:19   0:51
75th Claire Macpherson CLYDE (GBR) W21S 121:21   1:25
76th Liz Heaton LEI (GBR) W21S 122:41   2:38
77th Jenny Hauxwell HOC (GBR) W21S 123:29   2:20
78th Angus Milne BOK (GBR) M18S 124:13   1:51
79th Annie Ockenden SROC (GBR) W16A 125:24   1:27
80th Hannah Jenkins SBOC (WAL) W21S 126:49   1:24
81st Christine Riddle BAOC (GBR) W21S 130:19   1:23
82nd Clare Woods WAOC (GBR) W21S 135:47   3:28
83rd Heather Walton INVOC (SCO) W16A 136:59   1:16
84th Dorothy Penner Edmonton Overlanders Orienteering Club (CAN) W21S 143:39   2:09
85th Raphaëlle Suard CUOC (GBR) W21S 183:06   1:18
rtd Elizabeth Pain JOK (GBR) W21S     3:24
m11-12 rtd Lucy Fryer AROS (GBR) W21S     1:11
rtd Rosalind Mitchell-Hay GRAMP (SCO) W21S      
m10-17 Siobhan Delaney CNOC (IRL) W16A 58:54   1:14
m11-17 Alison Wright LOG (GBR) W21S 63:58   2:23
m12-16 Christine Smith SLOW (GBR) W21S 68:01   1:31
m9-10 m13-16 Georgia Ralph SBOC (CYM) W16A 75:42   1:51
m10-19 Lynsey Thomson STAG (GBR) W21S 77:21   1:12
m15-17 Sam Wood AIRE (GBR) M18S 78:08   0:52
m12-18 Gemma Cairns-Smith WCH (GBR) W16A 83:12   1:18
m16 Caoimhe O' Boyle CNOC (IRL) W16A 85:21   1:32
m16 Rebecca Ellis WIM (GBR) W21S 117:13   1:33
m8 Ruth Wilson NATO (GBR) W21S 122:53    
m16-17 Kate Wilkinson GRAMP (GBR) W16A 127:39   2:25
m18 Alison Crabb (GBR) W21S 194:10   0:51