C31

...return to index

6.825km 370m

Pos Name Club/Country Class Time EuroMeeting Excluded Time
1st George Stevens AIRE (GBR) M21S 55:50   0:59
2nd Sarah Jones LOC (GBR) W18L 56:49   1:20
3rd Amilia Björklund Sävedalens AIK (SWE) W20L 57:21   2:30
4th Råmund Loever Hovden Stord Orientering (GBR) M21S 57:58   1:10
5th Andreas Grøteide Polden Stord Orientering (NOR) M21S 58:08   2:03
6th Matouš Holinka KOB Prostejov (CZE) M21S 58:36   0:51
7th Fredrika von Essen OK Linné (SWE) W18L 58:52   3:33
8th Ian Hargreaves KERNO (GBR) M21S 59:04   1:31
9th Jon Street SYO (GBR) M21S 59:05   0:55
10th Simon Kuster OLG Staefa (SUI) M21S 59:22   2:31
11th Mark Burley BOK (GBR) M21S 59:25   2:20
12th Jeff Colbert SYO (GBR) M21S 59:37   2:29
13th Hedvig Aasteboel Oppsal Orientering (GBR) W20L 61:04   0:49
14th Ingeborg Ellegaard Melby Hamar OK (NOR) W18L 63:22   1:32
15th Natalie Beadle LOC (GBR) W18L 63:27   1:04
16th Katrina McLeod EUOC (GBR) W20L 65:26   1:40
17th Rhona McMillan MAROC (GBR) W18L 65:48   0:41
18th Siri Kollerud Lillomarka OL (NOR) W20L 66:13   1:09
19th Christine Currie SOC (GBR) W35L 67:08   0:50
20th Niamh Corbett CorkO (IRL) W18L 68:33   2:23
21st Jan Krecek KOB Prostejov (CZE) M21S 68:34   0:56
22nd Helen Wood AIRE (GBR) W18L 68:47   1:00
23rd Katrin Harding SROC (GBR) W20L 68:53   1:22
24th Rosie Watson WCOC (GBR) W20L 69:14   3:10
25th Dave Sprot SYO (GBR) M21S 69:19   1:18
26th Frances Wright MAROC (GBR) W18L 69:49   1:23
27th Erik Storaas NTNUI (NOR) M21S 70:15   1:30
28th Alice Fellbaum MDOC (GBR) W20L 70:29   1:20
29th Doug Stimson NWO (GBR) M21S 71:31   0:37
30th= Bryony Harding EUOC (GBR) W20L 72:23   1:03
30th= Bronwyn Matthews MAROC (GBR) W18L 72:23   1:00
32nd Roisin Long AJAX (IRL) W18L 72:29   1:14
33rd Matilda Dammvik Stora Tuna OK (SWE) W18L 72:33   3:21
34th Laurine Loterie Tous Azimuts DOUAI (FRA) W20L 72:43   1:52
35th Andrew Dalgleish ESOC (GBR) M21S 73:02   1:10
36th Lucy Thraves SO (GBR) W20L 73:46   0:47
37th Lee Beavers AIRE (GBR) M21S 74:19   1:21
38th Tim Stott NGOC (GBR) M21S 75:06   1:07
39th Rozy Shepherd EUOC (GBR) W20L 75:14   1:05
40th Carrie Beadle LOC (GBR) W20L 75:49   1:46
41st Andrew Widdup BAOC (GBR) M21S 76:47   1:40
42nd Anne Straube OD (GER) W35L 76:57   2:25
43rd Ian Farrell MDOC (GBR) M21S 77:13   3:01
44th Julie Emmerson OD (GBR) W18L 77:26   2:01
45th Catherine Wilson PFO (GBR) W35L 77:34   1:17
46th Magnus Balloon Mo Team Pez & Snapple (NOR) M21S 77:43   1:03
47th Lauren Turner Wellington Orienteering Club (NZL) W18L 78:08   2:28
48th Nick Pullen NOR (GBR) M21S 78:52   3:33
49th Katrina Hemingway WCOC (GBR) W18L 78:55   2:38
50th Katie Reynolds SBOC (GBR) W20L 79:23   0:56
51st Katie Wright LOC (GBR) W18L 80:33   1:32
52nd Tyler Morrison ESOC (GBR) M21S 80:49   1:13
53rd Gillian Jubb HH (GBR) W35L 81:43   0:41
54th Mattias Wester Lunds OK (SWE) M21S 83:06   1:13
55th Aoife McCavana GEN (IRL) W18L 83:46   1:27
56th Ellie Stone DEVON (GBR) W18L 84:17   1:16
57th Jessica Mason MAROC (GBR) W20L 84:44   2:23
58th Isabel Schaffer HSV Ried (AUT) W18L 85:17   2:43
59th Rona Lindsay ESOC (SCO) W20L 85:30   2:57
60th Briony Kincaid ECKO (GBR) W18L 87:01   1:15
61st Angela Imboden OLG Bern (SUI) W35L 88:10   1:28
62nd Jamie Hayward PUOC (Plymouth University Orienteering Club) (GBR) M21S 89:27   1:01
63rd Dorothy Pelly LOC (GBR) W35L 89:47   1:33
64th Adrien Coulier CS Pertuis (FRA) M21S 90:03   1:30
65th Simon Branford WIM (GBR) M21S 90:09   3:13
66th Karoline Haug Hamar O-Klubb (NOR) W18L 90:58   1:16
67th Shona Simmons BOK (GBR) W20L 91:32   1:24
68th Cara McMurtrie MAROC (SCO) W18L 92:54   1:22
69th Heather Thomson ESOC (GBR) W35L 93:42   1:21
70th Rachel Sullivan RAFO (GBR) W35L 93:51   0:41
71st Audrey Duquenne Tous Azimuts DOUAI (FRA) W18L 94:15   1:06
72nd Paolo Consoli ASD UNIONE LOMBARDA (ITA) M21S 94:58   2:55
73rd Carys Morgan SLOW (CYM) W35L 95:03   0:54
74th Robin Nowell (GBR) M21S 95:45   1:37
75th Harriet Lawson OD (GBR) W18L 96:07   1:18
76th Andrew Stimson MDOC (GBR) M21S 96:27   1:05
77th Carolyn Hindle MDOC (ENG) W18L 96:45   1:51
78th Beth Hanson HH (GBR) W18L 97:08   1:05
79th Metka Udovic OK Bovec (SLO) W35L 97:37   0:41
80th Catherine Isherwood FVO (GBR) W35L 98:59   0:50
81st James Wilkinson HOC (GBR) M21S 99:05   1:31
82nd Sally Calland WIM (GBR) W35L 99:35   1:12
83rd Gareth Evans (GBR) M21S 100:12   1:59
84th Hanna Djerf Lerums SOK (SWE) W18L 102:21   1:47
85th Joanna Abbott NATO (GBR) W35L 102:30   1:00
86th Karen Maxwell RR (GBR) W18L 104:05   0:56
87th Tim Smith SLOW (GBR) M21S 104:23   1:18
88th Chatti Ijam BAOC (GBR) M21S 105:41   1:07
89th Ange Jackson WCOC (GBR) W35L 105:55   0:56
90th Christopher Beasant SLOW (GBR) M21S 106:08   1:59
91st Martina Lejsková TJN Tatran Jablonec nad Nisou (CZE) W20L 107:40   1:09
92nd Hélise Fontaine Tous Azimuts DOUAI (FRA) W20L 108:14   1:05
93rd Stephen Clark EBOR (GBR) M21S 110:51   0:52
94th Alexander Jost ARDOC (BEL) M21S 110:57   1:19
95th Richard Dixon BAOC (GBR) M21S 111:58   1:51
96th Marc Buerger TSC Eintracht 1848/95 Dortmund (GER) M21S 112:30   1:00
97th Katherine Bett SN (GBR) W18L 112:37   1:52
98th Shona Masson SO (GBR) W18L 114:33   1:30
99th Chris Collins SN (GBR) M21S 115:20   1:17
100th Stuart Taylor BAOC (GBR) M21S 115:26   0:52
101st Roxane Florent Tous Azimuts DOUAI (FRA) W18L 119:40   0:53
102nd Thomas Uhr OLG Pfaeffikon (SUI) M21S 124:30   1:57
103rd Stephanie Moss SLOW (GBR) W35L 124:36   1:57
104th Jack Arbon BAOC (GBR) M21S 124:44   0:37
105th Richard Fergus BAOC (GBR) M21S 130:05   2:07
106th Joanne Field NATO (GBR) W35L 149:38   2:02
107th Jason Carr BAOC (GBR) M21S 150:25   1:02
108th Catherine Slade SAX (GBR) W35L 155:15   2:49
109th Ian Martin OD (GBR) M21S 156:08   1:46
110th Elanor McNamara AYROC (GBR) W35L 156:27   1:52
111th Adam Lister BAOC (GBR) M21S 166:59   1:11
112th Justine Doutrelant Tous Azimuts DOUAI (FRA) W18L 175:07   2:35
rtd Ben Windsor CUOC (GBR) M21S      
rtd David Esson GRAMP (GBR) M21S      
rtd Asa Cockburn BAOC (GBR) M21S      
m9-19 Megan Carter-Davies POW (CYM) W18L 27:02   1:01
m9-19 Ingvild Wang Lillomarka OL (NOR) W18L 32:40   1:22
m11-22 Marika Chandler (GBR) W35L 49:48   0:45
m15-22 Robbie Unsworth CLOK (GBR) M21S 52:31   1:12
m12-21 Andrew McHarg INT (GBR) M21S 53:59   2:06
m9-19 Jack Tiffin NOC (GBR) M21S 62:20   1:19
m13 m17-21 Richard Cronin NGOC (GBR) M21S 63:17   2:21
m12-16 Cerys Jones AIRE (GBR) W20L 72:14   1:20
m14 Jonas Hoyois CARE Vevey Orientation (SUI) M21S 82:09   1:01
m13-15 Fiona Petersen CUOC (GBR) W20L 147:36   2:01