C37

...return to index

8.7km 470m

Pos Name Club/Country Class Time EuroMeeting Excluded Time
1st Tom Eirik Eikanger Gular (NOR) M45L 62:17   1:41
2nd James Logue EPOC (GBR) M45L 63:49   1:33
3rd Bill Edwards SYO (IRL) M45L 64:38   0:47
4th Charlie Adams SYO (GBR) M45L 66:38   3:02
5th Dave Robertson CLYDE (GBR) M45L 67:55   3:01
6th Daniel Hanselmann OLG Welsikon Neftenbach (SUI) M45L 71:04   2:12
7th Alistair Landels Auckland Orienteering Club (SWE) M45L 71:15   4:45
8th Nigel Bunn TVOC (GBR) M45L 72:03   2:11
9th Graham Watson AIRE (GBR) M45L 73:02   0:41
10th Simon Bourne EPOC (GBR) M45L 73:27   4:34
11th Einar Martinsen Vikebygd IL (NOR) M45L 74:00   1:05
12th Brendan Bolland WAROC (GBR) M45L 74:28   1:45
13th Anders Ostberg (SWE) M45L 75:04   0:55
14th Martin Ward SYO (GBR) M45L 75:47   2:35
15th Tim Griffin Ganddal IL (NOR) M45L 76:12   1:55
16th Ben Stansfield FVO (GBR) M45L 76:16   0:59
17th Andrew Dale ECKO (GBR) M45L 76:22   2:16
18th Res Dubach ol norska (SUI) M45L 77:41   1:53
19th Johan Möller OK Linné (SWE) M45L 78:23   3:53
20th Robert Campbell WAOC (GBR) M45L 79:15   2:06
21st Stein Arne Olsen Stavanger O-klubb (NOR) M45L 79:30   0:46
22nd Steve Dempsey MDOC (GBR) M45L 80:26   2:45
23rd Uwe Brettschneider Kaulsdorfer OLV (GER) M45L 80:53   0:48
24th Ross Lilley ECKO (GBR) M45L 81:15   0:58
25th Mark Chapman SYO (GBR) M45L 81:54   1:58
26th David Peel SYO (GBR) M45L 81:55   1:34
27th Mark Aegler OL Regio Wil (SUI) M45L 82:08   2:13
28th Richard Parkin DVO (GBR) M45L 82:20   0:56
29th Kenny Leitch SO (GBR) M45L 82:29   3:22
30th Nicholas Lightfoot SYO (GBR) M45L 83:00   2:24
31st Charles Mayes CLOK (GBR) M45L 83:07   0:46
32nd David Eades INT (GBR) M45L 85:00   1:01
33rd Mick Brett CHIG (GBR) M45L 85:05   0:50
34th Stephen Wilson CLYDE (GBR) M45L 85:16   1:36
35th Andrew McMurtrie MAROC (SCO) M45L 85:33   1:55
36th Simon Thompson HOC (GBR) M45L 87:38   3:23
37th Kevin Reynard GRAMP (GBR) M45L 87:50   3:41
38th Agnar Renolen Wing OK (NOR) M45L 88:02   1:13
39th Martin Holinka KOB Prostejov (CZE) M45L 89:14   1:52
40th Peter Huzan SLOW (GBR) M45L 89:47   4:39
41st Miroslav Krecek KOB Prostejov (CZE) M45L 90:26   1:01
42nd Jan Petter Hansen Gular (NOR) M45L 90:31   1:32
43rd Frédéric Portoleau TOAC ORIENTATION (FRA) M45L 90:38   1:00
44th Duncan Harris DEE (GBR) M45L 91:25   1:41
45th Gareth Yardley GRAMP (GBR) M45L 92:05   1:51
46th Rupert Parkinson FVO (GBR) M45L 92:45   0:54
47th Pat Bartlett INT (GBR) M45L 94:05   2:23
48th Stephen McKinley SN (GBR) M45L 94:23   1:15
49th Kim Schmidt Herning Orienteringsklub (DEN) M45L 94:31   1:16
50th Clive Thomas POW (CYM) M45L 94:39   0:42
51st Andy McCann INVOC (GBR) M45L 95:10   1:15
52nd Gerard Cunningham 3ROC (IRL) M45L 95:12   2:59
53rd Thomas Callery WATO (IRL) M45L 95:39   0:48
54th Paul Caban INT (GBR) M45L 95:52   1:56
55th Andy Allen DEE (GBR) M45L 96:23   3:04
56th Tony Callow WRE (GBR) M45L 96:27   1:17
57th Tommi Lainema Raisu Lumous (Raus) (FIN) M45L 96:28   2:57
58th Alan Irving WCOC (GBR) M45L 97:28   0:53
59th Thomas Gloor OLV Baselland (SUI) M45L 98:35   0:38
60th Alain Serrand TOAC Orientation (FRA) M45L 99:30   0:43
61st Ian Buxton TVOC (GBR) M45L 99:36   1:11
62nd Trevor Hoey FVO (GBR) M45L 100:06   1:06
63rd Kevin Fielding HH (GBR) M45L 101:02   1:32
64th Robert Lines SO (GBR) M45L 101:08   1:14
65th Christoph Schaffer HSV Ried (AUT) M45L 101:21   4:56
66th Jussi Heikkinen Essu (FIN) M45L 102:01   1:23
67th Bo Strand OK Linne, Uppsala, Sweden (SWE) M45L 105:33   1:57
68th Vince Roper SLOW (GBR) M45L 107:13   2:46
69th Patrick Djerf Lerums SOK (SWE) M45L 108:16   2:09
70th Mark Wood ESOC (GBR) M45L 108:29   0:57
71st Max Carcas INT (GBR) M45L 109:07   2:39
72nd John Mason MAROC (GBR) M45L 109:48   1:32
73rd Iain Hope INVOC (GBR) M45L 111:08   1:01
74th Darren Baker DEE (GBR) M45L 112:01   1:23
75th Trevor Hindle MDOC (ENG) M45L 113:27   1:23
76th Graham Kemp GMOK (SWE) M45L 115:51   1:05
77th Andy Paterson CLYDE (GBR) M45L 116:44   1:30
78th Peter Chapman SO (GBR) M45L 119:18   1:28
79th Mark Webster NOC (GBR) M45L 123:20   1:41
80th Jean-François Loterie Tous Azimuts DOUAI (FRA) M45L 126:57   1:43
81st John Worth TVOC (GBR) M45L 127:05   1:00
82nd Tim Palmer DEE (GBR) M45L 128:07   2:00
83rd Andrew Macpherson CLYDE (GBR) M45L 130:45   2:10
84th Tim Gent DEVON (GBR) M45L 132:37   1:13
85th Paul O'S-Hourihan BOC (IRL) M45L 133:51   1:03
86th Richard Hill DEE (GBR) M45L 134:35   3:23
87th Kevin Holliday INVOC (GBR) M45L 135:28   2:44
88th Adrian Griffiths WRE (GBR) M45L 136:01   2:45
89th Holger Ehms SG LVB Leipzig (GER) M45L 137:01   0:38
90th Rupert Hornby MOR (GBR) M45L 138:00   1:03
91st Derek Claxton LEI (GBR) M45L 140:09   1:47
92nd Patrick Tessier Tous Azimuts DOUAI (FRA) M45L 142:50   1:10
93rd Robert Minto Indiana Crossroads Orienteering (USA) M45L 145:25   2:23
94th Alastair Paterson LEI (GBR) M45L 147:05   2:23
95th Greg Hull AIRE (GBR) M45L 147:34   1:01
rtd Paul Taylor EPOC (GBR) M45L     1:01
rtd Martin Skinner WCOC (GBR) M45L      
rtd Paul McMillan MAROC (GBR) M45L     0:47
m15-28 Mike Waddington Golden Horseshoe Orienteering (CAN) M45L 38:16   1:23
m14-27 Tore Gorbitz Juvik Gular (NOR) M45L 41:54   2:11
m1-5 m7-9 m12-27 Mark Hardy LEI (GBR) M45L 46:22   1:19
m17-25 Tim Wiegand SYO (GBR) M45L 60:16   1:29
m19-22 Jon Brooke WSX (GBR) M45L 68:16   1:54
m19-27 Bjoern Serck-Hanssen Sandnes IL (NOR) M45L 73:33   0:35
m20-22 m24-27 John Duckworth DVO (GBR) M45L 73:57   1:11
m19-22 Robin Galloway INT (GBR) M45L 84:45   2:31
w14 Edouard Salathe RAID O PARIS (FRA) M45L 102:33   1:02
m20-28 Andrew Stevens MOR (GBR) M45L 106:29   3:12
w3 Thierry Fol TOAC ORIENTATION (FRA) M45L 109:16   0:55