M21L

...return to index

9.325km 495m

Pos Name Club/Country Age Class Time EuroMeeting Excluded Time
1st Fredrik Johansson IFK Lidingo SOK (SWE) M21 59:51   0:38
2nd Michael Sprot SYO (GBR) M21 67:06   1:08
3rd Ben Chesters SARUM (ENG) M21 73:49   1:22
4th Joe Taunton NGOC (GBR) M21 76:05   2:23
5th Richard Guillaume SYO (GBR) M21 76:37   0:47
6th Remo Thoma OLG Pfaeffikon (SUI) M35 84:33   0:43
7th Chris Williamson SOC (GBR) M21 84:45   1:12
8th Roger Bryant MDOC (GBR) M21 85:09   1:46
9th Peter Gardener INT (GBR) M21 85:35   0:50
10th Nick Green NATO (GBR) M35 88:12   0:32
11th Dominik Mösch OLG Basel (SUI) M21 89:41   1:02
12th Oliver O'Brien SLOW (GBR) M21 91:28   0:59
13th Einar Marius Hj. Martinsen Vikebygd IL (NOR) M21 95:31   1:33
14th Tom Cowton (GBR) M21 95:41   1:18
15th Arvid Glowka TSC Eintracht Dortmund 48/95 (GER) M21 99:18   3:51
16th Markus Uhr OLG Pfaeffikon (SUI) M21 100:29   1:53
17th Andrej Olunczek USV TU Dresden (GER) M21 101:22   0:37
18th Michael Balling SLOW (GBR) M21 101:50   4:47
19th Amadou Sylla TOAC ORIENTATION (FRA) M21 101:54   0:52
20th Mikael Axelsson OK Skogshjortarna (SWE) M21 103:23   1:04
21st Marc Capbern TOAC ORIENTATION (GBR) M21 104:30   0:34
22nd Marnoch Hamilton-Jones GRAMP (SCO) M21 105:17   1:39
23rd Matt Stott NGOC (GBR) M21 106:35   1:06
24th Edward Stott SLOW (GBR) M21 109:05   1:49
25th Martin Smith LOC (GBR) M50 110:24   1:16
26th Hans Christian Falkenberg Stavanger Orienteringsklubb (NOR) M21 112:38   2:43
27th Robert Browne LOC (GBR) M21 113:39   0:39
28th Erwin Schramm TGV HORN (GER) M21 114:13   0:58
29th Niklas Glowka TSC Eintracht Dortmund 48/95 (GER) M21 118:12   1:04
30th Paul Wilmore SROC (GBR) M21 121:47   0:50
31st Richard Crabb RAFO (GBR) M21 128:22   1:04
32nd Rory McComb OH-S (AUS) M21 129:35   1:29
33rd Stephen Mallison WIM (GBR) M21 132:59   1:27
34th Dmitry Adamskiy SLOW (GBR) M21 134:38   1:15
35th Sturle Nordeide GNEIST (NOR) M21 135:28   2:41
36th Roland Prentice TAY (GBR) M21 136:16   2:14
37th Adam Poole RAFO (GBR) M21 141:50   1:36
38th Martin Kloucek STH Studenec (CZE) M20 145:26   1:17
m22 m24-27 David Maliphant BOK (GBR) M21 87:12   2:34
m19-27 Marc Kerckhofs OMEGA (BEL) M40 94:36   1:40
m19-22 m24-27 Will Hancock KERNO (GBR) M21 98:46   0:52
m22-29 Florent Fardel Tous Azimuts DOUAI (FRA) M21 102:58   0:51
m18 Dave Broatch ERYRI (CYM) M50 144:35   1:54
m22-29 Richard Jones SLOW (GBR) M40 147:08   1:54