M21S

...return to index

6.825km 370m

Pos Name Club/Country Age Class Time EuroMeeting Excluded Time
1st George Stevens AIRE (GBR) M21 55:50   0:59
2nd Råmund Loever Hovden Stord Orientering (GBR) M21 57:58   1:10
3rd Andreas Grøteide Polden Stord Orientering (NOR) M21 58:08   2:03
4th Matouš Holinka KOB Prostejov (CZE) M21 58:36   0:51
5th Ian Hargreaves KERNO (GBR) M35 59:04   1:31
6th Jon Street SYO (GBR) M21 59:05   0:55
7th Simon Kuster OLG Staefa (SUI) M21 59:22   2:31
8th Mark Burley BOK (GBR) M21 59:25   2:20
9th Jeff Colbert SYO (GBR) M21 59:37   2:29
10th Jan Krecek KOB Prostejov (CZE) M21 68:34   0:56
11th Dave Sprot SYO (GBR) M21 69:19   1:18
12th Erik Storaas NTNUI (NOR) M21 70:15   1:30
13th Doug Stimson NWO (GBR) M21 71:31   0:37
14th Andrew Dalgleish ESOC (GBR) M21 73:02   1:10
15th Lee Beavers AIRE (GBR) M21 74:19   1:21
16th Tim Stott NGOC (GBR) M21 75:06   1:07
17th Andrew Widdup BAOC (GBR) M21 76:47   1:40
18th Ian Farrell MDOC (GBR) M21 77:13   3:01
19th Magnus Balloon Mo Team Pez & Snapple (NOR) M21 77:43   1:03
20th Nick Pullen NOR (GBR) M21 78:52   3:33
21st Tyler Morrison ESOC (GBR) M21 80:49   1:13
22nd Mattias Wester Lunds OK (SWE) M21 83:06   1:13
23rd Jamie Hayward PUOC (Plymouth University Orienteering Club) (GBR) M21 89:27   1:01
24th Adrien Coulier CS Pertuis (FRA) M21 90:03   1:30
25th Simon Branford WIM (GBR) M21 90:09   3:13
26th Paolo Consoli ASD UNIONE LOMBARDA (ITA) M40 94:58   2:55
27th Robin Nowell (GBR) M21 95:45   1:37
28th Andrew Stimson MDOC (GBR) M21 96:27   1:05
29th James Wilkinson HOC (GBR) M21 99:05   1:31
30th Gareth Evans (GBR) M21 100:12   1:59
31st Tim Smith SLOW (GBR) M21 104:23   1:18
32nd Chatti Ijam BAOC (GBR) M21 105:41   1:07
33rd Christopher Beasant SLOW (GBR) M21 106:08   1:59
34th Stephen Clark EBOR (GBR) M21 110:51   0:52
35th Alexander Jost ARDOC (BEL) M21 110:57   1:19
36th Richard Dixon BAOC (GBR) M21 111:58   1:51
37th Marc Buerger TSC Eintracht 1848/95 Dortmund (GER) M21 112:30   1:00
38th Chris Collins SN (GBR) M21 115:20   1:17
39th Stuart Taylor BAOC (GBR) M21 115:26   0:52
40th Thomas Uhr OLG Pfaeffikon (SUI) M21 124:30   1:57
41st Jack Arbon BAOC (GBR) M21 124:44   0:37
42nd Richard Fergus BAOC (GBR) M21 130:05   2:07
43rd Jason Carr BAOC (GBR) M21 150:25   1:02
44th Ian Martin OD (GBR) M21 156:08   1:46
45th Adam Lister BAOC (GBR) M21 166:59   1:11
rtd Ben Windsor CUOC (GBR) M21      
rtd Asa Cockburn BAOC (GBR) M21      
rtd David Esson GRAMP (GBR) M21      
m15-22 Robbie Unsworth CLOK (GBR) M21 52:31   1:12
m12-21 Andrew McHarg INT (GBR) M21 53:59   2:06
m9-19 Jack Tiffin NOC (GBR) M21 62:20   1:19
m13 m17-21 Richard Cronin NGOC (GBR) M21 63:17   2:21
m14 Jonas Hoyois CARE Vevey Orientation (SUI) M21 82:09   1:01