M21E Euromeeting Overall Results

Name Club Country Sprint Pos Middle Pos Long Pos Overall Pos
Tomas Dlabaja Czech Team CZE 00:14:39 12 00:32:37 11 01:34:03 1 02:21:19 1
Oskar Sjoberg Swedish Team SWE 00:14:50 18 00:32:23 7 01:35:09 2 02:22:22 2
ŠTPán Kodeda Czech Team CZE 00:15:30 35 00:31:50 4 01:36:10 3 02:23:30 3
William Lind Swedish Team SWE 00:14:29 9 00:31:07 1 01:38:18 6 02:23:54 4
Ola Martner Swedish Team SWE 00:14:48 17 00:32:30 9 01:37:02 4 02:24:20 5
Jan PetržEla Czech Team CZE 00:15:00 21 00:32:23 7 01:37:47 5 02:25:10 6
Anton Ostlin Swedish Team SWE 00:15:09 29 00:33:26 15 01:39:35 7 02:28:10 7
Martin Regborn Swedish Team SWE 00:14:10 3 00:32:12 5 01:42:15 8 02:28:37 8
Ulf Indegaard Norwegian Team NOR 00:14:29 8 00:32:44 13 01:43:46 9 02:30:59 9
Martin Hubmann Swiss Team SUI 00:13:59 1 00:31:30 2 01:46:49 14 02:32:18 10
Aaro Asikainen Finnish Team FIN 00:15:09 28 00:32:38 12 01:44:32 10 02:32:19 11
Andreas Kyburz Swiss Team SUI 00:14:06 2 00:32:19 6 01:46:35 13 02:33:00 12
Ralph Street Team GB / SLOW GBR 00:14:16 5 00:31:48 3 01:48:02 21 02:34:06 13
Douglas Tullie Team GB GBR 00:16:15 48 00:34:12 21 01:44:39 11 02:35:06 14
Florian Howald Swiss Team SUI 00:14:24 6 00:33:05 14 01:48:22 22 02:35:51 15
Hakon Westergard Norwegian Team NOR 00:15:05 23 00:33:31 17 01:47:45 20 02:36:21 16
Pavel Kubát Czech Team CZE 00:14:46 15 00:34:21 24 01:47:18 16 02:36:25 17
Otto Simosas Finnish Team FIN 00:15:08 25 00:36:35 41 01:45:09 12 02:36:52 18
Dave Schorah Team GB / DEE GBR 00:14:40 13 00:34:39 26 01:47:38 19 02:36:57 19
Hector Haines Team GB / INT GBR 00:15:37 38 00:34:16 23 01:47:35 18 02:37:28 20
Alain Denzler Swiss Team SUI 00:14:52 19 00:34:13 22 01:48:39 23 02:37:44 21
Jesse Laukkarinen Finnish Team FIN 00:15:53 43 00:35:45 34 01:47:04 15 02:38:42 22
Jo Indegaard Norwegian Team NOR 00:15:20 31 00:34:47 27 01:49:02 24 02:39:09 23
Yngve Skogstad Norwegian Team NOR 00:17:00 55 00:36:08 35 01:47:21 17 02:40:29 24
Andreas Rüedlinger Swiss Team SUI 00:14:46 16 00:35:16 32 01:50:45 26 02:40:47 25
Kris Jones Team GB / SHUOC GBR 00:14:15 4 00:33:40 19 01:53:06 31 02:41:01 26
Eirik Hovind Norwegian Team NOR 00:15:06 24 00:35:02 29 01:51:30 29 02:41:38 27
Raffael Huber Swiss Team SUI 00:14:44 14 00:33:52 20 01:53:27 33 02:42:03 28
Albin Ridefelt Swedish Team SWE 00:14:53 20 00:33:38 18 01:54:46 35 02:43:17 29
Markus Lang Austrian Elite Team AUT 00:16:27 50 00:36:27 39 01:50:59 27 02:43:53 30
Kaspar Hägler Swiss Team SUI 00:17:18 57 00:36:09 36 01:50:35 25 02:44:02 31
Erik Nilsson Simkovics Austrian Elite Team AUT 00:15:32 36 00:35:06 30 01:53:33 34 02:44:11 32
Olli-Markus Taivainen Finnish Team FIN 00:16:42 52 00:36:15 37 01:51:31 30 02:44:28 33
Olivier Blanc-Tranchand French Team FRA 00:15:26 33 00:38:04 50 01:51:13 28 02:44:43 34
Einari Heinaro Finnish Team FIN 00:15:41 40 00:34:52 28 01:54:59 36 02:45:32 35
Wolfgang Siegert Austrian Elite Team AUT 00:15:49 42 00:35:13 31 01:55:05 37 02:46:07 36
Christoph Prunsche German Team / TuS Lübbecke GER 00:15:26 34 00:38:25 53 01:53:21 32 02:47:12 37
Jonathan Crickmore Team GB GBR 00:15:09 27 00:36:44 42 01:57:03 38 02:48:56 38
Nicholas Oskarsson Norwegian Team NOR 00:15:14 30 00:37:04 46 02:03:45 41 02:56:03 39
Peter Bray Team GB / CLOK GBR 00:15:46 41 00:36:50 43 02:04:05 42 02:56:41 40
Conor Short Irish Team IRL 00:16:10 46 00:38:04 50 02:03:35 40 02:57:49 41
Franz Glaner Austrian Elite Team AUT 00:15:58 44 00:38:35 54 02:04:48 43 02:59:21 42
Jamie Stevenson Team GB / EUOC GBR 00:16:36 51 00:37:45 49 02:06:04 44 03:00:25 43
Christian Pfeifer Austrian Elite Team AUT 00:16:11 47 00:38:42 56 02:06:50 45 03:01:43 44
Simon Arbter Austria Elite Team AUT 00:16:03 45 00:37:03 45 02:09:16 47 03:02:22 45
Alasdair McLeod Team GB / EUOC GBR 00:15:22 32 00:36:29 40 02:11:17 48 03:03:08 46
Celestin Crespin French Team FRA 00:16:16 49 00:37:37 48 02:15:39 52 03:09:32 47
Kevin O?Boyle Irish Team / CNOC IRL 00:17:27 59 00:45:06 64 02:14:25 50 03:16:58 48
Josh O'S-Hourihan Irish Team / UCCO IRL 00:17:42 60 00:43:25 61 02:16:14 53 03:17:21 49
Jack Millar Irish Team IRL 00:17:42 61 00:44:16 62 02:20:11 54 03:22:09 50
Colm Moran Irish Team / 3ROC IRL 00:17:10 56 00:46:12 66 02:20:40 55 03:24:02 51
Lukas Scharnagl Austrian Elite Team AUT 00:18:03 62 00:39:49 59 02:26:54 56 03:24:46 52
Philipp Schiel Austrian Elite Team AUT 00:19:53 67 00:45:45 65 02:28:45 57 03:34:23 53
Ruairi Short Irish Team IRL 00:18:55 66 00:48:36 67 02:31:11 58 03:38:42 54
Immanuel Berger German Team / Gundelfinger TS GER 00:17:24 58 02:14:56 51
Max Neve Australian Team / Victorian Nuggets AUS 00:16:52 53 00:41:49 60
Benjamin Lepoutre French Team FRA 00:15:36 37 00:35:29 33
Peter Hodkinson Team GB / OUOC GBR 00:15:09 26 00:34:24 25
Henrik Sulz Austrian Elite Team AUT 00:16:52 53 00:38:36 55
Hugh Cashell Irish Team IRL 00:18:36 64 00:44:42 63
Filip Dahlgren Swedish Team SWE 00:14:35 10 00:32:35 10
Olle Bostrom Swedish Team SWE 00:14:25 7 00:33:30 16
Rhodri Buffett Team GB / SWOC GBR 00:14:37 11 00:37:01 44
Ian Lawford Australian Team AUS 00:15:03 22 00:38:23 52
Felix Spath German Team / Gramp GER 00:18:46 65 00:39:27 57
Colm Hill Irish Team IRL 00:18:34 63 00:39:48 58
Miika Suominen Finnish Team FIN 00:00:00 w13 00:37:24 47 02:12:46 49
Topias Tiainen Finnish Team FIN 00:36:15 37 02:01:20 39
Daniel Hájek Czech Team CZE 00:15:41 39 02:06:54 46