M70L

...return to index

5.175km 100m

Pos Name Club/Country Age Class Time
1st Kalle Johansson OK Skogshjortarna (SWE) M70 50:24
2nd Peter Gagarin Western Connecticut OC (USA) M70 54:14
3rd Ross Brighouse Counties Manukau (NZL) M70 54:36
4th Roland Offrell Frosta OK (SWE) M70 55:00
5th Gareth Bryan-Jones FVO (SCO) M70 56:50
6th Michael Pearson WCOC (GBR) M70 56:57
7th Kjell Gorm Røkke Tyrving (NOR) M70 57:35
8th Per Bjarne Vold Fana IL (NOR) M70 59:30
9th Hansruedi Brand Swiss O Tours (SUI) M70 60:40
10th Glynn Smith LEI (GBR) M70 62:19
11th Ian Peirce SARUM (GBR) M70 62:56
12th Per Bjorkhaug PWT Travel (NOR) M70 63:05
13th Keijo Koivula Unattached (FIN) M70 63:08
14th Martin Cross WIM (GBR) M70 63:25
15th Tom Edelsten CHIG (GBR) M70 63:46
16th Keith Henderson WIM (GBR) M70 65:28
17th Derek Gale DVO (GBR) M70 66:25
18th John Collyer SOS (GBR) M70 69:00
19th Dave McQuillen SOLWAY (GBR) M70 69:04
20th Ted McDonald BOK (GBR) M70 69:14
21st Brian Shaw SYO (GBR) M70 69:29
22nd Kurt Aberg OK Tisaren (SWE) M70 69:41
23rd Rudolf Kellenberger OLG ST.GALLEN/APP. (SUI) M70 70:13
24th Howard Thomas BOK (CYM) M70 71:05
25th Robert Verity DEE (GBR) M70 71:26
26th George Crawford-Smith PFO (GBR) M70 71:45
27th Dave Mawdsley MDOC (GBR) M70 71:57
28th Anders Axelson Sävedalens AIK (SWE) M70 72:05
29th Gunnar Alsaker PWT Travel (NOR) M70 72:18
30th Barrie Speake EBOR (GBR) M70 73:28
31st= Tony Duncan WCOC (GBR) M70 74:14
31st= John Padget DEE (GBR) M70 74:14
33rd Allen Barnes CLARO (GBR) M70 74:16
34th Erich Schaffner OLG Cordoba (SUI) M70 75:36
35th Anders Hasselbo OK Måsen (SWE) M70 75:46
36th Robert Philp KFO (SCO) M70 75:53
37th Keith Marsden HH (GBR) M70 75:57
38th Tony Wagg MDOC (GBR) M70 76:20
39th John Morris ESOC (GBR) M70 76:48
40th John McLaren ESOC (GBR) M70 77:10
41st Steve Burge LOC (GBR) M70 77:15
42nd Heinz Wegmüller Swiss O Tours (SUI) M70 77:33
43rd John Russell SOS (GBR) M70 78:19
44th Tim Sowood INVOC (GBR) M70 78:21
45th Mike Solomon SAX (GBR) M70 79:11
46th Brian Hart SARUM (GBR) M70 79:23
47th Peter Heywood KERNO (GBR) M70 80:11
48th Knut Skiple Voss il (NOR) M70 82:45
49th Gunnar Knudsen PWT Travel (NOR) M70 83:38
50th Bill Hyslop SROC (GBR) M70 83:49
51st Richard McCourt LVO (NI) M70 83:50
52nd George Reynolds INVOC (GBR) M70 83:52
53rd Max Blankenhorn bussola OK (SUI) M70 83:58
54th Egil Otto Knudsen PWT Travel (NOR) M70 84:37
55th Ian Pyrah ESOC (SCO) M70 84:52
56th Alan Simpson DEVON (GBR) M70 85:33
57th Peter Craig MAROC (GBR) M70 86:05
58th Ken Naismith INVOC (SCO) M70 86:28
59th Bertil Hermansson Stenungsunds OK (SWE) M70 88:11
60th Leslie Hooper SO (GBR) M70 88:19
61st David Fenwick WCOC (GBR) M70 88:53
62nd Kenneth Löfqvist VästeråsSOK (SWE) M70 90:21
63rd James Parker SO (GBR) M70 90:24
64th Keith Parkes DFOK (GBR) M70 92:07
65th Peter Searle BENDIGO ORIENTEERS (AUS) M70 94:38
66th Rich Gaylord CAOC (USA) M70 98:58
67th Jim Mitchell PFO (GBR) M70 101:55
68th Terry Ballard BASOC (GBR) M70 102:26
69th Derek McNeil MOR (SCO) M70 102:30
70th Richard Moss BL (GBR) M70 109:06
71st Dirk Zwikker Argus (NED) M70 109:25
72nd Peter Gay SUFFOC (GBR) M70 116:28
73rd Donald MacLeod FVO (SCO) M70 118:35
74th Sandy Cowan KERNO (GBR) M70 118:57
75th Alan Heppenstall LOC (GBR) M70 120:53
76th Guy Coupey Club d'Orientation des Boucles de la Seine (FRA) M70 124:10
77th Mike Thorpe EPOC (GBR) M70 129:24
m8-17 Frank Ingwersen Parawanga Orienteers (POA) (AUS) M70 113:32