Women_Yellow

...return to index

2.9km 25m

Pos Name Club Age Class Time
1st Anna Forsberg Göteborg-Majorna OK W21 15:07
2nd Solène Droin NOSE W18 15:56
3rd Rahela Brunner bussola ok W21 15:58
4th Mathilde Nørgård Kracht Tisvilde Hegn OK W20 16:12
5th Katja Gygax OLG Herzogenbuchsee W21 16:26
6th Alice Rigby CLOK W18 16:28
7th Rona Lindsay EUOC W21 16:31
8th Amparo Gil COB W35 17:00
9th Mia Taini JÄMSÄN RETKI-VEIKOT W35 17:01
10th Dominique Bucher OLV Hindelbank W21 17:05
11th Nicola Blatchford Newcastle Orienteering Club W20 17:14
12th Josefine Klintberg Eksjö SOK W21 17:16
13th Stefanie Briggs BAOC W21 17:18
14th Aoife McCavana GEN W20 17:36
15th Tamsin Moran SHUOC W21 17:38
16th Susan Lambe LVO W35 17:56
17th Tanya Taylor LOG W45 17:59
18th Hannah Cleary-Hughes LOC W18 18:07
19th Pippa Dakin SYO W18 18:11
20th Mary Ross INT W40 18:32
21st Lova Eveborn OK Roxen W18 18:38
22nd Alice Selem Orienteering Galilei W16 18:50
23rd Jayne Sales Big Foot Orienteers W35 19:07
24th Elin Kracht Copenhagen Police W45 19:09
25th Judith Austerberry NGOC W40 19:12
26th Heather Fellbaum MDOC W50 19:17
27th Kitty Bray SN W21 19:22
28th Carolyn Hindle MDOC W20 19:32
29th Rosie Getliff MAROC W18 19:37
30th Lea Keller OLG Staefa W21 19:48
31st= Liz Heaton LEI W21 19:55
31st= Rachel Kirkland INT W40 19:55
33rd Abi Longhurst FVO W21 19:57
34th Tereza Bialozytova SK Praga W21 19:58
35th Eileen Maxwell RR W50 20:00
36th Vilma Balciunaite Telsiai OK W35 20:06
37th Karen French WIM W45 20:09
38th Helen Cromie GRAMP W21 20:10
39th Irene Eglin bussola ok W40 20:14
40th Mietta Groeneveld (THOC) The Hague Orienteering Club W45 20:31
41st Federica Anedda Orienteering Galilei W21 20:38
42nd Jackie Chapman LOC W55 20:41
43rd Sally Calland WIM W40 20:46
44th Ingrid Ravnan OL Toten-Troll W55 20:57
45th= Susi Rutz OLG Pfäffikon W50 21:04
45th= Sofie Mathiasen Silkeborg OK W21 21:04
47th Carolyn Dent SARUM W50 21:10
48th Zdenka Králová SK Severka Šumperk W55 21:32
49th Jane Halliday MOR W55 21:36
50th Penny Bickle WAOC W35 21:39
51st Andrea Davison ESOC W35 21:43
52nd= Louise Dunn EBOR W55 21:54
52nd= Katie McInnes SLOW W21 21:54
54th Ursina Mathys ZELG W50 22:00
55th Cath Williams WCH W40 22:01
56th Carol Dredge WCH W55 22:02
57th Eva-Lill Bergenfur IK Vikings OK W40 22:12
58th Stephanie Beldjilali ATLAS W45 22:19
59th Susan Birtwistle CLARO W55 22:34
60th Amelia Petrie CLYDE W55 22:37
61st Hanna Tuomisto Espoon Akilles W21 22:38
62nd Sheila Strain ELO W65 22:41
63rd Anne Althaus Swiss O Tours W40 22:44
64th Priska Gautschi SWISS O TOURS W50 22:49
65th Eva Rau OLG Bern Unicorns W21 22:51
66th Rachel Scott GRAMP W50 22:52
67th Barbara Scheck Yukon Orienteering Association W55 23:00
68th Robin Uppill ONKAPARINGA HILLS ORIENTEERING CLUB W60 23:11
69th Charlotte Skoglund Kils OK W45 23:19
70th Hilary Wood Central Coast Orienteers W55 23:26
71st Helen Rollins CCR ROMA W50 23:34
72nd Sarah Francis SN W45 23:36
73rd Fiona Hendrie FVO W55 23:55
74th= Maria Pia Virgolini Orienteering Tarzo a.s.d. W55 23:58
74th= Susanne Wenk ULU'S REISEWELT W50 23:58
76th Helen Lloyd NOR W55 24:10
77th Caroline Hornby MOR W50 24:21
78th Jean O'Neill Fingal Orienteers W65 24:40
79th Margaret Dalgleish ESOC W60 24:42
80th Lesley Read BAOC W35 24:55
81st Alison Reynolds DEVON W45 25:19
82nd Lynne Walker BASOC W60 26:02
83rd Jacqueline Embrey DEE W55 26:06
84th Sue Kuestner Cascade W55 26:38
85th Elizabeth Campbell MOR W50 27:36
86th Rhona Fraser INVOC W60 27:50
87th Petra Speh-Rotaug OSC Kassel W55 27:52
88th= Helen Baxter LVO W60 28:20
88th= Francheska Melendez   W21 28:20
90th Nicola Gardner WAOC W60 28:25
91st Monica Perissinotto Orienteering Galilei W55 28:47
92nd Ursula Meehan NWOC W55 29:12
93rd Elizabeth Hamer-Davies MDOC W50 30:05
94th Marian White HOC W55 30:11
95th Lai Kuen Candy Chui AOC W55 31:54
96th Sharon Warland SOS W50 32:04
97th Ethna Cavanagh FAABORG OK W50 32:11
98th Katharine Webb Dunedin Orienteering Club W50 32:12
99th Valerie Paterson CLYDE W40 32:58
100th Janice Nisbet ESOC W60 33:05
101st Patricia Miethke POA (Parawanga Orienteers ACT) W65 34:13
102nd Susan Findlay-Robinson WCH W60 34:37
103rd Diane Goodwin SLOW W21 34:45
104th Anyta Richardson Fingal W55 37:32
105th Margaret Parker AIRE W65 38:44
106th Jocelyne Telle Debien CONVERGENCE W60 39:42
107th Margaret Moody SUFFOC W50 45:51
m5 Ladina Rutz OLG STÄFA W20 16:44
m1 m4-8 m12-19 Annemieke Silk SWOC W45 16:51
m4-7 Jane Campbell DEE W55 43:41