M21E

...return to index

Pos Name Club/Country Age Class Day 1 - Achagour Day 2 - Strathfarrar Day 3 - Darnaway Day 4 - Darnaway Day 5 - Glen Affric Day 6 - Glen Affric Total
1st Ola Martner Göteborg-Majorna OK (SWE) M21 62:39 (1) 56:49 (1) 34:39 (5) 51:04 (1) 82:23 (3) 99:38 (1) 387:12
2nd Matthew Speake EBOR (GBR) M21 64:43 (3) 65:53 (13) 35:11 (9) 55:22 (5) 76:54 (1) 104:38 (4) 402:41
3rd Simon Smedberg IFK Göteborg (SWE) M21 65:56 (4) 74:03 (51) 34:07 (4) 57:02 (11) 81:22 (2) 103:41 (2) 416:11
4th Loïc Capbern TOAC Orientation (FRA) M21 63:23 (2) 62:10 (4) 34:05 (3) 62:06 (33) 90:41 (14) 114:15 (14) 426:40
5th Jonathan Crickmore SO (GBR) M21 74:04 (28) 65:34 (11) 38:43 (35) 55:34 (6) 87:12 (6) 105:41 (5) 426:48
6th Matthew Crane Abominable O-men (AUS) M21 68:21 (9) 65:44 (12) 33:59 (2) 61:20 (29) 84:20 (5) 116:38 (16) 430:22
7th Aidan Smith SYO (GBR) M20 71:40 (21) 63:20 (5) 38:35 (33) 65:22 (58) 91:53 (19) 104:14 (3) 435:04
8th Peter Hodkinson NOC (GBR) M21 68:18 (8) 66:56 (16) 37:12 (18) 56:30 (8) 102:09 (46) 111:42 (9) 442:47
9th Richard Robinson NOC (GBR) M21 76:34 (37) 64:41 (8) 41:04 (61) 57:39 (12) 89:12 (9) 116:47 (17) 445:57
10th Corentin Roux NOSE (FRA) M21 71:44 (22) 69:54 (28) 38:04 (26) 56:25 (7) 93:29 (22) 116:33 (15) 446:09
11th Sebastian Inderst GOLD Savosa (SUI) M21 73:14 (26) 68:17 (20) 41:58 (67) 63:34 (45) 90:00 (10) 109:18 (6) 446:21
12th Oli Johnson SYO (GBR) M35 69:09 (12) 64:40 (7) 37:13 (19) 56:54 (10) 100:33 (43) 118:20 (19) 446:49
13th Matej Kamenicky OSN - Nove Mesto na Morave (CZE) M21 72:18 (24) 65:22 (10) 37:41 (21) 58:22 (14) 99:22 (36) 113:47 (13) 446:52
14th Oskar Daniels ATTUNDA OK (SWE) M21 77:18 (40) 68:38 (22) 40:48 (56) 55:15 (4) 96:13 (28) 110:45 (7) 448:57
15th Rhys Findlay-Robinson SPOOK (CYM) M21 71:36 (19) 61:02 (2) 38:26 (30) 60:27 (24) 108:12 (52) 113:23 (10) 453:06
16th Erik Johansson HALMSTAD OK (SWE) M21 79:21 (52) 66:30 (15) 41:02 (60) 60:08 (22) 95:29 (27) 111:27 (8) 453:57
17th Jan Flasar SK Praga (CZE) M21 71:38 (20) 74:25 (53) 36:16 (12) 60:43 (28) 93:07 (21) 127:56 (37) 464:05
18th Oleg Chepelin INT (GBR) M21 75:50 (34) 68:58 (25) 39:07 (38) 60:08 (22) 93:43 (23) 126:53 (32) 464:39
19th Alexander Chepelin EUOC (SCO) M18 70:37 (16) 68:47 (23) 38:28 (32) 58:23 (15) 90:05 (12) 138:49 (58) 465:09
20th Jörgen Ohlin Tullinge SK (SWE) M35 78:29 (44) 73:12 (45) 39:23 (40) 66:51 (65) 90:10 (13) 119:11 (21) 467:16
21st Viktor Silvemark Ärla IF (SWE) M21 74:09 (29) 89:12 (106) 37:07 (17) 58:40 (16) 97:23 (30) 113:40 (12) 470:11
22nd Ivan Forsgren OK Tisaren (SWE) M21 75:26 (33) 72:16 (43) 43:03 (77) 60:39 (27) 90:59 (16) 131:43 (45) 474:06
23rd Lukas Schubnell Rose-Wislig (SUI) M21 81:38 (63) 71:10 (34) 42:10 (72) 59:13 (19) 94:50 (26) 126:29 (30) 475:30
24th Milka Suominen Rajamaen (FIN) M21 76:18 (36) 73:30 (48) 37:24 (20) 70:25 (82) 97:59 (33) 120:58 (22) 476:34
25th Ben Windsor DRONGO (GBR) M21 78:41 (47) 78:55 (72) 40:24 (50) 59:48 (21) 108:24 (53) 113:36 (11) 479:48
26th Sidnaldo Sousa BRAZIL (BRA) M21 81:31 (62) 70:01 (29) 39:51 (43) 71:10 (88) 91:44 (18) 126:54 (33) 481:11
27th Peter Bray UDOC (GBR) M21 74:37 (30) 78:12 (66) 38:21 (27) 65:50 (61) 99:37 (39) 131:34 (44) 488:11
28th Henrik Tosteberg Linkopings OK (SWE) M21 86:15 (80) 77:11 (61) 48:27 (109) 65:29 (59) 88:33 (7) 124:43 (26) 490:38
29th Cillin Corbett CorkO (IRL) M21 77:38 (41) 75:33 (56) 43:23 (80) 60:27 (24) 99:34 (38) 134:10 (48) 490:45
30th Eric Hansson IKHP (SWE) M21 87:34 (89) 78:31 (70) 38:23 (28) 62:24 (36) 103:52 (47) 122:57 (24) 493:41
31st Ironir Ev BRAZIL (BRA) M21 87:41 (91) 78:26 (69) 42:43 (75) 65:44 (60) 92:33 (20) 127:03 (35) 494:10
32nd Martin Ivarsson Göteborg-Majorna OK (SWE) M21 77:03 (39) 78:58 (73) 44:34 (92) 62:23 (35) 106:45 (50) 126:08 (29) 495:51
33rd Andreas Grøteide Polden Gneist (NOR) M21 84:31 (74) 71:24 (36) 44:59 (94) 65:54 (62) 106:43 (49) 123:33 (25) 497:04
34th Mark Bown CLOK (GBR) M35 87:35 (90) 74:32 (55) 44:01 (86) 74:01 (104) 94:13 (24) 126:44 (31) 501:06
35th Ruairi Short CNOC (IRL) M21 87:32 (88) 80:06 (76) 39:57 (44) 70:22 (81) 96:52 (29) 126:59 (34) 501:48
36th Jack Wood AIRE (GBR) M21 76:39 (38) 86:39 (97) 40:28 (52) 71:23 (91) 98:31 (34) 130:54 (41) 504:34
37th Marcus Berggren Nyköpings OK (SWE) M21 79:22 (53) 72:11 (42) 41:24 (63) 81:04 (119) 109:01 (54) 122:55 (23) 505:57
38th James Hargreaves BOK (GBR) M21 86:31 (82) 77:27 (63) 46:02 (100) 68:58 (75) 99:03 (35) 129:26 (39) 507:27
39th Valery Marchuk obelarus.net (BLR) M21 78:53 (48) 75:34 (57) 39:23 (40) 66:47 (64) 109:48 (56) 137:34 (54) 507:59
40th Fabio Kuczkoski BRAZIL (BRA) M21 85:33 (78) 77:20 (62) 49:46 (115) 66:24 (63) 101:23 (44) 131:11 (43) 511:37
41st Jack Wright SHUOC (GBR) M21 94:34 (107) 80:02 (75) 40:04 (46) 68:51 (74) 100:27 (42) 128:47 (38) 512:45
42nd Matthew Vokes DRONGO (GBR) M21 80:33 (57) 73:38 (49) 38:54 (36) 68:09 (71) 120:47 (67) 132:02 (46) 514:03
43rd Leandro Pasturiza BRAZIL (BRA) M21 85:53 (79) 73:29 (47) 41:34 (64) 63:22 (41) 106:20 (48) 143:51 (64) 514:29
44th Antto-Iiro Suhonen Helsingin Suunnistajat (FIN) M21 86:31 (82) 73:53 (50) 49:37 (114) 61:40 (30) 113:24 (60) 133:13 (47) 518:18
45th Ciaran Allen DEE (GBR) M21 88:13 (92) 74:31 (54) 46:55 (105) 71:11 (89) 97:45 (32) 141:03 (60) 519:38
46th Ben Stevens AIRE (GBR) M21 83:10 (67) 71:31 (37) 44:11 (88) 62:45 (37) 131:17 (88) 127:14 (36) 520:08
47th Niclas Tjernlund OK Vilse 87 (SWE) M21 83:26 (69) 77:54 (65) 41:18 (62) 69:52 (80) 114:49 (61) 136:58 (53) 524:17
48th Daniel Nilsson Nyköpings OK (SWE) M21 79:25 (54) 86:54 (99) 39:11 (39) 59:05 (18) 124:54 (76) 135:14 (49) 524:43
49th Hans Welti OLG Pfäffikon (SUI) M40 87:04 (87) 82:47 (86) 46:41 (104) 72:32 (97) 99:54 (41) 141:23 (61) 530:21
50th Joel Käll-Karlsson Linköpings OK (SWE) M21 94:08 (105) 71:19 (35) 40:40 (54) 68:23 (72) 122:05 (70) 137:54 (55) 534:29
51st Jonny Malley EBOR (GBR) M21 88:40 (93) 79:22 (74) 42:05 (70) 72:00 (95) 124:27 (75) 130:39 (40) 537:13
52nd Julien Le Borgne Quimper Orientation (FRA) M21 85:20 (76) 86:05 (94) 43:13 (78) 69:47 (79) 117:42 (63) 138:35 (57) 540:42
53rd Josh O'Sullivan-Hourihan UCCO (IRL) M21 91:21 (99) 95:18 (118) 46:11 (101) 71:28 (92) 99:29 (37) 138:23 (56) 542:10
54th Andy Jacoud NOSE (FRA) M21 92:54 (101) 86:08 (95) 41:01 (58) 67:43 (69) 116:24 (62) 145:10 (66) 549:20
55th Juscelino Karnikowski BRAZIL (BRA) M21 80:58 (61) 81:17 (80) 44:45 (93) 64:20 (52) 122:56 (72) 156:02 (74) 550:18
56th Lewis Taylor WCOC (GBR) M21 84:09 (73) 81:39 (83) 40:22 (49) 76:31 (109) 126:43 (83) 141:53 (62) 551:17
57th Sandro Brogli OLV Baselland (SUI) M21 86:53 (85) 84:04 (89) 42:47 (76) 72:38 (98) 123:29 (73) 147:57 (69) 557:48
58th Nicholas Barber SHUOC (GBR) M21 93:03 (103) 81:30 (82) 45:59 (99) 73:07 (100) 132:11 (90) 139:54 (59) 565:44
59th Laurence Quinn GREAT EASTERN NAVIGATORS (IRL) M21 94:38 (108) 89:22 (109) 43:33 (84) 68:24 (73) 121:17 (68) 150:33 (70) 567:47
60th Benoit Rauturier GO78 (FRA) M21 95:18 (109) 84:50 (91) 45:21 (96) 70:48 (84) 121:59 (69) 155:22 (73) 573:38
61st John Ockenden CUOC (GBR) M21 92:41 (100) 93:25 (114) 47:04 (106) 76:32 (110) 122:37 (71) 147:31 (67) 579:50
62nd Simon Gardner CLYDE (GBR) M21 94:21 (106) 92:48 (112) 44:15 (89) 84:32 (120) 125:44 (78) 144:49 (65) 586:29
63rd Jyri Rantala Koovee (FIN) M21 101:06 (116) 85:33 (92) 48:31 (110) 78:15 (116) 119:14 (65) 156:51 (75) 589:30
64th Claudinei Nitsch BRAZIL (BRA) M21 82:00 (65) 105:22 (123) 47:57 (108) 69:36 (77) 128:45 (86) 160:38 (80) 594:18
65th Tom Cochrane SLOW (GBR) M21 90:59 (97) 108:57 (126) 44:32 (91) 69:18 (76) 125:41 (77) 158:35 (77) 598:02
66th Tobias Kamenicky OSN - Nove Mesto na Morave (CZE) M21 95:49 (110) 85:33 (92) 48:42 (111) 71:09 (87) 126:09 (81) 175:18 (83) 602:40
67th James Hoad DRONGO (GBR) M21 97:16 (112) 93:59 (116) 55:54 (124) 78:02 (115) 147:51 (94) 153:07 (71) 626:09
68th Keith Agmen BOK (NZL) M21 105:54 (121) 96:28 (120) 52:39 (119) 85:44 (122) 125:44 (78) 160:35 (79) 627:04
69th Richard Purkis EUOC (GBR) M21 103:18 (118) 94:09 (117) 52:16 (118) 70:41 (83) 170:26 (99) 160:03 (78) 650:53
70th Angus Roberts Newcastle Orienteering Club (AUS) M21 103:14 (117) 98:05 (122) 49:55 (116) 91:04 (124) 140:26 (92) 176:39 (84) 659:23
71st Sturle Nordeide IL Gneist (NOR) M21 130:49 (127) 161:14 (133) 59:03 (127) 109:17 (126) 242:45 (100) 224:29 (85) 927:37
Kalle Bergman OK Ravinen (SWE) M21 68:21 (9) 62:03 (3) 34:39 (5) 58:05 (13) 84:15 (4) m9-19 m22-25 -
Maxim Simakov Omega Moscow (RUS) M21 97:45 (113) - 45:20 (95) 77:10 (111) 119:46 (66) m9-18 -
Patrick Kronberg IF Femman (FIN) M21 90:05 (96) 71:54 (39) m8 64:43 (54) 127:23 (84) m20 -
Mathias Hallmén OK Denseln (SWE) M21 68:22 (11) 67:54 (18) 35:10 (8) m8-12 m16-18 m24 m7 m10-11 m14-25 m5-9 m22-25 -
Duncan Coombs AROS (GBR) M21 68:15 (7) 68:12 (19) 37:44 (22) rtd - m11-17 rtd -
Franz Glaner OJE Wappler (AUT) M21 93:46 (104) 88:18 (103) 37:50 (23) 73:54 (103) m10 m11-17 m22-25 -
Amadou Sylla TOAC Orientation (FRA) M21 93:02 (102) 86:40 (98) 59:38 (128) 74:40 (107) m14-17 162:49 (81) -
Flavio Poltéra Quack OK (SUI) M21 68:12 (6) 63:49 (6) 40:06 (48) 64:17 (51) 94:34 (25) m9-18 -
Juliano Pasturiza BRAZIL (BRA) M21 m20 82:13 (85) 47:22 (107) 62:01 (31) 124:24 (74) 147:42 (68) -
Sam Deferm Hamok (BEL) M35 w13 83:21 (88) 44:09 (87) 67:57 (70) m17-29 m1-3 m5-18 -
Aki Saari Vaajakosken Terä (FIN) M20 m14 65:01 (9) 36:39 (16) 59:01 (17) m22-29 117:56 (18) -
Erik Tengvall IFK Göteborg Orientering (SWE) M21 m3-4 m6 m10-18 m21-22 m24-25 m30-32 m1-2 m4-12 m14-23 m1-22 m1-23 97:33 (31) 135:20 (50) -
Sabine Hauswirth (SUI) W21 - - - - - 131:00 (42) -
Jeff Teutsch (CAN) M21 - - - - - 160:03 -
Jegor Kostylev INT (RUS) M21 - 67:50 (17) 38:00 (25) 65:04 (55) 90:04 (11) 125:23 (28) -
Rolf Wermelinger bussola ok/halden sk (SUI) M35 - 91:44 (111) - 73:22 (101) - 162:53 (82) -
Marc Capbern TOAC Orientation (FRA) M21 141:28 (129) 130:34 (130) 66:22 (130) m3 169:36 (98) m6-25 -
Onlap Chan HKOC (HKG) M35 153:25 (130) 152:26 (132) 78:12 (132) 129:34 (128) m22-29 251:05 (86) -
Jirka Zaloudik SN (GBR) M21 103:42 (119) 116:02 (129) 53:48 (120) 71:02 (85) m14-27 m9-19 m22-25 -
Samuele Tait TRENTINO (ITA) M18 104:07 (120) m6-19 46:25 (103) 78:20 (117) - m9-18 -
Duncan Birtwistle WRE (GBR) M21 m13 m15-32 m4-24 84:36 (134) m4-14 m16-18 m5-11 m14-27 m20 -
Eoin McCullough 3ROC (IRL) M21 m18-27 m30-32 - - 66:56 (66) - m4-19 w23 -
Jon Marsden FVO (GBR) M40 - - - - - m9-19 -
Tommy Horton SHUOC (GBR) M21 rtd 92:49 (113) 56:09 (125) 85:17 (121) m14-21 m9-18 m22-23 -
Anders Daltveit Fana IL (NOR) M21 89:06 (95) 78:46 (71) 44:19 (90) 77:43 (114) - 154:04 (72) -
Jamie Parkinson OUOC (GBR) M21 86:58 (86) 70:34 (32) 40:04 (46) - m9-10 135:24 (51) -
Tim Gomersall GRAMP (GBR) M21 73:44 (27) - m18-19 - - 136:27 (52) -
Gene Beveridge North West Orienteering Club (NZL) M21 72:04 (23) 68:23 (21) - 54:46 (3) 90:46 (15) 118:52 (20) -
Thomas Pettersson IF Thor (SWE) M21 83:39 (72) 89:13 (107) 49:34 (113) 73:33 (102) 127:36 (85) rtd -
Christian Kronberg IF Femman (FIN) M21 77:38 (41) 71:02 (33) 55:51 (123) 62:47 (38) 126:13 (82) m9 m20 -
Simon Jakob OLK RAFZERFELD-BÜLACH (SUI) M21 75:17 (32) 68:49 (24) 40:35 (53) 63:09 (40) m18-27 142:46 (63) -
Chris Smithard DEE (GBR) M21 78:34 (46) m11-24 m1-9 w11 m13-22 62:02 (32) m14-27 m9-18 m22-25 -
Roman Brogli OLV Baselland (SUI) M21 77:43 (43) 74:11 (52) 40:44 (55) 62:58 (39) 88:40 (8) m20 -
Fredrik Eliasson Halden SK (NOR) M21 69:48 (13) 72:04 (41) 49:00 (112) 67:03 (67) - m9-18 m22-25 -
Mattia Debertolis TRENTINO (ITA) M20 80:39 (59) 69:02 (27) 41:59 (68) 64:08 (48) - 125:08 (27) -
Pirmin Schneider Fanclub Hubmann (SUI) M21 rtd rtd 57:12 (126) 71:56 (94) 130:26 (87) m9-18 -
Andrew Lindsay EUOC (SCO) M21 88:51 (94) 108:42 (125) 42:08 (71) rtd 135:02 (91) 158:04 (76) -
Matthew Halliday MOR (GBR) M21 70:59 (17) 70:20 (31) 43:23 (80) 62:21 (34) 91:11 (17) rtd -
Neil Dobbs CO CERN (IRL) M35 83:38 (71) 82:09 (84) 42:19 (74) 71:16 (90) 118:15 (64) m20 -
Anton Sundgren Långhundra IF (SWE) M21 70:23 (14) 71:58 (40) 39:03 (37) 65:12 (56) 107:04 (51) m4-20 m22-23 -
Oskar Gustafsson Centrum OK (SWE) M35 83:14 (68) 75:38 (59) 40:59 (57) 64:16 (50) 131:28 (89) m9-18 -
Pol Ràfols Perramon Club Orientació Catalunya (ESP) M21 79:12 (50) 73:18 (46) 41:47 (65) 71:51 (93) 101:24 (45) - -
Georgii Mavchun Espoon Suunta (FIN) M21 79:27 (55) 80:37 (78) 42:15 (73) 64:42 (53) 113:23 (59) - -
Beat Hubmann Fanclub Hubmann (SUI) M21 79:08 (49) 88:04 (102) 42:00 (69) 77:25 (112) 112:14 (58) - -
Petter Bjorgul Halden SK (NOR) M21 96:14 (111) 84:24 (90) 43:30 (83) 74:05 (105) 109:07 (55) - -
Daniel Netz IFK Göteborg (SWE) M21 80:01 (56) 81:20 (81) 39:58 (45) 63:30 (43) 149:09 (95) - -
Stian Solheim Fana IL (NOR) M21 126:00 (124) 131:29 (131) 69:56 (131) 88:11 (123) 165:34 (96) - -
Per Hjerrild OK Pan Århus (DEN) M21 80:37 (58) 86:23 (96) - - m14-22 - -
Jeff Teutsch (CAN) M21 - - - - 110:13 - -
WOC 20 D5_M21E (0) M21 - - - - m20-27 - -
Tomas Hallmén Ok Tisaren (SWE) M45 - 76:55 (60) 35:49 (11) - 99:46 (40) - -
Greg Ahlswede Escondite Nature Sport (GBR) M21 - - - - m10-30 - -
Ethan Childs (USA) M21 - - - - 132:01 - -
Lasse Grøn OK Pan Aarhus (DEN) M21 82:41 (66) 96:15 (119) 45:23 (97) 74:34 (106) m5-7 m10-11 m14-27 - -
Olli-Pekka Koistinen (FIN) M21 - - - - 95:24 - -
WOC 11 D5_M21E (0) M21 - - - - m23-29 - -
Clément Claret AMSO34 (FRA) M21 m25-33 105:42 (124) - 111:21 (127) 167:54 (97) - -
Yuta Tanikawa (JPN) M21 - - - - 131:58 - -
WOC 21 D5_M21E (0) M21 - - - - m14-22 - -
Gacomo Barbone (USA) M21 - - - - m14-27 - -
Lvis Nogveira (ESP) M21 - - - - 91:21 - -
Milos Nykodym (CZE) M21 - - - - 92:48 - -
Tomoaki Naganawa (JPN) M21 - - - - 151:37 - -
WOC 5 D5_M21E (0) M21 - - - - 156:58 - -
Damian Konotopetz (0) M21 - - - - 88:44 - -
Soren Schwartz - WOC 19 D5_M21E (DEN) M21 - - - - 80:46 - -
Thomas Hohl OLG Basel (SUI) M21 - - - 65:16 (57) 125:49 (80) - -
Jerker Lysell SWE (0) M21 - - - - 100:32 - -
Martin Regborn (SWE) M21 - - - - 82:45 - -
Vovtech Kral (CZE) M21 - - - - 81:59 - -
John Svanberg OK Södertörn (SWE) M21 86:51 (84) 83:15 (87) 43:35 (85) 71:02 (85) m14-20 m24-29 - -
Bjørn Lundanes NTNUI (NOR) M21 76:01 (35) 91:29 (110) 43:26 (82) 60:30 (26) m5-30 - -
Maxime Rauturier GO78 (FRA) M21 86:26 (81) 88:03 (101) 40:27 (51) 59:43 (20) m14-27 - -
Iain Embrey OD (GBR) M21 73:01 (25) 80:23 (77) 37:56 (24) - rtd - -
Vladan Henek RBK Blansko (CZE) M35 85:28 (77) 88:44 (104) 43:21 (79) 75:12 (108) m18-19 m21-29 - -
Jonatan Aronsson OK Tisaren (SWE) M21 - 72:59 (44) 38:35 (33) - m14-30 - -
Trygve Olsen NTNUI (NOR) M21 84:36 (75) 87:51 (100) 39:44 (42) 63:47 (47) m20-29 - -
Ben Mitchell SBOC (GBR) M21 70:33 (15) w23 36:25 (14) 63:45 (46) 110:40 (57) - -
Matthias Schoenenberger Fanclub Hubmann (SUI) M21 128:17 (126) rtd 53:58 (121) 77:30 (113) 143:11 (93) - -
Alan Cherry INT (GBR) M21 67:27 (5) 66:20 (14) 34:39 (5) 56:41 (9) - - -
Dave Schorah DEE (GBR) M21 71:30 (18) 78:20 (68) 36:37 (15) 64:08 (48) - - -
David Stark Fanclub Hubmann (SUI) M21 79:18 (51) 77:49 (64) 41:54 (66) 63:29 (42) - - -
Jack Millar SHUOC (IRL) M21 91:15 (98) 71:38 (38) 41:01 (58) 63:31 (44) - - -
Markus Eggimann ULU'S REISEWELT (SUI) M21 81:50 (64) 80:46 (79) 45:35 (98) 80:52 (118) - - -
David Dahlgren OK Linné (SWE) M21 83:29 (70) 89:13 (107) 46:18 (102) 72:13 (96) - - -
Jeremy Colgan Hudson Valley Orienteering (USA) M40 127:04 (125) 109:19 (127) 81:09 (133) 101:07 (125) - - -
Colm Hill CNOC (IRL) M21 - - - 69:36 (77) - - -
WOC 12 D4_M21E (0) M21 - - - 65:56 - - -
Colm Moran 3ROC (IRL) M21 - - 38:26 (30) w1 - - -
Piotr Parfianowicz (POL) M21 - - 41:10 67:42 (68) - - -
Scott Fraser (SCO) M21 - - - 52:50 - - -
Joe Taunton NOC (GBR) M21 - - m2-9 m15-21 m4-14 m16-18 - - -
Christoph Prunsche (GER) M21 - - - 58:03 - - -
Brodie Nankervis (AUS) M21 - - - 63:40 - - -
Bojan Blumenstien (GER) M21 - - - 62:23 - - -
Jeff Teutsch (CAN) M21 - - - m15-18 - - -
Kris Jones SBOC (GBR) M21 - - - 52:38 (2) - - -
Andreas Luckmann (GER) M21 - - - 75:54 - - -
Steve Birkinshaw (GBR) - - - 72:50 (99) - - -
WOC 13 D4_M21E (0) M21 - - - 74:38 - - -
William Gardner OD (GBR) M21 78:31 (45) 69:00 (26) 38:25 (29) - - - -
Eduard ŠMehlík OK Hradec Králové (CZE) M21 75:13 (31) 78:14 (67) 35:42 (10) - - - -
Benjamin Muller Fanclub Hubmann (SUI) M21 99:11 (114) 93:28 (115) 55:38 (122) - - - -
Ronaldo Almeida BRAZIL (BRA) M21 111:20 (123) 114:38 (128) 65:48 (129) - - - -
Asbjørn Mathiasen OK Pan Aarhus (DEN) M21 99:11 (114) rtd 51:36 (117) - - - -
Darren Burke (IRL) M21 - - m15-23 - - - -
Douglas Tullie RR (GBR) M21 - - 33:21 (1) - - - -
Gaute Hallon Steiwer (NOR) M21 - - 33:23 - - - -
Hakon Jarvis (NOR) M21 - - 34:22 - - - -
Martin Regborn (SWE) M21 - - 31:53 - - - -
Raffael Huber (SUI) - - 33:00 - - - -
Johan Aronsson OK Tisaren (SWE) M21 - 70:10 (30) 36:23 (13) - - - -
Morten Westgarden (NOR) M21 - - 34:32 - - - -
WOC 9 D3_M21E (0) M21 - - 45:07 - - - -
Tim Beale SN (GBR) M21 - - m15-23 - - - -
Kris Jones (0) M21 - - 33:02 - - - -
WOC 31 D3_M21E (0) M21 - - 36:15 - - - -
Marcus Pinker (IRE) M21 - - 40:04 - - - -
Jeff Teutsch (CAN) M21 - - 42:30 - - - -
Huw Stradling OUOC (GBR) M21 105:55 (122) 97:01 (121) - - - - -
Conor Short (IRL) M21 - 83:32 - - - - -
Darren Burke (IRL) M21 - 75:37 - - - - -
John Rocke SPOOK (GBR) M21 - 75:36 (58) - - - - -
Raffael Huber (SUI) M21 - 65:33 - - - - -
Nerijus Sulcys Perkunas OK (LTU) M45 - 89:07 (105) - - - - -
Yuta Tanzkawa (JPN) M21 - 88:05 - - - - -
Algirdas Bartkevicius (LTU) M21 74:23 - - - - - -
Joe Mercer SELOC (GBR) M21 80:44 (60) - - - - - -
Jeff Teutsch (CAN) M21 89:37 - - - - - -
Yuta Tanikawa (JPN) M20 95:07 - - - - - -
Filipe Dias GD4C&COC (POR) M21 131:25 (128) - - - - - -
WOC 10 D1_M21E (0) M21 m2-4 m21-23 m26-27 m29-33 - - - - - -
WOC 11 D1_M21E (0) M21 m18-27 - - - - - -
Simonas Krepsta (LTU) M21 m18-27 - - - - - -
WOC 9 D1_M21E (0) M21 m13-32 - - - - - -
Robert Kelly AIRE (GBR) M21 rtd - - - - - -
Hector Haines (GBR) M21 m15-28 - - - - - -
WOC 13 D1_M21E (0) M21 m9-10 m13-32 - - - - - -