Results for Day 1: Glen Tanar - 30-Jul-2017 - C10

...return to index

C10 - Results

2.7km 70m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4104 Alastair Cantlay FVO (GBR) M14 CC Orange 23:53  
2nd 2557 Yvonne Green TVOC (GBR) W21 CC Orange 26:00 +2:07
3rd 2972 Lindsay McManamon TAY (GBR) W35 CC Orange 26:28 +2:35
4th 4137 Paul Mather IND (GBR) M40 CC Orange 26:49 +2:56
5th 4154 Laura Slaviwa Blaumanis (LAT) W21 CC Orange 27:24 +3:31
6th 2454 Duncan Will GRAMP (GBR) M16 CC Orange 28:06 +4:13
7th 1309 Marija Anderluh OK Polaris (SLO) W45 CC Orange 28:20 +4:27
8th= 2835 Rosalind Clifford TAY (GBR) W40 CC Orange 29:12 +5:19
8th= 2625 Rory Masson ESOC (GBR) M16 CC Orange 29:12 +5:19
10th 4043 Sara Anderson Moravian (GBR) W50 CC Orange 29:18 +5:25
11th= 4083 Caroline Black (GBR) W45 CC Orange 29:39 +5:46
11th= 4022 Shona Jane Lee (GBR)   CC Orange 29:39 +5:46
13th 4012 Lisebeth Omdal (NOR) W55 CC Orange 29:42 +5:49
14th 2831 Rory Pritchett MAROC (GBR) M12 CC Orange 29:58 +6:05
15th 801 Isobel Harrington DFOK (ENG) W50 CC Orange 30:58 +7:05
16th 819 Sarah Langford (GBR) W40 CC Orange 31:05 +7:12
17th 4156 Celia Kingham TVOC (IND) W60 CC Orange 31:25 +7:32
18th 4098 Rachel Alexander OD (GBR) W60 CC Orange 31:59 +8:06
19th 4045 Martina di Bacco Agorosso ASD (ITA) W16 CC Orange 32:08 +8:15
20th 4072 Kerry Cooper ROC (RSA)   CC Orange 32:11 +8:18
21st 1671 Peter Errington HH (GBR) M18 CC Orange 32:15 +8:22
22nd 719 Fia Selmer TAY (GBR) W40 CC Orange 32:40 +8:47
23rd 4142 Clara Bamford + Bryony Hendry MAROC (GBR) W12 CC Orange 32:45 +8:52
24th 2822 Natasha Cattley (GBR) W14 CC Orange 33:07 +9:14
25th= 2963 Linda Pastor OLF Mainz (GER) W16 CC Orange 33:16 +9:23
25th= 4136 Rachel Mather IND (GBR) W40 CC Orange 33:16 +9:23
27th 1299 Malin Faroy Askøy OL (NOR) W21 CC Orange 33:29 +9:36
28th 1489 Susan Hensman FVO (GBR) W40 CC Orange 33:42 +9:49
29th 2494 Calum Smith MAROC (GBR) M12 CC Orange 34:11 +10:18
30th 2639 Mike Wade NOR (GBR) M65 CC Orange 34:30 +10:37
31st 4131 Megan Bickle (GBR) W21 CC Orange 35:01 +11:08
32nd 2820 Emma Cattley (GBR) W45 CC Orange 35:35 +11:42
33rd 2551 Lindsay Finch FVO (GBR) W35 CC Orange 35:41 +11:48
34th 865 Eliza Kiel Unattached (GBR) W16 CC Orange 35:49 +11:56
35th 4071 Hazel Clark ESOC (GBR) W40 CC Orange 36:02 +12:09
36th 4103 Lindsay Smith AYROC (GBR) W21 CC Orange 36:13 +12:20
37th 1981 Charlotte Gaines BL (GBR) W40 CC Orange 36:14 +12:21
38th= 4018 Jane Hunter WCOC (GBR) W50 CC Orange 36:40 +12:47
38th= 1247 Jenny Ross ESOC (GBR) W16 CC Orange 36:40 +12:47
40th 4084 Lucy Macleod (GBR) W45 CC Orange 36:41 +12:48
41st 2279 Anthony Shread (GBR) M70 CC Orange 36:48 +12:55
42nd 2999 Lorna Gillies TAY (GBR) W45 CC Orange 37:18 +13:25
43rd 4110 Joanne Leigh OD (GBR) W45 CC Orange 37:53 +14:00
44th 665 Ian Hendrie FVO (GBR) M65 CC Orange 38:11 +14:18
45th 4112 Robert Prince GRAMP (GBR) M10 CC Orange 38:16 +14:23
46th 4114 Louise Ryan ind (UK)   CC Orange 38:17 +14:24
47th 218 Eva Trolsrud Weaas TT-TUR (NOR) W50 CC Orange 38:29 +14:36
48th 4044 Kirsty Anderson Moravian (GBR) W16 CC Orange 38:47 +14:54
49th 4086 Sam Akerstrom (GBR) M21 CC Orange 39:27 +15:34
50th 4151 Frances Moseley MDOC (GBR) W35 CC Orange 39:54 +16:01
51st 1809 Brit Svihus Ganddal IL (NOR) W65 CC Orange 40:14 +16:21
52nd 2821 Jessica Cattley (GBR) W16 CC Orange 40:24 +16:31
53rd 1189 Alenka Skarabot OK Polaris (SLO) W45 CC Orange 40:31 +16:38
54th 4028 Julie McKeown CLYDE (GBR) W45 CC Orange 40:33 +16:40
55th 2495 Craig Smith MAROC (GBR) M12 CC Orange 41:06 +17:13
56th 4055 Dominique Drewe-Martin MAROC (GBR) W21 CC Orange 42:02 +18:09
57th 4080 Kate Kennedy SOLWAY (GBR) W40 CC Orange 42:46 +18:53
58th 1952 Lill Birkelund Porsgrunn OL (NOR) W60 CC Orange 43:11 +19:18
59th 2251 Aiden Cumming (GBR) M10 CC Orange 44:28 +20:35
60th 2252 Kody Cumming (GBR) M10 CC Orange 44:32 +20:39
61st 1427 Gabrielle King FIN (IRL) W50 CC Orange 46:04 +22:11
62nd 4074 Jan Winblad REHNS (SWE) M65 CC Orange 46:34 +22:41
63rd 1930 Karen Lewis QO (GBR) W50 CC Orange 46:59 +23:06
64th 4115 Callum McIntyre INT (UK) M18 CC Orange 48:59 +25:06
65th 2759 Zoe Perryman AOA (ENG) W21 CC Orange 49:04 +25:11
66th 435 Jane Archer SN (GBR) W60 CC Orange 50:40 +26:47
67th 4037 Andy Smith DVO (GBR) W50 CC Orange 51:46 +27:53
68th 120 Bernd Schröder USV TU Dresden (GER) M65 CC Orange 53:20 +29:27
69th 4029 Craig Carter SUFFOC (GBR) M12 CC Orange 53:56 +30:03
70th 2481 Aileen Hargreaves SO (GBR) W65 CC Orange 55:04 +31:11
71st 697 Roberta Marshall NN (GBR) W55 CC Orange 55:17 +31:24
72nd 4070 Charlotte Okabe Opedal Melhus IL (NOR) W21 CC Orange 58:21 +34:28
n/c 4161 Neil Hope Invoc (GBR) M20 CC Orange 58:50  
73rd 1157 Patricia Walker BOK (GBR) W75 CC Orange 59:15 +35:22
74th 271 Zac Steventon-Barnes SUFFOC (GBR) M16 CC Orange 59:32 +35:39
75th 4118 Isabel Wright NATO (GBR) W75 CC Orange 59:40 +35:47
76th 1581 Christine Williams SYO (GBR) W60 CC Orange 60:15 +36:22
77th 1383 Alyson Denney OD (GBR) W65 CC Orange 61:34 +37:41
78th 4162 Sylvia Rowe POTOC (GBR) W70 CC Orange 61:49 +37:56
79th 4152 Barbara Atkinson BL (GBR) W60 CC Orange 63:04 +39:11
80th 4123 Jennifer Rowlett GO (GBR) W21 CC Orange 64:25 +40:32
81st 4021 Abigail Garvey BL (GBR) W14 CC Orange 65:45 +41:52
82nd 1152 Emma Phillips LEI (GBR) W20 CC Orange 66:50 +42:57
83rd 740 Diane Findlay-Robinson SLOW (GBR) W21 CC Orange 71:50 +47:57
84th 4035 Jenny Hauxwell LOC (GBR) W35 CC Orange 72:05 +48:12
85th 1931 Izzy Lewis (GBR) W21 CC Orange 79:55 +56:02
m8 2749 Thomas Harper AOA (SCO) M40 CC Orange 51:35  
m7 4149 Marie Roberts MDOC (GBR) W55 CC Orange 56:49  
m5-7 4031 Angela Ruckledge UK (UK) W70 CC Orange 75:51  
m7 1421 Sue Vine NOR (GBR) W75 CC Orange 88:25  
mF 4147 Margaret Hodge IND (GBR)   CC Orange