Results for Day 1: Glen Tanar - 30-Jul-2017 - C14

...return to index

C14 - Results

3.225km 100m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4121 Christopher Perry SWOC (UK)   CC Light Green 31:43  
2nd 1343 Matthew Leitch EUOC (GBR) M20 CC Light Green 35:46 +4:03
3rd 2752 Jonathan Creak AOA (ENG) M40 CC Light Green 36:52 +5:09
4th 4047 Evelina Johansson Gavle OK (SWE)   CC Light Green 42:39 +10:56
5th 4105 Mike Cantlay FVO (GBR) M50 CC Light Green 42:53 +11:10
6th 4032 Sandy Rough MAROC (GBR) M45 CC Light Green 44:56 +13:13
7th 1610 Christine Kurzen Swiss O Tours (SUI) W45 CC Light Green 45:01 +13:18
8th 1674 Richard Freeman HH (ENG) M55 CC Light Green 45:16 +13:33
9th 3007 David Rose (GBR) M65 CC Light Green 46:30 +14:47
10th 4059 Emily Birch (GBR)   CC Light Green 48:15 +16:32
11th 1298 Orjan Karlsen Askøy OL (NOR) M21 CC Light Green 49:24 +17:41
12th 356 Matej Pulec VSK Mendelu Brno (CZE) M18 CC Light Green 52:15 +20:32
13th 205 Anna Campbell MOR (GBR) W18 CC Light Green 52:21 +20:38
14th 4094 Nicholas Barr Moravian (GBR) M55 CC Light Green 53:37 +21:54
15th 4024 Carol Taverner WIGHTO (GBR) W55 CC Light Green 54:51 +23:08
16th 2826 Dougal Spenceley FVO (GBR) M16 CC Light Green 58:14 +26:31
17th 2815 Don Nisbet SMOC (GBR) M55 CC Light Green 58:39 +26:56
18th 1527 Carolyn Cload INVOC (GBR) W35 CC Light Green 58:45 +27:02
19th 2874 Katja Neumann MAROC (GBR) W45 CC Light Green 59:26 +27:43
20th 2990 Geoffrey Hensman FVO (GBR) M65 CC Light Green 60:53 +29:10
21st 2757 Sean Croll AOA (SCO) M21 CC Light Green 63:09 +31:26
22nd 2918 Louise Nilsson Högåkers OK (SWE) W21 CC Light Green 63:13 +31:30
23rd= 694 Lesley Coutts MOR (GBR) W35 CC Light Green 63:20 +31:37
23rd= 1297 Ruben Karlsen Askøy OL (NOR) M21 CC Light Green 63:20 +31:37
25th 4069 Angela Lucking NOC (GBR) W55 CC Light Green 64:47 +33:04
26th 4148 Alec Erskine IND (GBR) M50 CC Light Green 64:54 +33:11
27th 2353 Peter Howe LVO (GBR) M55 CC Light Green 66:44 +35:01
28th 270 Jeremy Steventon-Barnes SUFFOC (GBR) M45 CC Light Green 68:03 +36:20
29th 2945 Susan Twissell INT (GBR) W50 CC Light Green 69:25 +37:42
30th 2998 Aly Gillies TAY (GBR) M50 CC Light Green 70:54 +39:11
31st 2281 Lotta Wedman Västerbergslagens OL (SWE) W40 CC Light Green 71:18 +39:35
32nd 2754 Miles Cuff AOA (ENG) M21 CC Light Green 72:01 +40:18
33rd 4013 Caroline James SWOC (CYM) W45 CC Light Green 73:14 +41:31
34th 4082 Helen Taylor DEVON (GBR) W55 CC Light Green 73:37 +41:54
35th 1273 Lynsey Thomson STAG (GBR) W21 CC Light Green 74:36 +42:53
36th 2482 Sue Edlington HOC (GBR) W60 CC Light Green 76:12 +44:29
37th 1404 Jennifer Atkinson ELO (GBR) W35 CC Light Green 77:47 +46:04
38th 2911 Emma Rolfsson Robertsfors IK (SWE) W21 CC Light Green 77:50 +46:07
39th 2730 Amie Sherrard QUBOC (GBR) W21 CC Light Green 78:10 +46:27
40th 1344 Julie Keast SO (GBR) W45 CC Light Green 78:28 +46:45
41st 4073 Elizabeth Hayman SCOM (SUI) W45 CC Light Green 78:55 +47:12
42nd 1332 Christopher Hornby MOR (GBR) M18 CC Light Green 79:08 +47:25
43rd 2724 Katherine McClearn QUBOC (GBR) W21 CC Light Green 79:15 +47:32
44th 2727 Chloe McIntyre QUBOC (GBR) W21 CC Light Green 80:13 +48:30
45th 1929 Alice Swiers-Schofield RAOC (GBR) W21 CC Light Green 80:18 +48:35
46th 2440 Anita Laird BL (GBR) W70 CC Light Green 80:27 +48:44
47th 1098 Majlis Bergqvist Sidensjö IK (SWE) W60 CC Light Green 80:42 +48:59
48th 2566 Robert Ian Robb CLOK (GBR) M75 CC Light Green 81:02 +49:19
49th 455 Maria Jose Gascon Valera CDB Orientijote (ESP) W40 CC Light Green 81:04 +49:21
50th 1667 Lorraine Batts CLOK (GBR) W60 CC Light Green 81:14 +49:31
51st 444 Jennifer Hudd WCOC (GBR) W50 CC Light Green 83:26 +51:43
52nd 2493 Nicola O'Donnell DVO (GBR) W45 CC Light Green 83:44 +52:01
53rd 2047 Kathryn Willis PFO (GBR) W55 CC Light Green 85:05 +53:22
54th 563 Sharon Warland SOS (GBR) W50 CC Light Green 85:29 +53:46
55th 4088 Amy Curtis BOK (BR) W45 CC Light Green 86:57 +55:14
56th 1056 Clare Sanders NOC (GBR) W35 CC Light Green 87:29 +55:46
57th 2760 Lisa Welsh AOA (ENG) W35 CC Light Green 87:52 +56:09
58th 413 Kathy Klaka FVO (GBR) W21 CC Light Green 88:10 +56:27
59th 912 Susan Coon ECKO (GBR) W65 CC Light Green 88:43 +57:00
60th 4090 Andy Redfearn EBOR (GBR) M35 CC Light Green 88:53 +57:10
61st 2660 Ben Bishop LEI (GBR) M16 CC Light Green 91:13 +59:30
62nd 52 Brian Yates ESOC (GBR) M70 CC Light Green 95:09 +63:26
63rd 2610 Jacqui Chapman MAROC (GBR) W45 CC Light Green 95:43 +64:00
64th 2897 Rachel Findlay-Robinson SPOOK (GBR) W21 CC Light Green 98:11 +66:28
65th 771 Kath Aspin CLOK (GBR) W50 CC Light Green 98:53 +67:10
66th 2873 Scott Newey MAROC (GBR) M45 CC Light Green 99:56 +68:13
67th 1808 Arild Svihus Ganddal IL (NOR) M35 CC Light Green 102:52 +71:09
68th 567 Ernst Hungerbühler + Barbara Maurer OLC Kapreolo (SUI) M65 CC Light Green 106:36 +74:53
69th 3008 Henri Shepherd INVOC (SCO) W45 CC Light Green 107:38 +75:55
70th 2905 Deborah Mays WIM (GBR) W55 CC Light Green 108:50 +77:07
71st 371 Maddy Slaven CLYDE (GBR) W50 CC Light Green 123:03 +91:20
72nd 626 Marie-Jeanne Arsac Altair CO (BEL) W60 CC Light Green 123:59 +92:16
73rd 2720 Karl Bowen QUBOC (GBR) M21 CC Light Green 129:24 +97:41
74th 2721 Shannon Elliott QUBOC (GBR) W20 CC Light Green 130:04 +98:21
75th 2599 Ian Hall BASOC (GBR) M70 CC Light Green 135:01 +103:18
76th 4130 Judith Beadel KERNO (UK) W55 CC Light Green 138:14 +106:31
77th 1882 Fiona Sneyd KERNO (GBR) W60 CC Light Green 138:17 +106:34
78th 1142 Chris Furse CLYDE (SCO) M45 CC Light Green 160:27 +128:44
79th 2758 Sohail Ifraz AOA (ENG) M21 CC Light Green 166:18 +134:35
m1-2 m4-7 969 Penny Hicks FVO (GBR) W50 CC Light Green 57:29  
m5 1561 Pascal Weber OLV Langenthal (SUI) M20 CC Light Green 58:08  
m2 4025 Elena Kippin TVOC (GBR) W16 CC Light Green 63:43  
w2 2726 Paul Rogers QUBOC (GBR) M21 CC Light Green 65:16  
m2 m4 4134 Helen Parkinson FVO (GBR) W45 CC Light Green 68:36  
w2 2723 Cliodhna Burke QUBOC (GBR) W20 CC Light Green 74:20  
w2 2725 Som Jin QUBOC (GBR) W21 CC Light Green 75:08  
m7 1096 Britt-Marie Olofsson Sidensjö IK (SWE) W65 CC Light Green 80:34  
m3-4 2993 Paul Davison (GBR) M70 CC Light Green 103:20  
m2-3 m5 1032 Steve Clayton ESOC (GBR) M55 CC Light Green 104:23  
m2 2561 Aneta Pecharová Magnus Orienteering (CZE) W21 CC Light Green 121:16  
m2 1568 Anita Heikkinen Espoon Suunta (FIN) W60 CC Light Green 126:26  
m1-2 m6 1857 Michael Bednall (GBR) M55 CC Light Green 143:21  
m1-2 m6 1856 Christine Smith (GBR) W50 CC Light Green 143:26  
m5-7 2423 Madeleine Edge BAOC (GBR) W35 CC Light Green 144:38  
m3-8 1751 Gee Kim CHIG (CAN) W21 CC Light Green 163:27  
rtd 12 Kay Sayer WSX (GBR) W70 CC Light Green    
rtd 2567 Judith Robb CLOK (GBR) W70 CC Light Green    
rtd 676 Kim Sanderson NATO (GBR) W40 CC Light Green    
rtd 4122 Debbie Perry swoc (UK)   CC Light Green    
rtd 2056 David Tomkinson SELOC (GBR) M75 CC Light Green    
rtd 1818 Clare Hunter CLOK (GBR) W50 CC Light Green