Results for Day 1: Glen Tanar - 30-Jul-2017 - C15

...return to index

C15 - Results

3.725km 140m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4063 Martin Bagness WAROC (GBR) M55 CC Green 32:10  
2nd 713 David Spencer WCOC (GBR) M45 CC Green 37:06 +4:56
3rd 4065 Jonathon Hooton EBOR (GBR) M21 CC Green 42:34 +10:24
4th 2729 Jonathan Luke Gelston QUBOC (GBR) M21 CC Green 42:57 +10:47
5th 443 Peter Hudd WCOC (GBR) M55 CC Green 43:01 +10:51
6th 2962 Kai Pastor OLF Mainz (GER) M40 CC Green 43:42 +11:32
7th 4119 Paul Wood AIRE (GBR) M50 CC Green 43:57 +11:47
8th 945 Jakub Jirasek Amager OK (DEN) M21 CC Green 45:02 +12:52
9th 510 James Martin ESOC (SCO) M45 CC Green 45:09 +12:59
10th 4102 Martin Green MDOC (GBR) M60 CC Green 46:05 +13:55
11th 2167 Nigel Beasant DEE (GBR) M55 CC Green 47:29 +15:19
12th 2722 Paddy Shepherd QUBOC (GBR) M21 CC Green 50:19 +18:09
13th 2597 Michael Koenig OLG Ortenau (GER) M21 CC Green 51:29 +19:19
14th 2611 Paul Chapman MAROC (GBR) M45 CC Green 54:01 +21:51
15th 2679 David Booker NOC (GBR) M60 CC Green 54:55 +22:45
16th 1748 Alex Edelsten Unattached (GBR) M35 CC Green 55:08 +22:58
17th 2682 Mark Hammonds MAROC (GBR) M40 CC Green 56:12 +24:02
18th 2977 Julia Blomquist BAOC (GBR) W21 CC Green 56:26 +24:16
19th 4100 Levi De Martin (CH) M21 CC Green 57:04 +24:54
20th 4062 Jane Exley WAROC (GBR) W45 CC Green 57:37 +25:27
21st 4075 Denise Wright MAROC (GBR) W50 CC Green 58:45 +26:35
22nd 2859 Julie Allan TAY (GBR) W40 CC Green 60:50 +28:40
23rd 2983 Mark Webster NOC (GBR) M50 CC Green 62:40 +30:30
24th 1140 Richard Evans BL (GBR) M60 CC Green 65:06 +32:56
25th 1471 Michelle Haas OLG Schaffhausen (SUI) W20 CC Green 65:09 +32:59
26th 4085 Isabel Urquhart (GBR) W21 CC Green 65:28 +33:18
27th 1089 Johanna Nygren Sidensjö IK (SWE) W21 CC Green 65:35 +33:25
28th 794 Chris Heaton LEI (GBR) M35 CC Green 66:13 +34:03
29th 2718 Robert Brown QUBOC (GBR) M21 CC Green 67:09 +34:59
30th 2548 Ruth Landrigan BOK (GBR) W35 CC Green 68:04 +35:54
31st 2683 Claire Tunaley MAROC (GBR) W21 CC Green 68:43 +36:33
32nd 2286 Stephen Wiseman MOR (GBR) M50 CC Green 70:32 +38:22
33rd 591 Ian Pyrah ESOC (SCO) M70 CC Green 71:01 +38:51
34th 716 Vanessa Brierley WCOC (GBR) W45 CC Green 71:21 +39:11
35th 2000 Gerry Spalton OD (GBR) M70 CC Green 71:36 +39:26
36th 1470 Xenia Kissling OLG Schaffhausen (SUI) W21 CC Green 72:05 +39:55
37th= 2480 Edward Cox SO (GBR) M55 CC Green 74:26 +42:16
37th= 2742 Karen Dobbie INT (GBR) W50 CC Green 74:26 +42:16
39th 707 Philip Lunn OD (GBR) M50 CC Green 75:55 +43:45
40th 1153 Carol Graham SOLWAY (SCO) W50 CC Green 76:07 +43:57
41st 2735 John Lewis TAY (GBR) M70 CC Green 76:13 +44:03
42nd= 2549 Sam Landrigan BOK (GBR) M21 CC Green 76:22 +44:12
42nd= 787 Sue Gard QO (GBR) W65 CC Green 76:22 +44:12
44th 1704 Lisa Broadest AIRE (GBR) W40 CC Green 77:19 +45:09
45th 2868 Maggie Scrugham ESOC (GBR) W55 CC Green 77:30 +45:20
46th 2756 Derek Warren AOA (ENG) M45 CC Green 77:48 +45:38
47th 1491 Teresa Turner SLOW (GBR) W65 CC Green 80:38 +48:28
48th 1700 Katie Costello BAOC (GBR) W35 CC Green 83:49 +51:39
49th 1725 Richard Salway MAROC (GBR) M50 CC Green 86:06 +53:56
50th 2678 Jane Booker NOC (GBR) W60 CC Green 86:41 +54:31
51st 2473 Andrea Lines ECKO (GBR) W50 CC Green 88:45 +56:35
52nd 1177 David Nichol AYROC (SCO) M55 CC Green 91:28 +59:18
53rd 2836 Genevieve Jones GRAMP (GBR) W65 CC Green 91:33 +59:23
54th 4030 Jim Lawrence SOLWAY (GBR) M70 CC Green 93:54 +61:44
55th 863 Gary Cooles SN (GBR) M55 CC Green 95:07 +62:57
56th 2125 Hayley Collins DFOK (GBR) W21 CC Green 95:08 +62:58
57th 2124 Julie Collins DFOK (GBR) W55 CC Green 95:22 +63:12
58th 2928 Karen Fraser MOR (GBR) W40 CC Green 97:30 +65:20
59th 2547 Joseph King BOK (GBR) M65 CC Green 97:37 +65:27
60th 596 Andrew Wood PFO (GBR) M60 CC Green 100:57 +68:47
61st 4027 Marlene Stephens UK (UK)   CC Green 101:47 +69:37
62nd 2168 Jennifer Beasant DEE (GBR) W55 CC Green 103:01 +70:51
63rd 2731 Lauren Black QUBOC (GBR) W21 CC Green 107:51 +75:41
64th 2728 Peter Heaney QUBOC (GBR) M20 CC Green 113:48 +81:38
65th 2774 Ian Cowe (GBR) M65 CC Green 117:27 +85:17
66th 1139 Anita Evans BL (GBR) W60 CC Green 118:04 +85:54
67th 2589 Janice Chan (HKG) W12 CC Green 121:11 +89:01
68th 2588 Ka Shing Ricky Chan (HKG) M40 CC Green 122:06 +89:56
69th 1365 Jenny Hammond FVO (GBR) W40 CC Green 124:04 +91:54
70th 4061 Elizabeth Sloan GRAMP (GBR) W45 CC Green 127:53 +95:43
71st 2717 Lucy Daly QUBOC (GBR) W21 CC Green 130:39 +98:29
72nd 655 Derek Ricketts LEI (GBR) M65 CC Green 132:43 +100:33
m3 2929 John Pullen MOR (GBR) M45 CC Green 62:43  
m2-4 m8 2829 Clare Pritchett MAROC (GBR) W45 CC Green 64:59  
m5-7 2405 Andrew Tomkinson SELOC (GBR) M45 CC Green 74:19  
m3 2382 Hannah Cooper (ENG) W35 CC Green 75:32  
m4-5 2192 Hilary Sellens SOS (GBR) W60 CC Green 96:55  
m4-6 2862 Douglas Allan TAY (GBR) M40 CC Green 114:42  
m4-8 1433 Chun Bleau MDOC (USA) W50 CC Green 114:51  
m4 m6-7 1785 Paul Lawlor ESOC (GBR) M50 CC Green 138:10