Results for Day 1: Glen Tanar - 30-Jul-2017 - C19

...return to index

C19 - Results

3.375km 95m

Pos No. Name Club/Country Age Class Class Time Behind
1st 150 Sibylle Boos OLV Luzern (SUI) W50 W50S 36:45  
2nd 2151 John Robinson WCH (GBR) M65 M65S 37:15 +0:30
3rd 2467 Roger Garnett ESOC (GBR) M65 M65S 39:26 +2:41
4th 805 Pippa Weir MOR (GBR) W50 W50S 40:04 +3:19
5th 1810 Kjell Svihus Ganddal IL (NOR) M65 M65S 42:48 +6:03
6th 1475 Kathrin Borner OLV Zug (SUI) W50 W50S 43:01 +6:16
7th 2798 Catherine Wetherfield WCOC (GBR) W50 W50S 43:50 +7:05
8th 1097 Björn Svedin Sidensjö IK (SWE) M65 M65S 44:31 +7:46
9th 72 Jim Moffat KFO (SCO) M65 M65S 45:23 +8:38
10th 1205 Neil Sprot SYO (GBR) M65 M65S 45:44 +8:59
11th 2015 Ranald Macdonald DVO (GBR) M65 M65S 45:49 +9:04
12th 2676 Lise Christensen TIF Viking (NOR) W50 W50S 46:05 +9:20
13th 1107 Elaine Sutton DEE (GBR) W50 W50S 46:28 +9:43
14th 866 Jane Carcas INT (GBR) W50 W50S 46:29 +9:44
15th 1060 Dave Walton LOC (GBR) M65 M65S 46:38 +9:53
16th= 601 Rachel Powell LOC (GBR) W50 W50S 47:05 +10:20
16th= 1961 John Pullin LOC (ENG) M65 M65S 47:05 +10:20
18th 857 Karen Quickfall SROC (GBR) W50 W50S 47:08 +10:23
19th 1267 Philip Baxter LVO (GBR) M65 M65S 47:11 +10:26
20th 623 Sally Arsac-England Altair CO (GBR) W50 W50S 47:44 +10:59
21st 1266 Gillian Hanson HH (GBR) W50 W50S 47:47 +11:02
22nd 514 Stephen Searle NOR (GBR) M65 M65S 48:28 +11:43
23rd 2228 Anders Johansson Växjö OK (SWE) M65 M65S 48:29 +11:44
24th 1974 Mai Helen Linga IL Gular (NOR) W50 W50S 48:37 +11:52
25th 959 Andrew Bell BL (GBR) M65 M65S 48:52 +12:07
26th 1296 Britt Karlsen Askøy OL (NOR) W50 W50S 49:05 +12:20
27th 2203 Tommy Wåhlin Västerås SOK (SWE) M65 M65S 49:12 +12:27
28th 1413 Laurence Gossage BOK (GBR) M65 M65S 49:14 +12:29
29th 2741 Petra Johansson Trollhättans SOK (SWE) W50 W50S 49:26 +12:41
30th 1872 Rob Wilkison Delaware Valley Orienteering Association (USA) M65 M65S 49:31 +12:46
31st 8 Wenche Gjesdal Varegg (NOR) W50 W50S 49:39 +12:54
32nd 49 Tim O'Donoghue SOLWAY (GBR) M65 M65S 49:46 +13:01
33rd 30 Dick Carmichael TINTO (SCO) M65 M65S 49:58 +13:13
34th 1556 Hans-Peter Staedelin OLV Langenthal (SUI) M65 M65S 50:30 +13:45
35th 1119 Stuart Swalwell DVO (GBR) M65 M65S 50:38 +13:53
36th 2050 Peter Komyshan Wullundigong Orienteers of the West (AUS) M65 M65S 50:59 +14:14
37th 1009 John Shaw SMOC (GBR) M65 M65S 52:01 +15:16
38th 485 Alison Yeates WCH (GBR) W50 W50S 52:48 +16:03
39th 544 Rick Roberts HOC (GBR) M65 M65S 52:54 +16:09
40th 711 Margaret McMillan MAROC (GBR) W50 W50S 53:51 +17:06
41st 803 Peter Riches TVOC (GBR) M65 M65S 54:01 +17:16
42nd 1374 Julie Cleary LOK (IRL) W50 W50S 54:39 +17:54
43rd 398 Nigel Foley-Fisher MNAV (IRL) M65 M65S 54:57 +18:12
44th 89 Juliet Bentley SROC (GBR) W50 W50S 55:31 +18:46
45th 2893 Stephanie Maclean Bay Area Orienteering Club (USA) W50 W50S 55:43 +18:58
46th 73 Kristine Fritz OL-Team Filder (GER) W50 W50S 56:35 +19:50
47th 1835 Isla Mathieson CLOK (GBR) W50 W50S 56:39 +19:54
48th 1826 Diane Mailer ECKO (GBR) W50 W50S 56:52 +20:07
49th 2373 Mike Turner SO (GBR) M65 M65S 56:53 +20:08
50th 185 Anders Hedin Motala AIF OL (SWE) M65 M65S 57:03 +20:18
51st= 468 Roseanne Field SYO (GBR) W50 W50S 58:15 +21:30
51st= 1331 Caroline Hornby MOR (GBR) W50 W50S 58:15 +21:30
53rd 391 Hedley Calderbank HH (GBR) M65 M65S 58:35 +21:50
54th 554 Bruce Marshall WAOC (GBR) M65 M65S 59:01 +22:16
55th 1545 Jackie Butcher SYO (GBR) W50 W50S 59:04 +22:19
56th 1891 John Middler OD (GBR) M65 M65S 59:06 +22:21
57th 2932 Irena Nováková OK24 Praha (CZE) W50 W50S 59:30 +22:45
58th 2559 Adele Appleby QO (GBR) W50 W50S 59:49 +23:04
59th 1945 Knud Vogelius Silkeborg OK (DEN) M65 M65S 61:32 +24:47
60th 1536 Julie Watson ECKO (GBR) W50 W50S 63:15 +26:30
61st 1558 Rosmarie Weber OLV Langenthal (SUI) W50 W50S 63:55 +27:10
62nd 197 Duncan Shiell RR (GBR) M65 M65S 64:01 +27:16
63rd 207 Elizabeth Campbell MOR (GBR) W50 W50S 66:05 +29:20
64th 2575 Jenny Gostick HH (GBR) W50 W50S 66:23 +29:38
65th 2876 Ashley Ford HOC (GBR) M65 M65S 66:28 +29:43
66th 119 Heike Göbel USV TU Dresden (GER) W50 W50S 68:12 +31:27
67th 2502 Helen Webster INVOC (GBR) W50 W50S 68:36 +31:51
68th 859 Grahame Crawshaw MDOC (GBR) M65 M65S 69:07 +32:22
69th 2397 Ian Robson EBOR (GBR) M65 M65S 69:49 +33:04
70th 659 George Esson GRAMP (GBR) M65 M65S 69:56 +33:11
71st 1263 Barbara Beckett HAVOC (GBR) W60 W50S 70:51 +34:06
72nd 1300 Robert Findlay ESOC (SCO) M65 M65S 71:03 +34:18
73rd 1024 Janet Biggs HAVOC (GBR) W60 W50S 71:05 +34:20
74th 2322 Damia Bachmann Chläberen OK (SUI) W50 W50S 71:26 +34:41
75th 1368 Margit Matthews MAROC (GBR) W50 W50S 72:08 +35:23
76th 1422 Alex Coddington NOR (GBR) W50 W50S 72:18 +35:33
77th 365 Brigitta Josef OLG Suhr (SUI) W50 W50S 73:05 +36:20
78th 1893 Judith Wetherill WAOC (GBR) W50 W50S 73:19 +36:34
79th 1708 Patricia Graham MAROC (GBR) W50 W50S 73:22 +36:37
80th 895 Jan Olav Ormberg Fana IL (NOR) M65 M65S 73:49 +37:04
81st 2271 Nicky Masson MV (GBR) W50 W50S 74:20 +37:35
82nd 2539 Sally Mccartney CLYDE (GBR) W50 W50S 74:33 +37:48
83rd 139 Jackie Reynard GRAMP (GBR) W50 W50S 75:10 +38:25
84th 2098 Kate Anderson GRAMP (GBR) W50 W50S 76:26 +39:41
85th 1763 Catherine Todd INVOC (SCO) W50 W50S 76:33 +39:48
86th= 1854 Martin Gibbons WRE (GBR) M65 M65S 77:45 +41:00
86th= 2021 Jean Portalier AS Martignas (FRA) M65 M65S 77:45 +41:00
88th 887 Carol Burnapp ECKO (SCO) W50 W50S 78:22 +41:37
89th 1237 Peter Guillaume SYO (GBR) M65 M65S 79:58 +43:13
90th 764 Anja Bruetsch OLG Schaffhausen (SUI) W50 W50S 80:10 +43:25
91st 1509 Alison Collins LVO (GBR) W50 W50S 82:38 +45:53
92nd 1757 Edith Bridcut GEN (IRL) W50 W50S 85:07 +48:22
93rd 1147 Bridget Khursheed RR (SCO) W50 W50S 86:29 +49:44
94th 2160 Bob Richardson NATO (GBR) M65 M65S 89:08 +52:23
95th 1337 Helen Anderson GRAMP (SCO) W50 W50S 92:49 +56:04
96th 632 Ann-Katrin Johansson Västerviks OK (SWE) W50 W50S 113:43 +76:58
97th 26 Brit Vivian Meling Stavanger OK (NOR) W50 W50S 134:12 +97:27
98th 105 Jenny Hall INVOC (GBR) W50 W50S 141:22 +104:37
m3-9 965 Ian Wilson SAX (GBR) M65 M65S 60:05  
w2 1663 Dave Relton EBOR (GBR) M65 M65S 66:52  
rtd 3002 Margaret Moody SUFFOC (GBR) W50 W50S