Results for Day 1: Glen Tanar - 30-Jul-2017 - C21

...return to index

C21 - Results

3.75km 105m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2797 Martin Dean FVO (GBR) M60 M60S 33:06  
2nd 2302 Blair Young TINTO (SCO) M60 M60S 37:38 +4:32
3rd 621 Eric Hully Altair CO (BEL) M60 M60S 45:47 +12:41
4th 1258 Heikki Silvennoinen Paimion Rasti (FIN) M60 M60S 46:24 +13:18
5th 1903 Patrick Smyth NATO (GBR) M60 M60S 46:28 +13:22
6th 1602 Kevin Pickering WIM (GBR) M60 M60S 48:18 +15:12
7th 2810 Simon Greenwood SAX (GBR) M60 M60S 48:31 +15:25
8th 708 Maria Mackenzie EBOR (ENG) W40 W40S 50:01 +16:55
9th 290 David Dann MDOC (GBR) M60 M60S 51:28 +18:22
10th 143 Stephanie Moss SLOW (GBR) W40 W40S 51:39 +18:33
11th 1692 Gillian Jubb HH (GBR) W40 W40S 51:41 +18:35
12th 66 Alistair Armitage ESOC (GBR) M60 M60S 52:35 +19:29
13th 2367 Kate Turner SO (GBR) W40 W40S 52:43 +19:37
14th 2328 Kathryn Neill ELO (GBR) W40 W40S 53:26 +20:20
15th 600 Martin Powell LOC (GBR) M65 M60S 53:37 +20:31
16th 980 Ian Whitehead DVO (GBR) M60 M60S 53:42 +20:36
17th 1426 Thomas Burke FIN (IRL) M60 M60S 53:45 +20:39
18th 46 Alan Halliday MOR (SCO) M60 M60S 53:52 +20:46
19th 1416 Freya Askham SMOC (GBR) W40 W40S 54:11 +21:05
20th 702 Neil Watts SO (GBR) M60 M60S 54:15 +21:09
21st 1290 Ian Miller Georgia Orienteering Club (USA) M60 M60S 54:29 +21:23
22nd 3 Dave Brown EBOR (GBR) M60 M60S 54:43 +21:37
23rd 2036 Philip Craven DFOK (GBR) M60 M60S 54:44 +21:38
24th 1086 Andy Clough WRE (GBR) M60 M60S 54:47 +21:41
25th 795 John Broadhead WRE (GBR) M60 M60S 54:50 +21:44
26th 2486 Bettina Rudert SV IHW Alex 78 Berlin (GER) W40 W40S 56:32 +23:26
27th 549 Charlie Wilson NATO (GBR) M60 M60S 56:34 +23:28
28th 2106 Eddie Speak MDOC (GBR) M60 M60S 56:45 +23:39
29th 1171 Angela Darley GO (GBR) W40 W40S 56:52 +23:46
30th 802 Mark Thompson TVOC (GBR) M60 M60S 57:29 +24:23
31st 2186 Patrick Murphy BOC (IRL) M60 M60S 57:36 +24:30
32nd 228 David Bray LEI (GBR) M60 M60S 57:38 +24:32
33rd 1279 Liam O'Brien CSOA (IRL) M60 M60S 58:22 +25:16
34th 123 Donald Grassie MOR (SCO) M60 M60S 58:26 +25:20
35th 2241 Bob Hill RAFO (GBR) M60 M60S 58:45 +25:39
36th 557 David Rosen SROC (GBR) M60 M60S 59:00 +25:54
37th 2919 Marie Gibbs AIRE (GBR) W40 W40S 59:09 +26:03
38th 131 Tim Eden NOR (GBR) M60 M60S 59:22 +26:16
39th 164 Esther Gooch MAROC (GBR) W40 W40S 60:01 +26:55
40th 487 Mark Elder CLYDE (GBR) M60 M60S 60:21 +27:15
41st 1295 Egil Karlsen Askøy OL (NOR) M60 M60S 60:22 +27:16
42nd 1539 Chris Evans Unattached (GBR) M60 M60S 60:26 +27:20
43rd 1570 Marketa Janderova INSCOM (CZE) W40 W40S 60:45 +27:39
44th 240 Ian Smith WAOC (GBR) M60 M60S 60:47 +27:41
45th= 2601 Cliff Thorne BKO (GBR) M60 M60S 61:01 +27:55
45th= 2696 Philip Kirk OD (GBR) M60 M60S 61:01 +27:55
47th 4164 Richard Hughes DEE (GBR) M60 M60S 62:11 +29:05
48th 1272 Gerard Thomson STAG (GBR) M60 M60S 63:40 +30:34
49th 2246 David Nicol FVO (SCO) M60 M60S 64:19 +31:13
50th 4092 Peter O'Connell EBOR (GBR) M60 M60S 64:52 +31:46
51st 2070 Robert Neil FVO (SCO) M60 M60S 65:06 +32:00
52nd 2341 Tore Öhman OK Grip (SWE) M60 M60S 65:46 +32:40
53rd 2412 Zoë MacKenzie INVOC (GBR) W40 W40S 68:34 +35:28
54th 2161 Rod Postlethwaite WRE (GBR) M60 M60S 68:56 +35:50
55th 2877 Mairi Nicolson INVOC (GBR) W40 W40S 69:19 +36:13
56th 334 Kristina Vesilind SRD SK (EST) W40 W40S 70:47 +37:41
57th 1644 Katherine Ivory INT (SCO) W40 W40S 71:14 +38:08
58th 1881 Rob Sneyd KERNO (GBR) M60 M60S 71:46 +38:40
59th 1749 Ros Jennings Unattached (GBR) W40 W40S 72:02 +38:56
60th 1328 Jonathan Lenton MAROC (GBR) M60 M60S 74:49 +41:43
61st 681 Michael Wilkinson HOC (GBR) M60 M60S 74:50 +41:44
62nd 1196 Alan Gould NOC (GBR) M60 M60S 75:21 +42:15
63rd 2048 Hamish Willis PFO (GBR) M60 M60S 75:47 +42:41
64th 2172 Stephen Restorick CLOK (GBR) M60 M60S 75:48 +42:42
65th 2428 Karen O'Donnell SLOW (GBR) W40 W40S 76:25 +43:19
66th 2955 Ian Doig KFO (SCO) M60 M60S 77:03 +43:57
67th 1261 Nev Myers EBOR (GBR) M60 M60S 78:20 +45:14
68th 539 Alice Owen BOK (GBR) W40 W40S 78:29 +45:23
69th 811 Natalie Zwahlen Zwahlens Seeland (SUI) W40 W40S 80:56 +47:50
70th 2716 Colin Holcombe BAOC (GBR) M60 M60S 81:09 +48:03
71st 33 Gritta Niemann OLV Steinberg (GER) W40 W40S 92:00 +58:54
72nd 735 William Bruce RR (GBR) M60 M60S 95:10 +62:04
73rd 1799 Jim Eagleton Delaware Valley Orienteering Association (USA) M60 M60S 136:58 +103:52
74th 357 Graham Urquhart OD (GBR) M60 M60S 139:34 +106:28
75th 409 Steve Johnson SOLWAY (GBR) M60 M60S 145:31 +112:25
m2 m7 453 Lester Evans HOC (GBR) M60 M60S 84:19  
m6-8 2767 Tina Rankin Jersey CI Orienteering Club (GBR) W40 W40S 86:44  
m3 m7-8 2004 Helene Madranges AS Martignas (FRA) W40 W40S 97:43