Results for Day 1: Glen Tanar - 30-Jul-2017 - C24

...return to index

C24 - Results

4.275km 110m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1362 Peter Gorvett SYO (GBR) M70 M70L 45:52  
2nd 689 Vicky Thornton MDOC (GBR) W55 W55L 47:42 +1:50
3rd 2816 Ella Bowles DEVON (GBR) W55 W55L 50:48 +4:56
4th 2007 Jackie Scarf EPOC (GBR) W55 W55L 50:52 +5:00
5th 108 Alice Bedwell BOK (GBR) W55 W55L 52:27 +6:35
6th 1526 Jim Prowting TVOC (GBR) M70 M70L 52:52 +7:00
7th 731 Alison Harding HH (GBR) W55 W55L 54:11 +8:19
8th 1637 Gareth Bryan-Jones FVO (SCO) M70 M70L 54:33 +8:41
9th 2057 Michael Pearson WCOC (GBR) M70 M70L 55:43 +9:51
10th 2348 Merja Puromies Espoon Suunta (FIN) W55 W55L 55:50 +9:58
11th 1464 Fran Loots TAY (SCO) W55 W55L 56:12 +10:20
12th 729 Sue Harding SROC (GBR) W55 W55L 56:18 +10:26
13th 2176 Julia Laverack WAROC (GBR) W55 W55L 56:36 +10:44
14th 721 Lesley Gomersall GRAMP (GBR) W55 W55L 56:50 +10:58
15th 110 Alastair Lessells ESOC (GBR) M70 M70L 57:05 +11:13
16th 23 Dave Coustick FVO (GBR) M70 M70L 57:29 +11:37
17th 5 Gregory Chatfield Ugly Gully (AUS) M70 M70L 58:05 +12:13
18th 2775 Neil McLean GRAMP (SCO) M70 M70L 58:26 +12:34
19th 2913 Roger Jackson WCOC (GBR) M70 M70L 59:20 +13:28
20th 1335 Brian Hughes HOC (GBR) M70 M70L 59:47 +13:55
21st 2243 Jon Roll Færden Kolbotn & Skimt OL (NOR) M70 M70L 59:57 +14:05
22nd 537 Tony Duncan WCOC (GBR) M70 M70L 60:05 +14:13
23rd 200 Geir Trøan Kolbotn & Skimt OL (NOR) M70 M70L 60:47 +14:55
24th 47 Jane Halliday MOR (SCO) W55 W55L 60:51 +14:59
25th 972 Jackie Chapman LOC (GBR) W55 W55L 61:02 +15:10
26th 2714 Tom Lillicrap DEVON (ENG) M70 M70L 61:09 +15:17
27th 1897 John McLaren ESOC (GBR) M70 M70L 61:26 +15:34
28th 1384 Phil Smithard KFO (GBR) M70 M70L 61:58 +16:06
29th 2344 Gabi Shanahan BAOC (GBR) W55 W55L 62:10 +16:18
30th 1249 Anne Loever Stord Orientering (NOR) W55 W55L 62:15 +16:23
31st 2103 Marie Fröjd Rehns BK (SWE) W55 W55L 62:23 +16:31
32nd 834 Ken Naismith INVOC (SCO) M70 M70L 63:04 +17:12
33rd 1665 Christine Patterson CLYDE (SCO) W55 W55L 63:23 +17:31
34th 855 Dave McQuillen SOLWAY (GBR) M70 M70L 63:47 +17:55
35th 726 Jill Blount SO (GBR) W55 W55L 64:21 +18:29
36th 317 Peter Ross MDOC (GBR) M70 M70L 65:19 +19:27
37th 2013 Frode Stensrud OL Trollelg (NOR) M70 M70L 65:22 +19:30
38th 213 Jakob Kløverød Porsgrunn OL (NOR) M70 M70L 65:28 +19:36
39th= 136 Judy Burge LOC (GBR) W60 W55L 65:30 +19:38
39th= 1444 Ian Watson MDOC (GBR) M70 M70L 65:30 +19:38
41st 2443 Ross Barr Garingal Orienteers (AUS) M70 M70L 65:46 +19:54
42nd 1457 Robert Philp KFO (SCO) M70 M70L 66:11 +20:19
43rd 225 David Palmer BOK (ENG) M70 M70L 66:37 +20:45
44th 1454 Anne Burbidge WCOC (GBR) W55 W55L 67:11 +21:19
45th 836 Tom Mills NGOC (ENG) M70 M70L 67:12 +21:20
46th 495 Dave Neild LOC (GBR) M70 M70L 67:32 +21:40
47th 1445 Peter Carey OD (ENG) M70 M70L 67:36 +21:44
48th 1992 Fiona Clough BKO (GBR) W55 W55L 67:44 +21:52
49th 1271 Ted McDonald BOK (GBR) M70 M70L 67:49 +21:57
50th 201 Martin Wilson BKO (SCO) M70 M70L 68:08 +22:16
51st 24 Garry Parmenter HAVOC (GBR) M70 M70L 68:13 +22:21
52nd 1015 Caz Dudley MAROC (GBR) W55 W55L 69:07 +23:15
53rd 6 Geraldine Chatfield Ugly Gully (AUS) W55 W55L 69:27 +23:35
54th 499 Ian Cooper SYO (ENG) M70 M70L 69:33 +23:41
55th 2592 Kath Denton GO (GBR) W55 W55L 69:39 +23:47
56th 2715 Doug Dickinson DVO (GBR) M70 M70L 70:50 +24:58
57th 1731 Alan Simpson DEVON (GBR) M70 M70L 70:51 +24:59
58th 291 Malcolm Ruckledge WCOC (GBR) M70 M70L 71:04 +25:12
59th 300 Amanda Roberts LOG (GBR) W55 W55L 71:06 +25:14
60th 332 Julie Couch EPOC (GBR) W55 W55L 71:21 +25:29
61st 710 Pat MacLeod NGOC (GBR) M70 M70L 71:22 +25:30
62nd 497 Lindsey Bayles LOC (GBR) W55 W55L 71:55 +26:03
63rd 954 Eileen Breseman Cascade Orienteering Club (USA) W55 W55L 71:58 +26:06
64th 1321 Roger Scrutton ESOC (SCO) M70 M70L 72:00 +26:08
65th 1005 Jacqueline Embrey DEE (GBR) W55 W55L 72:14 +26:22
66th 1390 Isabelle Dermine Dauphine Orientation (FRA) W55 W55L 72:28 +26:36
67th 1647 Heather Wood GEN (IRL) W55 W55L 72:36 +26:44
68th 2496 John Nuttall SELOC (GBR) M70 M70L 72:51 +26:59
69th 2187 David Fenwick WCOC (GBR) M70 M70L 72:54 +27:02
70th 415 Mary Ockenden SROC (GBR) W55 W55L 73:22 +27:30
71st 899 Per Vold Fana IL (NOR) M70 M70L 73:30 +27:38
72nd 903 Tim Sowood INVOC (GBR) M70 M70L 73:35 +27:43
73rd 1501 Richard Rae BKO (GBR) M70 M70L 73:43 +27:51
74th 140 Errol Pittet OLG Breitsee (SUI) M70 M70L 74:03 +28:11
75th 2027 Kirsten Koenig OLG Ortenau (GER) W55 W55L 74:09 +28:17
76th 2804 Benedict Bate ESOC (GBR) M70 M70L 74:17 +28:25
77th 656 Chris Bosley LEI (GBR) M70 M70L 74:18 +28:26
78th 1670 Helen Errington HH (GBR) W55 W55L 74:22 +28:30
79th 594 Lindsey Knox RR (SCO) W55 W55L 74:45 +28:53
80th 609 Mary Adams WCH (GBR) W55 W55L 75:17 +29:25
81st 331 Ian Couch EPOC (GBR) M70 M70L 75:49 +29:57
82nd 440 Chris Rostron MDOC (GBR) M70 M70L 75:51 +29:59
83rd 820 Peter Craig MAROC (GBR) M70 M70L 75:56 +30:04
84th 923 Tony Wagg MDOC (GBR) M70 M70L 76:05 +30:13
85th 220 Chris Kirkham MDOC (GBR) M70 M70L 76:12 +30:20
86th 926 Louise Dunn LOC (GBR) W55 W55L 76:40 +30:48
87th 701 Christine Jepson SO (GBR) W55 W55L 77:46 +31:54
88th 252 Derek Gale DVO (GBR) M70 M70L 79:15 +33:23
89th 172 Hans Stordal OTO (NOR) M70 M70L 79:46 +33:54
90th 1081 Barry McGowan HOC (ENG) M70 M70L 80:10 +34:18
91st 878 Val Johnson DVO (GBR) W55 W55L 80:55 +35:03
92nd 1747 Tom Edelsten CHIG (GBR) M70 M70L 81:27 +35:35
93rd 3009 John Padget DEE (GBR) M70 M70L 82:02 +36:10
94th 873 Julian Lailey SROC (GBR) M70 M70L 82:08 +36:16
95th 1773 Ian Peirce SARUM (GBR) M70 M70L 82:16 +36:24
96th 369 Kate Thomas CLYDE (GBR) W55 W55L 82:31 +36:39
97th 526 Keith Marsden HH (GBR) M70 M70L 83:02 +37:10
98th 2020 Mike Solomon SAX (GBR) M70 M70L 83:09 +37:17
99th= 349 Barry Breed HH (GBR) M70 M70L 83:17 +37:25
99th= 661 Dave Andrews NGOC (GBR) M70 M70L 83:17 +37:25
101st 2146 George Reynolds INVOC (SCO) M70 M70L 84:28 +38:36
102nd 1339 Pat Squire INT (GBR) M70 M70L 85:13 +39:21
103rd 2881 Graham Tough SWOC (GBR) M70 M70L 85:50 +39:58
104th 824 Helen Pedley EPOC (GBR) W55 W55L 85:59 +40:07
105th 2135 Adele Newall KERNO (GBR) W55 W55L 86:13 +40:21
106th 2110 Deborah Goodwin WCOC (GBR) W55 W55L 86:19 +40:27
107th 2001 Colin Drury SYO (GBR) M70 M70L 86:26 +40:34
108th 686 Trevor Roberts MDOC (GBR) M70 M70L 86:33 +40:41
109th 1320 Jane Lambert SO (GBR) W55 W55L 86:58 +41:06
110th 1070 James Parker SO (GBR) M70 M70L 87:12 +41:20
111th 1448 Michael Hobson LOC (GBR) M70 M70L 87:32 +41:40
112th 2518 Carolyn Dent BOK (GBR) W55 W55L 87:58 +42:06
113th 125 Thorolf Trolsrud Botne SK (NOR) M70 M70L 89:04 +43:12
114th 889 Raymond Wren BL (GBR) M70 M70L 91:09 +45:17
115th 619 John Collyer SOS (GBR) M70 M70L 93:52 +48:00
116th 1460 Sian Calow DEE (GBR) W55 W55L 94:17 +48:25
117th= 654 Helen Powell BOK (GBR) W60 W55L 94:20 +48:28
117th= 1242 Jacky Dakin SYO (GBR) W55 W55L 94:20 +48:28
119th 106 Gill Harrington SYO (GBR) W55 W55L 94:26 +48:34
120th 2957 Gwen Tanner BOK (GBR) W55 W55L 95:57 +50:05
121st 2771 Ellen Starling NGOC (GBR) W55 W55L 96:54 +51:02
122nd 149 Rex Bleakman DVO (GBR) M70 M70L 97:49 +51:57
123rd 434 Gill Sharp SN (GBR) W55 W55L 99:01 +53:09
124th 276 Elizabeth Bales POTOC (GBR) W55 W55L 99:09 +53:17
125th 4 Pam Brown EBOR (GBR) W55 W55L 99:10 +53:18
126th 627 Jan Kersel ECKO (GBR) W55 W55L 99:34 +53:42
127th 126 Bjørn Helge Ceeberg Hedrum OL (NOR) M70 M70L 99:45 +53:53
128th 1410 Ken Stimson NWO (GBR) M70 M70L 101:15 +55:23
129th 20 Jana Maskova TJ Turnov (CZE) W55 W55L 101:47 +55:55
130th 169 Marie-Anne Fischer TVOC (GBR) W55 W55L 102:37 +56:45
131st 318 Fiona Johnston RR (SCO) W55 W55L 103:26 +57:34
132nd 1987 Mary Rack NATO (GBR) W55 W55L 107:39 +61:47
133rd 2034 Valerie Soulie AS Martignas (FRA) W55 W55L 109:17 +63:25
134th 891 John Ward OD (GBR) M70 M70L 110:03 +64:11
135th 60 Eliza Hermann HH (GBR) W55 W55L 110:50 +64:58
136th 1315 Heather Walton SLOW (GBR) W55 W55L 112:36 +66:44
137th 1039 Denis Murphy DEE (GBR) M70 M70L 118:38 +72:46
138th 862 Sue Cooles SN (GBR) W55 W55L 123:34 +77:42
139th 1855 Judy Leslie GRAMP (GBR) W55 W55L 125:42 +79:50
140th 1949 Odd Egil Frogner OTO (NOR) M70 M70L 145:08 +99:16
m4-8 515 Helen Lloyd NOR (CYM) W55 W55L 66:07  
m3 517 David May SLOW (GBR) M70 M70L 68:40  
m1 1928 Robert Griffiths MWOC (CYM) M70 M70L 71:31  
m4-7 1821 Martin Cross WIM (GBR) M70 M70L 78:01  
m4-8 943 David Arnot COBOC (SCO) M70 M70L 81:03  
m1-2 m5-7 427 Ann Cummings WCOC (GBR) W55 W55L 92:45  
m4 2523 Morag McIntyre INT (GBR) W55 W55L 105:07  
rtd 595 Judith Wood PFO (GBR) W55 W55L