Results for Day 1: Glen Tanar - 30-Jul-2017 - C2

...return to index

C2 - Results

2.65km 60m

Pos No. Name Club/Country Age Class Class Time Behind
1st 233 Lorenz Wylenmann OLG Pfäffikon (SUI) M10 M10A 16:33  
2nd 638 Finlay McLuckie MOR (SCO) M10 M10A 17:06 +0:33
3rd 851 Ben Ross INT (GBR) M10 M10A 18:48 +2:15
4th 639 Kate McLuckie MOR (SCO) W10 W10A 18:49 +2:16
5th 1572 Krystof Jandera INSCOM (CZE) M10 M10A 19:33 +3:00
6th 1307 Austin Howe SAX (GBR) M12 M12B 19:34 +3:01
7th 751 Freya Tryner SYO (GBR) W10 W10A 20:03 +3:30
8th 586 James Wright Peninsula and Plains Orienteers (NZL) M10 M10A 20:12 +3:39
9th 1185 Robbie Lightfoot SYO (GBR) M10 M10A 20:25 +3:52
10th 939 Laurence Ward INT (GBR) M10 M10A 20:27 +3:54
11th 1532 Isaac Hunter WCOC (GBR) M10 M10A 20:31 +3:58
12th 718 Finn Selmer Duguid TAY (GBR) M10 M10A 20:34 +4:01
13th 2131 Thomas Duncan Sandnes IL (NOR) M10 M10A 20:57 +4:24
14th 114 Ellie Darlow RR (GBR) W10 W10A 21:40 +5:07
15th 2788 Blair Garrett MAROC (GBR) M12 M12B 21:41 +5:08
16th 2605 Ranolph Whitehead MAROC (GBR) M10 M10A 21:59 +5:26
17th 167 Ruth Gooch MAROC (GBR) W10 W10A 22:02 +5:29
18th 693 Alana Coutts MOR (GBR) W10 W10A 22:04 +5:31
19th 784 Sophie Howard MOR (GBR) W10 W10A 23:26 +6:53
20th 1566 Grace French WIM (GBR) W10 W10A 23:39 +7:06
21st 1806 Lasse Klogborg OK HTF (DEN) M12 M12B 23:40 +7:07
22nd 1094 Theia Anundborg Sidensjö IK (SWE) W10 W10A 23:47 +7:14
23rd 1613 Sara Kurzen Swiss O Tours (SUI) W12 W12B 24:17 +7:44
24th 1771 Kirsty Flint FVO (GBR) W12 W12B 24:21 +7:48
25th 36 Merle Niemann OLV Steinberg (GER) W10 W10A 24:25 +7:52
26th 35 Marie Niemann OLV Steinberg (GER) W10 W10A 24:28 +7:55
27th 1063 Noah Griffin GRAMP (GBR) M12 M12B 24:31 +7:58
28th 2490 Luke Andrews Argus (NED) M12 M12B 24:32 +7:59
29th= 2542 Anaée Herbillon AS Martignas (FRA) W12 W12B 25:05 +8:32
29th= 4034 Oscar Peel SYO (GBR) M10 M10A 25:05 +8:32
31st 2491 Oliver Andrews Argus (NED) M12 M12B 25:07 +8:34
32nd 1691 Antonia Jubb HH (GBR) W12 W12B 25:31 +8:58
33rd 1926 Ivan Smith DVO (GBR) M12 M12B 25:33 +9:00
34th 1037 Ellie Todhunter SROC (GBR) W10 W10A 26:00 +9:27
35th 1367 Rebecca Hammond FVO (GBR) W10 W10A 26:56 +10:23
36th 1870 Matthew Green NATO (GBR) M10 M10A 26:58 +10:25
37th 646 Rebecca Mayes CLOK (GBR) W10 W10A 27:12 +10:39
38th 1357 Jamie Connor FVO (GBR) M10 M10A 27:29 +10:56
39th 1036 Ben Todhunter SROC (GBR) M10 M10A 27:31 +10:58
40th 880 Charlotte Slade SN (GBR) W10 W10A 27:35 +11:02
41st 1939 Scarlett Britain MOR (GBR) W10 W10A 27:37 +11:04
42nd 606 Fergus Kenyon MOR (GBR) M10 M10A 28:00 +11:27
43rd 2872 Yann Newey MAROC (GBR) M10 M10A 28:01 +11:28
44th 395 Calum Robertson ESOC (SCO) M10 M10A 28:09 +11:36
45th 1780 Oscar Bunn INVOC (GBR) M10 M10A 28:17 +11:44
46th 1827 Gregor Mailer ECKO (GBR) M12 M12B 28:43 +12:10
47th 1488 Katie Hensman FVO (GBR) W10 W10A 28:57 +12:24
48th 1609 Carina Peter Swiss O Tours (SUI) W12 W12B 29:08 +12:35
49th 2860 Ruaridh Allan TAY (GBR) M10 M10A 29:39 +13:06
50th 2414 Lexie Nicolson INVOC (GBR) W10 W10A 30:53 +14:20
51st 560 Andrew Ellis RAFO (GBR) M10 M10A 31:21 +14:48
52nd 1406 Emily Atkinson ELO (GBR) W10 W10A 32:48 +16:15
53rd 1688 Thomas Owen INT (GBR) M12 M12B 32:49 +16:16
54th 311 Megan Brown ESOC (SCO) W10 W10A 33:44 +17:11
55th 1979 Isabel Gaines BL (GBR) W12 W12B 34:02 +17:29
56th 2524 Cecily Craig MAROC (GBR) W12 W12B 34:34 +18:01
57th 2455 Hannah Will GRAMP (GBR) W12 W12B 39:03 +22:30
58th 1130 Rona Laird INVOC (SCO) W10 W10A 39:30 +22:57
59th 1744 Ben Chapman SO (GBR) M10 M10A 40:29 +23:56
60th 1788 Rowan Lawlor ESOC (GBR) M10 M10A 42:03 +25:30
61st 2284 Per Wedman Västerbergslagens OL (SWE) M10 M10A 44:31 +27:58
62nd 70 Nanna Sundelin OK Orion (SWE) W12 W12B 57:36 +41:03
63rd 1925 Ailith Smith DVO (GBR) W12 W12B 73:43 +57:10
m4 2768 Archie Rankin Jersey CI Orienteering Club (GBR) M12 M12B 24:44  
m6 2430 Tobin O'Donnell SLOW (GBR) M10 M10A 40:24