Results for Day 1: Glen Tanar - 30-Jul-2017 - C36

...return to index

C36 - Results

6.175km 230m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2312 Joseph Wright MAROC (GBR) M18 M18L 45:16  
2nd 1764 Finlay Todd INVOC (SCO) M18 M18L 47:48 +2:32
3rd 2974 Eddie Narbett BOK (GBR) M18 M18L 49:13 +3:57
4th 2356 Niklas Rönnbäck OK Eken (SWE) M50 M50L 49:18 +4:02
5th 1793 James Ackland INT (GBR) M18 M18L 50:35 +5:19
6th 1048 Stein Arne Olsen Stavanger OK (NOR) M50 M50L 51:59 +6:43
7th 823 Alasdair Pedley EPOC (GBR) M18 M18L 53:36 +8:20
8th 2289 Félix Bailly Figeac Nature Orientation (FRA) M18 M18L 53:37 +8:21
9th 2347 Julian Birkinshaw TVOC (GBR) M50 M50L 54:07 +8:51
10th 178 Nigel Bunn TVOC (GBR) M50 M50L 54:29 +9:13
11th 516 Harry Scott LOC (GBR) M18 M18L 54:43 +9:27
12th 520 Jake Chapman MAROC (GBR) M18 M18L 55:11 +9:55
13th 1137 Clive Hallett BOK (GBR) M50 M50L 55:24 +10:08
14th 714 Daniel Spencer WCOC (GBR) M18 M18L 55:45 +10:29
15th 336 Kaarel Vesilind SRD SK (EST) M18 M18L 56:12 +10:56
16th 868 Freddie Carcas INT (GBR) M18 M18L 56:24 +11:08
17th 996 Charlie Adams SYO (GBR) M50 M50L 56:45 +11:29
18th 1901 Tom Wood ERYRI (GBR) M18 M18L 58:34 +13:18
19th 2632 Niklas Bratt OK Orion (SWE) M50 M50L 58:47 +13:31
20th 279 Billy Reed LVO (NI) M50 M50L 59:32 +14:16
21st= 250 Martin Ward SYO (GBR) M50 M50L 59:42 +14:26
21st= 153 Corsin Boos OLV Luzern (SUI) M18 M18L 59:42 +14:26
23rd 498 Sam Yates LOC (GBR) M18 M18L 60:34 +15:18
24th 2005 Finn Lydon LEI (GBR) M18 M18L 61:16 +16:00
25th 1837 Tore Gorbitz Juvik IL Gular (NOR) M50 M50L 63:22 +18:06
26th 2006 Phil Scarf EPOC (GBR) M50 M50L 63:39 +18:23
27th 1838 Scott Juvik IL Gular (NOR) M18 M18L 63:41 +18:25
28th 2308 Arild Andresen Fossum IF (NOR) M50 M50L 63:48 +18:32
29th 2028 Stefan Koenig OLG Ortenau (GER) M50 M50L 64:16 +19:00
30th 2165 Lachlan Chavasse DEE (GBR) M18 M18L 64:39 +19:23
31st 2619 Dave Robertson CLYDE (GBR) M50 M50L 64:41 +19:25
32nd 581 Alan Irving WCOC (GBR) M50 M50L 65:03 +19:47
33rd 1168 David Eades INT (GBR) M50 M50L 65:05 +19:49
34th 1182 Nicholas Lightfoot SYO (GBR) M55 M50L 65:25 +20:09
35th 2035 Raphael Soulie AS Martignas (FRA) M18 M18L 65:43 +20:27
36th 326 Jon Cross FVO (GBR) M50 M50L 65:47 +20:31
37th 465 Ben Breeze WCOC (GBR) M18 M18L 65:48 +20:32
38th 1233 Simon Martland EPOC (GBR) M50 M50L 66:39 +21:23
39th 1552 Paul Taylor SYO (GBR) M50 M50L 66:43 +21:27
40th 2814 Robert Hegi Swiss O Tours (GBR) M50 M50L 66:54 +21:38
41st 2618 Connor Smith DEE (GBR) M18 M18L 67:07 +21:51
42nd 194 Mick Brett CHIG (GBR) M50 M50L 67:52 +22:36
43rd 63 Duncan Harris DEE (GBR) M50 M50L 67:53 +22:37
44th 2931 Libor Novák OK24 Praha (CZE) M50 M50L 68:03 +22:47
45th 1544 Colin Smith SYO (GBR) M50 M50L 68:12 +22:56
46th 2157 Jim Trueman MDOC (GBR) M50 M50L 68:27 +23:11
47th 633 Rolf Johansson Västerviks OK (SWE) M50 M50L 68:45 +23:29
48th 1649 Jonathan Shepherd INVOC (SCO) M50 M50L 68:55 +23:39
49th 746 Maximilian Bloor INT (GBR) M18 M18L 69:06 +23:50
50th 1316 Alastair Thomas WCOC (GBR) M18 M18L 69:32 +24:16
51st 678 Hugh Potter NATO (GBR) M50 M50L 69:38 +24:22
52nd 995 Benedikt Funk OLG Ortenau (GER) M50 M50L 70:09 +24:53
53rd 892 Jan Kjærner-Semb Varegg (NOR) M50 M50L 70:34 +25:18
54th 4058 Arne Martin Torgersen Baekkelaget (NOR) M50 M50L 70:35 +25:19
55th 1669 Simon Errington HH (GBR) M50 M50L 70:49 +25:33
56th 1522 Stephen Wilson CLYDE (GBR) M50 M50L 71:26 +26:10
57th 993 Ilija Funk OL-Team Filder (GER) M18 M18L 71:28 +26:12
58th 2817 Rupert Parkinson FVO (GBR) M50 M50L 71:52 +26:36
59th 1887 Gareth Yardley GRAMP (GBR) M50 M50L 71:53 +26:37
60th 1396 Robin Galloway INT (GBR) M50 M50L 72:24 +27:08
61st 1314 Peter Huzan SLOW (GBR) M50 M50L 72:40 +27:24
62nd 538 Matthew Owen BOK (GBR) M50 M50L 72:56 +27:40
63rd 204 Andrew Campbell MOR (GBR) M50 M50L 73:13 +27:57
64th 191 Iain Bell DEE (GBR) M50 M50L 73:36 +28:20
65th 1924 Robert Smith DVO (GBR) M50 M50L 73:43 +28:27
66th 1853 Tim Harrison SUFFOC (GBR) M18 M18L 73:46 +28:30
67th 2064 Ian Jones NGOC (GBR) M50 M50L 74:15 +28:59
68th 1696 Robert Campbell WAOC (GBR) M50 M50L 74:25 +29:09
69th 2514 Tom Snow DEVON (GBR) M18 M18L 74:29 +29:13
70th 2688 Colin Salisbury INVOC (SCO) M50 M50L 75:18 +30:02
71st 1148 Faisal Khursheed RR (SCO) M18 M18L 76:37 +31:21
72nd 1061 Tim Griffin GRAMP (GBR) M50 M50L 78:09 +32:53
73rd 2321 Thomas Meier Chläberen OK (SUI) M50 M50L 78:38 +33:22
74th 1122 Tim Wiegand SYO (GBR) M50 M50L 78:51 +33:35
75th 1117 Evan Bowers HH (GBR) M18 M18L 79:34 +34:18
76th 1905 Anders Ohlin Rånäs OK (SWE) M50 M50L 79:35 +34:19
77th 1846 Iain Hope INVOC (GBR) M50 M50L 80:25 +35:09
78th 1770 Doug Flint FVO (GBR) M50 M50L 80:39 +35:23
79th 1711 Eyvind K. Malde IL Gular (NOR) M18 M18L 80:53 +35:37
80th 566 Felix Wilson MAROC (GBR) M18 M18L 81:00 +35:44
81st 390 Ian Hughes WCH (GBR) M50 M50L 81:13 +35:57
82nd 478 Adrian Chapman MOR (GBR) M50 M50L 81:48 +36:32
83rd 1679 Nick Collins MAROC (GBR) M50 M50L 81:52 +36:36
84th 364 Michael Rahn OLG Suhr (SUI) M50 M50L 82:06 +36:50
85th 1742 Peter Chapman SO (GBR) M50 M50L 82:39 +37:23
86th 2408 Gašper Čopi OK Azimut (SLO) M18 M18L 82:42 +37:26
87th 1910 Iain Shepherd INVOC (GBR) M50 M50L 82:46 +37:30
88th 2290 Philippe Bailly Figeac Nature Orientation (FRA) M50 M50L 82:47 +37:31
89th 2953 River Edis-Smith MDOC (GBR) M18 M18L 83:55 +38:39
90th 1888 Keith Yardley GRAMP (GBR) M18 M18L 83:56 +38:40
91st 883 Alex O'Donovan LOC (GBR) M18 M18L 83:59 +38:43
92nd 2220 Jari Pekkarinen KFO (GBR) M50 M50L 84:01 +38:45
93rd 445 Martin Skinner WCOC (GBR) M50 M50L 85:32 +40:16
94th 1607 Luzius Peter Swiss O Tours (SUI) M50 M50L 86:00 +40:44
95th 4127 Dennis McDonald Gramp (UK) M50 M50L 86:34 +41:18
96th 644 Charles Mayes CLOK (GBR) M50 M50L 86:57 +41:41
97th 2949 Trevor Hoey FVO (GBR) M50 M50L 87:05 +41:49
98th 2898 Steve Dempsey MDOC (GBR) M50 M50L 87:44 +42:28
99th 829 Atis Zarins Mona OK (LAT) M50 M50L 87:46 +42:30
100th 1330 Rupert Hornby MOR (GBR) M50 M50L 88:05 +42:49
101st 1986 George Hare NATO (GBR) M50 M50L 89:00 +43:44
102nd 1627 Donald Barrie MAROC (GBR) M50 M50L 89:13 +43:57
103rd 2819 Benjamin Parkinson FVO (GBR) M18 M18L 89:26 +44:10
104th 1864 Peter Fors OK Grip (SWE) M50 M50L 91:21 +46:05
105th 2415 David Kirk GRAMP (GBR) M50 M50L 92:31 +47:15
106th 2941 Pat Bartlett INT (GBR) M50 M50L 92:44 +47:28
107th 2830 Martin Pritchett MAROC (GBR) M50 M50L 93:22 +48:06
108th 826 Graham Kemp Göteborg Majorna OK (SWE) M50 M50L 93:23 +48:07
109th 1641 James Nisbet SMOC (GBR) M18 M18L 93:40 +48:24
110th 463 Martin Danielsson OK Kåre (SWE) M18 M18L 94:07 +48:51
111th 625 Tom Arsac-England Altair CO (GBR) M18 M18L 94:12 +48:56
112th 1027 John Worth LEI (GBR) M50 M50L 95:47 +50:31
113th 2776 Tony Callow WRE (GBR) M50 M50L 95:48 +50:32
114th 2138 Julian Warren NN (GBR) M50 M50L 96:11 +50:55
115th 59 Mark Adams HH (GBR) M50 M50L 97:21 +52:05
116th 1794 Clive Thomas MWOC (CYM) M50 M50L 98:07 +52:51
117th 1280 Dan McDonnell CSOA (IRL) M18 M18L 98:26 +53:10
118th 1819 John Hunter CLOK (GBR) M18 M18L 100:16 +55:00
119th 2946 Alan Bennett MAROC (GBR) M50 M50L 100:24 +55:08
120th 512 John Mason MAROC (GBR) M50 M50L 102:04 +56:48
121st 2863 Terry Johnstone ESOC (GBR) M50 M50L 107:10 +61:54
122nd 4066 Malcolm Campbell WAROC (GBR) M70 M50L 108:43 +63:27
123rd 1126 James Ian Hayward BOK (GBR) M50 M50L 110:41 +65:25
124th 1465 Albert Daví Recasens Club d'Orientació Catalunya (ESP) M50 M50L 111:06 +65:50
125th 2316 Edouard Salathe Raid Orientation Paris (FRA) M50 M50L 111:16 +66:00
126th 1768 Tim Harding ELO (GBR) M50 M50L 114:16 +69:00
127th 573 Richard Rigby CLOK (GBR) M50 M50L 116:04 +70:48
128th 698 Dougie Nisbet NN (GBR) M50 M50L 116:08 +70:52
129th 2153 Andy Green NATO (GBR) M50 M50L 117:12 +71:56
130th 2169 Simon James SWOC (GBR) M50 M50L 118:15 +72:59
131st 607 Philip Kenyon MOR (GBR) M50 M50L 121:42 +76:26
132nd 1783 David Summers INVOC (GBR) M55 M50L 122:40 +77:24
133rd 1479 David Anderson TAY (GBR) M50 M50L 136:56 +91:40
134th 2039 Denis Bellard AS Martignas (FRA) M50 M50L 151:52 +106:36
135th 2073 Yitzhak Nussbaum Hasharon OC (ISR) M50 M50L 196:28 +151:12
m5-6 m8-10 441 Zac Hudd WCOC (GBR) M18 M18L 60:06  
rtd 2472 Tom Lines ECKO (GBR) M18 M18L