Results for Day 1: Glen Tanar - 30-Jul-2017 - C39

...return to index

C39 - Results

7.15km 310m

Pos No. Name Club/Country Age Class Class Time Behind
1st 870 Alex Carcas EUOC (GBR) M20 M20L 61:26  
2nd 575 Aidan Rigby CLOK (GBR) M20 M20L 62:31 +1:05
3rd 2793 Lukas Schubnell OLC Winterthur (SUI) M21 M21L 63:01 +1:35
4th 2403 Samuel Fielding HH (ENG) M20 M20L 66:30 +5:04
5th 295 David Roome SROC (GBR) M35 M35L 66:34 +5:08
6th 2535 Ben Chesters DEVON (ENG) M35 M35L 66:52 +5:26
7th 152 Noel Boos OLV Luzern (SUI) M20 M20L 67:06 +5:40
8th 1932 Matthew Fellbaum EUOC (GBR) M20 M20L 67:08 +5:42
9th 744 Richard Robinson NOC (GBR) M35 M35L 68:05 +6:39
10th 2323 Jan Erik Naess Chläberen OK (CAN) M20 M20L 68:13 +6:47
11th 2270 Alistair Masson EUOC (GBR) M20 M20L 68:28 +7:02
12th 1342 Jack Leitch EUOC (GBR) M20 M20L 69:02 +7:36
13th 2910 Magnus Yngvesson Robertsfors IK (SWE) M21 M21L 70:32 +9:06
14th 2950 Thomas Wilson EUOC (GBR) M20 M20L 71:16 +9:50
15th 2420 Paul Pruzina CUOC (IRL) M20 M20L 71:38 +10:12
16th 2914 Nathan Lawson SHUOC (GBR) M20 M20L 71:54 +10:28
17th 1940 Rob Baker CLOK (GBR) M35 M35L 74:40 +13:14
18th 2275 Duncan Taylor DEVON (GBR) M21 M21L 75:14 +13:48
19th 1965 Klas Johansson OK Kolmården (SWE) M21 M21L 75:46 +14:20
20th 2614 Samuel Nyfeler OLG Thun (SUI) M50 M21L 76:21 +14:55
21st 1467 Fabian Ringli OLG Schaffhausen (SUI) M21 M21L 77:16 +15:50
22nd 1797 Joe Thomas MWOC (CYM) M20 M20L 77:19 +15:53
23rd 1358 Laurence Cload INVOC (GBR) M35 M35L 77:25 +15:59
24th 183 Rico Hübscher OLK Argus (SUI) M21 M21L 77:29 +16:03
25th 712 Ewan McMillan EUOC (GBR) M20 M20L 77:34 +16:08
26th 2476 Grey Grierson DEVON (GBR) M20 M20L 77:52 +16:26
27th 112 Roy Wickholm OK Raseborg (FIN) M21 M21L 78:04 +16:38
28th 1486 Will Hensman FVO (GBR) M35 M35L 79:08 +17:42
29th 2026 Michael Desqueyroux AS Martignas (FRA) M21 M21L 81:28 +20:02
30th 2145 Henrik Fröjd Rehns BK (SWE) M21 M21L 83:00 +21:34
31st 1138 Michael Hallett BOK (GBR) M20 M20L 83:57 +22:31
32nd 2299 Fredrik Forsberg OK Kolmården (SWE) M21 M21L 85:56 +24:30
33rd 765 Jonas Bruetsch OLG Schaffhausen (SUI) M20 M20L 85:57 +24:31
34th 2772 Stefano Brambilla CO2 (ITA) M50 M35L 86:02 +24:36
35th 1781 James Williams EPOC (GBR) M35 M35L 86:14 +24:48
36th 641 Ross McLennan FVO (GBR) M35 M35L 87:02 +25:36
37th 2032 Noah Howlett LOC (GBR) M20 M20L 87:06 +25:40
38th 1077 Rhys Manning SWOC (GBR) M35 M35L 87:46 +26:20
39th 2533 Jonathan Mortlock SOLWAY (GBR) M20 M20L 88:58 +27:32
40th 462 Eric Danielsson OK Kåre (SWE) M20 M20L 89:00 +27:34
41st 2049 James Errington HH (GBR) M20 M20L 89:11 +27:45
42nd 2901 Daniel Gardner HH (GBR) M21 M21L 89:29 +28:03
43rd 1006 Christopher Embrey MDOC (GBR) M21 M21L 90:11 +28:45
44th 2794 Gordon Urquhart GRAMP (GBR) M35 M35L 90:15 +28:49
45th 4004 Jianchao Zhong CUGB (CHN) M21 M21L 90:53 +29:27
46th 2291 Rostislaw Krassow OLF Mainz (GER) M21 M21L 91:11 +29:45
47th 2132 Peter Weinig OC München (GER) M45 M35L 91:32 +30:06
48th 2880 Jani Honkanen Espoon Akilles (FIN) M35 M35L 92:14 +30:48
49th 1664 Jonathan Rhys HOC (CYM) M35 M35L 92:30 +31:04
50th 2003 Cyril Herve AS Martignas (FRA) M35 M35L 92:54 +31:28
51st 2406 Lawrence Jones NGOC (GBR) M21 M21L 93:59 +32:33
52nd 2424 Frazer Howe LVO (GBR) M20 M20L 94:05 +32:39
53rd 2180 Chris Heppenstall LOC (GBR) M35 M35L 94:06 +32:40
54th 2917 Niklas Mannberg Högåkers OK (SWE) M21 M21L 94:51 +33:25
55th 4003 Zenghui Hu CUGB (CHN) M21 M21L 95:29 +34:03
56th 1179 Tom Nichol AYROC (SCO) M20 M20L 96:14 +34:48
57th 2219 Calum Barnetson BAOC (GBR) M21 M21L 97:35 +36:09
58th 2043 Mark Stockton GRAMP (GBR) M35 M35L 99:07 +37:41
59th 2936 Andreas Sjöholm OK Raseborg (FIN) M35 M21L 99:41 +38:15
60th 2237 Petr Kolek Magnus Orienteering (CZE) M40 M35L 100:21 +38:55
61st 4005 Junliang Lin CUGB (CHN) M21 M21L 101:26 +40:00
62nd 45 Jonathan Ellis ESOC (GBR) M35 M35L 102:16 +40:50
63rd 2675 Kari Campbell AROS (GBR) M21 M21L 102:19 +40:53
64th 1874 Sébastien Cazelle Figeac Nature Orientation (FRA) M21 M21L 103:07 +41:41
65th 2864 Mats Wållberg Vännäs OK (SWE) M21 M21L 103:48 +42:22
66th 2916 Graham Pigott POTOC (GBR) M35 M35L 106:40 +45:14
67th 2528 Sean Rowe DEVON (GBR) M20 M20L 107:48 +46:22
68th 570 James Breed (GBR) M21 M21L 108:35 +47:09
69th 1293 Matthew Hartland WCH (GBR) M20 M20L 109:05 +47:39
70th 2971 Tim Gilbert BAOC (GBR) M35 M35L 109:43 +48:17
71st 212 Liam Marsh SO (GBR) M20 M20L 110:00 +48:34
72nd 1348 Tom Raftery HH (GBR) M35 M35L 112:20 +50:54
73rd 2465 Dan Cope BAOC (GBR) M35 M35L 114:18 +52:52
74th 1220 Chris Morgan ESOC (GBR) M35 M35L 114:41 +53:15
75th 239 Edward Stott SLOW (GBR) M21 M21L 115:46 +54:20
76th 1576 Graham Parkes HH (GBR) M21 M21L 116:17 +54:51
77th 211 Kieran Marsh SO (GBR) M20 M20L 117:41 +56:15
78th 1990 Mehmet Karatay BASOC (SCO) M21 M21L 117:47 +56:21
79th 2988 Robert Patterson (GBR) M21 M21L 118:49 +57:23
80th 1832 Erik Alabor OLG Kakowa (SUI) M50 M21L 121:09 +59:43
81st 1035 James Todhunter SROC (GBR) M35 M35L 122:07 +60:41
82nd 2351 Robbie Unsworth CLOK (GBR) M21 M21L 122:29 +61:03
83rd 2641 Michael Lai UBOC (GBR) M21 M21L 125:18 +63:52
84th 210 Euan Marsh SO (GBR) M21 M21L 126:47 +65:21
85th 2651 Scott Parnell BAOC (GBR) M35 M35L 126:55 +65:29
86th 1159 Jamie Cunningham ESOC (SCO) M21 M21L 128:14 +66:48
87th 1326 Sean O'Sullivan MAROC (GBR) M35 M35L 132:22 +70:56
88th 2239 Dilip Subba RSOC (GBR) M35 M35L 133:05 +71:39
89th 1100 Kevin Francis EBOR (GBR) M35 M35L 133:48 +72:22
90th 424 Chaitanya Ijam RSOC (GBR) M35 M35L 141:09 +79:43
91st 202 Ian McKenzie Uringa Orienteers (AUS) M65 M35L 146:24 +84:58
92nd 2108 Terence Dickinson BAOC (GBR) M35 M35L 147:01 +85:35
93rd 2558 Thomas Dixon UBOC (GBR) M20 M20L 160:32 +99:06
m3-7 116 Andrew Llewellyn NOC (GBR) M21 M21L 60:40  
w8 893 Markus Kjærner-Semb Varegg (NOR) M20 M20L 104:30  
m9-11 1813 Peter Moseley MDOC (GBR) M35 M35L 126:00  
m8-11 4006 Hongjian Zhao CUGB (CHN) M21 M21L 128:02  
m1-10 404 Tom Johnson MAROC (GBR) M21 M21L 139:55  
rtd 2980 Dominykas Kardokas GENYS (LTU) M21 M21L