Results for Day 1: Glen Tanar - 30-Jul-2017 - C7

...return to index

C7 - Results

1.85km 65m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2201 Mats Eriksson Sala OK (SWE) M75 M75S 21:19  
2nd 2811 Christian Fiechter Swiss O Tours (SUI) M75 M75S 23:31 +2:12
3rd 518 Anne May SLOW (GBR) W65 W65S 25:04 +3:45
4th 187 Magnar Reppesgård Hedrum OL (NOR) M80 M80 25:21 +4:02
5th 897 Astrid Ormberg Fana IL (NOR) W65 W65S 26:26 +5:07
6th 1030 Stanley Johnston LOC (GBR) M80 M80 26:50 +5:31
7th 1090 Anne-Marie Byström Sidensjö IK (SWE) W75 W75L 26:55 +5:36
8th 921 Andrew Gregory MDOC (GBR) M80 M80 26:58 +5:39
n/c 4011 Dave Skidmore DVO (GBR) M70 M75S 28:07  
9th 1944 Vibeke Vogelius Silkeborg OK (DEN) W65 W65S 28:26 +7:07
10th 786 Bill Vigar QO (GBR) M80 M80 28:43 +7:24
11th 1301 Fiona Findlay ESOC (SCO) W65 W65S 28:44 +7:25
12th 840 Birthe Helms Silkeborg OK (DEN) W65 W65S 29:20 +8:01
13th 171 Heather Smithard KFO (SCO) W65 W65S 29:56 +8:37
14th 2204 Kristina Wåhlin Västerås SOK (SWE) W65 W65S 30:14 +8:55
15th 1429 Ruth Rhodes SO (GBR) W75 W75L 30:32 +9:13
16th 848 Tony Noott BOK (GBR) M80 M80 30:42 +9:23
17th 508 John Thompson TVOC (GBR) M80 M80 30:55 +9:36
18th 2761 Guy Goodair EPOC (GBR) M80 M80 31:06 +9:47
19th 1375 Frank Martindale LOK (GBR) M80 M80 31:17 +9:58
20th 616 Mary Nixon SOC (GBR) W65 W65S 32:20 +11:01
21st 2208 Ruth Ellis DVO (GBR) W65 W65S 32:24 +11:05
22nd 2713 Joanna Stewart Auckland OC (NZL) W65 W65S 32:52 +11:33
23rd 754 Val Finch FVO (GBR) W65 W65S 33:06 +11:47
24th 2968 Herwig Hierzegger Wiener Akad TV (AUT) M75 M75S 33:59 +12:40
25th 1211 Clare Fletcher BOK (GBR) W75 W75L 34:32 +13:13
26th 2242 Anne Marit Færden Kolbotn & Skimt OL (NOR) W65 W65S 34:39 +13:20
27th 2164 Jane Payne EPOC (GBR) W65 W65S 34:58 +13:39
28th 2200 John Bowman OD (GBR) M75 M75S 35:08 +13:49
29th 348 Jane Breed HH (GBR) W65 W65S 35:29 +14:10
30th 796 Bill Brown WSX (GBR) M80 M80 35:30 +14:11
31st 226 Anne Palmer BOK (ENG) W65 W65S 35:32 +14:13
32nd 176 Torunn Frøvoll IF Sturla (NOR) W75 W75L 35:39 +14:20
33rd 900 Herdis Alvheim Fana IL (NOR) W65 W65S 35:41 +14:22
34th 287 Donald Moir LEI (ENG) M80 M80 36:05 +14:46
35th 1914 Marit Økern Jensen Bærum Skiklub (NOR) W75 W75L 36:18 +14:59
36th 375 Philip Thompson EPOC (GBR) M80 M80 36:34 +15:15
37th= 90 Bo Löwegren Västerås SOK (SWE) M80 M80 37:18 +15:59
37th= 173 Else Bogstad Stordal OTO (NOR) W65 W65S 37:18 +15:59
39th 1459 Colin Powell SWOC (GBR) M75 M75S 37:24 +16:05
40th 2581 Stewart Dunlop AYROC (SCO) M75 M75S 37:27 +16:08
41st 1050 Janet Clark ESOC (SCO) W75 W75L 37:35 +16:16
42nd 1626 Moira Laws TAY (GBR) W75 W75L 38:11 +16:52
43rd 1999 Thelma Spalton OD (GBR) W65 W65S 38:53 +17:34
44th 982 Angela Whitworth BL (GBR) W75 W75L 39:56 +18:37
45th 2329 Hans Bengtsson New England Orienteering Club (USA) M80 M80 40:06 +18:47
46th 2142 Hazel Bickle WAOC (GBR) W65 W65S 40:14 +18:55
47th 696 Clarissa Napier CLOK (GBR) W75 W75L 41:17 +19:58
48th 620 Jane Cloete Dunedin Orienteering Club (NZL) W65 W65S 42:02 +20:43
49th 1109 Hilary Simpson OD (GBR) W75 W75L 42:09 +20:50
50th 2224 Bernard Pullen KERNO (GBR) M75 M75S 42:16 +20:57
51st 2762 Judith Goodair EPOC (GBR) W75 W75L 42:50 +21:31
52nd 2372 Di Turner SO (GBR) W65 W65S 43:11 +21:52
53rd 937 Rosalind West CHIG (GBR) W65 W65S 43:46 +22:27
54th 142 John Warren WIM (GBR) M80 M80 44:55 +23:36
55th 422 Sheila Smith EBOR (GBR) W65 W65S 45:01 +23:42
56th 1953 Sally Collins BKO (GBR) W65 W65S 45:26 +24:07
57th 254 Mike Hardy CLOK (GBR) M80 M80 45:37 +24:18
58th 2809 Foss Foster GRAMP (SCO) W65 W65S 46:26 +25:07
59th 2285 Patrick Davey MAROC (GBR) M75 M75S 46:33 +25:14
60th 459 Jan Ellis MDOC (GBR) W65 W65S 48:23 +27:04
61st 2051 Jennifer Komyshan Wullundigong Orienteers of the West (AUS) W65 W65S 48:38 +27:19
62nd 196 Susan Shiell RR (GBR) W65 W65S 49:32 +28:13
63rd 545 Susan Roberts HOC (GBR) W65 W65S 49:39 +28:20
64th 2274 Alan Heron SELOC (GBR) M80 M80 49:49 +28:30
65th 1071 Susan Parker SO (GBR) W75 W75L 50:21 +29:02
66th 565 Ron Oxburgh WAOC (GBR) M80 M80 50:40 +29:21
67th 2997 Peter Bellarby GRAMP (GBR) M80 M80 51:01 +29:42
68th 1441 Jean Rostron POTOC (GBR) W75 W75L 51:21 +30:02
69th 127 Anne Marie Ceeberg Hedrum OL (NOR) W65 W65S 51:51 +30:32
70th 2227 Liz Fraser TAY (SCO) W75 W75L 52:13 +30:54
71st 1334 Anne-Marie Hillier BKO (GBR) W65 W65S 52:14 +30:55
72nd 2693 Audrey Wilson Hay GRAMP (SCO) W65 W65S 52:22 +31:03
73rd 1458 Judith Powell SWOC (GBR) W75 W75L 52:56 +31:37
74th 555 Maria Marshall WAOC (GBR) W65 W65S 54:23 +33:04
n/c 2120 Richard Goodwin WCOC (GBR) M75 M75S 54:24  
75th 199 Alan Yeadon SARUM (GBR) M80 M80 54:24 +33:05
76th 2991 Joan Norris COBOC (GBR) W65 W65S 54:43 +33:24
77th 2162 Lesley Norton WRE (GBR) W75 W75L 56:31 +35:12
78th 2833 Anna Slavina Mona OK (LAT) W75 W75L 56:50 +35:31
79th 543 Brian Spoonley DEE (GBR) M80 M80 57:24 +36:05
80th 2969 Ute Hierzegger Wiener Akad TV (AUT) W65 W65S 59:17 +37:58
81st 174 Svein M Forthun Kolbotn & Skimt OL (NOR) M80 M80 59:20 +38:01
82nd 1051 Jim Clark ESOC (SCO) M80 M80 61:52 +40:33
83rd 2022 Maryse Portalier AS Martignas (FRA) W65 W65S 67:00 +45:41
84th 2736 Geoff Sara HOC (GBR) M75 M75S 70:21 +49:02
85th 1477 Patricia McLaughlin STAG (SCO) W65 W65S 79:43 +58:24
m4 2104 Peter Lomas MDOC (ENG) M75 M75S 26:27  
m5 2961 Steve O'Brien DEE (GBR) M80 M80 31:21  
m3-5 1420 Alan Coddington NOR (GBR) M80 M80 88:59  
rtd 1225 Jessica Cheesman MV (GBR) W65 W65S