Results for Day 1: Glen Tanar - 30-Jul-2017 - C8

...return to index

C8 - Results

2.325km 50m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4155 Kriss Slaviws Blaumanis (LAT) M10 CC White 16:41  
2nd 4141 Bryony Hendry + Clara Bamford MAROC (GBR) W12 CC White 17:56 +1:15
3rd 4143 Harriot Hendry MAROC (GBR) W10 CC White 18:33 +1:52
4th 1585 Rosie McNamara AYROC (GBR) W10 CC White 19:15 +2:34
5th 4116 Rory Squire NOC (GBR) M10 CC White 19:42 +3:01
6th 1011 Matthew Inman FVO (GBR) M10 CC White 20:51 +4:10
7th 4165 Luke Evans (GBR) M10 CC White 20:53 +4:12
8th 2843 Katie Rutter INVOC (GBR) W10 CC White 21:54 +5:13
9th 4145 Matilda Hendry MAROC (GBR) W10 CC White 22:09 +5:28
10th 1520 Hannah Wiseman MOR (GBR) W10 CC White 22:23 +5:42
11th 1807 Noah Klogborg OK HTF (DEN) M10 CC White 22:26 +5:45
12th 4132 Freya Barnes IND (UK)   CC White 22:56 +6:15
13th 2956 Christopher Doig KFO (GBR) M10 CC White 22:57 +6:16
14th 4089 Ana Maja Anderluh OK Polaris (SLO) W10 CC White 23:10 +6:29
15th 2861 Ross Allan TAY (GBR) M10 CC White 23:42 +7:01
16th 115 Seb Darlow RR (GBR) M10 CC White 23:57 +7:16
17th 4050 Kate Wallace USA (USA)   CC White 24:15 +7:34
18th= 941 Lucy Ward INT (GBR) W10 CC White 24:20 +7:39
18th= 1590 Daniel Meredith EBOR (GBR) M10 CC White 24:20 +7:39
20th 1980 Maria Gaines BL (GBR) W10 CC White 24:51 +8:10
21st 1659 William Preston SYO (GBR) M10 CC White 25:47 +9:06
22nd 4128 Alice Milton IND (UK)   CC White 26:09 +9:28
23rd= 2903 Eoin Simpson LEI (GBR) M10 CC White 26:15 +9:34
23rd= 2662 George Drury LOG (GBR) M10 CC White 26:15 +9:34
25th 2828 Isla Spenceley FVO (GBR) W10 CC White 26:39 +9:58
26th 2848 Findlay Cormack MAROC (GBR) M10 CC White 26:52 +10:11
27th 355 Katerina Pinterova VSK Mendelu Brno (CZE) W50 CC White 26:57 +10:16
28th 381 Isabelle Tonge BOK (GBR) W10 CC White 27:19 +10:38
29th 1779 Hugo Bunn INVOC (GBR) M10 CC White 27:31 +10:50
30th 785 Anna Howard MOR (GBR) W10 CC White 27:35 +10:54
31st 1407 Peter Atkinson ELO (GBR) M10 CC White 27:40 +10:59
32nd 2501 Stanley Preston SYO (GBR) M10 CC White 29:45 +13:04
33rd 2262 Steve Jarvis SO (GBR) M50 CC White 30:51 +14:10
34th 4163 Adam Rowe ESOC (GBR) M10 CC White 32:04 +15:23
35th 4040 Poppy Gilbert GBR (GBR)   CC White 35:10 +18:29
36th 2552 Esme Finch FVO (GBR) W10 CC White 35:32 +18:51
37th 1745 Emma Chapman SO (GBR) W10 CC White 36:05 +19:24
38th 2769 Flora, Harriet Rankin & Ellie Wallace Jersey CI Orienteering Club (GBR) W10 CC White 36:29 +19:48
39th 4146 Gregor Lorimer IND (GBR) M10 CC White 36:42 +20:01
40th 4120 Freddie Ball IND (GBR) M4 CC White 37:17 +20:36
41st 4033 Nathan Peel SYO (GBR) M10 CC White 37:25 +20:44
42nd 2791 William McGrail OK Pan Århus (DEN) M10 CC White 38:19 +21:38
43rd 4081 Adam Landels OD (SWE) M8 CC White 39:08 +22:27
44th 1705 Alistair Broadest AIRE (GBR) M10 CC White 42:51 +26:10
45th 4106 Inis Chepelin (GBR) M10 CC White 43:17 +26:36
46th 4053 Elizabeth Broadest AIRE (GBR) W10 CC White 44:18 +27:37
47th 4166 Theo Marsden HH (GBR) M10 CC White 44:57 +28:16
48th 4079 Shelley Marie Kitson HALO (UK)   CC White 46:06 +29:25
49th 4078 Douglas Innes-Farr SWOC (UK)   CC White 47:51 +31:10
50th 511 Robbie Martin ESOC (SCO) M10 CC White 50:01 +33:20