Results for Day 1: Glen Tanar - 30-Jul-2017 - M14A

...return to index

M14A - Results

3.85km 90m

Pos No. Name Club/Country Age Class Time Behind
1st 550 Laurin Maurer OLC Kapreolo (SUI) M14 32:07  
2nd 442 Joe Hudd WCOC (GBR) M14 32:43 +0:36
3rd 2127 Jim Bailey BOK (GBR) M14 32:50 +0:43
4th 379 Oliver Tonge BOK (GBR) M14 33:21 +1:14
5th 2402 Alex Fielding HH (ENG) M14 34:54 +2:47
6th 79 Frank Townley SN (GBR) M14 35:23 +3:16
7th= 2464 Ellis Hunter ECKO (SCO) M14 39:32 +7:25
7th= 215 Charlie Rennie LEI (GBR) M14 39:32 +7:25
9th 166 Joel Gooch MAROC (GBR) M14 41:14 +9:07
10th 1608 Marius Peter Swiss O Tours (SUI) M14 41:59 +9:52
11th 353 Jamie Goddard FVO (GBR) M14 43:13 +11:06
12th 1553 Sam Crawshaw SYO (GBR) M14 44:22 +12:15
13th 1325 Euan Patton FVO (GBR) M14 44:48 +12:41
14th 750 Euan Tryner SYO (GBR) M14 45:32 +13:25
15th 272 Barney Steventon-Barnes SUFFOC (GBR) M14 47:18 +15:11
16th 1796 Harry Thomas MWOC (CYM) M14 48:14 +16:07
17th 1645 Angus Ivory INT (SCO) M14 48:33 +16:26
18th 34 Matti Niemann OLV Steinberg (GER) M14 49:26 +17:19
19th 852 Matthew Ross INT (GBR) M14 50:11 +18:04
20th 2515 Joe Cunliffe DEVON (GBR) M14 51:44 +19:37
21st 1351 Joe Sunley WCOC (GBR) M14 51:48 +19:41
22nd 1038 David Spencer MOR (SCO) M14 52:11 +20:04
23rd 1310 Luka Anderluh OK Polaris (SLO) M14 53:02 +20:55
24th 2111 Jonty Goodwin WCOC (GBR) M14 53:05 +20:58
25th 1612 Jan Kurzen Swiss O Tours (SUI) M14 54:06 +21:59
26th 2800 Henry Teasdale WCOC (GBR) M14 56:11 +24:04
27th 1650 Oscar Shepherd INVOC (SCO) M14 56:18 +24:11
28th 1341 Ben Squire NOC (GBR) M14 56:32 +24:25
29th 1105 Yorick Züblin OLG Thun (SUI) M14 57:51 +25:44
30th 2363 Daniel Hague WAOC (GBR) M14 58:35 +26:28
31st 2310 Gustav Andresen Skotte Fossum IF (NOR) M14 58:51 +26:44
32nd 1506 Pierre Lardet FVO (GBR) M14 60:57 +28:50
33rd 2513 Fraser Dixon DEVON (GBR) M14 64:20 +32:13
34th 2503 Aidan McCann INVOC (GBR) M14 64:26 +32:19
35th 163 Nicolas Barrett SN (GBR) M14 64:53 +32:46
36th 99 Joe Owens SYO (GBR) M14 66:32 +34:25
37th 2840 Angus Rutter INVOC (GBR) M14 67:00 +34:53
38th 2259 Jason Bond MI6 (GBR) M14 67:42 +35:35
39th 2670 Dominic Green CLOK (GBR) M14 68:55 +36:48
40th 2671 Liam Green CLOK (GBR) M12 71:31 +39:24
41st 2463 Tapio Siikarla Perttelin Peikot (FIN) M14 77:53 +45:46
42nd 2603 Sean Glendinning MAROC (GBR) M14 80:42 +48:35
43rd 636 Ben O'Donnell DVO (GBR) M14 83:29 +51:22
44th 231 Aurel Wylenmann OLG Pfäffikon (SUI) M14 87:33 +55:26
45th 1766 Sorley Todd INVOC (SCO) M14 98:11 +66:04
46th 1069 Robin Purves FVO (GBR) M14 98:49 +66:42
47th 2766 Emile Zsak WAOC (GBR) M14 99:30 +67:23
48th 1235 William Martland EPOC (GBR) M14 112:36 +80:29
49th 1118 Dominic Bowers HH (GBR) M14 126:02 +93:55
w2 1895 Alex Wetherill WAOC (GBR) M14 30:58  
w2 528 Ewan Musgrave MAROC (SCO) M14 34:14  
w2 244 Finlay Raynor INVOC (GBR) M14 41:37  
m6 1047 Arne Jacob Nystrøm Olsen Stavanger OK (NOR) M14 42:23  
w2 1772 Ruaridh Flint FVO (GBR) M14 49:29  
w2 2667 Adam Methven BKO (GBR) M12 50:22  
w2 2536 Alastair Mccartney CLYDE (GBR) M14 61:45  
w2 2438 Jonas Aarvik Sandal Ganddal IL (NOR) M14 71:25  
w9 614 Sebastian Mitchell HOC (GBR) M14 74:19  
m3-8 2541 Elouan Herbillon AS Martignas (FRA) M14 77:56  
m2 2117 Patrick Lang GRAMP (GBR) M14 110:59