Results for Day 1: Glen Tanar - 30-Jul-2017 - M21E

...return to index

M21E - Results

10.575km 445m

Pos No. Name Club/Country Age Class Time Behind
1st 1597 Alasdair McLeod CLYDE (GBR) M21 76:50  
2nd 2907 Mark Nixon FVO (GBR) M21 77:08 +0:18
3rd 1436 Tristan Bloemen CO Liège (BEL) M21 80:54 +4:04
4th 2094 William Gardner OD (GBR) M21 86:54 +10:04
5th 1186 Oli Johnson SYO (GBR) M35 88:56 +12:06
6th 1904 Matthew Elkington OD (GBR) M21 92:44 +15:54
7th 1912 Loïc Marty Figeac Nature Orientation (FRA) M21 92:45 +15:55
8th 1016 Joshua Dudley MAROC (GBR) M21 93:36 +16:46
9th 2796 Per Melander Often NTNUI (NOR) M21 94:29 +17:39
10th 2870 Joe Woodley SHUOC (GBR) M21 94:43 +17:53
11th 2689 William Rigg EUOC (GBR) M21 94:52 +18:02
12th 477 Matthew Vokes WCOC (GBR) M21 95:42 +18:52
13th 1767 Chris Smithard FVO (GBR) M21 96:43 +19:53
14th 2915 Mark Purkis EUOC (GBR) M21 97:03 +20:13
15th 2554 Ben Mitchell SBOC (GBR) M21 99:05 +22:15
16th 2331 Dane Blomquist SYO (GBR) M21 100:10 +23:20
17th 2152 Rhys Findlay-Robinson LOC (CYM) M21 101:44 +24:54
18th 2970 Oleg Chepelin INT (GBR) M21 102:03 +25:13
19th 1547 Aidan Smith SYO (GBR) M21 102:53 +26:03
20th 2205 Jiri Zelinka O-mikron (CZE) M21 103:07 +26:17
21st 685 Jonny Malley MDOC (GBR) M21 104:52 +28:02
22nd 1713 Lewis Taylor FVO (GBR) M21 109:57 +33:07
23rd 2571 Torkil Eide Solstad IL Tyrving (NOR) M21 112:18 +35:28
24th 2583 Martin Sklenář OOS SK Prostějov (CZE) M21 112:25 +35:35
25th 1452 Martin Young MAROC (GBR) M21 112:58 +36:08
26th 2691 Harrison McCartney OUOC (GBR) M20 113:48 +36:58
27th 2378 Kevin Culberg Quantico Orienteering Club (USA) M21 114:10 +37:20
28th 872 Philip Vokes LUOC (GBR) M21 114:41 +37:51
29th 816 Andrew Lindsay ESOC (SCO) M21 115:23 +38:33
30th 690 Alistair Thornton LUOC (GBR) M21 116:22 +39:32
31st 1400 Richard Purkis NGOC (GBR) M21 116:26 +39:36
32nd 2635 Jack Gomersall GRAMP (GBR) M21 117:31 +40:41
33rd 1697 John Ockenden DRONGO (GBR) M21 118:23 +41:33
34th 1514 Tim Beale SN (GBR) M21 119:56 +43:06
35th 2238 Ben Stevens AIRE (GBR) M21 120:02 +43:12
36th 999 Michael Adams EUOC (GBR) M21 120:08 +43:18
37th 2582 Radim Fajkus OOS SK Prostějov (CZE) M21 123:07 +46:17
38th 84 Duncan Grassie AROS (SCO) M21 124:19 +47:29
39th 2384 Uku-Laur Tali Harju KEK (EST) M21 125:26 +48:36
40th 2475 Christian Grierson UBOC (GBR) M21 126:08 +49:18
41st 10 Mark Burley BOK (ENG) M21 126:56 +50:06
42nd 2437 Fredrik Sandal Ganddal IL (NOR) M21 132:29 +55:39
43rd 1614 Simon Gardner CLYDE (GBR) M21 132:32 +55:42
44th 2573 Gunnar Fiskum IL Tyrving (NOR) M21 135:56 +59:06
45th 2171 Ed Nicholas AROS (GBR) M21 136:47 +59:57
46th 2739 Christoffer Johansson Trollhättans SOK (SWE) M21 137:43 +60:53
47th 1054 Joe Taunton NOC (GBR) M21 137:45 +60:55
48th 2263 Nicholas Jarvis SO (GBR) M21 139:20 +62:30
49th 2564 Jens Waechter CorkO (IRL) M40 143:57 +67:07
50th 818 Ian Webb SLOW (GBR) M21 147:16 +70:26
51st 2359 Colm Hill CNOC (IRL) M21 148:18 +71:28
52nd 1820 Timothy Hunter CLOK (GBR) M21 148:33 +71:43
53rd 2288 Edward Dickins BAOC (GBR) M21 156:56 +80:06
54th 1548 Clément Claret AROS (FRA) M21 171:38 +94:48
55th 2837 Matthew Pickering UBOC (GBR) M21 181:07 +104:17
m4-21 2640 Vegard Blomseth Johnsen NTNUI (NOR) M21 48:59  
m4-13 1830 Alexander Chepelin EUOC (SCO) M20 69:52  
m6 1732 Douglas Tullie RR (GBR) M21 83:48  
m11-18 2606 Brian Armstrong FERMO (IRL) M21 141:02  
m14-21 430 Craig Nolan ESOC (SCO) M21 144:02  
m4 m6 m8-12 rtd 4093 Chris Galloway int (UK) M21    
rtd 1210 Calum McLeod GRAMP (GBR) M21    
rtd 927 Rowan Capper OUOC (GBR) M21