Results for Day 1: Glen Tanar - 30-Jul-2017 - M60L

...return to index

M60L - Results

4.825km 150m

Pos No. Name Club/Country Age Class Time Behind
1st 1440 John Tullie RR (SCO) M60 49:41  
2nd 2937 Jan Steineger IL Gneist (NOR) M60 50:43 +1:02
3rd 1871 Gunnar Gytri Førde IL (NOR) M60 54:02 +4:21
4th 1528 Roger Coombs MAROC (GBR) M60 55:04 +5:23
5th 1204 Robert Daly GRAMP (GBR) M60 55:44 +6:03
6th 536 Rob Parkinson DEVON (ENG) M60 55:58 +6:17
7th 2016 Geoff Lawford Eureka Orienteers (AUS) M60 56:14 +6:33
8th 1198 Donald Petrie CLYDE (SCO) M60 56:42 +7:01
9th 1088 Jörgen Edin Sidensjö IK (SWE) M60 56:55 +7:14
10th 1163 Peter Haines AIRE (GBR) M60 58:38 +8:57
11th 2092 Richard Gardner OD (GBR) M60 59:27 +9:46
12th 168 Neville Baker TVOC (GBR) M60 59:41 +10:00
13th 1072 Bob Cherry AYROC (GBR) M60 60:42 +11:01
14th 1746 Alasdair Wilson Craw NATO (GBR) M60 61:01 +11:20
15th 723 Kari Jylhä Jynkän Rasti (FIN) M60 61:55 +12:14
16th 1428 Ian Ditchfield MV (GBR) M60 62:47 +13:06
17th 1977 Svein Linga IL Gular (NOR) M60 63:16 +13:35
18th 917 Derek Fryer LOC (GBR) M60 63:53 +14:12
19th 328 Dave Chapman SN (GBR) M60 64:00 +14:19
20th 838 Christopher Kelsey BOK (GBR) M60 64:14 +14:33
21st 753 David Harper GO (GBR) M60 64:26 +14:45
22nd 955 Richard Breseman Cascade Orienteering Club (USA) M60 64:50 +15:09
23rd 1391 Andy Lewsley BL (GBR) M60 64:54 +15:13
24th 189 Richard Wilson LOC (CYM) M60 64:57 +15:16
25th 814 Crawford Lindsay ESOC (SCO) M60 65:02 +15:21
26th 1226 Bruce Bryant OD (GBR) M60 65:24 +15:43
27th 1274 Paul Bradbury SYO (GBR) M60 65:57 +16:16
28th 289 Gila Poltéra Quack OK (SUI) M60 66:33 +16:52
29th 2188 Charles Daniel BOK (GBR) M60 66:37 +16:56
30th 368 Peter Jones AIRE (GBR) M60 68:09 +18:28
31st 725 Nigel Bush MV (GBR) M60 68:29 +18:48
32nd 1111 Barry Elkington OD (GBR) M60 68:37 +18:56
33rd 1943 Mick Lucking NOC (GBR) M60 69:16 +19:35
34th 3005 David Kingham TVOC (GBR) M60 69:21 +19:40
35th 1132 Simon Filmore LOC (GBR) M60 69:36 +19:55
36th 856 Andrew Quickfall SROC (GBR) M60 70:04 +20:23
37th 19 Zdenek Fiala KOB TRETRA Praha (CZE) M60 70:49 +21:08
38th 2305 Mark Holliday FVO (GBR) M60 71:30 +21:49
39th 4000 Jeremy Hill TVOC (GBR) M60 72:04 +22:23
40th 1492 Charlie Turner SLOW (GBR) M60 72:05 +22:24
41st 1463 Grant Carstairs TAY (SCO) M60 72:59 +23:18
42nd 1409 Mike Capper WAOC (GBR) M60 74:01 +24:20
43rd 482 Paul Furness MOR (GBR) M60 74:41 +25:00
44th 491 Andy Emmerson OD (GBR) M60 74:48 +25:07
45th 1916 Paul Duley GRAMP (GBR) M60 75:24 +25:43
46th 263 Graham Pring KERNO (GBR) M60 75:38 +25:57
47th 603 Peter Nørgaard Ballerup OK (DEN) M60 76:19 +26:38
48th 569 Alastair Doyle GO (GBR) M60 76:36 +26:55
49th 2419 Paul Prudhoe Central Coast Orienteers (AUS) M60 77:44 +28:03
50th= 1058 Peter Foster BOK (GBR) M60 79:19 +29:38
50th= 2096 John Hurley DVO (GBR) M60 79:19 +29:38
52nd 1973 Adrian Taylor DEVON (GBR) M60 79:21 +29:40
53rd 847 Colin Matheson MOR (SCO) M60 79:36 +29:55
54th 320 Steve Robertson QO (GBR) M60 79:44 +30:03
55th 877 Graham Johnson DVO (GBR) M60 82:28 +32:47
56th 1951 Chris Moncaster KERNO (GBR) M60 82:31 +32:50
57th 758 Peter Woods WAOC (GBR) M60 82:33 +32:52
58th= 145 Ray Collins WCH (GBR) M60 82:41 +33:00
58th= 832 Joe House SO (GBR) M60 82:41 +33:00
60th 246 Colin West SOS (GBR) M60 83:05 +33:24
61st 2680 Billy Fyffe FERMO (GBR) M60 83:31 +33:50
62nd 1957 Howard Sawyer AIRE (GBR) M60 83:44 +34:03
63rd 1222 Matthew Cochrane SROC (GBR) M60 84:18 +34:37
64th 2083 Vic Sedunary Bayside Kangaroos Orienteering Club (AUS) M65 85:17 +35:36
65th 1997 Mike Bennett HH (GBR) M60 85:38 +35:57
66th 908 Nicholas Maxwell DEVON (GBR) M60 85:44 +36:03
67th 2847 Ian Byrne SMOC (GBR) M60 86:22 +36:41
68th 2044 Chris Johnson BOK (GBR) M60 86:36 +36:55
69th 780 Stephen Eastley KERNO (GBR) M60 88:13 +38:32
70th 277 Dave Bales POTOC (GBR) M60 89:07 +39:26
71st 1449 Paul Williams LOC (GBR) M60 91:02 +41:21
72nd 2225 Martin Smith DEE (GBR) M60 94:00 +44:19
73rd 2089 Ashley Cooper BOK (GBR) M60 94:21 +44:40
74th 2002 David Knight Bayside Kangaroos Orienteering Club (AUS) M60 94:32 +44:51
75th 117 Richard Llewellyn NOC (GBR) M60 98:35 +48:54
76th 1850 Peter Carter AIRE (GBR) M60 102:08 +52:27
77th 2577 Paul Tickner WCOC (GBR) M60 102:51 +53:10
78th 743 Glyn Williams WIGHTO (GBR) M60 103:10 +53:29
79th 2254 James Purves RR (GBR) M60 104:00 +54:19
80th 62 Jim Morrison ESOC (SCO) M60 106:42 +57:01
81st 1302 Jerry Purkis SAX (GBR) M60 109:39 +59:58
82nd 274 Andrew Evans DFOK (GBR) M60 115:47 +66:06
83rd 1909 Mark Kassyk ESOC (SCO) M60 116:44 +67:03
84th 2572 Pete Younger ELO (GBR) M60 125:07 +75:26
85th 2085 Steve Williams NGOC (GBR) M60 130:31 +80:50
86th 2958 Mike Bray SN (GBR) M60 131:19 +81:38
87th 1861 Charles Woodward AYROC (SCO) M60 131:24 +81:43
88th 1591 Roberto Di Bacco Agorosso ASD (ITA) M60 137:25 +87:44
89th 2426 Phil Warry BOK (GBR) M60 158:46 +109:05
90th 1431 Harry Savage LVO (GBR) M60 168:35 +118:54
m4 m8-10 1599 Robert Hickling GRAMP (SCO) M60 64:42  
m7 133 Callum Scott BASOC (SCO) M60 70:37  
m8-12 884 Sandy Burgon BOK (GBR) M60 74:30  
w12 433 Colin Swallow SN (GBR) M60 95:47  
rtd 258 Niels Aabye Ballerup OK (DEN) M60