Results for Day 2: Balfour Forest - 31-Jul-2017 - C10

...return to index

C10 - Results

3.175km 30m

Pos No. Name Club/Country Age Class Class Time Behind
1st 4137 Paul Mather IND (GBR) M40 CC Orange 30:12  
2nd 4183 Jana Zublin OLG Thun (SUI) W18 CC Orange 37:22 +7:10
3rd 1671 Peter Errington HH (GBR) M18 CC Orange 39:26 +9:14
4th 4187 Robert Jaeschke (GER) M35 CC Orange 41:04 +10:52
5th 4022 Shona Jane Lee (GBR)   CC Orange 42:12 +12:00
6th 4012 Lisebeth Omdal (NOR) W55 CC Orange 43:05 +12:53
7th 719 Fia Selmer TAY (GBR) W40 CC Orange 43:10 +12:58
8th 2972 Lindsay McManamon TAY (GBR) W35 CC Orange 43:19 +13:07
9th 4175 Rashpal Singh 4SCOTS (SCO) M21 CC Orange 45:10 +14:58
10th 2846 Helen Rennie LEI (GBR) W40 CC Orange 45:53 +15:41
11th 4174 Joseph Jaata 4Scots (GBR) M21 CC Orange 46:59 +16:47
12th 4071 Hazel Clark ESOC (GBR) W40 CC Orange 47:15 +17:03
13th 2454 Duncan Will GRAMP (GBR) M16 CC Orange 47:39 +17:27
14th 2557 Yvonne Green TVOC (GBR) W21 CC Orange 47:41 +17:29
15th 1489 Susan Hensman FVO (GBR) W40 CC Orange 47:47 +17:35
16th 2639 Mike Wade NOR (GBR) M65 CC Orange 49:54 +19:42
17th 2963 Linda Pastor OLF Mainz (GER) W16 CC Orange 50:00 +19:48
18th 4202 George Hughes WCH (GBR) M16 CC Orange 50:08 +19:56
19th 2551 Lindsay Finch FVO (GBR) W35 CC Orange 50:36 +20:24
20th 4103 Lindsay Smith AYROC (GBR) W21 CC Orange 50:58 +20:46
21st 819 Sarah Langford (GBR) W40 CC Orange 51:30 +21:18
22nd 4083 Caroline Black (GBR) W45 CC Orange 52:41 +22:29
23rd 1309 Marija Anderluh OK Polaris (SLO) W45 CC Orange 52:47 +22:35
24th 4124 Nicki Rowlett (GBR) W21 CC Orange 53:19 +23:07
25th 665 Ian Hendrie FVO (GBR) M65 CC Orange 53:34 +23:22
26th 4043 Sara Anderson Moravian (GBR) W50 CC Orange 54:29 +24:17
27th 801 Isobel Harrington DFOK (ENG) W50 CC Orange 56:50 +26:38
28th 2820 Emma Cattley (GBR) W45 CC Orange 57:48 +27:36
29th 4084 Lucy Macleod (GBR) W45 CC Orange 58:26 +28:14
30th 1189 Alenka Skarabot OK Polaris (SLO) W45 CC Orange 59:42 +29:30
31st 1809 Brit Svihus Ganddal IL (NOR) W65 CC Orange 63:00 +32:48
32nd 4220 Alison Cracknell SUFFOC (GBR) W50 CC Orange 64:46 +34:34
33rd 4156 Celia Kingham TVOC (IND) W60 CC Orange 67:21 +37:09
34th 1952 Lill Birkelund Porsgrunn OL (NOR) W60 CC Orange 67:54 +37:42
35th 4028 Julie McKeown CLYDE (GBR) W45 CC Orange 67:58 +37:46
36th 4073 Elizabeth Hayman SCOM (SUI) W45 CC Orange 68:02 +37:50
37th 4176 Calum Barron 4Scots (GBR) M21 CC Orange 68:32 +38:20
38th 4074 Jan Winblad REHNS (SWE) M65 CC Orange 68:34 +38:22
39th= 1931 Izzy Lewis (GBR) W21 CC Orange 68:39 +38:27
39th= 4151 Frances Moseley MDOC (GBR) W35 CC Orange 68:39 +38:27
41st 4199 Jane McIntyre INT (GBR) W50 CC Orange 69:15 +39:03
42nd 4136 Rachel Mather IND (GBR) W40 CC Orange 69:28 +39:16
43rd 4172 Taylor Macdonald 4Scots (GBR) M21 CC Orange 69:49 +39:37
44th 1568 Anita Heikkinen Espoon Suunta (FIN) W60 CC Orange 70:52 +40:40
45th 4188 Caroline Donelan PFO (GBR) M55 CC Orange 74:23 +44:11
46th 2481 Aileen Hargreaves SO (GBR) W65 CC Orange 79:19 +49:07
47th 4181 Merilin Vahtra Tarty Ulikdol (EST) W21 CC Orange 79:45 +49:33
48th 4122 Debbie Perry swoc (UK)   CC Orange 80:50 +50:38
49th 4018 Jane Hunter WCOC (GBR) W50 CC Orange 81:22 +51:10
50th 1427 Gabrielle King FIN (IRL) W50 CC Orange 81:40 +51:28
51st 4021 Abigail Garvey BL (GBR) W14 CC Orange 82:11 +51:59
52nd 4178 Callum Gallagher (ENG) M18 CC Orange 85:33 +55:21
53rd 1299 Malin Faroy Askøy OL (NOR) W21 CC Orange 87:51 +57:39
54th 4110 Joanne Leigh OD (GBR) W45 CC Orange 92:00 +61:48
55th 1930 Karen Lewis QO (GBR) W50 CC Orange 95:29 +65:17
56th 2991 Joan Norris COBOC (GBR) W65 CC Orange 96:29 +66:17
57th 1247 Jenny Ross ESOC (GBR) W16 CC Orange 98:42 +68:30
58th 1383 Alyson Denney OD (GBR) W65 CC Orange 100:31 +70:19
59th 120 Bernd Schröder USV TU Dresden (GER) M65 CC Orange 104:58 +74:46
60th 4123 Jennifer Rowlett GO (GBR) W21 CC Orange 110:14 +80:02
n/c 2252 Kody Cumming (GBR) M10 CC Orange 110:19  
n/c 2251 Aiden Cumming (GBR) M10 CC Orange 110:20  
61st 2821 Jessica Cattley (GBR) W16 CC Orange 111:25 +81:13
62nd 1157 Patricia Walker BOK (GBR) W75 CC Orange 113:01 +82:49
63rd 740 Diane Findlay-Robinson SLOW (GBR) W21 CC Orange 132:20 +102:08
64th 697 Roberta Marshall NN (GBR) W55 CC Orange 144:09 +113:57
65th 4162 Sylvia Rowe POTOC (GBR) W70 CC Orange 181:23 +151:11
m12 4177 Basiru Secka 4Scots (GBR) M21 CC Orange 47:49  
m5 4044 Kirsty Anderson Moravian (GBR) W16 CC Orange 51:44  
m5-10 3010 Fran Humphrey ESOC (GBR) W65 CC Orange 68:56  
m5 m7-8 4037 Andy Smith DVO (GBR) W50 CC Orange 82:45  
m9 1581 Christine Williams SYO (GBR) W60 CC Orange 99:04  
m7-8 1421 Sue Vine NOR (GBR) W75 CC Orange 119:52  
m2 m5 m7 w9 4198 Rosemary Thomas (GBR) W45 CC Orange 143:15  
mS 2822 Natasha Cattley (GBR) W14 CC Orange    
rtd 4031 Angela Ruckledge UK (UK) W70 CC Orange